قائمة الدول والتبعيات حسب عدد السكان
(تم التحويل من قائمة البلدان والملحقات حسب التعداد)
					
					
					A cartogram of the world population in 2002
هذه قائمة بالبلدان وأقاليم تبيعة حسب السكان مع تضمينها ضمن القائمة بمعيار أيزو 3166-1.
الدول والتبعيات حسب عدد السكان
ملاحظة: جميع الأقاليم التابعة والبلدان التي تشكل جزءاً من دول ذات سيادة تظهر بالخط المائل.
| Rank | Country (or dependent territory)  | 
Population | Date | % of world population  | 
Source | 
|---|---|---|---|---|---|
| 1 | قالب:بيانات الصين | Official population clock | |||
| 2 | قالب:بيانات الهند | Official population clock | |||
| 3 | قالب:بيانات الولايات المتحدة | Official population clock | |||
| 4 | 266,911,900 | July 1, 2019 | 3.33% | Official annual projection | |
| 5 | قالب:بيانات البرازيل | Official population clock | |||
| 6 | قالب:بيانات باكستان | Official population clock | |||
| 7 | 200,963,599 | July 1, 2019 | 2.5% | UN Projection | |
| 8 | قالب:بيانات بنغلاديش | Official population clock | |||
| 9 | 146,793,744 | January 1, 2019 | 1.83% | Official estimate | |
| 10 | 126,577,691 | July 1, 2019 | 1.58% | Official annual projection | |
| 11 | 126,150,000 | September 1, 2019 | 1.57% | Monthly provisional estimate | |
| 12 | قالب:بيانات الفليبين | Official population clock | |||
| 13 | قالب:بيانات مصر | Official population clock | |||
| 14 | 98,665,000 | July 1, 2019 | 1.23% | Official annual projection | |
| 15 | 96,208,984 | April 1, 2019 | 1.2% | Preliminary 2019 census result | |
| 16 | 86,790,567 | July 1, 2019 | 1.08% | UN Projection | |
| 17 | 83,073,100 | June 30, 2019 | 1.03% | Official estimate | |
| 18 | قالب:بيانات إيران | Official population clock | |||
| 19 | 82,003,882 | December 31, 2018 | 1.02% | Official annual estimate | |
| 20 | 67,055,000 | September 1, 2019 | 0.84% | Monthly official estimate | |
| 21 | 66,435,600 | June 30, 2018 | 0.83% | Official annual estimate | |
| 22 | خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[». | نوفمبر 4, 2025 | خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[».% | Official population clock | |
| 23 | 60,278,616 | May 31, 2019 | 0.75% | Monthly official estimate | |
| 24 | 58,775,022 | July 1, 2019 | 0.73% | Official annual estimate | |
| 25 | 55,890,747 | July 1, 2019 | 0.7% | Official annual projection | |
| 26 | 54,339,766 | July 1, 2019 | 0.68% | Official annual projection | |
| 27 | 52,573,973 | July 1, 2019 | 0.65% | UN projection | |
| 28 | 51,811,167 | July 1, 2019 | 0.65% | Official annual estimate | |
| 29 | 48,258,494 | June 30, 2018 | 0.6% | Adjusted 2018 census result | |
| 30 | 46,934,632 | January 1, 2019 | 0.58% | Official estimate | |
| 31 | 44,938,712 | July 1, 2019 | 0.56% | Official annual projection | |
| 32 | 43,378,027 | July 1, 2019 | 0.54% | Official annual projection | |
| 33 | 41,976,189 | September 1, 2019 | 0.52% | Monthly official estimate | |
| 34 | خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[». | نوفمبر 4, 2025 | خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[».% | Official population clock | |
| 35 | 40,006,700 | July 1, 2019 | 0.5% | Official annual projection | |
| 36 | 39,127,900 | July 1, 2019 | 0.49% | Official annual projection | |
| 37 | 38,386,000 | June 30, 2019 | 0.48% | Official estimate | |
| 38 | 37٬825٬800 | نوفمبر 4, 2025 | 0.471% | Official population clock | |
| 39 | قالب:بيانات المغرب | Official population clock | |||
| 40 | 34,218,169 | July 1, 2019 | 0.43% | Official estimate | |
| 41 | خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[». | نوفمبر 4, 2025 | خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[».% | Official population clock | |
| 42 | قالب:بيانات ماليزيا | Official population clock | |||
| 43 | 32,225,560 | July 1, 2019 | 0.4% | Official annual estimate | |
| 44 | 32,219,521 | June 30, 2019 | 0.4% | Official annual projection | |
| 45 | 32,131,400 | June 30, 2019 | 0.4% | Official annual projection | |
| 46 | 30,280,811 | July 1, 2019 | 0.38% | Official projection | |
| 47 | 30,175,553 | July 1, 2019 | 0.38% | Official projection | |
| 48 | 29,609,623 | July 1, 2019 | 0.37% | Official annual projection | |
| 49 | 29,161,922 | July 1, 2019 | 0.36% | UN projection | |
| 50 | 28,571,310 | July 1, 2019 | 0.36% | Official projection | |
| 51 | 25,823,071 | July 1, 2019 | 0.32% | Official projection | |
| 52 | 25,680,342 | May 18, 2018 | 0.32% | Provisional 2018 census result | |
| 53 | قالب:بيانات أستراليا | Official population clock | |||
| 54 | 25,450,000 | July 1, 2019 | 0.32% | Official annual projection | |
| 55 | 24,348,251 | July 1, 2019 | 0.3% | Official annual projection | |
| – | 23,593,794 | August 31, 2019 | 0.29% | Monthly official estimate | |
| 56 | 22,314,743 | July 1, 2019 | 0.28% | Official annual projection | |
| 57 | 21,803,000 | July 1, 2019 | 0.27% | Official estimate | |
| 58 | 20,870,060 | July 1, 2019 | 0.26% | Official annual projection | |
| 59 | 19,973,000 | July 1, 2019 | 0.25% | Official annual projection | |
| 60 | 19,405,156 | January 1, 2019 | 0.24% | Official annual estimate | |
| 61 | 19,107,216 | July 1, 2019 | 0.24% | Official annual projection | |
| 62 | خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[». | نوفمبر 4, 2025 | خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[».% | Official population clock | |
| 63 | 17,563,749 | September 3, 2018 | 0.22% | Preliminary 2018 census result | |
| 64 | 17,381,168 | July 1, 2019 | 0.22% | Official annual projection | |
| 65 | قالب:بيانات هولندا | Official population clock | |||
| 66 | 18٬837٬100 | نوفمبر 4, 2025 | 0.235% | Official population clock | |
| 67 | 17,070,135 | July 1, 2019 | 0.21% | UN projection | |
| 68 | 16,209,125 | July 1, 2019 | 0.2% | Official annual projection | |
| 69 | 15,692,969 | July 1, 2019 | 0.2% | Official annual projection | |
| 70 | 15,442,905 | July 1, 2019 | 0.19% | UN projection | |
| 71 | 15,288,489 | March 3, 2019 | 0.19% | Provisional 2019 census result | |
| 72 | 15,159,624 | July 1, 2019 | 0.19% | Official annual projection | |
| 73 | 14,901,286 | July 23, 2018 | 0.19% | 2018 census result | |
| 74 | 12,778,250 | July 1, 2019 | 0.16% | Official annual projection | |
| 75 | 12,374,397 | July 1, 2019 | 0.15% | Official projection annual | |
| 76 | 12,218,357 | July 1, 2019 | 0.15% | Official projection | |
| 77 | 11,733,059 | July 1, 2019 | 0.15% | Official projection annual | |
| 78 | 11,577,779 | July 1, 2019 | 0.14% | Official annual projection | |
| 79 | 11,551,448 | July 1, 2018 | 0.14% | Official estimate | |
| 80 | 11,485,729 | August 1, 2019 | 0.14% | Monthly official estimate | |
| 81 | 11,469,896 | July 1, 2019 | 0.14% | Official projection annual | |
| 82 | 11,209,628 | December 31, 2018 | 0.14% | Official annual estimate | |
| 83 | 10,953,317 | July 1, 2019 | 0.14% | Official annual projection | |
| 84 | 10,741,165 | January 1, 2018 | 0.13% | Official estimate | |
| 85 | 10,668,641 | June 30, 2019 | 0.13% | Official quarterly estimate | |
| 86 | قالب:بيانات الأردن | Official population clock | |||
| 87 | 10,358,320 | July 1, 2019 | 0.13% | Official projection | |
| 88 | 10,302,984 | August 31, 2019 | 0.13% | Official monthly estimate | |
| 89 | 10,276,617 | December 31, 2018 | 0.13% | Official annual estimate | |
| 90 | 10,027,874 | August 1, 2019 | 0.12% | Official estimate | |
| 91 | 9,772,756 | January 1, 2019 | 0.12% | Official estimate | |
| 92 | 9,770,529 | July 1, 2019 | 0.12% | UN projection | |
| 93 | 9,456,200 | July 1, 2019 | 0.12% | Official quarterly estimate | |
| 94 | 9,158,345 | July 1, 2019 | 0.11% | Official annual projection | |
| 95 | 9,127,000 | January 1, 2019 | 0.11% | Official estimate | |
| 96 | 10٬125٬980 | نوفمبر 4, 2025 | 0.126% | Official population clock | |
| 97 | 8,877,036 | July 1, 2019 | 0.11% | Quarterly provisional figure | |
| 98 | 8,558,800 | July 1, 2018 | 0.11% | Official annual estimate | |
| 99 | 8,570,146 | June 30, 2019 | 0.11% | Official provisional figure | |
| 100 | 7,901,454 | July 1, 2019 | 0.098% | Official annual projection | |
| 101 | قالب:Country data توغو | 7,538,000 | July 1, 2019 | 0.094% | Official annual projection | 
| – | قالب:Country data هونغ كونغ (الصين) | 7,524,100 | June 30, 2019 | 0.094% | Official estimate | 
| 102 | 7,152,703 | July 1, 2019 | 0.089% | Official annual projection | |
| 103 | 7,123,205 | July 1, 2019 | 0.089% | Official annual projection | |
| 104 | 7,000,039 | December 31, 2018 | 0.087% | Official estimate | |
| 105 | 6,963,764 | January 1, 2019 | 0.087% | Official annual estimate | |
| 106 | 6,855,713 | July 1, 2019 | 0.085% | UN projection | |
| 107 | 6,777,452 | July 1, 2019 | 0.084% | UN projection | |
| 108 | 6,704,864 | July 1, 2019 | 0.084% | Official annual projection | |
| 109 | 6,460,411 | June 30, 2018 | 0.08% | Official estimate | |
| 110 | 6,389,500 | January 1, 2019 | 0.08% | Official estimate | |
| 111 | 5,942,089 | July 1, 2019 | 0.074% | UN projection | |
| 112 | 5,814,461 | July 1, 2019 | 0.072% | Official quarterly estimate | |
| 113 | 5,703,600 | June 30, 2019 | 0.071% | Official estimate | |
| 114 | 5,524,387 | August 31, 2019 | 0.069% | Official monthly estimate | |
| 115 | 5,496,011 | July 1, 2019 | 0.068% | Official annual projection | |
| 116 | 5,450,017 | March 31, 2019 | 0.068% | Official estimate | |
| 117 | 5,380,508 | July 1, 2019 | 0.067% | UN projection | |
| 118 | 5,345,599 | July 1, 2019 | 0.067% | Official quarterly estimate | |
| 119 | 5,058,007 | June 30, 2019 | 0.063% | Official annual projection | |
| 120 | قالب:بيانات نيوزيلندا | Official population clock | |||
| – | 4,976,684 | July 1, 2019 | 0.062% | Official annual projection | |
| 121 | 4,921,500 | April 1, 2019 | 0.061% | Official estimate | |
| 122 | 4,670,745 | September 15, 2019 | 0.058% | Official estimate | |
| 123 | 4,475,353 | July 1, 2019 | 0.056% | Official projection | |
| 124 | 4,420,110 | January 1, 2019 | 0.055% | Official annual estimate | |
| 125 | 4,218,808 | July 1, 2019 | 0.053% | Official annual projection | |
| 126 | 4,130,304 | July 1, 2019 | 0.051% | UN projection | |
| 127 | 4,077,347 | July 1, 2019 | 0.051% | Official annual projection | |
| 128 | 3,723,500 | January 1, 2019 | 0.046% | Official annual estimate | |
| 129 | 3,518,552 | June 30, 2019 | 0.044% | Official annual projection | |
| 130 | 3,497,117 | July 1, 2019 | 0.044% | UN projection | |
| 131 | 3,301,000 | July 1, 2019 | 0.041% | UN projection | |
| 132 | خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[». | نوفمبر 4, 2025 | خطأ في التعبير: علامة ترقيم لم نتعرف عليها «[».% | Official population clock | |
| – | قالب:Country data بورتوريكو (U.S.) | 3,195,153 | July 1, 2018 | 0.04% | Official estimate | 
| 133 | 2,961,600 | June 30, 2019 | 0.037% | Official quarterly estimate | |
| 134 | 2,862,427 | January 1, 2019 | 0.036% | Official annual estimate | |
| 135 | 2,793,722 | September 1, 2019 | 0.035% | Monthly official estimate | |
| 136 | 2,747,282 | September 30, 2019 | 0.034% | Monthly official estimate | |
| 137 | 2,726,667 | December 31, 2018 | 0.034% | Official estimate | |
| 138 | 2,681,735 | January 1, 2019 | 0.033% | Official estimate | |
| 139 | 2,458,936 | July 1, 2019 | 0.031% | Official projection | |
| 140 | 2,347,706 | July 1, 2019 | 0.029% | UN projection | |
| 141 | 2,338,851 | July 1, 2019 | 0.029% | Official annual projection | |
| 142 | 2,172,579 | July 1, 2019 | 0.027% | UN projection | |
| 143 | 2,084,301 | April 1, 2019 | 0.026% | Official estimate | |
| 144 | 2,077,132 | December 31, 2018 | 0.026% | Official estimate | |
| 145 | 2,007,201 | April 10, 2016 | 0.025% | 2016 census result | |
| 146 | 1,911,200 | September 1, 2019 | 0.024% | Monthly official estimate | |
| – | 1,795,666 | December 31, 2018 | 0.022% | Official annual estimate | |
| 147 | 1,604,528 | July 1, 2019 | 0.02% | Official annual projection | |
| 148 | 1,543,300 | July 1, 2019 | 0.019% | Official annual projection | |
| 149 | 1,387,149 | July 1, 2019 | 0.017% | Official annual projection | |
| 150 | قالب:Country data ترينيداد وتوباغو | 1,359,193 | June 30, 2018 | 0.017% | Official estimate | 
| 151 | 1,358,276 | July 1, 2018 | 0.017% | Official estimate | |
| 152 | 1,324,820 | January 1, 2019 | 0.016% | Official estimate | |
| 153 | 1,265,985 | July 1, 2019 | 0.016% | Official estimate | |
| 154 | 1,093,238 | May 11, 2017 | 0.014% | Official census result | |
| 155 | 1,078,373 | July 1, 2019 | 0.013% | Official annual projection | |
| 156 | 884,887 | September 17, 2017 | 0.011% | Official census result | |
| 157 | 873,724 | July 1, 2019 | 0.011% | Official estimate | |
| 158 | 864,200 | December 31, 2017 | 0.011% | Official annual estimate | |
| 159 | 782,766 | July 1, 2019 | 0.0098% | UN projection | |
| 160 | 741,672 | July 1, 2019 | 0.0092% | Official annual projection | |
| 161 | 680,806 | July 1, 2019 | 0.0085% | Official annual projection | |
| – | قالب:Country data ماكاو (الصين) | 672,000 | June 30, 2019 | 0.0084% | Official quarterly estimate | 
| 162 | 622,359 | January 1, 2018 | 0.0078% | Official estimate | |
| 163 | 613,894 | January 1, 2019 | 0.0076% | Official estimate | |
| – | 582,463 | July 1, 2019 | 0.0073% | UN projection | |
| 164 | 581,372 | July 1, 2019 | 0.0072% | UN projection | |
| 165 | 550,483 | July 1, 2019 | 0.0069% | Official annual projection | |
| 166 | 493,559 | December 31, 2018 | 0.0061% | Official estimate | |
| – | 469,000 | January 1, 2018 | 0.0058% | Official estimate | |
| 167 | 442,400 | July 1, 2018 | 0.0055% | Official estimate | |
| 168 | 408,487 | July 1, 2019 | 0.0051% | Official estimate | |
| 169 | قالب:Country data باهاماس | 385,340 | July 1, 2019 | 0.0048% | Official annual projection | 
| 170 | قالب:Country data جزر المالديف | 374,775 | December 31, 2018 | 0.0047% | Official annual estimate | 
| 171 | 360,390 | June 30, 2019 | 0.0045% | Official quarterly estimate | |
| – | 351,965 | December 31, 2017 | 0.0044% | Official estimate | |
| 172 | 304,500 | July 1, 2018 | 0.0038% | Official annual estimate | |
| 173 | قالب:Country data باربادوس | 287,025 | July 1, 2019 | 0.0036% | UN projection | 
| – | 282,200 | January 1, 2018 | 0.0035% | Official annual estimate | |
| – | قالب:Country data بولينزيا الفرنسية (فرنسا) | 275,918 | August 17, 2017 | 0.0034% | 2017 census results | 
| – | 244,832 | January 1, 2018 | 0.0031% | Official estimate | |
| 174 | 201,784 | July 1, 2018 | 0.0025% | Official estimate | |
| 175 | 200,874 | July 1, 2019 | 0.0025% | Official projection | |
| 176 | 178,696 | July 1, 2018 | 0.0022% | Official annual estimate | |
| – | قالب:Country data غوام (U.S.) | 172,400 | July 1, 2018 | 0.0021% | Official annual estimate | 
| – | 158,665 | January 1, 2019 | 0.002% | Official annual estimate | |
| – | 148,000 | January 1, 2019 | 0.0018% | Official annual estimate | |
| 177 | قالب:Country data كيريباتي | 120,100 | July 1, 2018 | 0.0015% | Official annual estimate | 
| – | 112,309 | March 31, 2019 | 0.0014% | Official quarterly estimate | |
| 178 | 112,003 | July 1, 2019 | 0.0014% | UN projection | |
| 179 | 110,608 | July 1, 2019 | 0.0014% | Official estimate | |
| – | 106,800 | December 31, 2018 | 0.0013% | Official estimate | |
| – | قالب:Country data جزر العذراء الأمريكية (U.S.) | 104,578 | July 1, 2019 | 0.0013% | UN projection | 
| 180 | قالب:Country data ميكرونيسيا | 104,468 | July 1, 2019 | 0.0013% | Official annual projection | 
| 181 | قالب:Country data تونغا | 100,651 | November 30, 2016 | 0.0013% | 2016 census result | 
| 182 | 97,625 | June 30, 2019 | 0.0012% | Official estimate | |
| 183 | 96,453 | July 1, 2019 | 0.0012% | Official annual projection | |
| – | 83,314 | April 24, 2016 | 0.001% | 2016 census result | |
| 184 | 76,177 | December 31, 2018 | 0.0009% | Official estimate | |
| 185 | 71,808 | July 1, 2019 | 0.0009% | UN projection | |
| – | 65,813 | December 31, 2018 | 0.00082% | Official estimate | |
| – | 64,027 | July 1, 2019 | 0.0008% | Official annual projection | |
| – | قالب:Country data غيرنزي (UK) | 62,754 | September 30, 2018 | 0.00078% | Official estimate | 
| – | 56,700 | July 1, 2018 | 0.00071% | Official annual estimate | |
| – | 56,200 | July 1, 2018 | 0.0007% | Official annual estimate | |
| – | قالب:Country data جرينلاند (الدنمارك) | 56,225 | July 1, 2019 | 0.0007% | Official estimate | 
| 186 | 55,500 | July 1, 2018 | 0.00069% | Official annual estimate | |
| – | 53,532 | October 15, 2015 | 0.00067% | Preliminary 2015 census result | |
| 187 | قالب:Country data سانت كيتس ونيفيس | 52,823 | July 1, 2019 | 0.0007% | UN projection | 
| – | 52,122 | August 1, 2019 | 0.00065% | Monthly official estimate | |
| – | قالب:Country data جزر توركس وكايكوس (UK) | 41,369 | July 1, 2018 | 0.00052% | Official estimate | 
| – | قالب:Country data سينت مارتن (مملكة هولندا) | 40,614 | January 1, 2018 | 0.00051% | Official estimate | 
| 188 | 38,380 | December 31, 2018 | 0.00048% | Official semi annual estimate | |
| 189 | 38,300 | December 31, 2018 | 0.00048% | Official annual estimate | |
| – | 35,746 | January 1, 2016 | 0.00045% | Official estimate | |
| – | 33,701 | July 1, 2019 | 0.00042% | UN projection | |
| 190 | 33,524 | August 31, 2019 | 0.00042% | Official monthly estimate | |
| – | 30,030 | July 1, 2019 | 0.00037% | UN projection | |
| 191 | قالب:Country data بالاو | 17,900 | July 1, 2018 | 0.00022% | Official annual estimate | 
| – | 15,200 | July 1, 2018 | 0.00019% | Official annual estimate | |
| – | قالب:Country data أنجويلا (UK) | 14,869 | July 1, 2019 | 0.00019% | UN projection | 
| – | 11,700 | July 1, 2018 | 0.00015% | Official annual estimate | |
| 192 | 11,000 | July 1, 2018 | 0.00014% | Official annual estimate | |
| 193 | 10,200 | July 1, 2018 | 0.00013% | Official annual estimate | |
| – | 9,793 | January 1, 2016 | 0.00012% | Official estimate | |
| – | قالب:Country data سان بيار وميكلون (فرنسا) | 6,008 | January 1, 2016 | 0.000075% | Official estimate | 
| – | and Tristan da Cunha (UK)  | 
5,633 | February 7, 2016 | 0.000070% | 2016 census result | 
| – | 4,989 | July 1, 2019 | 0.000062% | UN projection | |
| – | 3,198 | October 9, 2016 | 0.000040% | 2016 census result | |
| – | 1,928 | June 30, 2018 | 0.000024% | Official estimate | |
| – | 1,756 | June 30, 2018 | 0.000022% | Official estimate | |
| – | قالب:Country data نييوي (NZ) | 1,520 | July 1, 2018 | 0.000019% | Official annual estimate | 
| – | قالب:Country data توكيلاو (NZ) | 1,400 | July 1, 2018 | 0.000017% | Official annual estimate | 
| 194 | 799 | July 1, 2019 | 0.000010% | UN projection | |
| – | 538 | June 30, 2018 | 0.0000067% | Official estimate | |
| – | قالب:Country data جزر بيتكيرن (UK) | 50 | January 1, 2019 | 0.00000062% | Official estimate | 
انظر أيضًا
- جغرافيا بشرية
 - قائمة المدن حسب عدد السكان
 - قارة
 - قائمة الدول حسب الكثافة السكانية
 - الأديان حسب البلد
 - قائمة دول آسيا حسب عدد السكان
 - قائمة الدول الأوروبية حسب عدد السكان
 - قائمة القارات حسب عدد السكان
 - قائمة الدول والتبعيات حسب الكثافة السكانية
 - قائمة الدول حسب عدد السكان في الماضي والحاضر والمستقبل
 - قائمة الدول حسب معدل النمو السكاني
 - قائمة الدول حسب متوسط العمر
 - قائمة الدول حسب أعداد اللاجئين
 - قائمة المنظمات الإقليمية حسب عدد السكان
 - قائمة التعداد الديني
 - قائمة الدول والأقاليم حسب معدل الخصوبة
 - قالب:وصلة تصنيف
 - تعداد السكان في العالم
 
قوائم البلدان حسب عدد السكان
قاري
صاروخ عابر للقارات
- قائمة عدد سكان الدول ذات الحكم الذاتي والأقاليم التابعة في الأمريكتين
 - قائمة الدول العربية حسب عدد السكان
 - Commonwealth of Nations
 - Eurasia
 - Latin America
 - قائمة دول الشرق الأوسط حسب عدد السكان
 
المصادر
خطأ استشهاد: وسوم <ref> موجودة لمجموعة اسمها "Note"، ولكن لم يتم العثور على وسم <references group="Note"/>
This article contains content from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.