FIL World Luge Championships
| FIL World Luge Championships | |
|---|---|
Stamp issued for the FIL World Luge Championships 1966 in Friedrichroda, East Germany that were cancelled. | |
| الحالة | active |
| الصنف | sports event |
| التواريخ | January–February |
| التكرار | annual |
| المكان | various |
| اِفتُتِح | 1955 |
| المنظم | ILF |
البطولات الدوليةالاتحاد العالمي للتزلج , جزء من الاتحاد العالمي للتزلج .وتشارك سنوياً في الاولمبياد الغير شوية السنوية منذ عام 1955.
مدن مضيفة
- 1955: Oslo, Norway
- 1956: Event cancelled
- 1957: Davos, Switzerland
- 1958: Krynica, Poland
- 1959: Villard-de-Lans, France
- 1960: Garmisch-Partenkirchen, West Germany
- 1961: Girenbad, Switzerland
- 1962: Krynica, Poland
- 1963: Imst, Austria
- 1965: Davos, Switzerland
- 1966: Friedrichroda, East Germany (cancelled)
- 1967: Hammarstrand, Sweden
- 1969: Königssee, West Germany
- 1970: Königssee, West Germany
- 1971: Olang, Italy
- 1973: Oberhof, East Germany
- 1974: Königssee, West Germany
- 1975: Hammarstrand, Sweden
- 1977: Innsbruck, Austria
- 1978: Imst, Austria
- 1979: Königssee, West Germany
- 1981: Hammarstrand, Sweden
- 1983: Lake Placid, New York, United States
- 1985: Oberhof, East Germany
- 1987: Innsbruck, Austria
- 1989: Winterberg, West Germany
- 1990: Calgary, Alberta, Canada
- 1991: Winterberg, Germany
- 1993: Calgary, Canada
- 1995: Lillehammer, Norway
- 1996: Altenberg, Germany
- 1997: Innsbruck, Austria
- 1999: Königssee, Germany
- 2000: St. Moritz, Switzerland
- 2001: Calgary, Canada
- 2003: Sigulda, Latvia
- 2004: Nagano, Japan
- 2005: Park City, Utah, United States
- 2007: Innsbruck, Austria
- 2008: Oberhof, Germany
- 2009: Lake Placid, United States
- 2011: Cesana, Italy
- 2012: Altenberg, Germany
- 2013: Whistler, British Columbia, Canada
- 2015: Sigulda, Latvia
- 2016: Königssee, Germany
- 2017: Innsbruck, Austria
- 2019: Winterberg, Germany
- 2020: Sochi, Russia
- 2021: Whistler, Canada
فردي رجال
Debuted: 1955.
- Medals:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 13 | 7 | 30 | |
| 2 | 9 | 4 | 9 | 22 | |
| 3 | 8 | 4 | 3 | 15 | |
| 4 | 7 | 8 | 9 | 24 | |
| 5 | 5 | 9 | 15 | 29 | |
| 6 | 2 | 3 | 0 | 5 | |
| 7 | 1 | 2 | 1 | 4 | |
| 8 | 1 | 1 | 1 | 3 | |
| 9 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 1 | 0 | 1 | |
| Total | 46 | 46 | 46 | 138 | |
فردي سيدات
Debuted: 1955.
- Medals:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 19 | 17 | 11 | 47 | |
| 2 | 16 | 9 | 7 | 32 | |
| 3 | 4 | 5 | 7 | 16 | |
| 4 | 2 | 1 | 4 | 7 | |
| 5 | 1 | 6 | 4 | 11 | |
| 6 | 1 | 2 | 5 | 8 | |
| 7 | 1 | 2 | 1 | 4 | |
| 8 | 1 | 1 | 1 | 3 | |
| 9 | 1 | 1 | 0 | 2 | |
| 10 | 0 | 2 | 1 | 3 | |
| 11 | 0 | 0 | 3 | 3 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 46 | 46 | 46 | 138 | |
زوجي رجال
Debuted: 1955. Cancelled due to weather conditions: 1959.
- Medals:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 15 | 13 | 3 | 31 | |
| 2 | 11 | 9 | 7 | 27 | |
| 3 | 9 | 8 | 10 | 27 | |
| 4 | 5 | 8 | 8 | 21 | |
| 5 | 3 | 2 | 7 | 12 | |
| 6 | 1 | 2 | 1 | 4 | |
| 7 | 1 | 1 | 1 | 3 | |
| 8 | 0 | 2 | 6 | 8 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 45 | 45 | 45 | 135 | |
فريق مختلط
Debuted: 1989 as mixed team. Shortened to four members from six: 1999. Changed to relay event: 2008.
- Medals:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 16 | 5 | 2 | 23 | |
| 2 | 3 | 5 | 4 | 12 | |
| 3 | 1 | 3 | 6 | 10 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 0 | 3 | 1 | 4 | |
| 7 | 0 | 2 | 3 | 5 | |
| 8 | 0 | 1 | 3 | 4 | |
| 9 | 0 | 0 | 2 | 2 | |
| Total | 22 | 22 | 22 | 66 | |
سباق الرجال
Debuted: 2016.
- Medals:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 2 | 1 | 4 | |
| 3 | 0 | 1 | 1 | 2 | |
| 4 | 0 | 0 | 1 | 1 | |
| Total | 3 | 3 | 3 | 9 | |
سباق المرأة
Debuted: 2016.
- Medals:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 6 | |
| 2 | 1 | 1 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 1 | |
| Total | 3 | 3 | 3 | 9 | |
سباق الزوجي
Debuted: 2016.
- Medals:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 5 | |
| 2 | 0 | 2 | 1 | 3 | |
| 3 | 0 | 0 | 1 | 1 | |
| Total | 3 | 3 | 3 | 9 | |
طاولة ميدالية
Updated as of the 2019 FIL World Luge Championships.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 65 | 53 | 28 | 146 | |
| 2 | 35 | 27 | 23 | 85 | |
| 3 | 23 | 29 | 37 | 89 | |
| 4 | 16 | 17 | 30 | 63 | |
| 5 | 12 | 12 | 14 | 38 | |
| 6 | 5 | 6 | 5 | 16 | |
| 7 | 3 | 6 | 8 | 17 | |
| 8 | 3 | 4 | 5 | 12 | |
| 9 | 2 | 7 | 4 | 13 | |
| 10 | 2 | 3 | 0 | 5 | |
| 11 | 1 | 1 | 6 | 8 | |
| 12 | 1 | 0 | 0 | 1 | |
| 13 | 0 | 3 | 5 | 8 | |
| 14 | 0 | 0 | 2 | 2 | |
| 15 | 0 | 0 | 1 | 1 | |
| Totals (15 nations) | 168 | 168 | 168 | 504 | |
أصحاب الميداليات المتعددة
Boldface denotes active lugers and highest medal count among all lugers (including these who not included in these tables) per type.
الرجال
| Rank | Luger | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Felix Loch | 2008 | 2019 | 13 | 3 | 1 | 17 | |
| 2 | Georg Hackl | 1987 | 2005 | 10 | 10 | 2 | 22 | |
| 3 | Tobias Arlt | 2008 | 2019 | 8 | 4 | – | 12 | |
| Tobias Wendl | 2008 | 2019 | 8 | 4 | – | 12 | ||
| 5 | Patric Leitner | 1999 | 2007 | 8 | 2 | 2 | 12 | |
| Alexander Resch | 1999 | 2007 | 8 | 2 | 2 | 12 | ||
| 7 | Jan Behrendt | 1989 | 1997 | 7 | 4 | – | 11 | |
| Stefan Krauße | 1989 | 1997 | 7 | 4 | – | 11 | ||
| 9 | Armin Zöggeler | 1995 | 2012 | 6 | 5 | 5 | 16 | |
| 10 | André Florschütz | 1999 | 2009 | 6 | 3 | – | 9 | |
| Torsten Wustlich | 1999 | 2009 | 6 | 3 | – | 9 |
سيدات
| Rank | Luger | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Geisenberger | 2008 | 2019 | 9 | 4 | 2 | 15 | |
| 2 | Tatjana Hüfner | 2007 | 2017 | 8 | 1 | 2 | 11 | |
| 3 | Susi Erdmann | 1989 | 1997 | 7 | 3 | – | 10 | |
| 4 | Gabriele Kohlisch | 1987 | 1996 | 6 | 4 | – | 10 | |
| 5 | Sylke Otto | 1997 | 2005 | 6 | 3 | 3 | 12 | |
| 6 | Silke Kraushaar-Pielach | 1997 | 2008 | 4 | 4 | 2 | 10 | |
| 7 | Margit Schumann | 1973 | 1977 | 4 | – | – | 4 | |
| 8 | Andrea Tagwerker | 1991 | 1999 | 3 | 1 | – | 4 | |
| 9 | Gerda Weissensteiner | 1989 | 1997 | 2 | 3 | 6 | 11 | |
| 10 | Maria Isser | 1955 | 1960 | 2 | 3 | – | 5 |
المصادر
- Overall Winners World Championship
- FIL-Luge.org list of World luge champions. (بالألمانية) - Accessed January 31, 2008.
- "Luge and Olympism". Olympic Review. December 1983. p. 862.
- Doubles World Champions
- Men's singles World Champions
- Mixed teams World Champions
- Women's singles World Champions[dead link]
الكلمات الدالة:
This article may include material from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.