احصائيات استخدام السكك الحديدية حسب البلد
هذه مقالة توضح إحصائيات استخدام خطوط السكك الحديدية حسب البلد ، وفقا للاتحاد الدولي للسكك الحديدية وغيرها من المصادر.
نقل الركاب بالسكك الحديدية
مسافر-كم حسب السنة
بلدان بها أكثر من 5 بليو مسافر-كم في السنة
| البلد | بليون مسافر-كم |
السنة |
|---|---|---|
| 721.63[1] | 2007 | |
| 695 | 2007 | |
| 254 | 2007 | |
| 173 | 2007 | |
| 78.46 | 2006 | |
| 74.73 | 2006 | |
| 53.23 | 2006 | |
| 46.76 | 2006 | |
| 46.44 | 2006 | |
| 40.84 | 2005 | |
| 31.42 | 2006 | |
| 25.62 | 2006 | |
| 25.54 | 2004 | |
| 22.50 | 2006 | |
| 21.25 | 2006 | |
| 16.98 | 2006 | |
| 15.41 | 2006 | |
| 14.86 | 2006 | |
| 13.61 | 2006 | |
| 12.58 | 2006 | |
| 9.97 | 2006 | |
| 9.61 | 2006 | |
| 9.34 | 2006 | |
| 9.20 | 2004 | |
| 8.85 | 2006 | |
| 8.05 | 2006 | |
| 6.98 | 2003 | |
| 6.92 | 2006 | |
| 6.89 | 2006 | |
| 5.68 | 2006 | |
| 5.65 | 2006 | |
| 5.28 | 2005 |
Regions with more than 5 billion passenger-km
| Region | Billion passenger-km |
Year |
|---|---|---|
| 1,900 | 2000[2] | |
| 371.27 | 2006 |
Source: UIC database USA figure from Britannica 2007 (unless stated otherwise), includes commuter railroads and Amtrak.
حمل الركاب في النقل بالسكك الحديدية في السنة
Countries with more than 1 billion passengers
| Country | Billion passengers | Year |
|---|---|---|
| 8.78 | 2006 | |
| 5.38 | 2005 | |
| 1.85 | 2006 | |
| 1.36 | 2007 | |
| 1.32 | 2006 | |
| 1.16 | 2006 | |
| 1.00 | 2006 |
Source: UIC database
Modal share of railway transport (excluding metro) compared to other modes of transport.
| Country | modal share [%] |
year |
|---|---|---|
| 6.9 | 2006[3] | |
| 5.4 | 2006[3] | |
| 6.9 | 2006[3] | |
| 9.0 | 2006[3] | |
| 7.7 | 2006[3] | |
| 1.7 | 2006[3] | |
| 5.1 | 2006[3] | |
| 1.6 | 2006[3] | |
| 5.3 | 2006[3] | |
| 9.2 | 2006[3] | |
| 5.5 | 2006[3] | |
| 5.1 | 2006[3] | |
| 1.0 | 2006[3] | |
| 3.9 | 2006[3] | |
| 12.6 | 2006[3] | |
| 8.3 | 2006[3] | |
| 9.8 | 2006[3] | |
| 6.7 | 2006[3] | |
| 4.4 | 2006[3] | |
| 9.3 | 2006[3] | |
| 3.2 | 2006[3] | |
| 5.9 | 2006[3] | |
| 4.9 | 2006[3] | |
| 8.2 | 2006[3] | |
| 5.9 | 2006[3] | |
| 4.4 | 2006[3] | |
| 1.7 | 2006[3] | |
| 2.5 | 2006[3] | |
| 4.5 | 2006[3] | |
| 15.3 | 2006[3] | |
| 0.3 | 2004[3] | |
| 27 | 2000[4] |
Passenger km per head of population
Only countries with five billion or more passenger km are included.
| Country | Kilometres/year |
|---|---|
| 1,980 | |
| 1,950 | |
| 1,220 | |
| 1,220 | |
| 1,150 | |
| 1,030 | |
| 1,030 | |
| 1,030 | |
| 940 | |
| 910 | |
| 910 | |
| 880 | |
| 780 | |
| 770 | |
| 690 | |
| 660 | |
| 650 | |
| 620 | |
| 610 | |
| 550 | |
| 550 | |
| 460 | |
| 450 | |
| 410 | |
| 380 | |
| 180 | |
| 170 | |
| 160 | |
| 150 | |
| 110 | |
| 80 | |
| 80 |
الشحن والنقل بالسكك الحديدية
الشحن عن طريق السكك الحديدية مليارات طن / كم
Countries with more than 10 billion tonne-km
| Country | Billion tonne-kilometres | Year |
|---|---|---|
| 2,820 | 2007 | |
| 2,379.7[1] | 2007 | |
| 2,090 | 2007 | |
| 480.99 | 2007 | |
| 382.7 | 2006 | |
| 352.1 | 2005 | |
| 240.8 | 2006 | |
| 232.3 | 2006 | |
| 191.19 | 2006 | |
| 108.51 | 2005 | |
| 89.69 | 2006 | |
| 54.39 | 2004 | |
| 46.04 | 2006 | |
| 45.72 | 2006 | |
| 42.65 | 2006 | |
| 42.12 | 2006 | |
| 23.01 | 2006 | |
| 22.2 | 2006 | |
| 21.9 | 2006 | |
| 20.5 | 2006 | |
| 19.5 | 2006 | |
| 18.01 | 2004 | |
| 16.3 | 2006 | |
| 15.3 | 2006 | |
| 14.7 | 2006 | |
| 12.9 | 2006 | |
| 12.6 | 2006 | |
| 12.3 | 2006 | |
| 11.5 | 2006 | |
| 11.1 | 2006 | |
| 10.6 | 2006 | |
| 10.2 | 2006 |
Source: UIC database Source: [1]
الشحن عن طريق السكك الحديدية مليون طن
Countries with more than 100 million tonnes
| Country | Million-ton | Year |
|---|---|---|
| 3,140 | 2007 | |
| 1,775 | 2006 | |
| 1,402 | 2005 | |
| 727.75 | 2007 | |
| 479 | 2006 | |
| 404 | 2006 | |
| 313 | 2005 | |
| 297 | 2006 | |
| 183 | 2006 | |
| 181 | 2005 | |
| 151 | 2006 | |
| 125 | 2005 | |
| 110 | 2006 | |
| 108 | 2006 |
Source: UIC database
الشحن عن طريق السكك الحديدية كم طنا للفرد الواحد
| Country | Tonne-kilometer per capita |
|---|---|
| 12,599 | |
| 10,517 | |
| 9,165 | |
| 2,308 | |
| 1,803 | |
| 1,060 | |
| 782 |
أنظر أيضاً
مراجع
المصادر
- ^ أ ب 2007年
- ^ أ ب "EU Transport in Figures; Statistical Pocketbook" (PDF). European Commission Directorate-General for Energy and Transport; Eurostat. 2000.
- ^ أ ب ت ث ج ح خ د ذ ر ز س ش ص ض ط ظ ع غ ف ق ك ل م ن هـ و ي أأ أب أت أث "EU Transport in Figures; Statistical Pocketbook". European Commission Directorate-General for Energy and Transport; Eurostat. 2007.
- ^ أ ب "Transportation by Railway" (PDF). JR East.
This article contains content from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.