قائمة البلدان حسب أقصى نقطة شرقاً
هذه هي قائمة البلدان حسب أقصى نقطة شرقاً.
| ترتيب | البلد | النقطة الشرقية القصوى | خط الطول |
|---|---|---|---|
| 1 | Big Diomede Island, Chukotka Autonomous Okrug Cape Dezhnev (mainland) |
169°01'W 169°40'W | |
| 2 | جزر تشاتم الرأس الشرقي (الجزيرة الشمالية) |
175°45' W 178°54' E | |
| 3 | جزيرة ڤاتوا | 178°15' W | |
| 4 | Nukulaelae island | 179°51'E | |
| 5 | Knox Atoll | 172°09'E | |
| 6 | Futuna Island, Tafea Province | 170°13'E | |
| 7 | Fatutaka island, Temotu Province | 170°10'E | |
| 8 | Norfolk Island Cape Byron, (mainland) |
167°57' E 153°38'E | |
| 9 | East coast of Nauru island | 166°57'E | |
| 10 | Eastern point of Kosrae island (Kosrae state) | 163°01'E | |
| 11 | Nukumanu Islands, North Solomons Milne Bay (mainland) |
159°24'E 150°52'E | |
| 12 | Minami Torishima, Ogasawara, Tokyo Nosappu, Hokkaido (Four main islands) |
153°59'11"E 145°49'E | |
| 13 | Merauke | 141°05'E | |
| 14 | China section of Bolshoy Ussuriysk Island(Heixiazi Island), Heilongjiang | 134°46'25"E | |
| 15 | Kayangel atoll | 134°42'E | |
| 16 | The easternmost of Liancourt Rocks (disputed with Japan) Jukdo (undisputed) East point of Seokbyung-ri (mainland) |
131°52'E 130°56'E 129°35'E | |
| 17 | Border with Russia at the Sea of Japan coast | 130°40'E | |
| 18 | Island of Jaco, Lautém District | 127°19'30"E | |
| 19 | Pusan Point, Caraga, Davao Oriental | 126°34'E | |
| 20 | Mianhua Islet, Keelung City | 122°06'25"E | |
| 21 | Border with the People's Republic of China, Dornod Province | 119°56'E | |
| 22 | Eastern cape of Borneo, Sabah state | 119°10'E | |
| 23 | Border with Malaysia near mount Bukit Pagon | 115°25'E | |
| 24 | Hon Gom peninsula, Khánh Hòa Province | 109°30'E | |
| 25 | Ratanakiri Province, border with Vietnam | 107°35'E | |
| 26 | Border with Vietnam, Sekong Province | 106°40'E | |
| 27 | Border with Laos, Ubon Ratchathani Province | 105°40'E | |
| 28 | Pedra Branca | 104°24'E | |
| 29 | Shan State, border with Laos and China | 101°10'E | |
| 30 | Kibithu, Arunachal Pradesh | 97°20'E | |
| 31 | Chittagong Division, border with Myanmar | 92°35'E | |
| 32 | Border with India | 92°05'E | |
| 33 | Border with India, Mechi Zone | 88°15'E | |
| 34 | Border with Russia and China, East Kazakhstan Province | 87°30'E | |
| 35 | Eastern coast of Sri Lanka, Eastern Province | 81°40'E | |
| 36 | Border with China, Issyk Kul Province | 80°20'E | |
| 37 | Border with China and India, Northern Areas | 77°30'E | |
| 38 | Border with China, Gorno-Badakhshan Autonomous Province | 75°05'E | |
| 39 | Badakhshan, border with Tajikistan and China | 75°00'E | |
| 40 | Felidhu Atoll, administrative division of Vaavu Atoll | 73°31'E | |
| 41 | Border with Kyrgyzstan, Andijan Province | 73°20'E | |
| 42 | British Indian Ocean Territory, Diego Garcia island Lowestoft Ness, Suffolk (mainland) |
72°30'E 1°46'E | |
| 43 | Border with Uzbekistan, Lebap Province | 66°40'E | |
| 44 | Rodrigues island | 63°30'E | |
| 45 | East of Kuhak, Sistan va Baluchestan Region | 63°18'03"E | |
| 46 | Eastern cape of Arabian Peninsula, Ash Sharqiyah Region | 59°50'E | |
| 47 | Border with Oman on the shore of Gulf of Oman, Fujairah emirate | 56°24'E | |
| 48 | Coëtivy Island | 56°16'E | |
| 49 | Sainte-Rose, Réunion San-Giuliano, Haute-Corse (metropolitan France) Lauterbourg (mainland) |
55°50'E 9°33′E 8°13′E | |
| 50 | Border with Oman, Eastern Province | 55°30'E | |
| 51 | Cape Ra's Momi Socotra island, 'Adan Governorate border with Oman (mainland) |
54°30'E 53°10'E | |
| 52 | Cape to the east of Umm Sa'id, Mesaieed municipality | 51°39'E | |
| 53 | Ras Hafun, Puntland | 51°27'52"E | |
| 54 | Muharraq Island | 50°43'E | |
| 55 | Cape Masoala on Indian Ocean coast, Antsiranana Province | 50°40'E | |
| 56 | Jiloy, Baku | 50°33'E | |
| 57 | Qaruh Island, off Al Ahmadi Governorate coast | 48°40'E | |
| 58 | Al-Faw Peninsula | 48°32'E | |
| 59 | Border with Somalia, Somali Region | 48°00'E | |
| 60 | Kakheti, border with Azerbaijan | 46°40'E | |
| 61 | Syunik' | 46°37' E | |
| 62 | The point that Turkey, Azerbaijan and Iran touches Iğdır Province | 44°49'4"E | |
| 63 | Domoni, Anjouan island | 44°32'E | |
| 64 | Coast to the northeast of Obock, Obock Region | 43°25'E | |
| 65 | Border with Djibouti, Southern Red Sea Region | 43°7'E | |
| 66 | Border with Iraq, Al-Hasakah Governorate | 42°25'E | |
| 67 | Border with Ethiopia and Somalia, North Eastern Province | 41°00'E | |
| 68 | Indian Ocean coast east of Nacala, Nampula Province | 40°45'E | |
| 69 | Border with Mozambique at Atlantic coast, Mtwara Region | 40°29'E | |
| 70 | Border with Russia, Luhansk Oblast | 40°15'E | |
| 71 | Border with Iraq and Saudi Arabia, Mafraq Governorate | 39°20'E | |
| 72 | Border with Eritrea on the shore of Red Sea, Red Sea state | 38°35'E | |
| 73 | Prince Edward Island, Prince Edward Islands Monte Ouro (mainland) |
38°00'E 32°53'E | |
| 74 | Border with Syria, Baalbek District | 36°38'E | |
| 75 | Border with Mozambique, Machinga District | 35°55'E | |
| 76 | Cape Banas to the northeast of Berenice, Red Sea Governorate | 35°45'E | |
| 77 | Trippoint (South Sudan, Ethiopia, Kenya) | 35°48'E | |
| 78 | Border with disputed region of Golan Heights | 35°40'E | |
| 79 | Border with Kenya, Nakapiripirit District | 35°02'E | |
| 80 | Klidhes Islands | 34°36'E | |
| 81 | Kræmerpynten on Kvitøya, Svalbard Kibergsneset (mainland) |
33°30'59" E 31°01'E | |
| 82 | Border with Mozambique, Manicaland | 33°00'E | |
| 83 | Border with Malawi, Northern Province, Zambia | 32°50'E | |
| 84 | Mogilev oblast | 32°46'E | |
| 85 | Border with Mozambique and South Africa, Lubombo District | 32°08'E | |
| 86 | Virmajärvi, Ilomantsi | 31°35'17" E | |
| 87 | Border with Uganda at Lake Albert | 31°30'E | |
| 88 | Border with Tanzania, Eastern Province | 30°53'E | |
| 89 | Cankuzo Province, border with Tanzania | 30°50'E | |
| 90 | Palanca, Ştefan Vodă, border with Ukraine | 30°10'E | |
| 91 | Sulina, a town in Tulcea County, on the Danube Delta | 29°40'E | |
| 92 | Strongyli Pythio (mainland) |
29°38'E 26°38'E | |
| 93 | Border with South Africa east of Mokhotlong, Mokhotlong District | 29°28'E | |
| 94 | Border with Zimbabwe and South Africa at Limpopo river | 29°20'E | |
| 95 | Cape Shabla, Dobrich Province | 28°36'E | |
| 96 | Border with Russia, Ludza District | 28°15'E | |
| 97 | Narva, Ida-Viru County | 28°12'36"E | |
| 98 | Haut-Mbomou, border with Sudan and Democratic Republic of the Congo | 27°28'E | |
| 99 | Border with Belarus, Ignalina district municipality | 26°50'E | |
| 100 | Border with Zambia and Zimbabwe, Caprivi Region | 25°15'E | |
| 101 | Border with Egypt on Mediterranean coast, Al Butnan | 25°05'E | |
| 102 | Border with Finland in Kataja, Haparanda, Norrbotten County (in the province of Norrbotten) Border with Finland in Haparanda (mainland) |
24°10'0"E 24°15'E | |
| 103 | Bug river, near Zosin, Hrubieszów County | 24°09'E | |
| 104 | unnamed location on a river section of the border with Zambia (north of the town Sapeta in Zambia), Moxico Province | 24°00'E | |
| 105 | Border with Sudan | 24°00'E | |
| 106 | Senokos | 23°01'E | |
| 107 | Border with Bulgaria, Eastern Statistical Region | 23°00'E | |
| 108 | Border with Romania and Ukraine, Szabolcs-Szatmár-Bereg County | 22°55'E | |
| 109 | Border with Poland and Ukraine, Prešov Region | 22°30'E | |
| 110 | Devoll District | 21°4'6"E | |
| 111 | Jablanica, Rožaje municipality | 20°21'E | |
| 112 | Republika Srpska, border with Serbia | 19°30'E | |
| 113 | Radevac, a part of Ilok (administratively part of the city of Ilok, Vukovar-Srijem county) | 19°27'E | |
| 114 | Bukovec, Moravian–Silesian Region | 18°51'32"E | |
| 115 | Border with Democratic Republic of the Congo at Oubangi River | 18°40'E | |
| 116 | Capo d'Otranto, Apulia | 18°31'E | |
| 117 | The corner of a field near Deutsch Jahrndorf, Burgenland | 17°9'38"E | |
| 118 | Municipality of Lendava – Benica | 16°36'E | |
| 119 | East Province, border with Central African Republic and Republic of the Congo | 16°12'E | |
| 120 | Border with Chad, Agadez Region | 16°00'E | |
| 121 | Østerskær, Christiansø | 15°11'E | |
| 122 | Deschka, Saxony | 15°2'E | |
| 123 | Xrobb il-Ghagin, Malta | 14°34'11"E | |
| 124 | Border with Republic of the Congo, Haut-Ogooué Province | 14°30'E | |
| 125 | Border with Cameroon, Borno State | 13°15'E | |
| 126 | Faetano | 12°31'00"E | |
| 127 | Easternmost edge of Saint Peter's Square | 12°27'30.01"E | |
| 128 | Tripoint with Libya and Niger, Illizi Province | 12°00'E | |
| 129 | Border with Libya, Medenine Governorate | 11°35'E | |
| 130 | Border with Gabon | 11°20'E | |
| 131 | Piz Chavalatsch, Müstair, Grisons | 10°29'31"E | |
| 132 | Border post 28, above Nenzinger Himmel | 9°33'26"E | |
| 133 | Near the Monte-Carlo Sporting Club d'Ete | 7°26'23"E | |
| 134 | Eastern Príncipe Island east of Santo António, São Tomé and Príncipe | 7°26'E | |
| 135 | Nieuweschans | 7°13'40"E | |
| 136 | on Sauer River near Rosport | 6°32'E | |
| 137 | Krewinkel, municipality of Büllingen, Liège | 6°22'E | |
| 138 | La Mola Island, Mahón, Menorca Cap de Creus (mainland) |
4°19'E 3°19'E | |
| 139 | Border with Niger, Kidal and Gao regions | 4°00'E | |
| 140 | Border with Nigeria | 3°50'E | |
| 141 | Est Region, border with Niger and Benin in the Atakora River | 2°25'E | |
| 142 | La Palomera, Canillo | 1°47'10" E | |
| 143 | Border with Benin at Atlantic coast, Maritime Region | 1°46'E | |
| 144 | Border with Togo, Volta Region | 1°10'E | |
| 145 | Border with Algeria, Oriental Region | 1°10'W | |
| 146 | Border with Ghana | 2°35'W | |
| 147 | Border with Algeria and Mali, Tiris Zemmour Region | 4°45'W | |
| 148 | Wicklow Head, County Wicklow | 5°59'W | |
| 149 | Freguesia of Paradela, municipality of Miranda do Douro, Bragança District | 6°11'W | |
| — | Fugloy | 6°16'W | |
| 150 | Border with Côte d'Ivoire, River Gee County | 7°22'W | |
| 151 | Border with Côte d'Ivoire, Nzérékoré Region | 7°45'W | |
| 152 | Border with Morocco, Algeria and Mauritania | 8°40'W | |
| 153 | Border with Guinea and Liberia, Eastern Province | 10°17'W | |
| 154 | Border with Mali, Tambacounda Region | 11°22'W | |
| 155 | Nordostrundingen | 12°08' W | |
| 156 | Hvalbakur, Suður-Múlasýsla | 13°14'W | |
| 157 | Border with Guinea, Gabú Region | 13°40'W | |
| 158 | Border with Senegal, Upper River Division | 13°48'W | |
| 159 | Ponta Meringuel on Boa Vista island | 22°40'W | |
| 160 | Ilha do Sul, Ilhas Martin Vaz, Espírito Santo Ponta do Seixas (mainland) |
28°50'26"W 34°47'W | |
| 161 | Cape Spear, Newfoundland and Labrador Cape St. Charles (mainland) |
52°37' W 55°37' W | |
| 162 | Border with Brazil at Lagoa Mirim, Cerro Largo Department | 53°5'W | |
| 163 | Bernardo de Irigoyen, Misiones Province | 53°41'00"W | |
| 164 | Border with French Guiana, Sipaliwini District | 54°00'W | |
| 165 | Border with Brazil, Canindeyú Department | 54°15'W | |
| 166 | Border with Suriname and Brazil, East Berbice-Corentyne | 56°30'W | |
| 167 | Border with Brazil | 57°27'W | |
| 168 | Near Kitridge Point, Saint Philip | 59°26'W | |
| 169 | Border with Guyana near Caribbean Sea coast, Delta Amacuro State | 59°45'W | |
| 170 | Easternmost cape of Tobago, near Charlotteville | 60°31'W | |
| 171 | Bettowia island, Grenadines Parish | 61°08'W | |
| 172 | Eastern coast, Laborie Quarter | 60°54'W | |
| 173 | Cape in the southeast of Saint David Parish | 61°15'W | |
| 174 | Petite Martinique island, Saint Patrick Parish | 61°23'W | |
| 175 | A rock east of Antigua | 61°40'W | |
| 176 | Eastern cape of Nevis, Saint James Windward Parish | 62°31'W | |
| 177 | Point Udall, Saint Croix, US Virgin Islands West Quoddy Head (50 States) |
64°34'W 66°56'W | |
| 178 | Nueva Island in Magallanes and Antártica Chilena Region Nevados de Poquis (mainland) |
66°24'55"W 66°58'W | |
| 179 | Border with Brazil and Venezuela | 67°00'W | |
| 180 | Punta de Agua, La Altagracia Province | 68°20'W | |
| 181 | Mouth of the Heath River in the Tambopata District, Tambopata Province, Madre de Dios Region | 68°39'27"W | |
| 182 | Border with Dominican Republic, Centre department | 71°38'W | |
| 183 | Mayaguana island | 72°45'W | |
| 184 | Punta Maisi near Maisi, Guantánamo Province | 74°08'W | |
| 185 | Orellana Province, border with Peru | 75°15'W | |
| 186 | Morant Point, Saint Thomas Parish | 76°12'W | |
| 187 | Border with Colombia, Darién Province | 77°09'W | |
| 188 | Border with Panama, Limón Province | 82°30'W | |
| 189 | Miskito Cays archipelago, North Caribbean Coast Autonomous Region | 82°46'W | |
| 190 | Border with Nicaragua on Atlantic coast, Gracias a Dios Department | 83°35'W | |
| 191 | Southeast tip of Isla Mujeres, Quintana Roo | 86°42'36" W | |
| 192 | Lighthouse Reef | 87°35'W | |
| 193 | Island of Meanguera del Golfo, La Unión Department | 87°42'W | |
| 194 | Border with Honduras, Izabal Department | 88°15'W | |
| 195 | Caroline Island | 150°13'W | |
| 196 | Fanuatapu island, Aiga-i-le-Tai district | 171°20'W | |
| 197 | Tafahi, Tongatapu administrative area | 173°43'W |
انظر أيضاُ
This article contains content from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.