الجنود العاملين لكل ألف مواطن
هذه قائمة تبين نسبة الجنود العاملين لكل ألف مواطن.
القائمة
| العلم | البلد | العسكرية العاملة | العسكرية في الاحتياط | شبه عسكرية | الإجمالي | لكل 1000 فرد (الإجمالي)  | 
لكل 1000 فرد  (العاملة)  | 
|---|---|---|---|---|---|---|---|
| أفغانستان[1] | 174٬300 | 0 | 148٬700 | 323٬000 | 9٫5 | 5.1 | |
| ألبانيا[2] | 8٬000 | 0 | 500 | 8٬500 | 2٫8 | 2.6 | |
| الجزائر[3] | 130٬000 | 150٬000 | 187٬200 | 467٬200 | 11٫4 | 3.2 | |
| أنگولا[4] | 107٬000 | 0 | 10٬000 | 117٬000 | 4 | 3.7 | |
| أنتيگا وبربودا[5] | 180 | 80 | 0 | 260 | 2٫7 | 1.9 | |
| الأرجنتين[6] | 74٬200 | 0 | 31٬250 | 105٬450 | 2٫4 | 1.7 | |
| أرمينيا[7][Note 1][Note 2] | 44٬800 | 210٬000 | 4٬300 | 259٬100 | 85٫1 | 14.7 | |
| أستراليا[8] | 57٬800 | 21٬100 | 0 | 78٬900 | 3٫4 | 2.5 | |
| النمسا[9][10] | 22٬400 | 152٬200 | 25٬000 | 199٬600 | 22٫8 | 2.6 | |
| أذربيجان[11] | 66٬950 | 300٬000 | 15٬000 | 381٬950 | 38٫3 | 6.7 | |
| الباهاما[12] | 1٬300 | 0 | 0 | 1٬300 | 3٫9 | 3.9 | |
| البحرين[13] | 8٬200 | 0 | 11٬260 | 19٬460 | 13٫8 | 5.8 | |
| بنگلاديش[14] | 157٬050 | 0 | 63٬900 | 220٬950 | 1٫4 | 1 | |
| بربادوس[15] | 610 | 430 | 0 | 1٬040 | 3٫6 | 2.1 | |
| بلاروس[16] | 45٬350 | 289٬500 | 110٬000 | 444٬850 | 46٫6 | 4.7 | |
| بلجيكا[17] | 28٬800 | 5٬000 | 0 | 33٬800 | 2٫9 | 2.5 | |
| بليز[18] | 1٬500 | 700 | 150 | 2٬350 | 6٫5 | 4.2 | |
| بنين[19] | 7٬250 | 0 | 2٬500 | 9٬750 | 0٫9 | 0.7 | |
| بوليڤيا[20] | 34٬100 | 0 | 37٬100 | 71٬200 | 6٫4 | 3.1 | |
| البوسنة والهرسك[21] | 10٬500 | 0 | 0 | 10٬500 | 2٫7 | 2.7 | |
| بتسوانا[22] | 9٬000 | 0 | 0 | 9٬000 | 4٫1 | 4.1 | |
| البرازيل[23] | 334٬500 | 1٬340٬000 | 395٬000 | 2٬069٬500 | 10 | 1.6 | |
| بروناي[24] | 7٬200 | 700 | 4٬900 | 12٬800 | 28٫9 | 16.2 | |
| بلغاريا[25] | 31٬300 | 3٬000 | 0 | 34٬300 | 4٫8 | 4.4 | |
| بوركينا فاسو[26] | 11٬200 | 0 | 250 | 11٬450 | 0٫6 | 0.6 | |
| بوروندي[27] | 30٬050 | 0 | 21٬000 | 51٬050 | 4٫5 | 2.6 | |
| كمبوديا[28] | 124٬300 | 0 | 67٬000 | 191٬300 | 11٫8 | 7.7 | |
| الكاميرون[29] | 0 | 9٬000 | 9٬000 | 0٫4 | |||
| كندا[30] | 63٬000 | 30٬000 | 4٬500 | 97٬500 | 2٫7 | 1.8 | |
| الرأس الأخضر[31] | 1٬200 | 0 | 0 | 1٬200 | 2٫1 | 2.1 | |
| جمهورية أفريقيا الوسطى[32] | 7٬150 | 0 | 1٬000 | 8٬150 | 1٫4 | 1.3 | |
| تشاد[33] | 30٬350 | 0 | 9٬500 | 39٬850 | 3٫3 | 2.5 | |
| تشيلي[34] | 77٬200 | 40٬000 | 44٬700 | 161٬900 | 9٫1 | 4.3 | |
| الصين[35] | 2٬035٬000 | 510٬000 | 1٬500٬000 | 4٬045٬000 | 2٫9 | 1.5 | |
| كولومبيا[36] | 293٬200 | 34٬950 | 187٬900 | 516٬050 | 10٫8 | 6.1 | |
| كوستاريكا[37] | 0 | 0 | 9٬800 | 9٬800 | 2 | 0 | |
| ساحل العاج[38] | 25٬400 | 0 | 0 | 25٬400 | 1٫1 | 1.1 | |
| كرواتيا[39] | 15٬650 | 0 | 3٬000 | 18٬650 | 4٫3 | 3.6 | |
| كوبا[40][Note 3] | 49٬000 | 1٬159٬000 | 1٬465٬000 | 2٬673٬000 | 239٫8 | 4.4 | |
| قبرص[41] | 15٬000 | 50٬000 | 750 | 65٬750 | 53٫8 | 12.3 | |
| التشيك[42] | 23٬200 | 0 | 0 | 23٬200 | 2٫2 | 2.2 | |
| جمهورية الكونغو الديموقراطية[43] | 134٬250 | 0 | 0 | 134٬250 | 1٫6 | 1.6 | |
| الدنمارك[44] | 16٬100 | 45٬700 | 0 | 61٬800 | 11 | 2.9 | |
| جيبوتي[45] | 20,000 | 0 | 12,000 | 32٬000 | 37 | 23.1 | |
| جمهورية الدومنيكان[46] | 56٬050 | 0 | 15٬000 | 71٬050 | 6٫6 | 5.2 | |
| الإكوادور[47] | 40٬250 | 118٬000 | 500 | 158٬750 | 9٫7 | 2.5 | |
| مصر[48] | 438٬500 | 479٬000 | 397٬000 | 1٬314٬500 | 13٫5 | 4.5 | |
| السلفادور[49] | 24٬500 | 9٬900 | 17٬000 | 51٬400 | 8٫3 | 4 | |
| غينيا الإستوائية[50] | 1٬450 | 0 | 0 | 1٬450 | 1٫9 | 1.9 | |
| إريتريا[51] | 201٬750 | 120٬000 | 0 | 321٬750 | 54٫8 | 34.4 | |
| إستونيا[52] | 6٬600 | 12٬000 | 15٬800 | 34٬400 | 27٫5 | 5.3 | |
| إثيوپيا[53] | 138٬000 | 0 | 0 | 138٬000 | 1٫3 | 1.3 | |
| فيجي[54] | 3٬500 | 6٬000 | 0 | 9٬500 | 10٫3 | 3.8 | |
| فنلندا[55][56][Note 4] | 33٬490 | 1٬127٬500 | 2٬700 | 1٬163٬690 | 210٫9 | 6.1 | |
| فرنسا[57] | 202٬700 | 72٬300 | 103٬400 | 378٬400 | 5٫6 | 3 | |
| الگابون[58] | 4٬700 | 0 | 2٬000 | 6٬700 | 3٫8 | 2.7 | |
| گامبيا[59] | 800 | 0 | 0 | 800 | 0٫4 | 0.4 | |
| جورجيا[60] | 20٬650 | 0 | 5٬400 | 26٬050 | 5٫3 | 4.2 | |
| ألمانيا[61] | 178٬600 | 27٬900 | 500 | 207٬000 | 2٫6 | 2.2 | |
| غانا[62] | 15٬500 | 0 | 0 | 15٬500 | 0٫6 | 0.6 | |
| اليونان[63] | 141٬350 | 220٬500 | 4٬000 | 365٬850 | 34 | 13.1 | |
| گواتيمالا[64] | 18٬050 | 63٬850 | 25٬000 | 106٬900 | 6٫9 | 1.2 | |
| غينيا[65] | 9٬700 | 0 | 2٬600 | 12٬300 | 1 | 0.8 | |
| غينيا بيساو[66] | 4٬450 | 0 | 0 | 4٬450 | 2٫5 | 2.5 | |
| گويانا[67] | 3٬400 | 670 | 0 | 4٬070 | 5٫5 | 4.6 | |
| هايتي[68] | 150 | 0 | 50 | 200 | 0 | 0 | |
| هندوراس[69] | 14٬950 | 60٬000 | 8٬000 | 82٬950 | 9٫2 | 1.7 | |
| اليونان[70] | 36٬000 | 58٬000 | 12٬000 | 106٬000 | 10٫8 | 3.7 | |
| آيسلندا[71] | 0 | 0 | 250 | 250 | 0٫7 | 0 | |
| الهند[72] | 1٬440٬000 | 2٬096٬000 | 1٬585٬950 | 5٬121٬950 | 4 | 1.1 | |
| إندونيسيا[73] | 395٬500 | 400٬000 | 280٬000 | 1٬075٬500 | 4٫1 | 1.5 | |
| إيران[74][Note 5] | 523٬000 | 1٬350٬000 | 2٬640٬000 | 4٬513٬000 | 55 | 6.4 | |
| العراق[75] | 64٬000 | 0 | 145٬000 | 209٬000 | 5٫3 | 1.6 | |
| أيرلندا[76] | 10٬000 | 3٬480 | 0 | 13٬480 | 2٫7 | 2 | |
| إسرائيل[77] | 176٬500 | 465٬000 | 8٬000 | 649٬500 | 78٫3 | 21.3 | |
| إيطاليا[78][Note 6] | 174٬500 | 18٬300 | 182٬350 | 375٬150 | 6 | 2.8 | |
| جامايكا[79] | 3٬950 | 980 | 0 | 4٬930 | 1٫6 | 1.3 | |
| اليابان[80] | 247٬150 | 56٬000 | 13٬740 | 316٬890 | 2٫5 | 2 | |
| الأردن[81] | 100٬500 | 100٬000 | 15٬000 | 215٬500 | 21 | 9.8 | |
| قزخستان[82] | 39٬000 | 0 | 31٬500 | 70٬500 | 3٫8 | 2.1 | |
| كينيا[83] | 24٬100 | 0 | 5٬000 | 29٬100 | 0٫6 | 0.5 | |
| كوسوڤو[84] | 2٬500 | 800 | 0 | 3٬300 | 1٫7 | 1.3 | |
| الكويت[85] | 15٬500 | 23٬700 | 7٬100 | 46٬300 | 16٫1 | 5.4 | |
| قرغيزستان[86] | 10٬900 | 0 | 9٬500 | 20٬400 | 3٫5 | 1.9 | |
| لاوس[87] | 29٬100 | 0 | 100٬000 | 129٬100 | 18٫1 | 4.1 | |
| لاتڤيا[88] | 5٬310 | 7٬850 | 0 | 13٬160 | 6٫8 | 2.7 | |
| لبنان[89] | 60٬000 | 0 | 20٬000 | 80٬000 | 12٫8 | 9.6 | |
| ليسوتو[90] | 2٬000 | 0 | 0 | 2٬000 | 1 | 1 | |
| ليبيريا[91] | 2٬100 | 0 | 0 | 2٬100 | 0٫4 | 0.4 | |
| ليبيا[92][Note 7] | 0 | 0 | 0 | 0 | 0 | 0 | |
| لتوانيا[93] | 18٬350 | 6٬700 | 11٬300 | 36٬350 | 12٫9 | 6.5 | |
| لوكسمبورگ[94] | 900 | 0 | 600 | 1٬500 | 2٫5 | 1.5 | |
| مدغشقر[95] | 13٬500 | 0 | 8٬100 | 21٬600 | 0٫9 | 0.5 | |
| مالاوي[96] | 10٬700 | 0 | 4٬200 | 14٬900 | 0٫8 | 0.6 | |
| ماليزيا[97][Note 8] | 109٬000 | 296٬300 | 264٬600 | 669٬900 | 21٫3 | 3.5 | |
| مالي[98] | 10٬000 | 0 | 7٬800 | 17٬800 | 1 | 0.6 | |
| مالطا[99] | 1٬950 | 180 | 0 | 2٬130 | 5٫1 | 4.7 | |
| موريتانيا[100] | 15٬850 | 0 | 5٬000 | 20٬850 | 5٫5 | 4.2 | |
| موريشيوس[101] | 0 | 0 | 2٬550 | 2٬550 | 1٫9 | 0 | |
| المكسيك[102] | 277٬150 | 81٬500 | 58٬900 | 417٬550 | 3٫4 | 2.2 | |
| مولدوڤا[103] | 5٬150 | 58٬000 | 2٬400 | 65٬550 | 18٫9 | 1.5 | |
| منغوليا[104] | 9٬700 | 137٬000 | 7٬500 | 154٬200 | 50٫3 | 3.2 | |
| الجبل الأسود[105] | 1٬950 | 0 | 10٬100 | 12٬050 | 18٫8 | 3 | |
| المغرب[106] | 195٬800 | 150٬000 | 50٬000 | 395٬800 | 11٫6 | 5.8 | |
| موزمبيق[107] | 11٬200 | 0 | 0 | 11٬200 | 0٫4 | 0.4 | |
| ميانمار[108] | 406٬000 | 0 | 107٬250 | 513٬250 | 9٫3 | 7.4 | |
| ناميبيا[109] | 9٬900 | 0 | 6٬000 | 15٬900 | 6٫4 | 4 | |
| نيپال[110] | 96٬600 | 0 | 62٬000 | 158٬600 | 5٫4 | 3.3 | |
| هولندا[111] | 35٬410 | 4٬660 | 5٬900 | 45٬970 | 2٫7 | 2.1 | |
| نيوزيلندا[112] | 9٬300 | 2٬600 | 0 | 11٬900 | 2٫5 | 1.9 | |
| نيكاراگوا[113] | 12٬000 | 0 | 0 | 12٬000 | 2 | 2 | |
| النيجر[114] | 5٬300 | 0 | 5٬400 | 10٬700 | 0٫6 | 0.3 | |
| نيجريا[115] | 118٬000 | 0 | 82٬000 | 200٬000 | 1 | 0.6 | |
| كوريا الشمالية[116][Note 9] | 950٬000 | 200٬000 | 5٬889٬000 | 7٬039٬000 | 278٫8 | 37.6 | |
| شمال مقدونيا[117] | 8٬000 | 4٬850 | 7٬600 | 20٬450 | 9٫7 | 3.8 | |
| النرويج[118] | 23٬950 | 38٬590 | 0 | 62٬540 | 11٫8 | 4.5 | |
| عمان[119] | 42٬600 | 0 | 4٬400 | 47٬000 | 13٫7 | 12.4 | |
| پاكستان[120] | 653,000 | 513٬000 | 330٬000 | 1٬496٬000 | 7 | 3.1 | |
| فلسطين[121][Note 10] | 0 | 0 | 0 | 0 | 0 | 0 | |
| پنما[122] | 0 | 0 | 22٬050 | 22٬050 | 5٫9 | 0 | |
| پاپوا غينيا الجديدة[123] | 3٬600 | 0 | 0 | 3٬600 | 0٫5 | 0.5 | |
| پاراگواي[124] | 10٬650 | 164٬500 | 14٬800 | 189٬950 | 27٫4 | 1.5 | |
| پيرو[125] | 81٬000 | 188٬000 | 77٬000 | 346٬000 | 11٫1 | 2.6 | |
| الفلپين[126] | 125٬000 | 181٬000 | 40٬500 | 346٬500 | 3٫3 | 1.2 | |
| پولندا[127] | 105٬000 | 0 | 73٬400 | 178٬400 | 4٫6 | 2.7 | |
| الپرتغال[128] | 30٬500 | 211٬950 | 44٬000 | 286٬450 | 26٫4 | 2.8 | |
| قطر[129] | 11٬800 | 0 | 5٬000 | 16٬800 | 7٫3 | 5.1 | |
| جمهورية الكونغو[130] | 10٬000 | 0 | 2٬000 | 12٬000 | 2٫4 | 2 | |
| رومانيا[131] | 69٬300 | 50٬000 | 79٬900 | 199٬200 | 9٫3 | 3.2 | |
| روسيا[132][Note 11] | 1,013,628 | 2,572,500 | 2,310,859 | 5٬896٬987 | 41٫5 | 7.1 | |
| رواندا[133] | 33٬000 | 0 | 2٬000 | 35٬000 | 2٫9 | 2.8 | |
| السعودية[134] | 227٬000 | 0 | 24٬500 | 251٬500 | 8٫8 | 7.9 | |
| السنغال[135] | 13٬600 | 0 | 5٬000 | 18٬600 | 1٫3 | 0.9 | |
| صربيا[136] | 28٬150 | 50٬150 | 3٬700 | 82٬000 | 11٫5 | 4 | |
| سيشيل[137] | 420 | 0 | 0 | 420 | 4٫5 | 4.5 | |
| سيراليون[138] | 8٬500 | 0 | 0 | 8٬500 | 1٫4 | 1.4 | |
| سنغافورة[139] | 72٬500 | 312٬500 | 19٬900 | 404٬900 | 68٫8 | 12.3 | |
| سلوڤاكيا[140] | 15٬850 | 0 | 0 | 15٬850 | 2٫9 | 2.9 | |
| سلوڤنيا[141] | 7٬250 | 1٬760 | 5٬950 | 14٬960 | 7٫6 | 3.7 | |
| الصومال[142] | 19٬800 | 0 | 0 | 19٬800 | 1٫8 | 1.8 | |
| جنوب أفريقيا[143] | 66٬350 | 15٬050 | 0 | 81٬400 | 1٫5 | 1.2 | |
| كوريا الجنوبية[144] | 599٬000 | 3٬100٬000 | 900٬000 | 4٬599٬000 | 89٫9 | 11.7 | |
| إسپانيا[145] | 121٬200 | 15٬450 | 76٬750 | 213٬400 | 4٫4 | 2.5 | |
| سريلانكا[146] | 346٬700 | 35٬900 | 62٬200 | 444٬800 | 19٫8 | 15.5 | |
| جنوب السودان[147] | 185٬000 | 0 | 0 | 185٬000 | 14٫2 | 14.2 | |
| السودان[148] | 104٬300 | 85٬000 | 20٬000 | 209٬300 | 5٫6 | 2.8 | |
| سورينام[149] | 1٬840 | 0 | 100 | 1٬940 | 3٫3 | 3.1 | |
| السويد[150] | 29٬750 | 0 | 21٬950 | 51٬700 | 5٫2 | 3 | |
| سويسرا[151] | 20٬950 | 218٬270 | 0 | 239٬220 | 29 | 2.5 | |
| سوريا[152] | 142٬500 | 0 | 150٬000 | 292٬500 | 16٫2 | 7.9 | |
| تايوان[153] | 275,000 | 2,800,000 | 1٬883٬450 | 4٬958٬450 | 210٫9 | 11.7 | |
| طاجيكستان[154] | 8٬800 | 0 | 7٬500 | 16٬300 | 1٫9 | 1 | |
| تنزانيا[155] | 27٬000 | 80٬000 | 1٬400 | 108٬400 | 2 | 0.5 | |
| تايلند[156] | 360٬850 | 245٬000 | 93٬700 | 699٬550 | 10٫2 | 5.3 | |
| تيمور الشرقية[157] | 1٬330 | 0 | 0 | 1٬330 | 1 | 1 | |
| توگو[158] | 8٬550 | 0 | 750 | 9٬300 | 1٫2 | 1.1 | |
| ترنيداد وتوباگو[159] | 4٬050 | 0 | 0 | 4٬050 | 3٫3 | 3.3 | |
| تونس[160] | 35٬800 | 0 | 12٬000 | 47٬800 | 4٫2 | 3.1 | |
| تركيا[161] | 355٬200 | 378٬700 | 156٬800 | 890٬700 | 11 | 4.4 | |
| تركمانستان[162] | 36٬500 | 0 | 5٬000 | 41٬500 | 7٫8 | 6.8 | |
| أوغندا[163] | 45٬000 | 10٬000 | 1٬400 | 56٬400 | 1٫4 | 1.1 | |
| أوكرانيا[164] | 204٬000 | 900٬000 | 88٬000 | 1٬192٬000 | 27٫1 | 4.6 | |
| الإمارات العربية المتحدة[165] | 63٬000 | 180٬000 | 0 | 243٬000 | 40 | 10.4 | |
| المملكة المتحدة[166] | 150,250 | 82,650 | 0 | 232٬900 | 3٫6 | 2.3 | |
| الولايات المتحدة الأمريكية[167] | 1,358,193 | 811,000 | 2,918,161 | 5٬087٬354 | 15٫4 | 4.1 | |
| أوروگواي[168] | 24٬650 | 0 | 800 | 25٬450 | 7٫6 | 7.3 | |
| أوزبكستان[169] | 48٬000 | 0 | 20٬000 | 68٬000 | 2٫3 | 1.6 | |
| ڤنزويلا[170] | 123٬000 | 8٬000 | 220٬000 | 351٬000 | 11٫2 | 3.9 | |
| ڤيتنام[171] | 482٬000 | 5٬000٬000 | 40٬000 | 5٬522٬000 | 57٫4 | 5 | |
| اليمن[172] | 20٬000 | 0 | 0 | 20٬000 | 0٫7 | 0.7 | |
| زامبيا[173] | 15٬100 | 3٬000 | 1٬400 | 19٬500 | 1٫2 | 0.9 | |
| زيمبابوي[174] | 29٬000 | 0 | 21٬800 | 50٬800 | 3٫7 | 2.1 | 
أنظر أيضا
- List of countries by level of military equipment
 - List of countries by military expenditures
 - List of countries by military expenditure per capita
 - List of countries by Military Strength Index
 - List of countries by Global Militarization Index
 - List of countries without armed forces
 - List of militaries by country
 - List of militaries that recruit foreigners
 - List of countries by number of police officers
 
ملاحظات
- ^ The reserve military of Armenia consists mostly of ex-conscripts who have seen service within the last 15 years.
 - ^ Does not include Army forces of Artsakh, which has an Armenian backed army.
 - ^ The reserve paramilitary of Cuba consists of the Youth Labour Army, Civil Defence and Territorial Troops Militia and count 1,120,000 units. Ready reserves serve 45 days per year.
 - ^ Finnish Defence Forces has a ~33,400 active strength, a wartime strength of ~280,000, with a total reserve of ~900,000
 - ^ The paramilitary forces of Iran largely consists of the Basij, a paramilitary militia with claimed membership of 12.6 million (including women and children), which after mobilization can reach about 1,000,000 people able to fight.
 - ^ The paramilitary forces of Italy consists of the Carabinieri and the Guardia di Finanza.
 - ^ No data due to the ongoing civil war.
 - ^ The paramilitary forces of Malaysia includes 240,000 reservists from the People's Volunteer Corps.
 - ^ The Worker-Peasant Red Guards count 5,700,000 units and are used as a reserve paramilitary.
 - ^ Precise personnel-strength figures for the various Palestinian groups are not known.
 - ^ The potential reserve personnel of Russia may be as high as 20 million, depending on how the figures are counted. However, an est. 2 million have seen military service within the last 5 years.
 
المصادر
- ^ IISS 2018, pp. 240
 - ^ IISS 2018, pp. 82
 - ^ IISS 2018, pp. 325
 - ^ IISS 2018, pp. 445
 - ^ IISS 2018, p. 383
 - ^ IISS 2018, pp. 383
 - ^ IISS 2018, pp. 181
 - ^ IISS 2018, pp. 241
 - ^ IISS 2018, pp. 83
 - ^ http://www.bundesheer.at/sk/index.shtml
 - ^ IISS 2018, pp. 182
 - ^ IISS 2018, pp. 386
 - ^ IISS 2018, pp. 327
 - ^ IISS 2018, pp. 244
 - ^ IISS 2018, p. 387
 - ^ IISS 2018, pp. 185
 - ^ IISS 2018, pp. 85
 - ^ IISS 2018, pp. 387
 - ^ IISS 2018, pp. 446
 - ^ IISS 2018, pp. 388
 - ^ IISS 2018, pp. 87
 - ^ IISS 2018, pp. 447-448
 - ^ IISS 2018, pp. 390
 - ^ IISS 2018, p. 247
 - ^ IISS 2018, pp. 88
 - ^ IISS 2018, pp. 448-449
 - ^ IISS 2018, pp. 449-450
 - ^ IISS 2018, pp. 248
 - ^ IISS 2018, pp. 451
 - ^ IISS 2018, pp. 43
 - ^ IISS 2018, pp. 452
 - ^ IISS 2018, pp. 453
 - ^ IISS 2018, pp. 454
 - ^ IISS 2018, pp. 394
 - ^ IISS 2018, pp. 249-250
 - ^ IISS 2018, pp. 397
 - ^ IISS 2018, p. 400
 - ^ IISS 2018, pp. 456
 - ^ IISS 2018, pp. 90
 - ^ IISS 2018, pp. 400-401
 - ^ IISS 2018, pp. 92
 - ^ IISS 2018, pp. 94
 - ^ IISS 2018, pp. 457
 - ^ IISS 2018, pp. 96
 - ^ IISS 2016, pp. 459
 - ^ IISS 2018, pp. 402
 - ^ IISS 2018, pp. 403
 - ^ IISS 2018, pp. 329
 - ^ IISS 2018, pp. 405-406
 - ^ IISS 2018, pp. 460
 - ^ IISS 2018, pp. 461
 - ^ IISS 2018, pp. 98
 - ^ IISS 2018, pp. 462
 - ^ IISS 2018, p. 259-260
 - ^ IISS 2018, pp. 99-100
 - ^ Kotimaa. "900 000 suomalaista saa pian postia armeijalta – HS kertoo reserviläiskirjeen sisällön - Kotimaa - Helsingin Sanomat". Hs.fi. Retrieved 2017-02-18.
 - ^ IISS 2018, pp. 102
 - ^ IISS 2018, pp. 463
 - ^ IISS 2018, pp. 464-465
 - ^ IISS 2018, pp. 186-187
 - ^ IISS 2018, pp. 107-108
 - ^ IISS 2018, pp. 465
 - ^ IISS 2018, pp. 111
 - ^ IISS 2018, pp. 407
 - ^ IISS 2018, pp. 466-467
 - ^ IISS 2018, pp. 467-468
 - ^ IISS 2018, pp. 408
 - ^ IISS 2018, p. 409
 - ^ IISS 2018, pp. 409-410
 - ^ IISS 2018, pp. 114
 - ^ IISS 2018, p. 116
 - ^ IISS 2018, pp. 260
 - ^ IISS 2018, pp. 266-267
 - ^ IISS 2018, pp. 333-334
 - ^ IISS 2018, pp. 337-338
 - ^ IISS 2018, pp. 116-117
 - ^ IISS 2018, pp. 339-340
 - ^ IISS 2018, pp. 118
 - ^ IISS 2018, p. 411
 - ^ IISS 2018, pp. 270
 - ^ IISS 2018, pp. 343
 - ^ IISS 2018, pp. 188
 - ^ IISS 2018, pp. 468
 - ^ IISS 2018, pp. 145
 - ^ IISS 2018, pp. 345
 - ^ IISS 2018, pp. 190
 - ^ IISS 2018, pp. 281
 - ^ IISS 2018, pp. 122
 - ^ IISS 2018, pp. 347
 - ^ IISS 2018, pp. 470
 - ^ IISS 2018, p. 470
 - ^ IISS 2018, pp. 349
 - ^ IISS 2018, pp. 124
 - ^ IISS 2018, p. 125-126
 - ^ IISS 2018, p. 471
 - ^ IISS 2018, pp. 472
 - ^ IISS 2018, pp. 282
 - ^ IISS 2018, pp. 473
 - ^ IISS 2018, p. 127
 - ^ IISS 2018, pp. 350
 - ^ IISS 2018, p. 474
 - ^ IISS 2018, pp. 411-412
 - ^ IISS 2018, pp. 191
 - ^ IISS 2018, pp. 285
 - ^ IISS 2018, pp. 128
 - ^ IISS 2018, pp. 351-352
 - ^ IISS 2018, pp. 475
 - ^ IISS 2018, pp. 286-287
 - ^ IISS 2018, pp. 476
 - ^ IISS 2018, pp. 288
 - ^ IISS 2018, pp. 130
 - ^ [1]
 - ^ IISS 2018, pp. 414
 - ^ IISS 2018, pp. 477
 - ^ IISS 2018, pp. 478
 - ^ IISS 2018, pp. 274-275
 - ^ IISS 2018, pp. 126
 - ^ IISS 2018, pp. 132-133
 - ^ IISS 2018, pp. 354
 - ^ IISS 2018, pp. 291
 - ^ IISS 2018, p. 398
 - ^ IISS 2018, pp. 415
 - ^ IISS 2018, p. 294
 - ^ IISS 2018, pp. 416
 - ^ IISS 2018, pp. 417-418
 - ^ IISS 2018, pp. 295
 - ^ IISS 2018, pp. 135
 - ^ IISS 2018, pp. 138
 - ^ IISS 2018, pp. 357
 - ^ IISS 2018, pp. 455
 - ^ IISS 2018, pp. 140
 - ^ IISS 2018, pp. 192
 - ^ IISS 2018, pp. 480
 - ^ IISS 2018, pp. 358-359
 - ^ IISS 2018, pp. 481
 - ^ IISS 2018, pp. 143
 - ^ IISS 2018, pp. 482-483
 - ^ IISS 2018, p. 483
 - ^ IISS 2018, pp. 297-298
 - ^ IISS 2018, pp. 145
 - ^ IISS 2018, pp. 147
 - ^ IISS 2018, pp. 484
 - ^ IISS 2018, pp. 485
 - ^ IISS 2018, pp. 277-278
 - ^ IISS 2018, pp. 148
 - ^ IISS 2018, pp. 300-301
 - ^ IISS 2018, pp. 487
 - ^ IISS 2018, pp. 488-489
 - ^ IISS 2018, pp. 420-420
 - ^ IISS 2018, pp. 152
 - ^ IISS 2018, pp. 154-155
 - ^ IISS 2018, pp. 361-362
 - ^ IISS 2018, pp. 302
 - ^ IISS 2018, pp. 207
 - ^ IISS 2018, pp. 490-491
 - ^ IISS 2018, pp. 305
 - ^ IISS 2018, p. 308
 - ^ IISS 2018, pp. 492
 - ^ IISS 2018, p. 421
 - ^ IISS 2018, pp. 365-366
 - ^ IISS 2018, pp. 156-157
 - ^ IISS 2018, pp. 208
 - ^ IISS 2018, pp. 493
 - ^ IISS 2018, pp. 209-210
 - ^ IISS 2018, pp. 367
 - ^ IISS 2018, pp. 160-161
 - ^ IISS 2018, pp. 46
 - ^ IISS 2018, pp. 422
 - ^ IISS 2018, pp. 214
 - ^ IISS 2018, pp. 423-424
 - ^ IISS 2018, pp. 309
 - ^ IISS 2018, pp. 370
 - ^ IISS 2018, pp. 494
 - ^ IISS 2017, pp. 495-496
 
قائمة المراجع
- International Institute for Strategic Studies (3 February 2010). The Military Balance 2010. London: Routledge. ISBN 1857435575.
 - International Institute for Strategic Studies (2 March 2011). The Military Balance 2011. London: Routledge. ISBN 1857436067.
 - International Institute for Strategic Studies (7 March 2012). The Military Balance 2012. London: Routledge. ISBN 1857436423.
 - International Institute for Strategic Studies (14 March 2013). The Military Balance 2013. London: Routledge. ISBN 1857436806.
 - International Institute for Strategic Studies (3 February 2014). The Military Balance 2014. London: Routledge. ISBN 9781857437225.
 - International Institute for Strategic Studies (14 February 2018). The Military Balance 2018. London: Routledge. ISBN 9781857439557.
 
قراءة متعمقة
- Cordesman, Anthony; Fitzgerald, Erin (27 August 2009). The 2010 Quadriennal Defense Review (PDF). Center for Strategic and International Studies. Retrieved 31 August 2010.
 - Cordesman, Anthony; Nerguizian, Aram (22 April 2010). The Gulf Military Balance in 2010 (PDF). Center for Strategic and International Studies. Retrieved 31 August 2010.
 - Cordesman, Anthony; Nerguizian, Aram (29 June 2010). The Arab-Israeli Military Balance (PDF). Center for Strategic and International Studies. ISBN 0275969398. Retrieved 31 August 2010.
 
This article may include material from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.