قائمة البلدان حسب مساحة الغابات
قائمة البلدان حسب مساحة الغابات حسب احصاء الأمم المتحدة .
العالم,القارات والمناطق
| Region | Forest area (km2) | Source |
|---|---|---|
| العالم | 39,000,000 | [1] |
| Polar regions | 13,800,000 | [1] |
| Latin America and the Caribbean | 9,640,000 | [1] |
| East Asia and the Pacific | N/D | |
| Africa | 6,500,000 | [1][2] |
| Canada and the الولايات المتحدة | N/D | |
| 1,600,000 | [3] | |
| West Asia | 36,600 | [1][4] |
القائمة
| ترتيب | البلد | المساحة كم2 | تاريخ البيانات |
| 1 | 8,087,900 | 2005 | |
| 2 | 4,776,980 | 2005 | |
| 3 | 3,101,340 | 2005 | |
| 4 | 3,030,890 | 2005 | |
| 5 | 1,972,900 | 2005 | |
| 6 | 1,636,780 | 2005 | |
| 7 | 1,336,100 | 2005 | |
| 8 | 884,950 | 2005 | |
| 9 | 687,420 | 2005 | |
| 10 | 677,010 | 2005 | |
| 11 | 675,460 | 2005 | |
| 12 | 642,380 | 2005 | |
| 13 | 607,280 | 2005 | |
| 14 | 591,040 | 2005 | |
| 15 | 587,400 | 2005 | |
| 16 | 477,130 | 2005 | |
| 17 | 424,520 | 2005 | |
| 18 | 352,570 | 2005 | |
| 19 | 330,210 | 2005 | |
| 20 | 322,220 | 2005 | |
| 21 | 294,370 | 2005 | |
| 22 | 275,280 | 2005 | |
| 23 | 248,680 | 2005 | |
| 24 | 227,550 | 2005 | |
| 25 | 225,000 | 2005 | |
| 26 | 224,710 | 2005 | |
| 27 | 217,750 | 2005 | |
| 28 | 212,450 | 2005 | |
| 29 | 208,900 | 2005 | |
| 30 | 192,620 | 2005 | |
| 31 | 184,750 | 2005 | |
| 32 | 179,150 | 2005 | |
| 33 | 175,400 | 2005 | |
| 34 | 161,420 | 2005 | |
| 35 | 161,210 | 2005 | |
| 36 | 155,540 | 2005 | |
| 37 | 151,040 | 2005 | |
| 38 | 147,760 | 2005 | |
| 39 | 145,200 | 2005 | |
| 40 | 130,000 | 2005 | |
| 41 | 129,310 | 2005 | |
| 42 | 128,380 | 2005 | |
| 43 | 125,720 | 2005 | |
| 44 | 119,430 | 2005 | |
| 45 | 119,210 | 2005 | |
| 46 | 110,890 | 2005 | |
| 47 | 110,760 | 2005 | |
| 48 | 110,750 | 2005 | |
| 49 | 108,530 | 2005 | |
| 50 | 104,470 | 2005 | |
| 51 | 104,050 | 2005 | |
| 52 | 102,520 | 2005 | |
| 53 | 101,750 | 2005 | |
| 54 | 99,790 | 2005 | |
| 55 | 95,750 | 2005 | |
| 56 | 93,870 | 2005 | |
| 57 | 92,030 | 2005 | |
| 58 | 91,920 | 2005 | |
| 59 | 86,730 | 2005 | |
| 60 | 83,090 | 2005 | |
| 61 | 78,940 | 2005 | |
| 62 | 76,610 | 2005 | |
| 63 | 71,620 | 2005 | |
| 64 | 71,310 | 2005 | |
| 65 | 67,940 | 2005 | |
| 66 | 67,240 | 2005 | |
| 67 | 63,700 | 2005 | |
| 68 | 62,650 | 2005 | |
| 69 | 61,870 | 2005 | |
| 70 | 55,170 | 2005 | |
| 71 | 51,890 | 2005 | |
| 72 | 46,480 | 2005 | |
| 73 | 43,640 | 2005 | |
| 74 | 42,940 | 2005 | |
| 75 | 41,270 | 2005 | |
| 76 | 39,380 | 2005 | |
| 77 | 38,620 | 2005 | |
| 78 | 37,830 | 2005 | |
| 79 | 37,520 | 2005 | |
| 80 | 36,360 | 2005 | |
| 81 | 36,270 | 2005 | |
| 82 | 36,250 | 2005 | |
| 83 | 35,220 | 2005 | |
| 84 | 34,020 | 2005 | |
| 85 | 33,370 | 2005 | |
| 86 | 32,950 | 2005 | |
| 87 | 31,950 | 2005 | |
| 88 | 31,540 | 2005 | |
| 89 | 29,410 | 2005 | |
| 90 | 28,450 | 2005 | |
| 91 | 27,600 | 2005 | |
| 92 | 27,540 | 2005 | |
| 93 | 27,280 | 2005 | |
| 94 | 27,130 | 2005 | |
| 95 | 26,940 | 2005 | |
| 96 | 26,480 | 2005 | |
| 97 | 23,910 | 2005 | |
| 98 | 23,510 | 2005 | |
| 99 | 22,840 | 2005 | |
| 100 | 22,770 | 2005 | |
| 101 | 21,850 | 2005 | |
| 102 | 21,720 | 2005 | |
| 103 | 21,350 | 2005 | |
| 104 | 20,990 | 2005 | |
| 105 | 20,720 | 2005 | |
| 106 | 19,760 | 2005 | |
| 107 | 19,330 | 2005 | |
| 108 | 19,290 | 2005 | |
| 109 | 19,020 | 2005 | |
| 110 | 16,530 | 2005 | |
| 111 | 16,320 | 2005 | |
| 112 | 15,540 | 2005 | |
| 113 | 15,060 | 2005 | |
| 114 | 13,760 | 2005 | |
| 115 | 12,660 | 2005 | |
| 116 | 12,640 | 2005 | |
| 117 | 12,210 | 2005 | |
| 118 | 10,560 | 2005 | |
| 119 | 10,000 | 2005 | |
| 120 | 9,360 | 2005 | |
| 121 | 9,060 | 2005 | |
| 122 | 8,710 | 2005 | |
| 123 | 8,690 | 2005 | |
| 124 | 8,670 | 2005 | |
| 125 | 8,220 | 2005 | |
| 126 | 7,980 | 2005 | |
| 127 | 7,940 | 2005 | |
| 128 | 7,170 | 2005 | |
| 129 | 6,690 | 2005 | |
| 130 | 6,670 | 2005 | |
| 131 | 5,490 | 2005 | |
| 132 | 5,410 | 2005 | |
| 133 | 5,150 | 2005 | |
| 134 | 5,000 | 2005 | |
| 135 | 4,800 | 2005 | |
| 136 | 4,710 | 2005 | |
| 137 | 4,610 | 2005 | |
| 138 | 4,400 | 2005 | |
| 139 | 4,100 | 2005 | |
| 140 | 4,080 | 2005 | |
| 141 | 3,860 | 2005 | |
| 142 | 3,650 | 2005 | |
| 143 | 3,390 | 2005 | |
| 144 | 3,290 | 2005 | |
| 145 | 3,120 | 2005 | |
| 146 | 2,980 | 2005 | |
| 147 | 2,830 | 2005 | |
| 148 | 2,780 | 2005 | |
| 149 | 2,670 | 2005 | |
| 150 | 2,260 | 2005 | |
| 151 | 2,170 | 2005 | |
| 152 | 1,740 | 2005 | |
| 153 | 1,710 | 2005 | |
| 154 | 1,710 | 2005 | |
| 155 | 1,520 | 2005 | |
| 156 | 1,360 | 2005 | |
| 157 | 1,050 | 2005 | |
| 158 | 1,050 | 2005 | |
| 159 | 870 | 2005 | |
| 160 | 840 | 2005 | |
| 161 | 830 | 2005 | |
| 162 | 670 | 2005 | |
| 163 | 630 | 2005 | |
| 164 | 460 | 2005 | |
| 165 | 460 | 2005 | |
| 166 | 400 | 2005 | |
| 167 | 400 | 2005 | |
| 168 | 370 | 2005 | |
| 169 | 330 | 2005 | |
| 170 | 270 | 2005 | |
| 171 | 260 | 2005 | |
| 172 | 180 | 2005 | |
| 173 | 170 | 2005 | |
| 174 | 160 | 2005 | |
| 175 | 120 | 2005 | |
| 176 | 110 | 2005 | |
| 177 | 100 | 2005 | |
| 178 | 90 | 2005 | |
| 179 | 80 | 2005 | |
| 180 | 70 | 2005 | |
| 181 | 60 | 2005 | |
| 182 | 60 | 2005 | |
| 183 | 50 | 2005 | |
| 184 | 50 | 2005 | |
| 185 | 50 | 2005 | |
| 186 | 40 | 2005 | |
| 187 | 40 | 2005 | |
| 188 | 30 | 2005 | |
| 189 | 20 | 2005 | |
| 190 | 20 | 2005 | |
| 191 | 20 | 2005 | |
| 192 | 20 | 2005 | |
| 193 | 10 | 2005 | |
| 194 | 10 | 2005 | |
| 195 | 10 | 2005 | |
- Sudan is listed as 13th and 22nd
المحافظات والولايات والأقاليم
| Place | Forest area (km2) | Source | % Forest |
|---|---|---|---|
| 1,510,016 | [5] | 63.80% | |
| 1,500,000 | [6] | 47.00% | |
| 780,080 | 85.00% | ||
| 761,100 | [7] | 55.75% | |
| 570,418 | 50.00% | ||
| 566,841 | [8] | 60.00% | |
| 522,044 | [9] | 30.39% | |
| 469,447 | 25.00% | ||
| 411,270 | 75.00% | ||
| 384,049 | 60.00% | ||
| 365,163 | 99.00% | ||
| 346,130 | 20.00% | ||
| 325,419 | 55.00% | ||
| 260,915 | 55.00% | ||
| 243,017 | 65.00% | ||
| 170,000 | [10] | 30.95% | |
| 96,077 | 12.00% | ||
| 83,000 | [11] | 99.00% | |
| 79,596 | 35.00% | ||
| 60,733 | 85.00% | ||
| 50,598 | 02.00% | ||
| 44,461 | 65.00% | ||
| 41,440 | [12] | 38.07% | |
| 40,474 | 03.00% | ||
| 40,004 | 75.00% | ||
| 29,504 | 03.00% | ||
| 13,300 | N/C | 46.98% | |
| 13,107 | [13] | 17.00% | |
| Western Sahara | 10,110 | [4] | 03.80% |
| 9,128 | [4] | 7.00% | |
| 7,170 | [4] | 38.60% | |
| 5,448 | 32.40% | ||
| 5,000 | [14] | 66.73% | |
| 4,080 | [4] | 29.59% | |
| 4,018 | [15] | 46.00% | |
| 2,493 | [4] | 11.90% | |
| 2,000 | [16] | 52.30% | |
| 1,705 | 30.00% | ||
| 1,464 | 10.80% | ||
| 1,370 | [17] | 53.00% | |
| 830.6 | [4] | 6.00% | |
| 830 | [18] | 35.38% | |
| 640 | [11] | 39.00% | |
| 490 | [11] | 46.00% | |
| 400 | [19] | 36.36% | |
| 340 | [4] | 35.86% | |
| 330 | [4] | 71.12% | |
| 260 | [4] | 47.79% | |
| 180 | [4] | 90.45% | |
| 169 to 182 | [20] | 65.00 to 70.00% | |
| 150 | [21] | 18.73% | |
| 142 | [22] | 60.00% | |
| 140 | [11] | 37.00% | |
| 120 | [4] | 45.45% | |
| 100 | [4] | 28.87% | |
| 55 | N/C | 60.44% | |
| 47 | N/C | 33.10% | |
| 40 | [4] | 26.49% | |
| 35 | N/C | 34.31% | |
| 35 | N/C | 74.47% | |
| 30 | [4] | 05.24% | |
| 30 | [4] | 12.40% | |
| 20 | [4] | 16.39% | |
| 17.35 | 10.00% | ||
| 12 | N/C | 01.50% | |
| 10 | [4] | 18.52% | |
| 8 | N/C | 04.12% | |
| 4 | N/C | 02.22% | |
| 2 | N/C | 00.00% | |
| 1 | N/C | 00.07% |
انظر أيضاً
- Deforestation by region
- European countries by forest area
- Forest cover by state in the United States
- Forest cover by state in India
- Forest cover by federal subject in Russia
- Forest cover by province or territory in Canada
- Forest cover by state or territory in Australia
المراجع
- ^ أ ب ت ث ج "Forest Types of the World - Maps of the World's Forest". Forestry.about.com. 2012-04-10. Retrieved 14 April 2019.
- ^ "Forests and woodlands in Africa". Eoearth.org. Retrieved 2012-08-19.
- ^ "Details". Convention on Biological Diversity Secretariat. Retrieved 2012-08-19.
- ^ أ ب ت ث ج ح خ د ذ ر ز س ش ص ض ط ظ ع خطأ استشهاد: وسم
<ref>غير صحيح؛ لا نص تم توفيره للمراجع المسماةguardian - ^ http://www.wrm.org.uy/oldsite/deforestation/CIS/Krasnoyarsk.html
- ^ https://books.google.com/books?id=vKRRIw3Ka6cC&pg=PA90
- ^ "MRNF- Milieu forestier". Mrnf.gouv.qc.ca. Archived from the original on 2012-04-06. Retrieved 2012-08-19.
{{cite web}}: Unknown parameter|deadurl=ignored (|url-status=suggested) (help) - ^ "Information about British Columbia". CA-BC: Joshmcculloch.com. Archived from the original on 2012-01-01. Retrieved 2012-08-19.
{{cite web}}: Unknown parameter|deadurl=ignored (|url-status=suggested) (help) - ^ "Forest Facts, Alaska Forest Association". Akforest.org. 2004-02-12. Retrieved 2012-08-19.
- ^ "Insee - Territoire - Occupation physique du territoire en 2010". Insee.fr. Retrieved 2012-08-19.
- ^ أ ب ت ث خطأ استشهاد: وسم
<ref>غير صحيح؛ لا نص تم توفيره للمراجع المسماةLes forets des départements d’Outre-Mer - ^ "Forests and Lumbering in Newfoundland". Faculty.marianopolis.edu. Retrieved 2012-08-19.
- ^ UK 2005. The Official Yearbook of the United Kingdom of Great Britain and Northern Ireland.. London: The Stationery Office. 2004. p. 279.
- ^ قالب:WWF ecoregion
- ^ "La forêt de Corse - Forêt Privée Française, le portail des forestiers privés - Espaces régionaux / Corse / La forêt de Corse". Foretpriveefrancaise.com. Archived from the original on 2013-04-01. Retrieved 2012-08-19.
{{cite web}}: Unknown parameter|deadurl=ignored (|url-status=suggested) (help) - ^ "Caractéristiques de la forêt polynésienne | Agriculture, élevage, biotechnologies". Mae.gov.pf. 2011-09-23. Retrieved 2012-08-19.
- ^ "DAAF Réunion - La filière forêt-bois". Daf974.agriculture.gouv.fr. 2012-08-09. Archived from the original on 2011-07-20. Retrieved 2012-08-19.
{{cite web}}: Unknown parameter|deadurl=ignored (|url-status=suggested) (help) - ^ "AgroNotícias - Açores: Inventário da floresta açoriana estará concluído até final do ano". Agroportal.pt. Archived from the original on 2013-07-28. Retrieved 2012-08-19.
{{cite web}}: Unknown parameter|deadurl=ignored (|url-status=suggested) (help) - ^ Hong Kong Yearbook 2007 - Size of protected area on land
- ^ "Details". Convention on Biological Diversity Secretariat. Retrieved 2012-08-19.
- ^ "Madeira Laurel Forest : Laurissilva | Madeira Birdwatching by Madeira Wind Birds". Madeirabirds.com. Retrieved 2012-08-19.
- ^ "Details". Convention on Biological Diversity Secretariat. 1993-04-20. Retrieved 2012-08-19.
وصلات خارجية
- Official environment statistics by country - Detailed country level environment statistics by unstats.un.org
- Turkey General Directorate of Forestry - Official Web Site of Republic of Turkey Ministry of Environment and Forestry General Directorate of Forestry
- Countries With Largest Forest Area by FRA2010 -The FRA 2010 Country Reports have been compiled by officially nominated country correspondents in collaboration with FAO staff.
الكلمات الدالة:
This article contains content from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.