قائمة المقاطعات في نبراسكا
(تم التحويل من List of counties in Nebraska)
					
					
					
| مقاطعات نبراسكا | |
|---|---|
| الموقع | ولاية نبراسكا | 
| العدد | 93 | 
| عدد السكان | 383 (McPherson) – 589,540 (Douglas) | 
| المساحة | 241 ميل مربع (620 km2) (Sarpy) – 5،961 ميل مربع (15،440 km2) (Cherry) | 
| الحكومة | حكومة مقاطعة | 
| التقسيمات | cities, towns, townships, unincorporated communities, Indian reservations, census designated place | 
The following is a list of the 93 counties in the U.S. state of Nebraska, listed by name, FIPS code and license plate prefix.
Nebraska's postal abbreviation is NE and its FIPS state code is 31.
When many counties were formed, the bills establishing them did not state the honoree's full name; thus the namesakes of several counties, including Brown, Deuel, Dixon, and possibly Harlan, are known only by their surnames.
قائمة المقاطعات
| المقاطعة | 
الكود [1]
  | 
مقر المقاطعة [2]
  | 
Est. [2]
  | 
الأصل 
  | 
أصل الاسم | 
سابقة اللوحة المعدنية [3]  | 
السكان [4]  | 
المساحة [2]  | 
الخريطة | 
|---|---|---|---|---|---|---|---|---|---|
| مقاطعة Adams | 001 | Hastings | 1867 | Unorganized territory | جون أدمز، ثاني President of the United States | 14 | 30٬899 | 563 ميل² (1٬458 كم²)  | 
|
| مقاطعة Antelope | 003 | Neligh | 1871 | Unorganized territory | Pronghorn, often called antelope | 26 | 6٬302 | 857 ميل² (2٬220 كم²)  | 
|
| مقاطعة Arthur | 005 | Arthur | 1913 | Unorganized territory | Chester A. Arthur, twenty-first president of the United States | 91 | 412 | 715 ميل² (1٬852 كم²)  | 
|
| مقاطعة Banner | 007 | Harrisburg | 1888 | Formed from Cheyenne County | Early settlers' goal of making it the "banner county" of the state | 85 | 674 | 746 ميل² (1٬932 كم²)  | 
|
| مقاطعة Blaine | 009 | Brewster | 1885 | Unorganized territory | James G. Blaine, national politician | 86 | 436 | 711 ميل² (1٬841 كم²)  | 
|
| مقاطعة Boone | 011 | Albion | 1871 | Unorganized territory | Daniel Boone, American pioneer and trapper | 23 | 5٬310 | 687 ميل² (1٬779 كم²)  | 
|
| مقاطعة Box Butte | 013 | Alliance | 1887 | Formed from Dawes County | A box-shaped butte north of Alliance | 65 | 10٬692 | 1٬075 ميل² (2٬784 كم²)  | 
|
| مقاطعة Boyd | 015 | Butte | 1891 | Holt County and unorganized territory (Indian Territory) | James E. Boyd, the eighth governor of Nebraska | 63 | 1٬725 | 540 ميل² (1٬399 كم²)  | 
|
| مقاطعة Brown | 017 | Ainsworth | 1883 | Unorganized territory | The Brown family of early settlers | 75 | 2٬853 | 1٬221 ميل² (3٬162 كم²)  | 
|
| مقاطعة Buffalo | 019 | Kearney | 1855 | Unorganized territory | The American Bison | 9 | 50٬697 | 968 ميل² (2٬507 كم²)  | 
|
| مقاطعة Burt | 021 | Tekamah | 1854 | One of nine original counties | Francis Burt, the first territorial governor | 31 | 6٬727 | 493 ميل² (1٬277 كم²)  | 
|
| مقاطعة Butler | 023 | David City | 1856 | Formed from Greene County | William O. Butler, U.S. Congressman and military leader | 25 | 8٬459 | 584 ميل² (1٬513 كم²)  | 
|
| مقاطعة Cass | 025 | Plattsmouth | 1854 | One of nine original counties | Lewis Cass, U.S. Senator who supported the Kansas-Nebraska Act | 20 | 27٬446 | 559 ميل² (1٬448 كم²)  | 
|
| مقاطعة Cedar | 027 | Hartington | 1857 | Formed from Dixon and Pierce Counties | The eastern red cedar[5] | 13 | 8٬262 | 740 ميل² (1٬917 كم²)  | 
|
| مقاطعة Chase | 029 | Imperial | 1873 | Unorganized territory | Champion S. Chase, Nebraska's first attorney general | 72 | 3٬724 | 894 ميل² (2٬315 كم²)  | 
|
| مقاطعة Cherry | 031 | Valentine | 1883 | Unorganized territory | Samuel A. Cherry, army lieutenant killed in the Indian Wars | 66 | 5٬492 | 5٬961 ميل² (15٬439 كم²)  | 
|
| مقاطعة Cheyenne | 033 | Sidney | 1867 | Unorganized territory | Named for the Cheyenne Indian tribe | 39 | 9٬541 | 1٬196 ميل² (3٬098 كم²)  | 
|
| مقاطعة Clay | 035 | Clay Center | 1855 | Formed from unorganized territory | Henry Clay, national politician | 30 | 6٬116 | 573 ميل² (1٬484 كم²)  | 
|
| مقاطعة Colfax | 037 | Schuyler | 1869 | Formed from Platte County | Schuyler Colfax, Vice President of the United States | 43 | 10٬566 | 413 ميل² (1٬070 كم²)  | 
|
| مقاطعة Cuming | 039 | West Point | 1855 | Formed from Burt County | Thomas B. Cuming, first territorial secretary | 24 | 8٬918 | 572 ميل² (1٬481 كم²)  | 
|
| مقاطعة Custer | 041 | Broken Bow | 1877 | Unorganized territory | George Armstrong Custer, U.S. Army general | 4 | 10٬581 | 2٬576 ميل² (6٬672 كم²)  | 
|
| مقاطعة Dakota | 043 | Dakota City | 1855 | Formed from Burt County | Dakota branch of the Sioux Indian tribe | 70 | 21٬268 | 264 ميل² (684 كم²)  | 
|
| مقاطعة Dawes | 045 | Chadron | 1885 | Formed from Sioux County | James W. Dawes, the sixth governor of Nebraska | 69 | 8٬133 | 1٬396 ميل² (3٬616 كم²)  | 
|
| مقاطعة Dawson | 047 | Lexington | 1860 | Unorganized territory | Jacob Dawson, first postmaster for Lincoln | 18 | 24٬085 | 1٬013 ميل² (2٬624 كم²)  | 
|
| مقاطعة Deuel | 049 | Chappell | 1888 | Formed from Cheyenne County | The Deuel family of early settlers | 78 | 1٬871 | 440 ميل² (1٬140 كم²)  | 
|
| مقاطعة Dixon | 051 | Ponca | 1856 | Formed from Blackbird County, Izard County, and unorganized territory | The Dixon family of early settlers | 35 | 5٬491 | 476 ميل² (1٬233 كم²)  | 
|
| مقاطعة Dodge | 053 | Fremont | 1854 | One of nine original counties | Augustus Caesar Dodge, U.S. Senator who supported the Kansas-Nebraska Act | 5 | 37٬187 | 534 ميل² (1٬383 كم²)  | 
|
| مقاطعة Douglas | 055 | Omaha | 1854 | One of nine original counties | Stephen Arnold Douglas, national politician | 1 | 589٬540 | 331 ميل² (857 كم²)  | 
|
| مقاطعة Dundy | 057 | Benkelman | 1873 | Unorganized territory | Elmer Scipio Dundy, U.S. Circuit Court judge | 76 | 1٬561 | 920 ميل² (2٬383 كم²)  | 
|
| مقاطعة Fillmore | 059 | Geneva | 1856 | Formed from Jackson County and unorganized territory | Millard Fillmore, thirteenth president of the United States | 34 | 5٬548 | 576 ميل² (1٬492 كم²)  | 
|
| مقاطعة Franklin | 061 | Franklin | 1867 | Formed from Kearney County | Benjamin Franklin, Founding Father | 50 | 2٬825 | 576 ميل² (1٬492 كم²)  | 
|
| مقاطعة Frontier | 063 | Stockville | 1872 | Unorganized territory | Its location | 60 | 2٬585 | 975 ميل² (2٬525 كم²)  | 
|
| مقاطعة Furnas | 065 | Beaver City | 1873 | Unorganized territory | Robert Wilkinson Furnas, third governor of Nebraska | 38 | 4٬556 | 718 ميل² (1٬860 كم²)  | 
|
| مقاطعة Gage | 067 | Beatrice | 1855 | Unorganized territory | William D. Gage, contemporary chaplain of the state legislature | 3 | 21٬634 | 855 ميل² (2٬214 كم²)  | 
|
| مقاطعة Garden | 069 | Oshkosh | 1910 | Formed from Deuel County | Early settlers' hopes for it to become the "garden spot of the west" | 77 | 1٬794 | 1٬705 ميل² (4٬416 كم²)  | 
|
| مقاطعة Garfield | 071 | Burwell | 1884 | Formed from Wheeler County | James Abram Garfield, twentieth president of the United States | 83 | 1٬763 | 570 ميل² (1٬476 كم²)  | 
|
| مقاطعة Gosper | 073 | Elwood | 1873 | Unorganized territory | John J. Gosper, contemporary Nebraska secretary of state | 73 | 1٬847 | 458 ميل² (1٬186 كم²)  | 
|
| مقاطعة Grant | 075 | Hyannis | 1887 | Unorganized territory | Ulysses S. Grant, eighteenth president of the United States | 92 | 565 | 776 ميل² (2٬010 كم²)  | 
|
| مقاطعة Greeley | 077 | Greeley | 1871 | Unorganized territory | Horace Greeley, journalist | 62 | 2٬219 | 570 ميل² (1٬476 كم²)  | 
|
| مقاطعة Hall | 079 | Grand Island | 1858 | Unorganized territory | Augustus Hall, contemporary chief justice of the Territorial Supreme Court | 8 | 62٬197 | 546 ميل² (1٬414 كم²)  | 
|
| مقاطعة Hamilton | 081 | Aurora | 1867 | Unorganized territory | Alexander Hamilton, first United States Secretary of the Treasury | 28 | 9٬537 | 544 ميل² (1٬409 كم²)  | 
|
| مقاطعة Harlan | 083 | Alma | 1871 | Formed from Kearney County | Disputed; either James Harlan, national politician, or a local revenue collector | 51 | 3٬045 | 553 ميل² (1٬432 كم²)  | 
|
| مقاطعة Hayes | 085 | Hayes Center | 1877 | Unorganized territory | Rutherford B. Hayes, nineteenth president of the United States | 79 | 846 | 713 ميل² (1٬847 كم²)  | 
|
| مقاطعة Hitchcock | 087 | Trenton | 1873 | Unorganized territory | Phineas Warren Hitchcock, Nebraska U.S. Senator | 67 | 2٬552 | 710 ميل² (1٬839 كم²)  | 
|
| مقاطعة Holt | 089 | O'Neill | 1860 | Unorganized territory | Joseph Holt, U.S. Postmaster General and Secretary of War | 36 | 10٬093 | 2٬413 ميل² (6٬250 كم²)  | 
|
| مقاطعة Hooker | 091 | Mullen | 1889 | Unorganized territory | Joseph Hooker, U.S. Army general | 93 | 679 | 721 ميل² (1٬867 كم²)  | 
|
| مقاطعة Howard | 093 | Saint Paul | 1871 | Formed from Hall County | Oliver O. Howard, U.S. Army general | 49 | 6٬527 | 570 ميل² (1٬476 كم²)  | 
|
| مقاطعة Jefferson | 095 | Fairbury | 1856 | Unorganized territory | Thomas Jefferson, the third president of the United States | 33 | 7٬054 | 573 ميل² (1٬484 كم²)  | 
|
| مقاطعة Johnson | 097 | Tecumseh | 1857 | Formed from Nemaha and Otoe Counties | Richard Mentor Johnson, ninth vice president of the United States | 57 | 5٬198 | 376 ميل² (974 كم²)  | 
|
| مقاطعة Kearney | 099 | Minden | 1860 | Unorganized territory | Fort Kearny, with a misspelling | 52 | 6٬770 | 516 ميل² (1٬336 كم²)  | 
|
| مقاطعة Keith | 101 | Ogallala | 1873 | Unorganized territory | M.C. Keith, rancher with wide holdings | 68 | 8٬113 | 1٬061 ميل² (2٬748 كم²)  | 
|
| مقاطعة Keya Paha | 103 | Springview | 1884 | Formed from Brown County and unorganized Indian territory | Dakota words Ké-ya Pa-há Wa-kpá (turtle hill river) | 82 | 805 | 773 ميل² (2٬002 كم²)  | 
|
| مقاطعة Kimball | 105 | Kimball | 1888 | Formed from Cheyenne County | Thomas L. Kimball, Union Pacific Railroad official | 71 | 3٬289 | 952 ميل² (2٬466 كم²)  | 
|
| مقاطعة Knox | 107 | Center | 1857 | Formed from Pierce County and unorganized territory (Former names-L'Eau Qui Court (1857-1867) and Emmet (1867-1873)) | Henry Knox, first U.S. Secretary of War | 12 | 8٬298 | 1٬108 ميل² (2٬870 كم²)  | 
|
| مقاطعة Lancaster | 109 | Lincoln | 1855 | Formed from Cass and Pierce Counties | Lancaster, Pennsylvania and Lancaster, England | 2 | 326٬716 | 839 ميل² (2٬173 كم²)  | 
|
| مقاطعة Lincoln | 111 | North Platte | 1860 | Unorganized territory | Abraham Lincoln, sixteenth president of the United States | 15 | 33٬365 | 2٬564 ميل² (6٬641 كم²)  | 
|
| مقاطعة Logan | 113 | Stapleton | 1885 | Unorganized territory | John A. Logan, U.S. Army general | 87 | 655 | 571 ميل² (1٬479 كم²)  | 
|
| مقاطعة Loup | 115 | Taylor | 1883 | Unorganized territory | Loup River | 88 | 592 | 570 ميل² (1٬476 كم²)  | 
|
| مقاطعة Madison | 119 | Madison | 1856 | Formed from Loup County, and McNeale County, and unorganized territory | Either James Madison, fourth president of the United States, or local settlers' native Madison, Wisconsin | 7 | 35٬627 | 573 ميل² (1٬484 كم²)  | 
|
| مقاطعة McPherson | 117 | Tryon | 1887 | Unorganized territory | James B. McPherson, U.S. Army general | 90 | 383 | 859 ميل² (2٬225 كم²)  | 
|
| مقاطعة Merrick | 121 | Central City | 1858 | Formed from Polk County and unorganized territory | Elvira Merrick, wife of legislator Henry W. DePuy | 46 | 7٬755 | 485 ميل² (1٬256 كم²)  | 
|
| مقاطعة Morrill | 123 | Bridgeport | 1908 | Formed from Cheyenne County | Charles Henry Morrill, president of the Lincoln Land Company | 64 | 4٬504 | 1٬424 ميل² (3٬688 كم²)  | 
|
| مقاطعة Nance | 125 | Fullerton | 1879 | Formed from a Pawnee Indian reservation | Albinus Nance, fourth governor of Nebraska | 58 | 3٬274 | 441 ميل² (1٬142 كم²)  | 
|
| مقاطعة Nemaha | 127 | Auburn | 1854 | One of nine original counties | Nimaha, the Otoe name meaning miry water for a local stream | 44 | 7٬076 | 409 ميل² (1٬059 كم²)  | 
|
| مقاطعة Nuckolls | 129 | Nelson | 1860 | Unorganized territory | Lafayette Nuckolls, a member of the first Nebraska territorial legislature; and his brother, Stephen Nuckolls, a pioneering Nebraska settler, businessman and banker | 42 | 4٬095 | 575 ميل² (1٬489 كم²)  | 
|
| مقاطعة Otoe | 131 | Nebraska City | 1854 | One of nine original counties | Oto (also Otoe) Native American tribe | 11 | 16٬335 | 616 ميل² (1٬595 كم²)  | 
|
| مقاطعة Pawnee | 133 | Pawnee City | 1855 | Formed from Richardson County | Pawnee Native American tribe | 54 | 2٬512 | 432 ميل² (1٬119 كم²)  | 
|
| مقاطعة Perkins | 135 | Grant | 1887 | Formed from Keith County | Charles E. Perkins, a president of the Chicago, Burlington and Quincy Railroad | 74 | 2٬795 | 883 ميل² (2٬287 كم²)  | 
|
| مقاطعة Phelps | 137 | Holdrege | 1873 | Formed from Kearney County | William Phelps, an early settler[5] | 37 | 9٬057 | 540 ميل² (1٬399 كم²)  | 
|
| مقاطعة Pierce | 139 | Pierce | 1856 | Formed from Izard County, McNeale County, and unorganized territory | Franklin Pierce, the fourteenth president of the United States | 40 | 7٬299 | 574 ميل² (1٬487 كم²)  | 
|
| مقاطعة Platte | 141 | Columbus | 1856 | Formed from Greene and Loup Counties | Platte River which is in turn named for the French word for flat | 10 | 34٬609 | 678 ميل² (1٬756 كم²)  | 
|
| مقاطعة Polk | 143 | Osceola | 1856 | Formed from York County and unorganized territory | James Knox Polk, the eleventh president of the United States | 41 | 5٬228 | 439 ميل² (1٬137 كم²)  | 
|
| مقاطعة Red Willow | 145 | McCook | 1873 | Unorganized territory | Red Willow Creek, which runs through the area | 48 | 10٬457 | 717 ميل² (1٬857 كم²)  | 
|
| مقاطعة Richardson | 147 | Falls City | 1854 | One of nine original counties | William A. Richardson, a governor of the Nebraska Territory | 19 | 7٬689 | 554 ميل² (1٬435 كم²)  | 
|
| مقاطعة Rock | 149 | Bassett | 1885 | Formed from Brown County | Either Rock Creek, which flows in the county; or the rocky condition of the soil in the area | 81 | 1٬271 | 1٬008 ميل² (2٬611 كم²)  | 
|
| مقاطعة Saline | 151 | Wilber | 1867 | Unorganized territory | Named for a belief held by the early pioneers that great salt springs and deposits could be found in the area, a hope found to be false | 22 | 14٬555 | 575 ميل² (1٬489 كم²)  | 
|
| مقاطعة Sarpy | 153 | Papillion | 1857 | Formed from Cass and Douglas Counties | Peter A. Sarpy, a commander of a trading post in the future county | 59 | 199٬886 | 241 ميل² (624 كم²)  | 
|
| مقاطعة Saunders | 155 | Wahoo | 1856 | Formed from Douglas and Lancaster Counties | Alvin Saunders, a governor of the Nebraska Territory | 6 | 23٬463 | 754 ميل² (1٬953 كم²)  | 
|
| مقاطعة Scotts Bluff | 157 | Gering | 1888 | Formed from Cheyenne County | Named for a towering bluff located in the Scotts Bluff National Monument; the bluffs themselves are named for Hiram Scott, a fur trapper who is alleged to have crawled 75 miles with a broken leg before collapsing and dying at the foot of the formation | 21 | 35٬699 | 739 ميل² (1٬914 كم²)  | 
|
| مقاطعة Seward | 159 | Seward | 1855 | Formed from Cass and Pierce Counties | William Henry Seward, the United States Secretary of State during the 1860s | 16 | 17٬671 | 575 ميل² (1٬489 كم²)  | 
|
| مقاطعة Sheridan | 161 | Rushville | 1885 | Formed from Sioux County | Philip Henry Sheridan, a general in the American Civil War | 61 | 4٬928 | 2٬441 ميل² (6٬322 كم²)  | 
|
| مقاطعة Sherman | 163 | Loup City | 1871 | Formed from Buffalo County and unorganized territory | William Tecumseh Sherman, the American Civil War general | 56 | 2٬983 | 566 ميل² (1٬466 كم²)  | 
|
| مقاطعة Sioux | 165 | Harrison | 1877 | Unorganized territory | Sioux Native American tribe | 80 | 1٬154 | 1٬313 ميل² (3٬401 كم²)  | 
|
| مقاطعة Stanton | 167 | Stanton | 1855 | Formed from Burt County | Edwin M. Stanton, the United States Secretary of War during most of the American Civil War | 53 | 5٬856 | 430 ميل² (1٬114 كم²)  | 
|
| مقاطعة Thayer | 169 | Hebron | 1871 | Formed from Jefferson County | John Milton Thayer, the seventh governor of Nebraska | 32 | 4٬829 | 575 ميل² (1٬489 كم²)  | 
|
| مقاطعة Thomas | 171 | Thedford | 1887 | Unorganized territory | George Henry Thomas, a general in the American Civil War | 89 | 677 | 713 ميل² (1٬847 كم²)  | 
|
| مقاطعة Thurston | 173 | Pender | 1889 | Formed from Blackbird County and an Omaha Indian reservation | John Mellen Thurston, a U. S. senator from Nebraska | 55 | 6٬557 | 394 ميل² (1٬020 كم²)  | 
|
| مقاطعة Valley | 175 | Ord | 1871 | Unorganized territory | Named for the many valleys in the area | 47 | 4٬012 | 568 ميل² (1٬471 كم²)  | 
|
| مقاطعة Washington | 177 | Blair | 1854 | One of nine original counties | George Washington, the first president of the United States | 29 | 21٬152 | 390 ميل² (1٬010 كم²)  | 
|
| مقاطعة Wayne | 179 | Wayne | 1867 | Unorganized territory | Anthony Wayne, the American Revolutionary War general nicknamed "Mad Anthony" by his troops | 27 | 9٬874 | 444 ميل² (1٬150 كم²)  | 
|
| مقاطعة Webster | 181 | Red Cloud | 1867 | Unorganized territory | Daniel Webster, the statesman and U.S. Senator from Massachusetts | 45 | 3٬351 | 575 ميل² (1٬489 كم²)  | 
|
| مقاطعة Wheeler | 183 | Bartlett | 1877 | Unorganized territory | Daniel H. Wheeler, a secretary of the Nebraska State Board of Agriculture | 84 | 775 | 575 ميل² (1٬489 كم²)  | 
|
| مقاطعة York | 185 | York | 1855 | Formed from Cass County, Pierce County, and unorganized territory | Named for either York, England, or York County, Pennsylvania | 17 | 14٬356 | 576 ميل² (1٬492 كم²)  | 
مقاطعات سابقة
- Clay (1855-1864) Formed from unorganized territory and dissolved into Gage and Lancaster County.
 - Jackson (1855-1856) Formed from unorganized territory and dissolved to Fillmore County and unorganized territory
 - Johnson (1855-1856) Formed from unorganized territory and dissolved to unorganized territory
 - Blackbird (1855-1888) Formed from Burt County and dissolved to Thurston County
 - Loup (1855-1856) Formed from Burt and Un-Organized and then dissolved Madison, Monroe and Platte Counties
 - Jones (1856-1866) Formed from unorganized territory and dissolved into Jefferson County.
 - Grant, Harrison, Jackson, Lynn, Monroe and Taylor counties listed in 1870 - see map
 - West (1860-1862) Formed from unorganized territory and dissolved into Holt County
 
المراجع
- ^ "EPA County FIPS Code Listing". EPA.gov. Retrieved May 4, 2008.
 - ^ أ ب ت National Association of Counties. "NACo County Explorer". Retrieved October 25, 2015.
 - ^ The license plate prefix sequence is derived from the number of vehicles registered in each county in 1922.
 - ^ U.S. Census Bureau. "U.S. Census Bureau QuickFacts: Nebraska". Retrieved April 20, 2024.
 - ^ أ ب Fitzpatrick, Lilian Linder (1925). "Nebraska Place-Names". University of Nebraska Department of English. Retrieved September 2, 2010.
 
This article may include material from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.