قائمة مقاطعات تكساس
قائمة مقاطعات ولاية تكساس الأمريكية ولاية تكساس مقسمة إلى 254 المقاطعات، أكثر من أي ولاية أخرى في الولايات المتحدة. وقسمت ولاية تكساس إلى البلديات، وهي وحدة من الحكومة المحلية تحت الحكم الإسباني و المكسيكي. عندما جمهورية تكساس حصلت على استقلالها في عام 1836، كان هناك 23 بلدية، وهي التي أصبحت مقاطعات ولاية تكساس. وفي وقت لاحق تم تقسيمها إلى العديد من المقاطعات الجديدة.
القائمة
| المقاطعة |
الكود [1] |
مقعد المقاطعة [2] |
تأسست [2] |
النشأة |
التسمية |
السكان [2] |
المساحة [2] |
الخريطة |
|---|---|---|---|---|---|---|---|---|
| مقاطعة Anderson | 001 | Palestine | 1846 | مقاطعة هيوستن | Kenneth Lewis Anderson (1805-1845), the last vice president of the Republic of Texas | 55٬109 | 1٬071 ميل² (2٬774 كم²) |
|
| مقاطعة Andrews | 003 | Andrews | 1876 | مقاطعة بيكسار | Richard Andrews (?-1835), the first Texan soldier to die in the Texas Revolution | 13٬004 | 1٬501 ميل² (3٬888 كم²) |
|
| مقاطعة Angelina | 005 | Lufkin | 1846 | مقاطعة نيكودوشيز | A Hainai Native American woman who assisted early Spanish missionaries, whom they called "Little Angel" (Spanish: Angelina) | 80٬130 | 802 ميل² (2٬077 كم²) |
|
| مقاطعة Aransas | 007 | Rockport | 1871 | مقاطعة رفيوگو | Aransas Bay, named in turn for an early Spanish fort; this support was supposedly named in turn for a Spanish palace Aránzazu, possibly related to the Sanctuario de Aránzazu (Arantzazu is Basque for "place of thorns") |
22٬497 | 252 ميل² (653 كم²) |
|
| مقاطعة Archer | 009 | Archer City | 1858 | مقاطعة فانين | Branch Tanner Archer, a commissioner for the Republic of Texas | 8٬854 | 910 ميل² (2٬357 كم²) |
|
| مقاطعة Armstrong | 011 | Claude | 1876 | مقاطعة بيكسار | One of several Texas pioneer families, although it is not certain which one | 2٬148 | 914 ميل² (2٬367 كم²) |
|
| مقاطعة Atascosa | 013 | Jourdanton | 1856 | مقاطعة بيكسار | The Spanish word for "boggy" | 38٬628 | 1٬232 ميل² (3٬191 كم²) |
|
| مقاطعة Austin | 015 | Bellville | 1836 | One of the original 23 counties | Stephen F. Austin (1793-1836), known as the Father of Texas | 23٬590 | 653 ميل² (1٬691 كم²) |
|
| مقاطعة Bailey | 017 | Muleshoe | 1876 | مقاطعة بيكسار | Peter James Bailey, a soldier and defender of the Alamo | 6٬594 | 827 ميل² (2٬142 كم²) |
|
| مقاطعة Bandera | 019 | Bandera | 1856 | مقاطعة بيكسار | Bandera Pass, named in turn for the Spanish word for "flag" | 17٬645 | 792 ميل² (2٬051 كم²) |
|
| مقاطعة Bastrop | 021 | Bastrop | 1836 | One oواحدة من المقاطعات ال23 الأصلية | Felipe Enrique Neri, Baron de Bastrop, the Dutch settler who provided essential help to Stephen F. Austin in obtaining his original land grants | 57٬733 | 888 ميل² (2٬300 كم²) |
|
| مقاطعة Baylor | 023 | Seymour | 1858 | مقاطعة فانين | Henry Weidner Baylor, a surgeon in the Texas Rangers during the Mexican-American War | 4٬093 | 871 ميل² (2٬256 كم²) |
|
| مقاطعة Bee | 025 | Beeville | 1857 | San Patricio County, Goliad County, Refugio County, Live Oak County, and Karnes County | Barnard Elliott Bee, Sr. (1787-1853), a secretary of state of the Republic of Texas | 32٬359 | 880 ميل² (2٬279 كم²) |
|
| مقاطعة Bell | 027 | Belton | 1850 | مقاطعة ميلام | Peter Hansborough Bell, the third governor of Texas (1849-1853) | 237٬974 | 1٬059 ميل² (2٬743 كم²) |
|
| مقاطعة Bexar | 029 | San Antonio | 1836 | One of the original 23 counties | San Antonio de Béxar, the major presidio in Mexican Texas, named in turn for the San Antonio River and the Spanish viceroy's family, who were Dukes of Béjar in Spain | 1٬392٬931 | 1٬247 ميل² (3٬230 كم²) |
|
| مقاطعة Blanco | 031 | Johnson City | 1858 | Burnet County, Comal County, Gillespie County and Hays County | The Blanco River (Blanco is Spanish for "white") |
8٬418 | 711 ميل² (1٬841 كم²) |
|
| مقاطعة Borden | 033 | Gail | 1876 | مقاطعة بيكسار | Gail Borden, Jr. (1801-1874), businessman, publisher, surveyor, and inventor of condensed milk | 729 | 899 ميل² (2٬328 كم²) |
|
| مقاطعة Bosque | 035 | Meridian | 1854 | McLennan County | The Bosque River (Bosque is Spanish for "wooded") |
17٬204 | 989 ميل² (2٬561 كم²) |
|
| مقاطعة Bowie | 037 | Boston | 1840 | Red River County | James Bowie (1796-1836), the legendary knife fighter who died at the Battle of the Alamo | 89٬306 | 888 ميل² (2٬300 كم²) |
|
| مقاطعة Brazoria | 039 | Angleton | 1836 | واحدة من المقاطعات ال23 الأصلية | Brazoria, Texas, an early port on the Brazos River | 241٬767 | 1٬387 ميل² (3٬592 كم²) |
|
| مقاطعة Brazos | 041 | Bryan | 1841 | Washington County Named Navasota County until 1842 |
The Brazos River | 152٬415 | 586 ميل² (1٬518 كم²) |
|
| مقاطعة Brewster | 043 | Alpine | 1887 | Presidio County | Henry Percy Brewster (1816-1884), a secretary of war for the Republic of Texas and soldier in the Civil War | 8٬866 | 6٬193 ميل² (16٬040 كم²) |
|
| مقاطعة Briscoe | 045 | Silverton | 1876 | مقاطعة بيكسار | Andrew Briscoe (1810-1849), a signatory of the Texan Declaration of Independence and soldier during the Texan Revolution | 1٬790 | 900 ميل² (2٬331 كم²) |
|
| مقاطعة Brooks | 047 | Falfurrias | 1911 | Starr County | John Abijah Brooks, a Texas Ranger and state legislator | 7٬976 | 943 ميل² (2٬442 كم²) |
|
| مقاطعة Brown | 049 | Brownwood | 1856 | Comanche County and Travis County | Henry Stevenson Brown, a commander at the Battle of Velasco | 37٬674 | 944 ميل² (2٬445 كم²) |
|
| مقاطعة Burleson | 051 | Caldwell | 1846 | مقاطعة ميلام | Edward Burleson (1798-1851), a general of the Texas Revolution and Vice President of the Republic of Texas | 16٬470 | 666 ميل² (1٬725 كم²) |
|
| مقاطعة Burnet | 053 | Burnet | 1852 | مقاطعة بل, Travis County and Williamson County | David Gouverneur Burnet, the first president of the Republic of Texas (1836) | 34٬147 | 995 ميل² (2٬577 كم²) |
|
| مقاطعة Caldwell | 055 | Lockhart | 1848 | Bastrop County and Gonzales County | Mathew Caldwell, a signer of the Texas Declaration of Independence and soldier during the Texas Revolution | 32٬194 | 546 ميل² (1٬414 كم²) |
|
| مقاطعة Calhoun | 057 | Port Lavaca | 1846 | Jackson County, Matagorda County and Victoria County | John C. Calhoun, the seventh vice president of the United States (1825-1832) | 20٬647 | 512 ميل² (1٬326 كم²) |
|
| مقاطعة Callahan | 059 | Baird | 1858 | مقاطعة بيكسار, Bosque County, and Travis County | James Hughes Callahan, a soldier during the Texas Revolution | 12٬905 | 899 ميل² (2٬328 كم²) |
|
| مقاطعة Cameron | 061 | Brownsville | 1848 | Nueces County and lands ceded by Mexico | Ewen Cameron, a soldier during the Texas Revolution killed during the Black Bean Episode | 335٬227 | 906 ميل² (2٬347 كم²) |
|
| مقاطعة Camp | 063 | Pittsburg | 1874 | Upshur County | John Lafayette Camp (1828-1891), a Texas state senator | 11٬549 | 198 ميل² (513 كم²) |
|
| مقاطعة Carson | 065 | Panhandle | 1876 | مقاطعة بيكسار | Samuel Price Carson, the first secretary of state of the Republic of Texas (1836-1838) | 6٬516 | 923 ميل² (2٬391 كم²) |
|
| مقاطعة Cass | 067 | Linden | 1846 | Bowie County | Lewis Cass (1782-1866), a senator from Michigan who had favored the annexation of Texas to الولايات المتحدة Named Davis County 1861–1871 |
30٬438 | 938 ميل² (2٬429 كم²) |
|
| مقاطعة Castro | 069 | Dimmitt | 1876 | مقاطعة بيكسار | Henri Castro (1786-1865), a French consul general for the Republic of Texas and founder of a colony in Texas | 8٬285 | 898 ميل² (2٬326 كم²) |
|
| مقاطعة Chambers | 071 | Anahuac | 1858 | Jefferson County and Liberty County | Thomas Jefferson Chambers, lawyer and surveyor who helped to resolve land disputes for Americans in Mexican Texas | 26٬031 | 599 ميل² (1٬551 كم²) |
|
| مقاطعة Cherokee | 073 | Rusk | 1846 | مقاطعة نيكودوشيز | The Cherokee Native American tribe | 46٬659 | 1٬052 ميل² (2٬725 كم²) |
|
| مقاطعة Childress | 075 | Childress | 1876 | مقاطعة بيكسار and Young County | George Campbell Childress (1804-1841), one of the authors of the Texas Declaration of Independence | 7٬688 | 710 ميل² (1٬839 كم²) |
|
| مقاطعة Clay | 077 | Henrietta | 1857 | Cooke County | U.S. Senator from Henry Clay كنتكي and ninth secretary of state of the United States (1825-1829) | 11٬006 | 1٬098 ميل² (2٬844 كم²) |
|
| مقاطعة Cochran | 079 | Morton | 1876 | مقاطعة بيكسار and Young County | Robert E. Cochran (1810-1836), a defender of the Alamo | 3٬730 | 775 ميل² (2٬007 كم²) |
|
| مقاطعة Coke | 081 | Robert Lee | 1889 | Tom Green County | Richard Coke, the fifteenth governor of Texas (1874-1876) | 3٬864 | 899 ميل² (2٬328 كم²) |
|
| مقاطعة Coleman | 083 | Coleman | 1858 | Brown County and Travis County | Robert M. Coleman, a signer of the Texas Declaration of Independence and soldier at the Battle of San Jacinto | 9٬235 | 1٬273 ميل² (3٬297 كم²) |
|
| مقاطعة Collin | 085 | McKinney | 1846 | مقاطعة فانين | Collin McKinney (1766-1861), an author of the Texas Declaration of Independence | 491٬675 | 848 ميل² (2٬196 كم²) |
|
| مقاطعة Collingsworth | 087 | Wellington | 1876 | مقاطعة بيكسار and Young County | James Collinsworth, a signer of the Texas Declaration of Independence and first chief justice of the Republic of Texas (spelling differs due to an error in the bill creating the county) |
3٬206 | 919 ميل² (2٬380 كم²) |
|
| مقاطعة Colorado | 089 | Columbus | 1836 | واحدة من المقاطعات ال23 الأصلية | The Colorado River of Texas (Colorado is Spanish for "red") |
20٬390 | 963 ميل² (2٬494 كم²) |
|
| مقاطعة Comal | 091 | New Braunfels | 1846 | مقاطعة بيكسار | The Comal River (Comal is Spanish for "basin") |
78٬021 | 562 ميل² (1٬456 كم²) |
|
| مقاطعة Comanche | 093 | Comanche | 1856 | Bosque County and Coryell County | The Comanche Native American tribe | 14٬026 | 938 ميل² (2٬429 كم²) |
|
| مقاطعة Concho | 095 | Paint Rock | 1858 | مقاطعة بيكسار | The Concho River (Concho is Spanish for "shell") |
3٬966 | 992 ميل² (2٬569 كم²) |
|
| مقاطعة Cooke | 097 | Gainesville | 1848 | مقاطعة فانين | William Gordon Cooke, a soldier during the Texas Revolution | 36٬363 | 874 ميل² (2٬264 كم²) |
|
| مقاطعة Coryell | 099 | Gatesville | 1854 | مقاطعة بل | James Coryell, a frontiersman and Texas Ranger who was killed by Native Americans | 74٬978 | 1٬052 ميل² (2٬725 كم²) |
|
| مقاطعة Cottle | 101 | Paducah | 1876 | مقاطعة فانين | George Washington Cottle, who died defending the Alamo | 1٬904 | 901 ميل² (2٬334 كم²) |
|
| مقاطعة Crane | 103 | Crane | 1887 | مقاطعة توم گرين | William Carey Crane, a president of Baylor University | 3٬996 | 786 ميل² (2٬036 كم²) |
|
| مقاطعة Crockett | 105 | Ozona | 1875 | مقاطعة بيكسار | David Crockett (1786-1836), the legendary frontiersman who died at the Battle of the Alamo | 4٬099 | 2٬808 ميل² (7٬273 كم²) |
|
| مقاطعة Crosby | 107 | Crosbyton | 1876 | مقاطعة بيكسار and مقاطعة يونگ | Stephen Crosby, a Texas Land Commissioner | 7٬072 | 900 ميل² (2٬331 كم²) |
|
| مقاطعة Culberson | 109 | Van Horn | 1911 | El Paso County | David Browning Culberson, a lawyer, U.S. Congressman, and soldier in the Civil War | 2٬975 | 3٬813 ميل² (9٬876 كم²) |
|
| مقاطعة Dallam | 111 | Dalhart | 1876 | مقاطعة بيكسار | James Wilmer Dallam, a lawyer and newspaper publisher who had a close association with the Supreme Court of Texas | 6٬222 | 1٬505 ميل² (3٬898 كم²) |
|
| مقاطعة Dallas | 113 | Dallas | 1846 | مقاطعة نيكودوشيز and Robertson County | George Mifflin Dallas, the eleventh vice president of the United States (1845-1849) (Disputed) |
2٬294٬706 | 880 ميل² (2٬279 كم²) |
|
| مقاطعة Dawson | 115 | Lamesa | 1846 | مقاطعة بيكسار | Nicholas Mosby Dawson, a soldier of the Texan Revolution and victim of the Dawson Massacre | 14٬985 | 902 ميل² (2٬336 كم²) |
|
| مقاطعة Deaf Smith | 117 | Hereford | 1876 | مقاطعة بيكسار | Erastus "Deaf" Smith (1787-1837), a scout during the Texan Revolution | 18٬561 | 1٬497 ميل² (3٬877 كم²) |
|
| مقاطعة Delta | 119 | Cooper | 1870 | Hopkins County and Lamar County | Its triangular shape, much like the Greek letter Delta | 5٬327 | 277 ميل² (717 كم²) |
|
| مقاطعة Denton | 121 | Denton | 1846 | مقاطعة فانين | John Bunyan Denton (1806-1841), a preacher, lawyer, and soldier killed during a raid on a Native American camp | 584٬238 | 888 ميل² (2٬300 كم²) |
|
| مقاطعة DeWitt | 123 | Cuero | 1846 | مقاطعة گولياد, Gonzales County and Victoria County | Green DeWitt, an empresario who founded an early colony in Texas | 20٬013 | 909 ميل² (2٬354 كم²) |
|
| مقاطعة Dickens | 125 | Dickens | 1876 | مقاطعة بيكسار | J.A. Dickens, who died at the Battle of the Alamo | 2٬762 | 904 ميل² (2٬341 كم²) |
|
| مقاطعة Dimmit | 127 | Carrizo Springs | 1858 | مقاطعة بيكسار, Maverick County, Uvalde County and Webb County | Philip Dimmitt, a major figure in the Texas Revolution | 10٬248 | 1٬331 ميل² (3٬447 كم²) |
|
| مقاطعة Donley | 129 | Clarendon | 1876 | مقاطعة بيكسار | Stockton P. Donley, a frontier lawyer and Texas Supreme Court justice | 3٬828 | 930 ميل² (2٬409 كم²) |
|
| مقاطعة Duval | 131 | San Diego | 1858 | مقاطعة لايڤ اوك, مقاطعة نويسيز and مقاطعة ستار | Burr Harrison DuVal (1809-1836), a soldier in the Texas Revolution who died in the Goliad Massacre | 13٬120 | 1٬793 ميل² (4٬644 كم²) |
|
| مقاطعة Eastland | 133 | Eastland | 1858 | مقاطعة بوسك, مقاطعة كورييل and مقاطعة تراڤيز | William Mosby Eastland, a soldier during the Texas Revolution | 18٬297 | 926 ميل² (2٬398 كم²) |
|
| مقاطعة Ector | 135 | Odessa | 1887 | مقاطعة توم گرين | Mathew Ector (1822-1879), a Confederate general during the Civil War | 121٬123 | 901 ميل² (2٬334 كم²) |
|
| مقاطعة Edwards | 137 | Rocksprings | 1858 | مقاطعة بيكسار | Haden Edwards (1771-1849), empresario and filibuster who led the Fredonian Rebellion | 2٬162 | 2٬120 ميل² (5٬491 كم²) |
|
| مقاطعة Ellis | 139 | Waxahachie | 1849 | Navarro County | Richard Ellis (1781-1846), president of the convention that produced the Texas Declaration of Independence | 111٬360 | 940 ميل² (2٬435 كم²) |
|
| مقاطعة El Paso | 141 | El Paso | 1848 | Santa Fe County | Neighboring Ciudad Juárez, Mexico, formerly called El Paso del Norte as it served as the pass north from central Mexico to the settlements of New Mexico | 721٬598 | 1٬013 ميل² (2٬624 كم²) |
|
| مقاطعة Erath | 143 | Stephenville | 1856 | مقاطعة بوسك and مقاطعة كورييل | George Bernard Erath, an early surveyor and a soldier at the Battle of San Jacinto | 33٬001 | 1٬086 ميل² (2٬813 كم²) |
|
| مقاطعة Falls | 145 | Marlin | 1850 | Limestone County and مقاطعة ميلام | The Falls on the Brazos | 18٬576 | 769 ميل² (1٬992 كم²) |
|
| مقاطعة Fannin | 147 | Bonham | 1837 | مقاطعة رد ريڤر | James Walker Fannin, Jr. (1805-1836), the commander of the Texans killed in the Goliad Massacre | 31٬242 | 892 ميل² (2٬310 كم²) |
|
| مقاطعة Fayette | 149 | La Grange | 1837 | مقاطعة باستروپ | Gilbert du Motier, marquis de La Fayette (1757-1834), the French-born general and hero of the الحرب الثورية الأمريكية | 21٬804 | 950 ميل² (2٬460 كم²) |
|
| مقاطعة Fisher | 151 | Roby | 1876 | Bexar County | Samuel Rhoads Fisher (1794-1839), a signer of the Texas Declaration of Independence and secretary of the Navy under the Republic of Texas | 4٬344 | 901 ميل² (2٬334 كم²) |
|
| مقاطعة Floyd | 153 | Floydada | 1876 | مقاطعة بيكسار and Young County | Dolphin Ward Floyd, who died defending the Alamo | 7٬771 | 992 ميل² (2٬569 كم²) |
|
| مقاطعة Foard | 155 | Crowell | 1891 | مقاطعة كوتل, Hardeman County, King County and Knox County | Robert Levi Foard, an attorney and Confederate major in the Civil War | 1٬622 | 707 ميل² (1٬831 كم²) |
|
| مقاطعة Fort Bend | 157 | Richmond | 1837 | Austin County, مقاطعة برازوريا and Harris County | A blockhouse positioned in a bend of the Brazos River | 354٬452 | 875 ميل² (2٬266 كم²) |
|
| مقاطعة Franklin | 159 | Mount Vernon | 1875 | Titus County | Benjamin Cromwell Franklin (1805-1873), a judge and Texas State Senator | 9٬458 | 286 ميل² (741 كم²) |
|
| مقاطعة Freestone | 161 | Fairfield | 1850 | Limestone County | A type of peach grown in the area[3] | 17٬867 | 885 ميل² (2٬292 كم²) |
|
| مقاطعة Frio | 163 | Pearsall | 1858 | مقاطعة أتاسكوسا, Bexar County and Uvalde County | The Frio River (Frio is Spanish for "cold") |
16٬252 | 1٬133 ميل² (2٬934 كم²) |
|
| مقاطعة Gaines | 165 | Seminole | 1876 | مقاطعة بيكسار | James Gaines, merchant and signer of the Texas Declaration of Independence | 14٬467 | 1٬502 ميل² (3٬890 كم²) |
|
| مقاطعة Galveston | 167 | Galveston | 1838 | مقاطعة برازوريا, Harris County and مقاطعة ليبيرتي | Bernardo de Gálvez, Spanish governor of the Louisiana Territory (1777-1785) | 277٬563 | 399 ميل² (1٬033 كم²) |
|
| مقاطعة Garza | 169 | Post | 1876 | مقاطعة بيكسار | José Antonio de la Garza, pioneering settler and first Mayor of San Antonio | 4٬872 | 896 ميل² (2٬321 كم²) |
|
| مقاطعة Gillespie | 171 | Fredericksburg | 1848 | مقاطعة بيكسار and مقاطعة تراڤيز | Robert Addison Gillespie, a merchant, Mexican-American War soldier, and Texas Ranger | 20٬814 | 1٬061 ميل² (2٬748 كم²) |
|
| مقاطعة Glasscock | 173 | Garden City | 1887 | مقاطعة توم گرين | George Washington Glasscock (1810-1868), an early Texian settler, businessman, soldier, and state representative | 1٬406 | 901 ميل² (2٬334 كم²) |
|
| مقاطعة Goliad | 175 | Goliad | 1836 | واحدة من المقاطعات ال23 الأصلية | Its county seat, named in turn as an anagram of Miguel Hidalgo, the inspirational figure behind the Mexican War of Independence | 6٬928 | 854 ميل² (2٬212 كم²) |
|
| مقاطعة Gonzales | 177 | Gonzales | 1836 | واحدة من المقاطعات ال23 الأصلية | Its county seat, named in turn for Coahuila y Tejas governor Rafael Gonzales | 18٬628 | 1٬068 ميل² (2٬766 كم²) |
|
| مقاطعة Gray | 179 | Pampa | 1876 | مقاطعة بيكسار | Peter W. Gray (1819-1874), a lawyer, state senator, and soldier in the Civil War | 22٬744 | 928 ميل² (2٬404 كم²) |
|
| مقاطعة Grayson | 181 | Sherman | 1846 | مقاطعة فانين | Peter Wagener Grayson, an attorney general of the Republic of Texas | 110٬595 | 934 ميل² (2٬419 كم²) |
|
| مقاطعة Gregg | 183 | Longview | 1873 | مقاطعة أپشور | John Gregg (1828-1864), a Confederate general during the Civil War | 111٬379 | 274 ميل² (710 كم²) |
|
| مقاطعة Grimes | 185 | Anderson | 1846 | Montgomery County | Jesse Grimes (1788-1866), a signer of the Texas Declaration of Independence and early settler of the future county | 23٬552 | 794 ميل² (2٬056 كم²) |
|
| مقاطعة Guadalupe | 187 | Seguin | 1846 | مقاطعة بيكسار and مقاطعة گونزالس | The Guadalupe River, named in turn for the Mexican spiritual icon Our Lady of Guadalupe | 89٬023 | 711 ميل² (1٬841 كم²) |
|
| مقاطعة Hale | 189 | Plainview | 1876 | مقاطعة بيكسار | John C. Hale, a lieutenant killed in action at the Battle of San Jacinto | 36٬602 | 1٬005 ميل² (2٬603 كم²) |
خريطة الولاية توضح مقاطعة Hale |
| مقاطعة Hall | 191 | Memphis | 1876 | مقاطعة بيكسار and مقاطعة يونگ | Warren DeWitt Clinton Hall, a secretary of war for the Republic of Texas (1836) | 3٬782 | 903 ميل² (2٬339 كم²) |
|
| مقاطعة Hamilton | 193 | Hamilton | 1856 | مقاطعة بوسك, مقاطعة كومانش and Lampasas County | James Hamilton Jr., governor of South Carolina (1830-1832) who gave financial aid to the Republic of Texas | 8٬229 | 836 ميل² (2٬165 كم²) |
|
| مقاطعة Hansford | 195 | Spearman | 1876 | مقاطعة بيكسار and مقاطعة يونگ | John M. Hansford, a Texas state representative and judge | 5٬369 | 920 ميل² (2٬383 كم²) |
|
| مقاطعة Hardeman | 197 | Quanah | 1858 | مقاطعة فانين | Bailey Hardeman, the first secretary of the treasury for the Republic of Texas, and his brother Thomas Jones Hardeman, state representative and judge | 4٬724 | 695 ميل² (1٬800 كم²) |
|
| مقاطعة Hardin | 199 | Kountze | 1858 | مقاطعة جيفرسون and مقاطعة ليبيرتي | The Hardin family, earliest settlers of Liberty County | 48٬073 | 894 ميل² (2٬315 كم²) |
|
| مقاطعة Harris | 201 | Houston | 1836 | واحدة من المقاطعات ال23 الأصلية | John Richardson Harris, early settler and founder of Harrisburg, Texas, which eventually became known as Houston Named Harrisburg County until 1839 |
3٬693٬050 | 1٬729 ميل² (4٬478 كم²) |
|
| مقاطعة Harrison | 203 | Marshall | 1839 | Shelby County | Jonas Harrison, a lawyer and soldier in the Texas Revolution | 62٬110 | 899 ميل² (2٬328 كم²) |
|
| مقاطعة Hartley | 205 | Channing | 1876 | مقاطعة بيكسار and مقاطعة يونگ | Oliver C. and Rufus K. Hartley, brothers and original reporters for the Texas Supreme Court | 5٬537 | 1٬462 ميل² (3٬787 كم²) |
|
| مقاطعة Haskell | 207 | Haskell | 1858 | مقاطعة فانين and مقاطعة ميلاما | Charles Ready Haskell, Texas revolutionary soldier killed in the Goliad Massacre | 6٬093 | 903 ميل² (2٬339 كم²) |
|
| مقاطعة Hays | 209 | San Marcos | 1848 | مقاطعة تراڤيز | John Coffee Hays (1817-1883), a leading Texas Ranger and Mexican-American War officer | 97٬589 | 678 ميل² (1٬756 كم²) |
|
| مقاطعة Hemphill | 211 | Canadian | 1876 | مقاطعة بيكسار and مقاطعة يونگ | John Hemphill (1803-1862), U.S. Senator and Chief Justice of the Texas Supreme Court | 3٬351 | 910 ميل² (2٬357 كم²) |
|
| مقاطعة Henderson | 213 | Athens | 1846 | Houston County and مقاطعة نيكودوشيز | James Pinckney Henderson, the first governor of Texas (1846-1847) | 73٬277 | 874 ميل² (2٬264 كم²) |
|
| مقاطعة Hidalgo | 215 | Edinburg | 1852 | Cameron County | Miguel Hidalgo y Costilla (1753-1811), the priest who raised the call for Mexico's independence from Spain | 569٬463 | 1٬569 ميل² (4٬064 كم²) |
|
| مقاطعة Hill | 217 | Hillsboro | 1853 | Navarro County | George Washington Hill, a secretary of war and secretary of the navy under the Republic of Texas | 32٬321 | 962 ميل² (2٬492 كم²) |
|
| مقاطعة Hockley | 219 | Levelland | 1876 | Bexar County and Young County | George Washington Hockley (1802-1854), Chief of Staff of the Texas Army during the Texas Revolution and secretary of war of the Republic of Texas | 22٬716 | 908 ميل² (2٬352 كم²) |
|
| مقاطعة Hood | 221 | Granbury | 1866 | Johnson County | John Bell Hood (1831-1879), a Confederate lieutenant general and the commander of Hood's Texas Brigade | 41٬100 | 422 ميل² (1٬093 كم²) |
|
| مقاطعة Hopkins | 223 | Sulphur Springs | 1846 | Lamar County and Nacogdoches County | David Hopkins, an early settler in the future county | 31٬960 | 785 ميل² (2٬033 كم²) |
|
| مقاطعة Houston | 225 | Crockett | 1837 | Nacogdoches County | Sam Houston (1793-1863), general of the Texan Revolution, commander at the Battle of San Jacinto and later president of the Republic of Texas, U.S. Senator and governor of the state of Texas | 23٬185 | 1٬231 ميل² (3٬188 كم²) |
|
| مقاطعة Howard | 227 | Big Spring | 1876 | Bexar County | Volney Eskine Howard, U.S. Representative from Texas (1849-1853) | 33٬627 | 903 ميل² (2٬339 كم²) |
|
| مقاطعة Hudspeth | 229 | Sierra Blanca | 1917 | El Paso County | Claude Benton Hudspeth, a U.S. Congressman (1919-1931), rancher, and newspaper publisher | 3٬344 | 4٬571 ميل² (11٬839 كم²) |
|
| مقاطعة Hunt | 231 | Greenville | 1846 | Fannin County and Nacogdoches County | Memucan Hunt, Jr. (1807-1856), a secretary of the navy under the Republic of Texas | 76٬596 | 841 ميل² (2٬178 كم²) |
|
| مقاطعة Hutchinson | 233 | Stinnett | 1876 | Bexar County | Andrew Hutchinson, an early settler and attorney | 23٬857 | 887 ميل² (2٬297 كم²) |
|
| مقاطعة Irion | 235 | Mertzon | 1889 | Tom Green County | Robert Anderson Irion (1804-1861), a secretary of state in the Republic of Texas | 1٬771 | 1٬052 ميل² (2٬725 كم²) |
|
| مقاطعة Jack | 237 | Jacksboro | 1856 | Cooke County | Patrick and William Jack, brothers, participants in the Anahuac Disturbance, and veterans of the Texas Revolution | 8٬763 | 917 ميل² (2٬375 كم²) |
|
| مقاطعة Jackson | 239 | Edna | 1836 | One of the original 23 counties | Andrew Jackson, hero of the Battle of New Orleans and the seventh president of the United States (1829-1837) | 14٬391 | 830 ميل² (2٬150 كم²) |
|
| مقاطعة Jasper | 241 | Jasper | 1836 | واحدة من المقاطعات ال23 الأصلية | William Jasper (1750-1779), an الحرب الثورية الأمريكية hero | 35٬604 | 938 ميل² (2٬429 كم²) |
|
| مقاطعة Jeff Davis | 243 | Fort Davis | 1887 | Presidio County | Jefferson Davis, president of the Confederate States of America (1861-1865) | 2٬207 | 2٬265 ميل² (5٬866 كم²) |
|
| مقاطعة Jefferson | 245 | Beaumont | 1836 | One of the original 23 counties | Thomas Jefferson, the third president of the United States and the principal author of the Declaration of Independence (1801-1809) | 252٬051 | 904 ميل² (2٬341 كم²) |
|
| مقاطعة Jim Hogg | 247 | Hebbronville | 1913 | Brooks County and Duval County | James Stephen Hogg, the twentieth governor of Texas (1891-1895) | 5٬281 | 1٬136 ميل² (2٬942 كم²) |
|
| مقاطعة Jim Wells | 249 | Alice | 1911 | Nueces County | James Babbage Wells Jr., judge and Democratic party boss in southern Texas | 39٬326 | 865 ميل² (2٬240 كم²) |
|
| مقاطعة Johnson | 251 | Cleburne | 1854 | Ellis County, Hill County and Navarro County | Middleton Tate Johnson, a Texas Ranger, soldier in the Mexican-American War, and senator for the Republic of Texas | 126٬811 | 729 ميل² (1٬888 كم²) |
|
| مقاطعة Jones | 253 | Anson | 1854 | Bexar County and Bosque County | Anson Jones, the fifth president of the Republic of Texas (1844-1846) | 20٬785 | 931 ميل² (2٬411 كم²) |
|
| مقاطعة Karnes | 255 | Karnes City | 1854 | Bexar County, DeWitt County, Goliad County, Gonzales County and San Patricio County | Henry Karnes (1812-1840), a soldier in the Texas Revolution | 15٬446 | 750 ميل² (1٬942 كم²) |
|
| مقاطعة Kaufman | 257 | Kaufman | 1848 | Henderson County | David Spangler Kaufman, a Jewish Texas state senator and the second Jewish member of the United States House of Representatives | 71٬313 | 786 ميل² (2٬036 كم²) |
|
| مقاطعة Kendall | 259 | Boerne | 1862 | Blanco County and Kerr County | George Wilkins Kendall, an early journalist and sheep rancher who gained national fame as a war correspondent during the Mexican-American War | 23٬743 | 662 ميل² (1٬715 كم²) |
|
| مقاطعة Kenedy | 261 | Sarita | 1921 | Hidalgo County and Willacy County | Mifflin Kenedy, an early rancher and land speculator | 414 | 1٬457 ميل² (3٬774 كم²) |
|
| مقاطعة Kent | 263 | Jayton | 1876 | Bexar County and Young County | Andrew Kent, who died at the Battle of the Alamo | 859 | 902 ميل² (2٬336 كم²) |
|
