قائمة المقاطعات في آيداهو
| Counties of Idaho | |
|---|---|
| الموقع | State of Idaho |
| العدد | 44 |
| عدد السكان | 801 (Clark) – 524,673 (Ada) |
| المساحة | 408 ميل مربع (1،060 km2) (Payette) – 8،485 ميل مربع (21،980 km2) (Idaho) |
| الحكومة | County government |
| التقسيمات | cities, towns, townships, unincorporated communities, Indian reservations, census designated place |
There are 44 counties in the U.S. state of Idaho.
The Idaho Territory was organized in March 1863, and Owyhee County was the first county in the territory to be organized, in December of that year. Oneida County was organized in January 1864, while Missoula County was adopted the same month, before becoming part of the new Montana Territory in May. Shoshone, Nez Perce, Idaho and Boise Counties were recognized in February 1864; Alturas County was organized the same month. In December 1864, Kootenai and Ada Counties were created; Lah-Toh County was also created at this time but was abolished in 1867.
Idaho's present-day boundaries were established in 1868, and Lemhi County was created the following year. By the time Idaho was admitted to the Union as the 43rd state in 1890, a further eight counties had been created, bringing the total to 18. After Canyon, Fremont and Bannock Counties had been created, Alturas and Logan Counties were merged to form Blaine County in March 1895; Lincoln County was formed out of Blaine County later the same month. Bonner and Twin Falls Counties were created in 1907, before a further 21 counties were created between 1911 and 1919, bringing the total to the present-day 44.
Since 1945, each county has used a code on its license plates that features the first letter of the county's name. Where the names of two or more counties start with the same letter, in each of these counties the letter is preceded by a number indicating that county's order in the alphabetical list. For instance, the four counties beginning with 'L' in alphabetical order are Latah, Lemhi, Lewis and Lincoln; the codes for these counties are thus 1L, 2L, 3L and 4L respectively. Elmore, Idaho, Kootenai, Nez Perce, Shoshone, Valley, and Washington Counties are the only ones in the state with their respective first letters; in these counties, the letter alone serves as the code.
Alphabetical list
| المقاطعة |
الكود [1] |
County seat [2] |
Est. [2] |
Origin [3] |
License plate prefix [4] |
Etymology [5] |
السكان [6] |
المساحة [2] |
الخريطة |
|---|---|---|---|---|---|---|---|---|---|
| مقاطعة Ada | 001 | Boise | 1864 | Boise County | 1A | Ada Riggs (1856-1909), daughter of H. C. Riggs, a member of the Idaho Territorial Legislature. | 524٬673 | 1٬055 ميل² (2٬732 كم²) |
|
| مقاطعة Adams | 003 | Council | 1911 | Washington County | 2A | John Adams (1735–1826), second President of the United States (1797–1801). | 4٬903 | 1٬365 ميل² (3٬535 كم²) |
|
| مقاطعة Bannock | 005 | Pocatello | 1893 | Bingham County | 1B | Bannock Native American tribe. | 90٬400 | 1٬113 ميل² (2٬883 كم²) |
|
| مقاطعة Bear Lake | 007 | Paris | 1875 | Oneida County | 2B | Bear Lake on the Utah/Idaho border. | 6٬766 | 971 ميل² (2٬515 كم²) |
|
| مقاطعة Benewah | 009 | St. Maries | 1915 | Kootenai County | 3B | Ben'wah, chief of the Coeur d'Alene Tribe | 10٬369 | 776 ميل² (2٬010 كم²) |
|
| مقاطعة Bingham | 011 | Blackfoot | 1885 | Oneida County | 4B | Henry H. Bingham (1841-1912), a general in the American Civil War and a U.S. Congressman from Pennsylvania. | 50٬395 | 2٬095 ميل² (5٬426 كم²) |
|
| مقاطعة Blaine | 013 | Hailey | 1895 | Alturas and Logan Counties | 5B | James G. Blaine (1830-1893), United States Secretary of State (1881, 1889-1892). | 25٬041 | 2٬645 ميل² (6٬851 كم²) |
|
| مقاطعة Boise | 015 | Idaho City | 1864 | original county | 6B | Boise River | 8٬517 | 1٬902 ميل² (4٬926 كم²) |
|
| مقاطعة Bonner | 017 | Sandpoint | 1907 | Kootenai County | 7B | Edwin L. Bonner (1834-1902), originator of an 1864 ferry service on the Kootenai River. | 52٬547 | 1٬738 ميل² (4٬501 كم²) |
|
| مقاطعة Bonneville | 019 | Idaho Falls | 1911 | Bingham County | 8B | Benjamin Bonneville (1796-1878), a French-born explorer of the West. | 131٬366 | 1٬869 ميل² (4٬841 كم²) |
|
| مقاطعة Boundary | 021 | Bonners Ferry | 1915 | Bonner County | 9B | Borders Canada on the north. | 13٬557 | 1٬269 ميل² (3٬287 كم²) |
|
| مقاطعة Butte | 023 | Arco | 1917 | Bingham, Blaine, and Jefferson Counties | 10B | Buttes rising from the Snake River Plain. | 2٬758 | 2٬233 ميل² (5٬783 كم²) |
|
| مقاطعة Camas | 025 | Fairfield | 1917 | Blaine County | 1C | Camassia, a plant species important as a food source among Native Americans and early settlers. | 1٬232 | 1٬077 ميل² (2٬789 كم²) |
|
| مقاطعة Canyon | 027 | Caldwell | 1892 | Ada County | 2C | Disputed, either a canyon of the Boise River near Caldwell or a canyon of the Snake River which forms part of the county's boundary. | 257٬674 | 590 ميل² (1٬528 كم²) |
|
| مقاطعة Caribou | 029 | Soda Springs | 1919 | Bannock County | 3C | Caribou Mountains | 7٬219 | 1٬766 ميل² (4٬574 كم²) |
|
| مقاطعة Cassia | 031 | Burley | 1879 | Owyhee County | 4C | Disputed, either Cassia Creek or a member of the Mormon Battalion, James John Cazier (1821-1890). | 25٬696 | 2٬567 ميل² (6٬648 كم²) |
|
| مقاطعة Clark | 033 | Dubois | 1919 | Fremont County | 5C | Sam K. Clark (1857-1933), early settler and a member of the Idaho Senate. | 801 | 1٬765 ميل² (4٬571 كم²) |
|
| مقاطعة Clearwater | 035 | Orofino | 1911 | Nez Perce County | 6C | Clearwater River | 9٬214 | 2٬462 ميل² (6٬377 كم²) |
|
| مقاطعة Custer | 037 | Challis | 1881 | Alturas and Lemhi Counties | 7C | General Custer mine, named after George Armstrong Custer (1839-1876), United States Army general. | 4٬523 | 4٬926 ميل² (12٬758 كم²) |
|
| مقاطعة Elmore | 039 | Mountain Home | 1889 | Alturas County | E | Ida Elmore mines, locally noted for gold and silver production in the 1860s. | 29٬724 | 3٬078 ميل² (7٬972 كم²) |
|
| مقاطعة Franklin | 041 | Preston | 1913 | Oneida County | 1F | Franklin D. Richards (1821-1899), early LDS Church apostle. | 15٬494 | 666 ميل² (1٬725 كم²) |
|
| مقاطعة Fremont | 043 | Saint Anthony | 1893 | Bingham County | 2F | John C. Frémont (1813-1890), an explorer of the West. | 14٬196 | 1٬867 ميل² (4٬836 كم²) |
|
| مقاطعة Gem | 045 | Emmett | 1915 | Boise and Canyon Counties | 1G | State nickname of "Gem State." | 21٬071 | 563 ميل² (1٬458 كم²) |
|
| مقاطعة Gooding | 047 | Gooding | 1913 | Lincoln County | 2G | Frank R. Gooding (1859-1928), seventh Governor of Idaho (1905-1909), U.S. Senator (1921-1928). | 16٬061 | 731 ميل² (1٬893 كم²) |
|
| مقاطعة Idaho | 049 | Grangeville | 1864 | original county | I | Columbia River steamship Idaho launched in 1860. Name predates both Idaho Territory and the State of Idaho. | 17٬890 | 8٬485 ميل² (21٬976 كم²) |
|
| مقاطعة Jefferson | 051 | Rigby | 1913 | Fremont County | 1J | Thomas Jefferson (1743-1826), third President of the United States (1801-1809). | 34٬198 | 1٬095 ميل² (2٬836 كم²) |
|
| مقاطعة Jerome | 053 | Jerome | 1919 | Gooding and Lincoln Counties | 2J | Disputed, either North Side Irrigation Project developer Jerome Hill, his son-in-law Jerome Kuhn (1898-1952), or his grandson Jerome Kuhn, Jr. | 25٬479 | 600 ميل² (1٬554 كم²) |
|
| مقاطعة Kootenai | 055 | Coeur d'Alene | 1864 | Nez Perce County | K | Kootenai Native American tribe. | 185٬010 | 1٬245 ميل² (3٬225 كم²) |
|
| مقاطعة Latah | 057 | Moscow | 1888 | Nez Perce County | 1L | Latah Creek, Nez Perce for "the place of pine trees and sestle." | 41٬301 | 1٬077 ميل² (2٬789 كم²) |
|
| مقاطعة Lemhi | 059 | Salmon | 1869 | Idaho County | 2L | Limhi, king of the Nephites according to the Book of Mormon. | 8٬441 | 4٬564 ميل² (11٬821 كم²) |
|
| مقاطعة Lewis | 061 | Nezperce | 1911 | Nez Perce County | 3L | Meriwether Lewis (1774-1809), a leader of the Lewis and Clark Expedition. | 3٬739 | 479 ميل² (1٬241 كم²) |
|
| مقاطعة Lincoln | 063 | Shoshone | 1895 | Blaine County | 4L | Abraham Lincoln (1809-1865), sixteenth President of the United States (1861-1865). Idaho Territory was founded under Lincoln's administration. | 5٬450 | 1٬206 ميل² (3٬124 كم²) |
|
| مقاطعة Madison | 065 | Rexburg | 1913 | Fremont County | 1M | James Madison (1751-1836), fourth President of the United States (1809-1817). | 54٬547 | 472 ميل² (1٬222 كم²) |
|
| مقاطعة Minidoka | 067 | Rupert | 1913 | Lincoln County | 2M | Disputed Native American origin, either Lakota for "a fountain or spring of water" or Shoshoni for "broad expanse." | 22٬480 | 760 ميل² (1٬968 كم²) |
|
| مقاطعة Nez Perce | 069 | Lewiston | 1864 | original county | N | The Nez Perce, a Native American tribe. | 42٬987 | 849 ميل² (2٬199 كم²) |
|
| مقاطعة Oneida | 071 | Malad City | 1864 | original county | 1O | Oneida Lake in New York state, where many early settlers were from. | 4٬953 | 1٬200 ميل² (3٬108 كم²) |
|
| مقاطعة Owyhee | 073 | Murphy | 1863 | original county | 2O | Alternate spelling of Hawaii. Hawaiian fur trappers explored the area in 1819 and 1820. | 12٬722 | 7٬678 ميل² (19٬886 كم²) |
|
| مقاطعة Payette | 075 | Payette | 1917 | Canyon County | 1P | Francois Payette (1793-1844?), Canadian-born fur trader and early settler. | 27٬279 | 408 ميل² (1٬057 كم²) |
|
| مقاطعة Power | 077 | American Falls | 1913 | Bingham, Blaine, and Oneida Counties | 2P | The American Falls Power Plant | 8٬253 | 1٬406 ميل² (3٬642 كم²) |
|
| مقاطعة Shoshone | 079 | Wallace | 1864 | original county | S | Shoshone Native American tribe. | 14٬026 | 2٬634 ميل² (6٬822 كم²) |
|
| مقاطعة Teton | 081 | Driggs | 1915 | Bingham, Fremont, and Madison Counties | 1T | Teton Range in Wyoming. | 12٬549 | 450 ميل² (1٬165 كم²) |
|
| مقاطعة Twin Falls | 083 | Twin Falls | 1907 | Cassia County | 2T | Twin Falls waterfall on the Snake River. | 95٬156 | 1٬925 ميل² (4٬986 كم²) |
|
| مقاطعة Valley | 085 | Cascade | 1917 | Boise and Idaho Counties | V | Long Valley located in the county. | 12٬644 | 3٬733 ميل² (9٬668 كم²) |
|
| مقاطعة Washington | 087 | Weiser | 1879 | Ada County | W | George Washington (1732-1799), first President of the United States (1789-1797). | 11٬425 | 1٬456 ميل² (3٬771 كم²) |
Extinct counties
- Alturas County created February 4, 1864, and abolished March 5, 1895.
- Logan County created February 7, 1889, and abolished March 5, 1895.
المراجع
- ^ "EPA County FIPS Code Listing". EPA.gov. Retrieved February 23, 2008.
- ^ أ ب ت National Association of Counties. "NACo - Find a county". Archived from the original on October 24, 2007. Retrieved April 26, 2008.
- ^ Hailey, John (1910). The History of Idaho. Press of Syms-York company. pp. 305–307. OCLC 5793481. Retrieved April 26, 2008.
- ^ "County License Plate Designators List" (PDF). Idaho Transportation Department. Retrieved June 30, 2018.
- ^ "List of Idaho Counties - Idaho.gov". State of Idaho. Archived from the original on July 5, 2008. Retrieved July 30, 2008.
- ^ "Idaho QuickFacts". U.S. Census Bureau. Retrieved April 20, 2024. (2023 Census estimate)