قائمة البلدان حسب انتاج مناجم النحاس
هذه قائمة البلدان حسب مناجم النحاس وتعتمد القائمة على معلومات هيئة المساحة الجيولوجية في المملكة المتحدة.
2017
| Rank | Country/region | Production (thousand tons of) |
|---|---|---|
| World | 19,700 | |
| 1 | 5,330 | |
| 2 | 2,390 | |
| 3 | 1,860 | |
| 4 | 1,270 | |
| 5 | 920 | |
| 6 | 850 | |
| 7 | 755 | |
| 8 | 755 | |
| 9 | 650 | |
| 10 | 620 |
2015
| Rank | Country/region | Production (thousand tons) |
|---|---|---|
| World | 19,100 | |
| 1 | 5,760 | |
| 2 | 1,710 | |
| 3 | 1,700 | |
| 4 | 1,380 | |
| 5 | 1,020 | |
| 6 | 971 | |
| 7 | 732 | |
| 8 | 712 | |
| 9 | 697 | |
| 10 | 594 | |
| Other Countries | 3,800 |
2012
1907
| Rank | Country/region | Production (thousand tons) |
|---|---|---|
| World | 723 | |
| 1 | 399 | |
| 2 | 61 | |
| 3 | 50 | |
| 4 | 50 | |
| 5 | 42 | |
| 6 | 27 | |
| 7 | 21 | |
| 8 | 15 |
المصادر
- ^ Kay, Amanda (15 فبراير 2018). "Top Copper Production by Country". Copper Investing News. Retrieved 29 يونيو 2018.
- ^ USGS Minerals Information: Copper, USGS, 2017, https://minerals.usgs.gov/minerals/pubs/commodity/copper/index.html#mcs, retrieved on 28 March 2017
- ^ Encyclopædia Britannica, 11th ed. (1910), vol. 7, p. 109 - Copper. Production.—
للاستزادة
All content in this article is created by Marefa contributors and is © Marefa. All rights reserved.