لسبوس (مقاطعة)
Lesbos
Νομός Λέσβου | |
|---|---|
Former prefecture | |
Location of Lesbos in Greece | |
Location of municipalities within Lesbos Prefecture | |
| Country | Greece |
| Periphery | North Aegean |
| Capital | Mytilene |
| Subdivisions | قائمة
|
| المساحة | |
| • الإجمالي | 2٬154 كم² (832 ميل²) |
| ترتيب المساحة | 31st |
| التعداد (2005) | |
| • الإجمالي | 110٬220 |
| • الترتيب | 32nd |
| • الكثافة | 51/km2 (130/sq mi) |
| • ترتيب الكثافة | 29th |
| Postal codes | 81x xx |
| Area codes | 225x0 |
| ISO 3166 code | GR-83 |
| لوحة السيارة | ΜΗ (Lemnos), ΜΥ (Lesbos) |
لسبوس (باليونانية: Νομός Λέσβου) إحدى مقاطعات اليونان.
البلديات والمجتمعات
| Municipality | YPES code | Seat (if different) | الرمز البريدي | مفتاح الهاتف |
|---|---|---|---|---|
| Agia Paraskevi | 3501 | 811 02 | 22520-3 | |
| Agiasos | 3502 | 811 01 | 22520-2 | |
| أتسيكي | 3504 | 814 01 | 22530 | |
| Eresos-Antissa | 3506 | Eresos | 814 01 | 22530-8 |
| Evergetoulas | 3507 | Sykounta | 811 05 | 22520-9 |
| Gera | 3505 | Pappados | 811 06 | 22510-8 |
| Kalloni | 3508 | 811 07 | 22530-2 | |
| Loutropoli Thermis | 3509 | Thermi | 811 00 | 22510-7 |
| Mantamados | 3510 | 811 04 | 22530-6 | |
| Mithymna | 3511 | 811 07 811 08 |
2220-7 | |
| Moudros | 3512 | 814 01 | 22520-7 | |
| Myrina | 3513 | 814 00 | 22540-2 | |
| Mytilene | 3514 | 811 00 | 22510-2 through 7 | |
| Nea Koutali | 3515 | Kontias | 814 00 | 22540-5 |
| Petra | 3516 | 811 09 | 22530 | |
| Plomari | 3517 | 812 00 | 22530-3 | |
| Polichnitos | 3518 | 813 00 | 22520-4 | |
| Community | YPES code | Seat (if different) | Postal code | Area code |
| Agios Efstratios | 3503 | 815 00 | 22540-9 |
انظر أيضاً
وصلات خارجية
Lesvos travel guide from Wikivoyage- Prefecture of Lesvos (Hellenic Ministry of Culture)
This article may include material from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.