قالب:Periodic table (simple substance bonding)
| ترابط المواد البسيطة في الجدول الدوري | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||
| Group → | ||||||||||||||||||||||||||||||||
| ↓ Period | ||||||||||||||||||||||||||||||||
| 1 | H | He | ||||||||||||||||||||||||||||||
| 2 | Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||
| 3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||
| 4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||
| 5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||
| 6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | 
| 7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | 
Metallic Giant covalent Molecular covalent Single atoms Unknown Background color shows bonding of simple substances in the periodic table
| المجموعة | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الهيدروجين  والفلزات القلوية  | 
الفلزات الأرضية القلوية | Pnictogens | Chalcogens | Halogens | Noble gases  | ||||||||||||||
| الدورة | 
|||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 1 (أحمر)=غاز | 3 (أسود)=صلب | 80 (أخضر)=سائل | 109 (رمادي)=غير معروفة | لون الرقم الذري يبين حالة المادة (عند 0 °س و 1 atm) | 
| بدائي | من اضمحلال | اصطناعي | الإطار يبين التوافر الطبيعي للعنصر | 
Standard atomic weight Ar, std(E)[1]
 - Ca: 40.078 — Abridged value (uncertainty omitted here)[2]
 - Po: [209] — mass number of the most stable isotope
 
| s-block | p-block | d-block | f-block | لون الخلفية يبين مستوى فرعي بالجدول الدوري | 
Known issues
- Cannot be navbox in article body
 
See also
| The above documentation is transcluded from قالب:Periodic table (simple substance bonding)/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template.  | 
- ^ Meija, Juris; et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry. 88 (3): 265–91. doi:10.1515/pac-2015-0305.
 - ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry (in الإنجليزية). doi:10.1515/pac-2019-0603. ISSN 1365-3075.