قالب:Periodic table (left step)
| f1 | f2 | f3 | f4 | f5 | f6 | f7 | f8 | f9 | f10 | f11 | f12 | f13 | f14 | d1 | d2 | d3 | d4 | d5 | d6 | d7 | d8 | d9 | d10 | p1 | p2 | p3 | p4 | p5 | p6 | s1 | s2 | |
| 1s | H | He | ||||||||||||||||||||||||||||||
| 2s | Li | Be | ||||||||||||||||||||||||||||||
| 2p 3s | B | C | N | O | F | Ne | Na | Mg | ||||||||||||||||||||||||
| 3p 4s | Al | Si | P | S | Cl | Ar | K | Ca | ||||||||||||||||||||||||
| 3d 4p 5s | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | Rb | Sr | ||||||||||||||
| 4d 5p 6s | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | Cs | Ba | ||||||||||||||
| 4f 5d 6p 7s | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | Fr | Ra |
| 5f 6d 7p 8s | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | 119 | 120 |
| f-block | d-block | p-block | s-block | |||||||||||||||||||||||||||||
Usage
See also
| المجموعة | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الهيدروجين والفلزات القلوية |
الفلزات الأرضية القلوية | Pnictogens | Chalcogens | Halogens | Noble gases | ||||||||||||||
| الدورة |
|||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 1 (أحمر)=غاز | 3 (أسود)=صلب | 80 (أخضر)=سائل | 109 (رمادي)=غير معروفة | لون الرقم الذري يبين حالة المادة (عند 0 °س و 1 atm) |
| بدائي | من اضمحلال | اصطناعي | الإطار يبين التوافر الطبيعي للعنصر |
Standard atomic weight Ar, std(E)[1]
- Ca: 40.078 — Abridged value (uncertainty omitted here)[2]
- Po: [209] — mass number of the most stable isotope
| s-block | p-block | d-block | f-block | لون الخلفية يبين مستوى فرعي بالجدول الدوري |
| The above documentation is transcluded from قالب:Periodic table (left step)/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |
- ^ Meija, Juris; et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry. 88 (3): 265–91. doi:10.1515/pac-2015-0305.
- ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry (in الإنجليزية). doi:10.1515/pac-2019-0603. ISSN 1365-3075.