قائمة البلدان حسب الدين الخارجي
(تم التحويل من قائمة البلدان حسب الديون الخارجية)
هذه هي قائمة البلدان حسب إجمالي الدين الخارجي.
| الترتيب | البلد/المنطقة | الدين الخارجي دولار أمريكي |
التاريخ | للفرد دولار أمريكي |
% ن.م.إ. |
|---|---|---|---|---|---|
| 1 | 19,765,887,000,000 | 31 ديسمبر 2018[1] | 58٬200 | 115 | |
| 2 | 8٬475٬956٬000٬000 | 31 ديسمبر 2017[2] | 127٬000 | 313 | |
| 3 | 5٬689٬745٬000٬000 | 31 ديسمبر 2017[3] | 87٬200 | 213 | |
| 4 | 5٬398٬267٬000٬000 | 31 ديسمبر 2017[4] | 65٬600 | 141 | |
| 5 | 4٬510٬400٬000٬000 | 31 ديسمبر 2017[5] | 265٬400 | 522 | |
| 6 | 3٬781٬000٬000٬000 | 31 ديسمبر 2017[6] | 6٬968٬000 | 6٬307 | |
| 7 | 3٬586٬817٬000٬000 | 31 ديسمبر 2017[7] | 28٬200 | 74 | |
| 8 | 2٬510٬690٬000٬000 | 31 ديسمبر 2017[8] | 42٬300 | 124 | |
| 9 | 2٬259٬127٬000٬000 | 31 ديسمبر 2017[9] | 48٬700 | 167 | |
| 11 | 1٬931٬900٬000٬000 | 31 ديسمبر 2017[10] | 52٬300 | 115 | |
| 10 | 1٬971٬700٬000٬000 | 31 مارس 2019 | 1٬326 | 15 | |
| 12 | 1٬820٬695٬000٬000 | 31 ديسمبر 2017[11] | 213٬100 | 269 | |
| 13 | 1٬487٬720٬000٬000 | 30 يونيو 2017[12] | 60٬800 | 126 | |
| 14 | 1٬320٬567٬000٬000 | 30 يونيو 2017[13] | 231٬000 | 453 | |
| 15 | 1٬278٬465٬000٬000 | 30 يونيو 2017[14] | 112٬000 | 265 | |
| 16 | 1٬081٬608٬060٬000 | 30 يونيو 2017[15] | 14,820 | 35 | |
| 17 | 993٬939٬662٬900 | 30 يونيو 2017[16] | 94٬500 | 177 | |
| 18 | 638٬340٬000٬000 | 30 يونيو 2017[17] | 73٬100 | 167 | |
| 19 | 604٬423٬800٬000 | 30 يونيو 2017[18] | 117٬000 | 169 | |
| 20 | 556٬418٬000٬000 | 30 سبتمبر 2017[19] | 3٬200 | 30 | |
| 21 | 468٬800٬000٬000 | 01 يوليو 2019[20] | 3٬700 | 28 | |
| 22 | 529٬000٬000٬000 | 5 يوليو 2019[21] | 383 | 19 | |
| 23 | 491٬617٬000٬000 | 30 يونيو 2017[22] | 85٬700 | 163 | |
| 24 | 483٬369٬000٬000 | 30 يونيو 2017[23] | 87٬500 | 196 | |
| 25 | 476٬997٬000٬000 | 31 ديسمبر 2017[24] | 42٬800 | 228 | |
| 26 | 453٬400٬000٬000 | 31 مارس 2019 [25] | 5٬400 | 61 | |
| 27 | 447٬022٬000٬000 | 30 يونيو 2017[26] | 43٬300 | 216 | |
| 28 | 437٬367٬000٬000 | 31 ديسمبر 2017[27] | 3٬300 | 38 | |
| 29 | 407٬341٬000٬000 | 30 يونيو 2017[28] | 7٬500 | 27 | |
| 30 | 363٬658٬000٬000 | 30 يونيو 2017[29] | 9٬500 | 70 | |
| 31 | 335٬289٬000٬000 | 30 يونيو 2017[30] | 1٬300 | 34 | |
| 32 | 227٬844٬500٬000 | 31 مارس 2018[31] | 6٬800 | 75 | |
| 33 | 227٬600٬000٬000 | 31 ديسمبر 2017[32] | 49٬000 | 64 | |
| 34 | 220٬400٬000٬000 | 31 ديسمبر 2016 est.[33] | 23٬500 | 59 | |
| 35 | 200٬900٬000٬000 | 31 ديسمبر 2016 est.[34] | 6٬100 | 31 | |
| 36 | 363٬117٬000٬000 | 31 ديسمبر 2017[35] | 8٬280 | 66 | |
| 37 | 199٬710٬000٬000 | 30 يونيو 2018[36] | 148٬000 | 1٬536 | |
| 38 | 199٬051٬000٬000 | 30 يونيو 2018[37] | 7٬400 | 33 | |
| 39 | 198٬815٬000٬000 | 31 مارس 2018[38] | 40٬300 | 100 | |
| 40 | 186٬697٬000٬000 | 31 مارس 2019[39] | 9٬771 | 66 | |
| — | 167٬400٬000٬000 | 31 يناير 2015 est. | 47٬800 | 164 | |
| 41 | 165٬501٬000٬000 | 31 مارس 2017[40] | 9٬100 | 117 | |
| 42 | 159٬200٬000٬000 | 31 ديسمبر 2016 est.[41] | 68٬100 | 102 | |
| 43 | 149٬429٬550٬000 | 31 ديسمبر 2017[42] | 2٬170 | 33 | |
| 44 | 148٬024٬000٬000 | 30 يونيو 2017[43] | 15٬000 | 121 | |
| 45 | 142٬833٬000٬000 | 31 ديسمبر 2016[44] | 2٬600 | 48 | |
| 46 | 137٬606٬000٬000 | 31 ديسمبر 2016[45] | 13٬000 | 70 | |
| 47 | 121٬097٬200٬000 | 31 يناير 2017[46] | 2٬500 | 43 | |
| 48 | 119٬672٬000٬000 | 30 يونيو 2017[47] | 97٬200 | 597 | |
| 49 | 114٬836٬000٬000 | 30 يونيو 2017[48] | 2٬600 | 122 | |
| 51 | 110٬878٬000٬000 | 30 سبتمبر 2015[49] | 3٬500 | 23 | |
| 52 | 108٬880٬000٬000 | 31 يوليو 2017[50] | 5٬100 | 55 | |
| 53 | 96٬251٬300٬000 | 30 يونيو 2017[51] | 223٬000 | 879 | |
| 50 | 113٬678٬000٬000 | 30 jun 2019[52] | 380 | 36 | |
| 54 | 89٬438٬400٬000 | 30 يونيو 2017[53] | 10٬700 | 26 | |
| 55 | 86٬630٬000٬000 | 30 يونيو 2017[54] | 15٬900 | 91 | |
| 56 | 74٬651٬200٬000 | 31 ديسمبر 2016[55] | 2٬300 | 38 | |
| 57 | 72٬493٬000٬000 | 30 يونيو 2017[56] | 720 | 25 | |
| 58 | 68٬010٬000٬000 | 31 ديسمبر 2016 est.[57] | 1٬800 | 44 | |
| 59 | 67٬322٬600٬000 | 31 ديسمبر 2016[58] | 700 | 41 | |
| 61 | 50٬937٬700٬000 | 31 ديسمبر 2015[59] | 500 | 26 | |
| 60 | 49٬950٬000٬000 | 30 يونيو 2017[60] | 24٬000 | 109 | |
| 61 | 48٬830٬300٬000 | 30 يونيو 2017[61] | 1٬400 | 44 | |
| 62 | 47٬890٬000٬000 | 31 ديسمبر 2016 est.[62] | 11٬700 | 43 | |
| 63 | 46٬585٬700٬000 | 31 ديسمبر 2016[63] | 2٬200 | 59 | |
| 64 | 46٬084٬700٬000 | 30 يونيو 2017[64] | 10٬700 | 87 | |
| 65 | 45٬000٬000٬000 | 31 ديسمبر 2015[65] | 1٬100 | 47 | |
| 66 | 41٬147٬000٬000 | 30 يونيو 2017[66] | 21٬200 | 147 | |
| 67 | 40٬419٬000٬000 | 31 يناير 2018[67] | 5٬700 | 66 | |
| 68 | 38٬975٬000٬000 | 30 يونيو 2017[68] | 4٬000 | 83 | |
| 69 | 37٬700٬000٬000 | 31 ديسمبر 2016 est.[69] | 1٬400 | 41 | |
| 70 | 36٬747٬200٬000 | 31 August 2017[70] | 2٬100 | 35 | |
| 71 | 36٬427٬700٬000 | 30 يونيو 2017[71] | 12٬700 | 86 | |
| 72 | 27٬954٬000٬000 | 30 يونيو 2017[72] | 3٬200 | 78 | |
| 73 | 27٬796٬000٬000 | 31 ديسمبر 2016[73] | 4٬600 | 54 | |
| 74 | 27٬756٬400٬000 | 30 يونيو 2017[74] | 3٬400 | 30 | |
| 75 | 26٬320٬000٬000 | 31 ديسمبر 2016 est.[75] | 2٬300 | 34 | |
| 76 | 26٬149٬200٬000 | 31 ديسمبر 2016[76] | 7٬600 | 50 | |
| 77 | 26٬050٬000٬000 | 31 ديسمبر 2016 est.[77] | 2٬400 | 36 | |
| 78 | 25٬963٬000٬000 | 30 يونيو 2016[78] | 160 | 12 | |
| 79 | 25٬215٬000٬000 | 30 يونيو 2017[79] | 7٬800 | 186 | |
| 80 | 25٬124٬700٬000 | 31 ديسمبر 2012[80] | 2٬200 | 56 | |
| 81 | 24٬910٬000٬000 | 31 ديسمبر 2016 est.[81] | 5٬100 | 43 | |
| 82 | 24٬390٬600٬000 | 30 يونيو 2017[82] | 72٬700 | 118 | |
| 83 | 22٬490٬000٬000 | 31 ديسمبر 2016 est.[83] | 220 | 32 | |
| 84 | 22٬171٬900٬000 | 30 يونيو 2017[84] | 370 | 26 | |
| 85 | 22٬040٬000٬000 | 31 ديسمبر 2016 est.[85] | 2٬800 | 111 | |
| 86 | 21٬532٬100٬000 | 31 ديسمبر 2016[86] | 15٬700 | 76 | |
| 87 | 21٬170٬000٬000 | 31 ديسمبر 2016 est.[87] | 700 | 50 | |
| 88 | 21٬160٬000٬000 | 31 ديسمبر 2016 est.[88] | 14٬900 | 66 | |
| 89 | 20٬850٬000٬000 | 31 ديسمبر 2016 est.[89] | 4٬400 | 35 | |
| 90 | 20٬525٬100٬000 | 31 ديسمبر 2016[90] | 15٬700 | 91 | |
| 91 | 19٬090٬000٬000 | 31 ديسمبر 2016 est.[91] | 1٬100 | 28 | |
| 92 | 18٬380٬000٬000 | 31 ديسمبر 2014 est.[92] | 846٬000 | 6٬209 | |
| 93 | 18٬341٬000٬000 | 28 February 2018[93] | 4٬400 | 30 | |
| 94 | 17٬560٬000٬000 | 31 ديسمبر 2013 est.[94] | 44٬200 | 194 | |
| 95 | 16٬760٬000٬000 | 31 ديسمبر 2016 est.[95] | 6٬000 | 122 | |
| 96 | 16٬500٬000٬000 | 30 يونيو 2010 est. | 434٬000 | 240 | |
| 97 | 16٬416٬500٬000 | 30 يونيو 2017[96] | 3٬900 | 108 | |
| 98 | 16٬122٬400٬000 | 31 ديسمبر 2016[97] | 2٬400 | 58 | |
| 99 | 15٬890٬000٬000 | 31 ديسمبر 2016 est.[98] | 280 | 34 | |
| 100 | 15٬750٬000٬000 | 31 ديسمبر 2016 est.[99] | 500 | 24 | |
| 101 | 15٬047٬000٬000 | 30 يونيو 2017[100] | 60 | 3 | |
| 102 | 14٬900٬000٬000 | 31 ديسمبر 2016 est.[101] | 2٬400 | 56 | |
| 103 | 11٬980٬000٬000 | 31 ديسمبر 2016 est.[102] | 1٬700 | 87 | |
| 104 | 11٬100٬000٬000 | 31 ديسمبر 2016 est.[103] | 1٬800 | 83 | |
| 105 | 10٬900٬000٬000 | 31 ديسمبر 2016 est.[104] | 670 | 77 | |
| 106 | 10٬044٬000٬000 | 30 يونيو 2017[105] | 3٬300 | 94 | |
| 107 | 10٬028٬100٬000 | 31 ديسمبر 2015[106] | 420 | 28 | |
| 108 | 9٬824٬400٬000 | 31 ديسمبر 2016[107] | 600 | 49 | |
| 109 | 9٬554٬000٬000 | 31 ديسمبر 2016 est.[108] | 320 | 79 | |
| 110 | 9٬270٬000٬000 | 31 ديسمبر 2016 est.[109] | 540 | 45 | |
| 111 | 8٬631٬500٬000 | 30 يونيو 2017[110] | 2٬900 | 73 | |
| 112 | 8٬042٬000٬000 | 31 ديسمبر 2016 est.[111] | 1٬000 | 38 | |
| 113 | 7٬866٬800٬000 | 31 ديسمبر 2016[112] | 1٬300 | 120 | |
| 114 | 7٬645٬500٬000 | 31 ديسمبر 2016[113] | 3٬700 | 74 | |
| 115 | 7٬375٬000٬000 | 31 ديسمبر 2016 est.[114] | 300 | 24 | |
| 116 | 7٬191٬500٬000 | 31 يناير 2015[115] | 260 | 21 | |
| 117 | 7٬116٬000٬000 | 31 ديسمبر 2016 est.[116] | 90 | 2 | |
| 118 | 6٬913٬200٬000 | 31 ديسمبر 2016[117] | 1٬300 | 20 | |
| 119 | 6٬594٬700٬000 | 31 ديسمبر 2016[118] | 1٬600 | 98 | |
| 120 | 6٬515٬000٬000 | 31 ديسمبر 2016 est.[119] | 2٬500 | 64 | |
| 121 | 6٬401٬200٬000 | 31 ديسمبر 2015[120] | 120 | 17 | |
| 122 | 6٬340٬800٬000 | 31 ديسمبر 2015[121] | 600 | 19 | |
| 123 | 6٬241٬000٬000 | 31 ديسمبر 2016 est.[122] | 150 | 24 | |
| 124 | 6٬186٬000٬000 | 31 ديسمبر 2016 est.[123] | 390 | 42 | |
| 125 | 5٬918٬000٬000 | 31 ديسمبر 2016 est.[124] | 300 | 24 | |
| 126 | 5٬331٬000٬000 | 31 ديسمبر 2016 est.[125] | 70 | 13 | |
| 127 | 5٬158٬000٬000 | 31 ديسمبر 2016 est.[126] | 2٬900 | 35 | |
| 128 | 5٬000٬000٬000 | 2013 est.[127] | 200 | 18 | |
| 129 | 4٬817٬000٬000 | 31 ديسمبر 2016 est.[128] | 1٬000 | 55 | |
| 130 | 4٬716٬600٬000 | 30 يونيو 2017[129] | 1٬300 | 31 | |
| 131 | 4٬490٬000٬000 | 2010 est.[130] | 15٬700 | 100 | |
| 132 | 4٬007٬000٬000 | 31 ديسمبر 2016 est.[131] | 160 | 41 | |
| 133 | 3٬626٬000٬000 | 31 ديسمبر 2016 est.[132] | 200 | 26 | |
| 134 | 3٬585٬000٬000 | 31 ديسمبر 2016 est.[133] | 840 | 76 | |
| 135 | 3٬531٬000٬000 | 31 ديسمبر 2016 est.[134] | 550 | 9 | |
| 136 | 3٬450٬200٬000 | 31 يوليو 2015[135] | 120 | 16 | |
| 137 | 3٬139٬000٬000 | 30 يونيو 2016[136] | 80 | 2 | |
| 138 | 3٬092٬000٬000 | 31 ديسمبر 2016 est.[137] | 160 | 26 | |
| 139 | 3٬054٬000٬000 | 31 ديسمبر 2013 est.[138] | 270 | 52 | |
| 140 | 2٬729٬000٬000 | 31 ديسمبر 2016 est.[139] | 130 | 36 | |
| 141 | 2٬640٬000٬000 | 30 يونيو 2018[140] | 4٬260 | 60 | |
| 142 | 2٬552٬000٬000 | 31 ديسمبر 2016 est.[141] | 26٬200 | 180 | |
| 143 | 2٬442٬000٬000 | 31 ديسمبر 2016 est.[142] | 200 | 29 | |
| — | 2٬435٬000٬000 | 2015 est.[143] | 39٬700 | 47 | |
| — | 2٬389٬700٬000 | 30 يونيو 2017[144] | 1٬200 | 34 | |
| 144 | 2٬340٬000٬000 | 31 ديسمبر 2016 est.[145] | 200 | 26 | |
| 145 | 2٬274٬100٬000 | 31 ديسمبر 2016[146] | 260 | 35 | |
| 146 | 2٬261٬000٬000 | 31 ديسمبر 2016 est.[147] | 2٬900 | 108 | |
| 147 | 2٬022٬000٬000 | 31 ديسمبر 2016 est.[148] | 180 | 24 | |
| 148 | 1٬921٬000٬000 | 31 ديسمبر 2016 est.[149] | 100 | 35 | |
| 149 | 1٬875٬000٬000 | 31 ديسمبر 2016 est.[150] | 130 | 18 | |
| 150 | 1٬685٬400٬000 | 31 مارس 2017[151] | 720 | 10 | |
| — | 1٬662٬000٬000 | 31 مارس 2016 est.[152] | 340 | 17 | |
| 151 | 1٬660٬000٬000 | 31 ديسمبر 2016 est.[153] | 3٬100 | 99 | |
| 152 | 1٬561٬000٬000 | 31 ديسمبر 2016 est.[154] | 230 | 36 | |
| 153 | 1٬364٬000٬000 | 31 ديسمبر 2016 est.[155] | 1٬500 | 12 | |
| 154 | 1٬339٬000٬000 | 31 ديسمبر 2016 est.[156] | 1٬500 | 71 | |
| 155 | 1٬332٬000٬000 | 31 ديسمبر 2016 est.[157] | 100 | 20 | |
| 156 | 1٬327٬000٬000 | 31 ديسمبر 2016 est.[158] | 3٬500 | 75 | |
| 157 | 1٬280٬000٬000 | FY-2010/11[159] | 40 | 7 | |
| 158 | 1٬235٬000٬000 | 31 ديسمبر 2016 est.[160] | 2٬200 | 30 | |
| 159 | 1٬173٬000٬000 | 31 ديسمبر 2016 est.[161] | 150 | 26 | |
| 160 | 1٬143٬000٬000 | 31 ديسمبر 2015[162] | 1٬500 | 36 | |
| 161 | 1٬111٬000٬000 | 31 ديسمبر 2016 est.[163] | 230 | 51 | |
| 162 | 1٬095٬000٬000 | 31 ديسمبر 2010 est.[164] | 570 | 94 | |
| 163 | 948٬800٬000 | 31 ديسمبر 2016 est.[165] | 430 | 53 | |
| — | 888٬800٬000 | 2010[166] | 18٬400 | 38 | |
| 164 | 833٬400٬000 | 31 ديسمبر 2016 est.[167] | 900 | 18 | |
| 165 | 820٬200٬000 | 31 ديسمبر 2016 est.[168] | 150 | 15 | |
| 166 | 741٬600٬000 | 2014 est.[169] | 2٬000 | 23 | |
| 167 | 705٬200٬000 | 31 ديسمبر 2016 est.[170] | 60 | 26 | |
| — | 693٬200٬000 | 31 ديسمبر 2014 est.[171] | 6٬600 | 28 | |
| 168 | 686٬900٬000 | 31 ديسمبر 2016 est.[172] | 130 | 39 | |
| 169 | 679٬000٬000 | 2013 est.[173] | 6٬300 | 66 | |
| 170 | 541٬800٬000 | 31 ديسمبر 2016 est.[174] | 260 | 61 | |
| 171 | 513٬200٬000 | 31 ديسمبر 2016 est.[175] | 2٬700 | 36 | |
| 172 | 502٬800٬000 | 31 ديسمبر 2016 est.[176] | 90 | 1 | |
| 173 | 491٬500٬000 | 31 ديسمبر 2013 est.[177] | 800 | 40 | |
| 174 | 470٬500٬000 | 31 ديسمبر 2016 est.[178] | 360 | 14 | |
| 175 | 447٬200٬000 | 31 ديسمبر 2013 est.[179] | 2٬300 | 51 | |
| 176 | 441٬200٬000 | 31 ديسمبر 2012[180] | 4٬700 | 34 | |
| 177 | 321٬100٬000 | 31 ديسمبر 2016 est.[181] | 2٬900 | 42 | |
| 178 | 311٬500٬000 | 31 ديسمبر 2014 est.[182] | 250 | 12 | |
| 179 | 288٬600٬000 | 31 ديسمبر 2016 est.[183] | 3٬900 | 55 | |
| — | 281٬200٬000 | 31 ديسمبر 2011[184] | 13٬400 | 23 | |
| 180 | 236٬500٬000 | 31 ديسمبر 2016 est.[185] | 1٬200 | 67 | |
| 181 | 233٬100٬000 | 31 ديسمبر 2016 est.[186] | 2٬200 | 54 | |
| 182 | 208٬100٬000 | 31 ديسمبر 2016 est.[187] | 750 | 27 | |
| 183 | 187٬500٬000 | 31 ديسمبر 2016 est.[188] | 3٬300 | 20 | |
| 184 | 133٬300٬000 | 31 ديسمبر 2016 est.[189] | 160 | 21 | |
| — | 112٬000٬000 | 31 ديسمبر 2013 est.[190] | 420 | 1 | |
| 185 | 97٬960٬000 | 2013 est.[191] | 1٬800 | 52 | |
| 186 | 93٬600٬000 | 2013 est.[192] | 900 | 29 | |
| — | 79٬000٬000 | 1998 est. | 2٬100 | 7 | |
| — | 36٬400٬000 | 2010[193] | 650 | 2 | |
| 187 | 33٬300٬000 | 2004 est.[194] | 3٬200 | 22 | |
| — | 17٬670٬000 | 31 ديسمبر 2016[195] | 570 | 2 | |
| 188 | 13٬600٬000 | 2013 est.[196] | 120 | 8 | |
| — | 8٬800٬000 | 1998[197] | 590 | 5 | |
| — | 3٬670٬000 | 2004[198] | 280 | 6 | |
| — | 1٬040٬000 | 31 ديسمبر 2011[199] | 200 | 2 | |
| 189 | 0 | 2014[200] | 0 | 0 | |
| 190 | 0 | 2001[201] | 0 | 0 | |
| — | 0 | 31 ديسمبر 2013[202] | 0 | 0 | |
| — | 0 | 27 October 2016[203] | 0 | 0 | |
| 191 | N/A | ||||
| 192 | 352,000,000 | 2016[204] | 10,604 | 22٫5 | |
| 193 | N/A | ||||
| 194 | N/A |
انظر أيضا
- الميزان التجاري
- Domestic Liability Dollarization
- List of sovereign states by external assets
- National debt of the United States
المصادر
- ^ "CEIC Data". CEIC. Retrieved 2019-05-02.
- ^ "Office for National Statistics". ONS. Retrieved 2018-04-04.
- ^ "Banque de France". Retrieved 2018-04-04.
- ^ "Deutsche Bundesbank" (PDF). Retrieved 2018-04-04.
- ^ "De Nederlandsche Bank". Retrieved 2018-04-04.
- ^ "Banque Centrale du Luxembourg". Retrieved 2018-04-04.
- ^ "Ministry of Finance Japan". Retrieved 2018-04-04.
- ^ "Euromoney Institutional Investor Company". Retrieved 2018-04-04.
- ^ "The World Factbook" (PDF). Retrieved 2018-04-04.
- ^ "Statistics Canada". Retrieved 2018-04-04.
- ^ "Euromoney Institutional Investor Company". Retrieved 2018-04-04.
- ^ "Australian Bureau of Statistics". Retrieved 2017-07-09.
- ^ "Statistics Singapore". Retrieved 2017-09-30.
- ^ "National Bank of Belgium". NBB. Retrieved 2017-09-30.
- ^ "Census and Statistics Department of Hong Kong".
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "Oesterreichische NationalBank". Retrieved 2017-09-30.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-17.
- ^ "Banco Central do Brasil". BCB. Retrieved 2017-11-04.
- ^ http://www.cbr.ru/eng/statistics/?Prtid=svs
- ^ "Budget 2019: India's sovereign external debt to GDP is among lowest, globally at less than 5%, says Sitharaman".
- ^ "Danmarks Nationalbank". Retrieved 2017-09-30.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "Bank of Greece". Retrieved 2018-04-04.
- ^ "T.C. Başbakanlık Hazine Müsteşarlığı". Retrieved 2019-06-28.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "Sistema de Informacion Economica". Retrieved 2018-04-04.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "Narodowy Bank Polski". Retrieved 2017-09-30.
- ^ "Bank Indonesia". Retrieved 2017-09-30.
- ^ "Euromoney Institutional Investor Company". Retrieved 2018-08-20.
- ^ "Statista". Retrieved 2019-01-13.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "Observatorio Fiscal Federal". Retrieved 2017-05-06.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-17.
- ^ "Central Bank of the Republic of China (TAIWAN)" (PDF). Retrieved 2018-08-20.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-07-09.
- ^ "Deuda Externa - Banco Central de Chile". Retrieved 2019-07-23.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-08-06.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "Statistics - External Debt". Bank of Thailand.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "Czech National Bank". Retrieved 2017-04-30.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-07-09.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "The Express Tribune > Business Pakistan's external debt soars to record $91.8b". Retrieved 2018-05-30.
- ^ "Bank Of Israel". Retrieved 2017-06-30.
{{cite web}}: Cite has empty unknown parameter:|dead-url=(help) - ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-07-17.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "Bulgarian National Bank". Retrieved 2018-04-04.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-11-04.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-17.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "Central Bank of Trinidad & Tobago". Retrieved 2017-05-13.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-04-30.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-06.
- ^ "Euromoney Institutional Investor Company". Retrieved 2018-04-04.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-04-09.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-04-08.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-09-30.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-04-09.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "Euromoney Institutional Investor Company". Retrieved 2017-05-06.
- ^ "The World Factbook". CIA. Central Intelligence Agency. Retrieved 2017-05-07.
