قائمة البلدان حسب ميزان الحساب الجاري
(تم التحويل من List of countries by current account balance)
					
					
					هذه قائمة 'بالبلدان حسب رصيد الحساب الجاري' .
بيانات كتاب حقائق العالم لوكالة المخابرات المركزية
أعلى 19 اقتصاد مع أكبر فائض
هذه قائمة تضم 20 دولة وإقليمًا بها أكبر فائض في "[" رصيد الحساب الجاري (CAB) ، "" "استنادًا إلى بيانات من عام 2017 كما هو مدرج في CIA World كتاب حقائق. [1]
| Rank | Economy | CAB (million US dollars) | Year | 
|---|---|---|---|
| 1 | 296,600 | 2017 EST. | |
| 2 | 195,400 | 2017 EST. | |
| 3 | 164,900 | 2017 EST. | |
| 4 | 82,839 | 2017 EST. | |
| 5 | 80,880 | 2017 EST. | |
| 6 | 78,460 | 2017 EST. | |
| 7 | 68,823 | 2019 EST. | |
| 8 | 60,990 | 2017 EST. | |
| 9 | 56,070 | 2017 EST. | |
| 10 | 49,280 | 2017 EST. | |
| 11 | 41,880 | 2017 EST. | |
| 12 | 40,250 | 2017 EST. | |
| 13 | 24,600 | 2017 EST. | |
| 14 | 21,700 | 2017 EST. | |
| 15 | 20,340 | 2017 EST. | |
| 16 | 18,400 | 2017 EST. | |
| 17 | 18,230 | 2017 EST. | |
| 18 | 17,630 | 2017 EST. | |
| 19 | 17,010 | 2017 EST. | 
أعلى 19 دولة لديها أكبر عجز
This is a list of the 20 countries and territories with the largest deficit in current account balance (CAB), based on data from 2017 est. as listed in the CIA World Factbook.[2]
| Rank | Country | CAB (Million US dollars) | Year | 
|---|---|---|---|
| 1 | -466,200 | 2017 EST. | |
| 2 | -106,700 | 2019 Q3 only[3] | |
| 3 | -87,200 | 2018-19 EST.[4] | |
| 4 | -49,260 | 2017 EST. | |
| 5 | -47,100 | 2017 EST. | |
| 6 | -36,770 | 2017 EST. | |
| 7 | -32,270 | 2017 EST. | |
| 8 | -30,790 | 2017 EST. | |
| 9 | -21,940 | 2017 EST. | |
| 10 | -18,830 | 2017 EST. | |
| 11 | -17,290 | 2017 EST. | |
| 12 | -15,380 | 2017 EST. | |
| 13 | -12,880 | 2017 EST. | |
| 14 | -6,551 | 2017 EST. | |
| 15 | -10,360 | 2017 EST. | |
| 16 | -9,762 | 2017 EST. | |
| 17 | -8,557 | 2017 EST. | |
| 18 | -7,912 | 2017 EST. | |
| 19 | -7,298 | 2017 EST. | 
بيانات يوروستات
This table shows the account balance of both the Euro Area and the European Union as a whole, according to data from Eurostat (in EUR) [5].
| Rank | Country | CAB (million Euros) | السنة | 
|---|---|---|---|
| 1 | 386,567 | 2017 | |
| 2 | 201,910 | 2017 | 
انظر أيضا
المصادر
- ^ https://www.cia.gov/library/publications/the-world-factbook/rankorder/2187rank.html
 - ^ خطأ استشهاد: وسم 
<ref>غير صحيح؛ لا نص تم توفيره للمراجع المسماة:0 - ^ "United Kingdom Current Account Balance | Moody's Analytics". www.economy.com.
 - ^ "FY19 CAD inches up to 2.1%, but more than halves in Q4: RBI". India Today. June 28, 2019.
 - ^ http://ec.europa.eu/eurostat/tgm/table.do?tab=table&init=1&plugin=1&pcode=teibp050&language=en
 
This article contains content from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.