STK39
| عدِّل | 
| سيرين ثريونين كيناز 39 (STE20/SPS1 homolog, yeast) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| المحددات | |||||||||||
| الرمزs | STK39; PASK; DCHT; DKFZp686K05124; SPAK | ||||||||||
| المحددات الخارجية | OMIM: 607648 MGI: 1858416 هومولوجين: 22739 | ||||||||||
  | |||||||||||
| نمط تعبير الرنا | |||||||||||
| 
 | |||||||||||
| المزيد من التعبيرات المرجعية | |||||||||||
| الكروموسومات المتناددة Orthologs | |||||||||||
| 
 | | bgcolor="#C3FDB8" | Human | bgcolor="#C3FDB8" | Mouse |- | bgcolor="#C3FDB8" | Entrez | bgcolor="#eeeeee" style="border-top:2px solid #dddddd; border-right:2px solid #dddddd"| 27347 | bgcolor="#eeeeee" style="border-top:2px solid #dddddd; border-right:2px solid #dddddd"| 53416 |- | bgcolor="#C3FDB8" | Ensembl | bgcolor="#eeeeee" style="border-top:2px solid #dddddd; border-right:2px solid #dddddd"| ENSG00000198648 | bgcolor="#eeeeee" style="border-top:2px solid #dddddd; border-right:2px solid #dddddd"| ENSMUSG00000027030 |- | bgcolor="#C3FDB8" | Uniprot | bgcolor="#eeeeee" style="border-top:2px solid #dddddd; border-right:2px solid #dddddd"| Q9UEW8 | bgcolor="#eeeeee" style="border-top:2px solid #dddddd; border-right:2px solid #dddddd"| Q3TR01 |-     | bgcolor="#C3FDB8" | Refseq
    | bgcolor="#eeeeee" style="border-top:2px solid #dddddd; border-right:2px solid #dddddd" | NM_013233 (mRNA)
|-     | bgcolor="#C3FDB8" | Location
    | bgcolor="#eeeeee" style="border-top:2px solid #dddddd; border-right:2px solid #dddddd"|  Chr 2: 168.52 - 168.81 Mb 
    | bgcolor="#eeeeee" style="border-top:2px solid #dddddd; border-right:2px solid #dddddd"|  Chr 2: 68.01 -  68.27 Mb 
|- |- | bgcolor="#C3FDB8" | Pubmed search | bgcolor="#eeeeee" style="border-top:2px solid #dddddd; border-right:2px solid #dddddd"| [1]| bgcolor="#eeeeee" style="border-top:2px solid #dddddd; border-right:2px solid #dddddd"| [2]  | |||||||||||
| النوع | بشري | فأري | |||||||||
| Entrez | n/a | n/a | |||||||||
| Ensembl | n/a | n/a | |||||||||
| UniProt | n/a | n/a | |||||||||
| RefSeq (mRNA) | n/a | n/a | |||||||||
| RefSeq (protein) | n/a | n/a | |||||||||
| الموقع (UCSC) | n/a | n/a | |||||||||
| بحث PubMed | n/a | n/a | |||||||||
سرين ثريونين كيناز 39 (STE20/SPS1 homolog, yeast), ويعرف أيضا بإسم STK39, هو جين بشري.[1] وقد أظهرت بعض الدراسات عن وجود إرتباط بين هذا الجين وإرتفاع ضغط الدم.[2]
المصادر
قراءات إضافية
- Johnston AM, Naselli G, Gonez LJ; et al. (2000). "SPAK, an STE20/SPS1-related kinase that activates the p38 pathway". Oncogene. 19 (37): 4290–7. doi:10.1038/sj.onc.1203784. PMID 10980603. 
{{cite journal}}: Explicit use of et al. in:|author=(help)CS1 maint: multiple names: authors list (link) - Qi H, Labrie Y, Grenier J; et al. (2001). "Androgens induce expression of SPAK, an STE20/SPS1-related kinase, in LNCaP human prostate cancer cells". Mol. Cell. Endocrinol. 182 (2): 181–92. PMID 11514053. 
{{cite journal}}: Explicit use of et al. in:|author=(help)CS1 maint: multiple names: authors list (link) - Dowd BF, Forbush B (2003). "PASK (proline-alanine-rich STE20-related kinase), a regulatory kinase of the Na-K-Cl cotransporter (NKCC1)". J. Biol. Chem. 278 (30): 27347–53. doi:10.1074/jbc. M301899200. PMID 12740379. 
{{cite journal}}: Check|doi=value (help) - Piechotta K, Garbarini N, England R, Delpire E (2004). "Characterization of the interaction of the stress kinase SPAK with the Na+-K+-2Cl- cotransporter in the nervous system: evidence for a scaffolding role of the kinase". J. Biol. Chem. 278 (52): 52848–56. doi:10.1074/jbc. M309436200. PMID 14563843. 
{{cite journal}}: Check|doi=value (help)CS1 maint: multiple names: authors list (link) - Ota T, Suzuki Y, Nishikawa T; et al. (2004). "Complete sequencing and characterization of 21,243 full-length human cDNAs". Nat. Genet. 36 (1): 40–5. doi:10.1038/ng1285. PMID 14702039. 
{{cite journal}}: Explicit use of et al. in:|author=(help)CS1 maint: multiple names: authors list (link) - Moriguchi T, Urushiyama S, Hisamoto N; et al. (2006). "WNK1 regulates phosphorylation of cation-chloride-coupled cotransporters via the STE20-related kinases, SPAK and OSR1". J. Biol. Chem. 280 (52): 42685–93. doi:10.1074/jbc. M510042200. PMID 16263722. 
{{cite journal}}: Check|doi=value (help); Explicit use of et al. in:|author=(help)CS1 maint: multiple names: authors list (link) - Vitari AC, Thastrup J, Rafiqi FH; et al. (2006). "Functional interactions of the SPAK/OSR1 kinases with their upstream activator WNK1 and downstream substrate NKCC1". Biochem. J. 397 (1): 223–31. doi:10.1042/BJ20060220. PMID 16669787. 
{{cite journal}}: Explicit use of et al. in:|author=(help)CS1 maint: multiple names: authors list (link) - Polek TC, Talpaz M, Spivak-Kroizman TR (2006). "TRAIL-induced cleavage and inactivation of SPAK sensitizes cells to apoptosis". Biochem. Biophys. Res. Commun. 349 (3): 1016–24. doi:10.1016/j.bbrc.2006.08.118. PMID 16950202.
{{cite journal}}: CS1 maint: multiple names: authors list (link) - Beausoleil SA, Villén J, Gerber SA; et al. (2006). "A probability-based approach for high-throughput protein phosphorylation analysis and site localization". Nat. Biotechnol. 24 (10): 1285–92. doi:10.1038/nbt1240. PMID 16964243. 
{{cite journal}}: Explicit use of et al. in:|author=(help)CS1 maint: multiple names: authors list (link) - Olsen JV, Blagoev B, Gnad F; et al. (2006). "Global, in vivo, and site-specific phosphorylation dynamics in signaling networks". Cell. 127 (3): 635–48. doi:10.1016/j.cell.2006.09.026. PMID 17081983. 
{{cite journal}}: Explicit use of et al. in:|author=(help)CS1 maint: multiple names: authors list (link) - Yan Y, Nguyen H, Dalmasso G; et al. (2007). "Cloning and characterization of a new intestinal inflammation-associated colonic epithelial Ste20-related protein kinase isoform". Biochim. Biophys. Acta. 1769 (2): 106–16. doi:10.1016/j.bbaexp.2007.01.003. PMID 17321610. 
{{cite journal}}: Explicit use of et al. in:|author=(help)CS1 maint: multiple names: authors list (link) 
All content in this article is created by Marefa contributors and is © Marefa. All rights reserved.