قائمة الولايات الألمانية حسب مؤشر التنمية البشرية
(تم التحويل من List of German states by Human Development Index)
					
					
					This is a list of German states by Human Development Index (HDI) as of 2021.[1]
| Rank | State | HDI (2021) | 
|---|---|---|
| Very high human development | ||
| 1 | 0.972 | |
| 2 | 0.959 | |
| 3 | 0.956 | |
| 4 | 0.954 | |
| 5 | 0.950 | |
| — | 0.942 | |
| 7 | 0.939 | |
| 8 | 0.933 | |
| 9 | 0.931 | |
| 10 | 0.930 | |
| 11 | 0.929 | |
| 12 | 0.923 | |
| 13 | 0.921 | |
| 14 | 0.918 | |
| 15 | 0.916 | |
| 16 | 0.911 | |
Development 1995–2015
Human Development Index of German states since 1995.
| State | HDI 1995 | HDI 2000 | HDI 2005 | HDI 2010 | HDI 2015 | Increase 1995–2015 | 
|---|---|---|---|---|---|---|
| 0.874 | 0.896 | 0.934 | 0.953 | 0.964 | ▲ 9.0% | |
| 0.847 | 0.872 | 0.905 | 0.926 | 0.941 | ▲ 9.4% | |
| 0.853 | 0.879 | 0.910 | 0.930 | 0.938 | ▲ 8.5% | |
| 0.849 | 0.875 | 0.908 | 0.926 | 0.935 | ▲ 8.6% | |
| 0.835 | 0.861 | 0.894 | 0.916 | 0.933 | ▲ 9.8% | |
| 0.840 | 0.866 | 0.897 | 0.919 | 0.932 | ▲ 9.2% | |
| 0.834 | 0.860 | 0.891 | 0.910 | 0.924 | ▲ 9.0% | |
| 0.830 | 0.855 | 0.887 | 0.904 | 0.916 | ▲ 8.6% | |
| 0.823 | 0.849 | 0.879 | 0.901 | 0.914 | ▲ 9.1% | |
| 0.824 | 0.849 | 0.880 | 0.901 | 0.914 | ▲ 9.0% | |
| 0.819 | 0.844 | 0.875 | 0.896 | 0.912 | ▲ 9.3% | |
| 0.820 | 0.846 | 0.877 | 0.893 | 0.907 | ▲ 8.7% | |
| 0.815 | 0.847 | 0.873 | 0.892 | 0.906 | ▲ 9.1% | |
| 0.811 | 0.836 | 0.868 | 0.888 | 0.902 | ▲ 9.1% | |
| 0.806 | 0.831 | 0.863 | 0.884 | 0.897 | ▲ 9.1% | |
| 0.807 | 0.832 | 0.862 | 0.883 | 0.895 | ▲ 8.8% | |
| 0.834 | 0.860 | 0.892 | 0.912 | 0.926 | ▲ 9.2% | 
See also
References
- ^ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org (in الإنجليزية).
{{cite web}}: CS1 maint: url-status (link) 
This article may include material from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.