گدلنگ (دائرة انتخابية في المملكة المتحدة)
| Gedling | |
|---|---|
| دائرة انتخابية County | |
| لمجلس العموم | |
حدود Gedling في Nottinghamshire. | |
موقع Nottinghamshire ضمن England. | |
| المقاطعة | Nottinghamshire |
| المسجلون | 70,886 (December 2010)[1] |
| المستوطنات الرئيسية | Arnold, Burton Joyce, Carlton, Colwick and Gedling village |
| الدائرة الحالية | |
| خُلِقت | 1983 1983 |
| عضو البرلمان | Vernon Coaker (حزب العمال) |
| عدد الأعضاء | One |
| خلقت من | Carlton |
| تراكب | |
| الدائرة الانتخابية الاوروبية | East Midlands |
گدلنگ إنگليزية: Gedling هي إحدى الدوائر الانتخابية في المملكة المتحدة الممثلة في مجلس العموم في برلمان المملكة المتحدة.
عضو البرلمان الذي يمثلها حالياً هو :Mr Vernon Coaker (Lab).
Members of Parliament
| Election | Member[2] | Party | |
|---|---|---|---|
| 1983 | Sir Philip Holland | Conservative | |
| 1987 | Andrew Mitchell | Conservative | |
| 1997 | Vernon Coaker | Labour | |
Elections
Elections in the 2010s
| General Election 2015: Gedling[3] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Labour | Vernon Coaker | 20,307 | 42.3 | +1.2 | |
| Conservative | Carolyn Abbott | 17,321 | 36.1 | -1.2 | |
| UKIP | Lee Waters | 6,930 | 14.4 | +11.4 | |
| Liberal Democrats | Robert Swift | 1,906 | 4.0 | -11.3 | |
| Green | Jim Norris | 1,534 | 3.2 | +3.2 | |
| الأغلبية | 2,986 | 6.2 | +2.3 | ||
| الإقبال على الانتخابات | 47,998 | 68.5 | +0.6 | ||
| حزب العمال hold | تأرجح | ||||
| General Election 2010: Gedling | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Labour | Vernon Coaker | 19,821 | 41.1 | -5.5[n 1] | |
| Conservative | Bruce Laughton | 17,962 | 37.3 | +0.3 | |
| Liberal Democrats | Julia Bateman | 7,350 | 15.3 | +1.5 | |
| BNP | Stephen Adcock | 1,598 | 3.3 | +3.3 | |
| UKIP | David Marshall | 1,459 | 3.0 | +1.3 | |
| الأغلبية | 1,859 | 3.9 | |||
| الإقبال على الانتخابات | 48,190 | 67.9 | +4.0 | ||
| حزب العمال hold | تأرجح | -2.9 | |||
Elections in the 2000s
| General Election 2005: Gedling | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Labour | Vernon Coaker | 20,329 | 46.1 | −5.0 | |
| Conservative | Anna Soubry | 16,518 | 37.5 | −0.8 | |
| Liberal Democrats | Raymond Poynter | 6,070 | 13.8 | +3.2 | |
| UKIP | Alan Margerison | 741 | 1.7 | N/A | |
| Veritas | Deborah Johnson | 411 | 0.9 | N/A | |
| الأغلبية | 3,811 | 8.6 | |||
| الإقبال على الانتخابات | 44,069 | 63.9 | 0.0 | ||
| حزب العمال hold | تأرجح | -2.1 | |||
| General Election 2001: Gedling | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Labour | Vernon Coaker | 22,383 | 51.1 | +4.3 | |
| Conservative | Jonathan Bullock | 16,785 | 38.3 | -1.2 | |
| Liberal Democrats | Tony Gillam | 4,648 | 10.6 | +0.7 | |
| الأغلبية | 5,598 | 12.8 | |||
| الإقبال على الانتخابات | 43,816 | 63.9 | -11.8 | ||
| حزب العمال hold | تأرجح | 2.75 | |||
Elections in the 1990s
| General Election 1997: Gedling | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Labour | Vernon Coaker | 24,390 | 46.8 | +12.4 | |
| Conservative | Andrew Mitchell | 20,588 | 39.5 | -13.7 | |
| Liberal Democrats | Raymond Poynter | 5,180 | 9.9 | -2.2 | |
| Referendum | J Connor | 2,006 | 3.9 | +3.9 | |
| الأغلبية | 3,802 | 7.3 | |||
| الإقبال على الانتخابات | 52,164 | 75.7 | 0.0 | ||
| حزب العمال ربح من حزب المحافظين | تأرجح | +13.1 | |||
| General Election 1992: Gedling[4] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Conservative | Andrew Mitchell | 30,191 | 53.2 | -1.3 | |
| Labour | Vernon Coaker | 19,554 | 34.4 | +10.5 | |
| Liberal Democrats | DG George | 6,863 | 12.1 | -9.5 | |
| Natural Law | Ms. AKL Miszeweka | 168 | 0.3 | +0.3 | |
| الأغلبية | 10,637 | 18.7 | -11.8 | ||
| الإقبال على الانتخابات | 56,776 | 82.3 | +3.2 | ||
| حزب المحافظين hold | تأرجح | -5.9 | |||
Elections in the 1980s
| General Election 1987: Gedling | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Conservative | Andrew Mitchell | 29,492 | 54.48 | ||
| Labour | Vernon Coaker | 12,953 | 23.93 | ||
| SDP | D Morton | 11,684 | 21.59 | ||
| الأغلبية | 16,539 | 30.55 | |||
| الإقبال على الانتخابات | 79.14 | ||||
| حزب المحافظين hold | تأرجح | ||||
| General Election 1983: Gedling | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Conservative | Sir Philip Holland | 27,207 | 54.13 | ||
| SDP | A Berkeley | 12,543 | 24.95 | ||
| Labour | J Peck | 10,330 | 20.55 | ||
| Independent | J Szatter | 186 | 0.37 | ||
| الأغلبية | 14,664 | 29.17 | |||
| الإقبال على الانتخابات | 75.41 | ||||
| حزب المحافظين hold | تأرجح | ||||
See also
Notes and references
- Notes
- ^ All notional, taken from 2005 results by ward
- References
- ^ "Electorate Figures - Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Retrieved 13 March 2011.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "G" (part 1)
- ^ http://ukpollingreport.co.uk/2015guide/gedling/
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 6 Dec 2010.
الكلمات الدالة:
This article may include material from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.
تصنيفات:
- Wikipedia articles incorporating an LRPP-MP template with two unnamed parameters
- Pages using gadget WikiMiniAtlas
- Articles containing إنگليزية-language text
- Pages using Lang-xx templates
- Coordinates on Wikidata
- Parliamentary constituencies in Nottinghamshire
- United Kingdom Parliamentary constituencies established in 1983
- دوائر انتخابية في المملكة المتحدة