پندل (دائرة انتخابية في المملكة المتحدة)
53°50′42″N 2°12′14″W / 53.845°N 2.204°W
| Pendle | |
|---|---|
| دائرة انتخابية Borough | |
| لمجلس العموم | |
حدود Pendle في Lancashire. | |
موقع Lancashire ضمن England. | |
| المقاطعة | Lancashire |
| المسجلون | 66,735 (December 2010)[1] |
| المستوطنات الرئيسية | Barnoldswick, Colne, Nelson |
| الدائرة الحالية | |
| خُلِقت | 1983 1983 |
| عضو البرلمان | Andrew Stephenson (حزب المحافظين) |
| عدد الأعضاء | One |
| خلقت من | Nelson and Colne, Skipton and Clitheroe[2] |
| تراكب | |
| الدائرة الانتخابية الاوروبية | North West England |
پندل إنگليزية: Pendle هي إحدى الدوائر الانتخابية في المملكة المتحدة الممثلة في مجلس العموم في برلمان المملكة المتحدة.
عضو البرلمان الذي يمثلها حالياً هو :Mr Gordon Prentice (Lab).
Members of Parliament
| Election | Member[3] | Party | |
|---|---|---|---|
| 1983 | John Lee | Conservative | |
| 1992 | Gordon Prentice | Labour | |
| 2010 | Andrew Stephenson | Conservative | |
Elections
Elections in the 2010s
| General Election 2015: Pendle[4] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Conservative | Andrew Stephenson | 20,978 | 47.2 | +8.3 | |
| Labour | Azhar Ali | 15,525 | 34.9 | +4.0 | |
| UKIP | Michael Waddington | 5,415 | 12.2 | +8.9 | |
| Liberal Democrats | Graham Roach | 1,487 | 3.3 | −16.8 | |
| Green | Laura Fisk | 1,043 | 2.3 | +2.3 | |
| الأغلبية | 5,453 | 12.3 | +4.3 | ||
| الإقبال على الانتخابات | 44,448 | 68.7 | +0.9 | ||
| حزب المحافظين hold | تأرجح | +2.15 | |||
| General Election 2010: Pendle[5] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Conservative | Andrew Stephenson | 17,512 | 38.9 | +7.1 | |
| Labour | Gordon Prentice | 13,927 | 30.9 | −6.2 | |
| Liberal Democrats | Afzal Anwar | 9,095 | 20.2 | −3.0 | |
| BNP | James D.M. Jackman | 2,894 | 6.4 | +0.2 | |
| UKIP | Graham Geoffrey Cannon | 1,476 | 3.3 | +1.5 | |
| Christian | Richard Masih | 141 | 0.3 | +0.3 | |
| الأغلبية | 3,585 | 8.0 | |||
| الإقبال على الانتخابات | 45,045 | 67.8 | +4.1 | ||
| حزب المحافظين ربح من حزب العمال | تأرجح | +6.6 | |||
Elections in the 2000s
| General Election 2005: Pendle | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Labour | Gordon Prentice | 15,250 | 37.1 | −7.5 | |
| Conservative | Jane Ellison | 13,070 | 31.8 | −2.1 | |
| Liberal Democrats | Shazad Anwar | 9,528 | 23.2 | +9.4 | |
| BNP | Thomas Franklynn Boocock | 2,547 | 6.2 | +1.2 | |
| UKIP | Graham Geoffrey Cannon | 737 | 1.8 | −1.0 | |
| الأغلبية | 2,180 | 5.3 | |||
| الإقبال على الانتخابات | 41,132 | 63.4 | +0.2 | ||
| حزب العمال hold | تأرجح | −2.7 | |||
| General Election 2001: Pendle | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Labour | Gordon Prentice | 17,729 | 44.6 | −8.7 | |
| Conservative | Rasjid Edward George Skinner | 13,454 | 33.9 | +3.6 | |
| Liberal Democrats | David Michael Baxter Whipp | 5,479 | 13.8 | +2.2 | |
| BNP | Chris Michael Jackson | 1,976 | 5.0 | N/A | |
| UKIP | Graham Geoffrey Cannon | 1,094 | 2.8 | N/A | |
| الأغلبية | 4,275 | 10.7 | |||
| الإقبال على الانتخابات | 39,732 | 63.2 | −11.4 | ||
| حزب العمال hold | تأرجح | ||||
Elections in the 1990s
| General Election 1997: Pendle[6] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Labour | Gordon Prentice | 25,059 | 53.3 | +9.1 | |
| Conservative | John A. Midgley | 14,235 | 30.3 | −10.0 | |
| Liberal Democrats | Anthony Robert Greaves | 5,460 | 11.6 | −3.4 | |
| Referendum | Damian Hockney | 2,281 | 4.8 | N/A | |
| الأغلبية | 10,824 | 23.0 | +19.0 | ||
| الإقبال على الانتخابات | 47,035 | 74.6 | −8.4 | ||
| حزب العمال hold | تأرجح | +9.6 | |||
| General Election 1992: Pendle[7] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Labour | Gordon Prentice | 23,497 | 44.2 | +8.9 | |
| Conservative | John Robert Louis Lee | 21,384 | 40.3 | −0.1 | |
| Liberal Democrats | Alan Peter Davies | 7,976 | 15.0 | −9.3 | |
| Anti-Federalist League | Mrs Valerie Mary Thome | 263 | 0.5 | N/A | |
| الأغلبية | 2,113 | 4.0 | −1.1 | ||
| الإقبال على الانتخابات | 53,120 | 82.9 | +1.1 | ||
| حزب العمال ربح من حزب المحافظين | تأرجح | +4.5 | |||
Elections in the 1980s
| General Election 1987: Pendle | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Conservative | John Robert Louis Lee | 21,009 | 40.4 | −3.8 | |
| Labour | Mrs. Sylvia Dorothy Renilson | 18,370 | 35.3 | +3.0 | |
| Liberal | Arthur Gordon Lishman | 12,662 | 24.3 | +0.8 | |
| الأغلبية | 2,639 | 5.1 | |||
| الإقبال على الانتخابات | 52,041 | 81.8 | +2.1 | ||
| حزب المحافظين hold | تأرجح | −3.4 | |||
| General Election 1983: Pendle | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| Conservative | John Robert Louis Lee | 22,739 | 44.2 | N/A | |
| Labour | George Rodgers | 16,604 | 32.3 | N/A | |
| Liberal | Arthur Gordon Lishman | 12,056 | 23.5 | N/A | |
| الأغلبية | 6,135 | 11.9 | N/A | ||
| الإقبال على الانتخابات | 51,399 | 79.7 | N/A | ||
| حزب المحافظين فوز (مقعد جديد) | |||||
See also
Notes and references
- Notes
- References
- ^ "Electorate Figures - Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Retrieved 13 March 2011.
- ^ "'Pendle', June 1983 up to May 1997". ElectionWeb Project. Cognitive Computing Limited. Retrieved 13 March 2016.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "P" (part 1)
- ^ "Pendle". BBC News. Retrieved 11 May 2015.
- ^ Pendle UKPOLLING
- ^ http://www.politicsresources.net/area/uk/constit/199.htm
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 2010-12-06.
الكلمات الدالة:
This article may include material from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.
تصنيفات:
- Pages using gadget WikiMiniAtlas
- Wikipedia articles incorporating an LRPP-MP template with two unnamed parameters
- Coordinates on Wikidata
- Articles containing إنگليزية-language text
- Pages using Lang-xx templates
- Articles with hatnote templates targeting a nonexistent page
- Parliamentary constituencies in North West England
- United Kingdom Parliamentary constituencies established in 1983
- Pendle
- دوائر انتخابية في المملكة المتحدة