يونيكريديت
| النوع | Società per azioni (BIT: UCG, FWB: CRI) | 
|---|---|
| ISIN | IT0005239360  | 
| الصناعة | خدمات مالية | 
| تأسست | 1473 (as Credito Romagnolo), 1870 (as Banca di Genova), 1895 (as Credito Italiano) | 
| المقر الرئيسي | ميلانو, ايطاليا | 
الأشخاص الرئيسيون  | Dieter Rampl (Chairman and interim CEO) | 
| المنتجات | Corporate, retail and private banking, asset management, securities trading | 
| الدخل | 27.57 بليون € (2009)[1] | 
| ربح العمليات | 12.25 بليون €(2009)[1] | 
| 1.702 بليون €(2009)[1] | |
| إجمالي الأصول | 928.8 بليون €(2009)[1] | 
| إجمالي الأنصبة | 59.69 بليون €(2009)[1] | 
| الموظفون | 165,060 (FTE, 2009)[1] | 
| الموقع الإلكتروني | www.unicreditgroup.eu | 
يونيكريديت UniCredit SpA (BIT: UCG, FWB: CRI) هي مؤسسة مصرفية اوروبية مقرها ايطاليا، ولديها أكثر من 40 مليون عميل وتغطي أنشطتها 22 بلد.[2]
انظر أيضا
المصادر
- ^ أ ب ت ث ج ح "Annual Report 2009" (PDF). UniCredit Group. Retrieved 25 April 2010.
 - ^ "General company information". UniCredit Group. Retrieved 30 July 2010.
 
وصلات خارجية
الكلمات الدالة: 
This article contains content from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.