منتخب أمريكا لكرة السلة
| {{country data United States | |||
| FIBA ranking | 1st | ||
|---|---|---|---|
| الانضمام للإتحاد الدولي لكرة السلة | 1934 | ||
| FIBA zone | FIBA Americas | ||
| National federation | USA Basketball | ||
| المدرب | Mike Krzyzewski | ||
| Olympic Games | |||
| التشكيل | 16 | ||
| الميداليات | |||
| World Championships | |||
| Appearances | 15 | ||
| الميداليات | |||
| FIBA Americas Championship | |||
| التشكيل | 9 | ||
| الميداليات | |||
| Uniforms | |||
| |||
منتخب أمريكا لكرة السلة United States men's national basketball team هو الفريق الأكثر نجاحا في المنافسة الدولية ، والفوز بميداليات في جميع الدورات الاولمبية ، حصل على 13 ميدالية ذهبية. مما جعل الولايات المتحدة هي الأولى حاليا في التصنيف العالمي لكرة السلة.
التاريخ
الهيمنة المبكرة 1936-1968
الجدل في اولمبياد ميونيخ 1972
Oprah Winfrey with the Redeem Team at September 3 taping of season-opening September 8, 2008 Oprah Winfrey Show at the Jay Pritzker Pavilion
القائمة الحالية
| # | النقاط | الاسم | الميلاد | الفريق |
|---|---|---|---|---|
| 4 | Guard | Chauncey Billups | 1976 | |
| 11 | Guard | Stephen Curry | 1988 | |
| 12 | Guard | Eric Gordon | 1988 | |
| 6 | Guard | Derrick Rose | 1988 | |
| 7 | Guard | Russell Westbrook | 1988 | |
| 9 | Guard-Forward | Andre Iguodala | 1984 | |
| 5 | Forward | Kevin Durant | 1988 | |
| 8 | Forward | Rudy Gay | 1986 | |
| 10 | Forward | Danny Granger | 1983 | |
| 14 | Forward | Lamar Odom | 1979 | |
| 13 | Forward | Kevin Love | 1988 | |
| 15 | Center | Tyson Chandler | 1982 |
المدربون
| رئيس المدربين | الحدث | فاز | خسر | النتيجة |
|---|---|---|---|---|
| Jimmy Needles | 1936 Berlin | 5 | 0 | |
| Omar Browning | 1948 London | 8 | 0 | |
| Warren Womble | 1952 Helsinki | 8 | 0 | |
| Gerald Tucker | 1956 Melbourne | 8 | 0 | |
| Pete Newell | 1960 Rome | 8 | 0 | |
| Henry Iba | 1964 Tokyo | 9 | 0 | |
| Henry Iba | 1968 Mexico City | 9 | 0 | |
| Henry Iba | 1972 Munich | 8 | 1 | |
| Dean Smith | 1976 Montreal | 7 | 0 | |
| Bob Knight | 1984 Los Angeles | 8 | 0 | |
| John Thompson | 1988 Seoul | 7 | 1 | |
| Chuck Daly | 1992 Barcelona | 8 | 0 | |
| Lenny Wilkens | 1996 Atlanta | 8 | 0 | |
| Rudy Tomjanovich | 2000 Sydney | 8 | 0 | |
| Larry Brown | 2004 Athens | 5 | 3 | |
| Mike Krzyzewski | 2008 Beijing | 8 | 0 |
بطولات العالم لكرة السلة
| رئيس المدربين | الحدث | فاز | خسر | النتيجة |
|---|---|---|---|---|
| Gordon Carpenter | 1950 Argentina | 5 | 1 | |
| Warren Womble | 1954 Brazil | 9 | 0 | |
| Charles Bennett | 1959 Chile | 7 | 2 | |
| Garland Pinholster | 1963 Brazil | 6 | 3 | 4th |
| Hal Fischer | 1967 Uruguay | 7 | 2 | 4th |
| Hal Fischer | 1970 Yugoslavia | 6 | 3 | 5th |
| Gene Bartow | 1974 Puerto Rico | 6 | 4 | |
| Bill Oates | 1978 Philippines | 9 | 1 | 5th |
| Bob Weltlich | 1982 Colombia | 7 | 2 | |
| Lute Olson | 1986 Spain | 9 | 1 | |
| Mike Krzyzewski | 1990 Argentina | 6 | 2 | |
| Don Nelson | 1994 Canada | 8 | 0 | |
| Rudy Tomjanovich | 1998 Greece | 7 | 2 | |
| George Karl | 2002 United States | 6 | 3 | 6th |
| Mike Krzyzewski | 2006 Japan | 8 | 1 | |
| Mike Krzyzewski | 2010 Turkey | 9 | 0 |
انظر أيضا
- United States at the team sports international competitions
- United States women's national basketball team
المصادر
وصلات خارجية
| ||||||||||||||
كرة السلة العالمية
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| ||||||||||||||
الكلمات الدالة:
This article contains content from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.