مقاطعات أوزبكستان
| اوزبكستان | 
هذه المقالة هي جزء من سلسلة:  | 
| 
 | 
| 
 دول أخرى • أطلس بوابة السياسة  | 
The regions (viloyat) of Uzbekistan are divided into 175 districts (tuman).[1][2] The districts are listed by regions, in the general direction from the west to the east.
Karakalpakstan
| No. on map | District name | District capital | 
|---|---|---|
| 2 | Amudaryo District | Mangʻit | 
| 3 | Beruniy District | Beruniy | 
| 15 | Chimboy District | Chimboy | 
| 17 | Ellikqala District | Boʻston | 
| 7 | Kegeyli District | Kegeyli | 
| 9 | Moʻynoq District | Moʻynoq | 
| 10 | Nukus District | Oqmangʻit | 
| 5 | Qanlikoʻl District | Qanlikoʻl | 
| 8 | Qoʻngʻirot District | Qoʻngʻirot | 
| 6 | Qoraoʻzak District | Qoraoʻzak | 
| 16 | Shumanay District | Shumanay | 
| 12 | Taxtakoʻpir District | Taxtakoʻpir | 
| 13 | Toʻrtkoʻl District | Toʻrtkoʻl | 
| 14 | Xoʻjayli District | Xoʻjayli | 
| 11 | Taxiatosh District | Taxiatosh | 
| 4 | Boʻzatov District | Boʻzatov | 
Taxiatosh District was created in 2017 from part of Xoʻjayli District.[3] Boʻzatov District was created in September 2019 from parts of the Kegeyli District and the Chimboy District.[4]
Xorazm
| Key | District name | District capital | 
|---|---|---|
| 1 | Bogʻot District | Bogʻot | 
| 2 | Gurlan District | Gurlan | 
| 3 | Xonqa District | Xonqa | 
| 4 | Hazorasp District | Hazorasp | 
| 5 | Khiva District | Khiva | 
| 6 | Qoʻshkoʻpir District | Qoʻshkoʻpir | 
| 7 | Shovot District | Shovot | 
| 8 | Urganch District | Qorovul | 
| 9 | Yangiariq District | Yangiariq | 
| 10 | Yangibozor District | Yangibozor | 
| 11 | Tuproqqalʼa District | Pitnak | 
| Key | District name | District capital | 
|---|---|---|
| 1 | Konimex District | Konimex | 
| 2 | Qiziltepa District | Qiziltepa | 
| 3 | Xatirchi District | Yangirabod | 
| 4 | Navbahor District | Beshrabot | 
| 5 | Karmana District | Karmana | 
| 6 | Nurota District | Nurota | 
| 7 | Tomdi District | Tomdibuloq | 
| 8 | Uchquduq District | Uchquduq | 
Bukhara
| Key | District name | District capital | 
|---|---|---|
| 1 | Olot District | Olot | 
| 2 | Bukhara District | Galaosiyo | 
| 3 | Gʻijduvon District | Gʻijduvon | 
| 4 | Jondor District | Jondor | 
| 5 | Kogon District | Kogon | 
| 6 | Qorakoʻl District | Qorakoʻl | 
| 7 | Qorovulbozor District | Qorovulbozor | 
| 8 | Peshku District | Yangibozor | 
| 9 | Romitan District | Romitan | 
| 10 | Shofirkon District | Shofirkon | 
| 11 | Vobkent District | Vobkent | 
Samarqand
| District name | District capital | |
|---|---|---|
| 1 | Bulungʻur District | Bulungʻur | 
| 2 | Ishtixon District | Ishtixon | 
| 3 | Jomboy District | Jomboy | 
| 4 | Kattakurgan District | Payshanba | 
| 5 | Qoʻshrabot District | Qoʻshrabot | 
| 6 | Narpay District | Oqtosh | 
| 7 | Nurobod District | Nurobod | 
| 8 | Oqdaryo District | Loyish | 
| 9 | Paxtachi District | Ziyovuddin | 
| 10 | Payariq District | Payariq | 
| 11 | Pastdargʻom District | Juma | 
| 12 | Samarqand District | Gulobod | 
| 13 | Toyloq District | Toyloq | 
| 14 | Urgut District | Urgut | 
Qashqadaryo
| District name | District capital | |
|---|---|---|
| 1 | Chiroqchi District | Chiroqchi | 
| 2 | Dehqonobod District | Karashina | 
| 3 | Gʻuzor District | Gʻuzor | 
| 4 | Qamashi District | Qamashi | 
| 5 | Qarshi District | Beshkent | 
| 6 | Koson District | Koson | 
| 7 | Kasbi District | Mugʻlon | 
| 8 | Kitob District | Kitob | 
| 9 | Mirishkor District | Yangi Mirishkor | 
| 10 | Muborak District | Muborak | 
| 11 | Nishon District | Yangi Nishon | 
| 12 | Shakhrisabz District | Shahrisabz | 
| 13 | Yakkabogʻ District | Yakkabogʻ | 
Surxondaryo
| District name | District capital | |
|---|---|---|
| 1 | Angor District | Angor | 
| 2 | Bandixon District | Bandixon | 
| 3 | Boysun District | Boysun | 
| 4 | Denov District | Denov (Denau) | 
| 5 | Jarqoʻrgʻon District | Jarqoʻrgʻon | 
| 6 | Qiziriq District | Sariq | 
| 7 | Qumqoʻrgʻon District | Qumqoʻrgʻon | 
| 8 | Muzrabot District | Xalqobod (Khalkabad) | 
| 9 | Oltinsoy District | Qarluq | 
| 10 | Sariosiyo District | Sariosiyo | 
| 11 | Sherobod District | Sherobod | 
| 12 | Shoʻrchi District | Shoʻrchi | 
| 13 | Termiz District | Uchqizil | 
| 14 | Uzun District | Uzun | 
Jizzakh
| Key | District name | District capital | 
|---|---|---|
| 1 | Arnasoy District | Gʻoliblar | 
| 2 | Baxmal District | Oʻsmat | 
| 3 | Doʻstlik District | Doʻstlik | 
| 4 | Forish District | Bogʻdon | 
| 5 | Gʻallaorol District | Gʻallaorol | 
| 6 | Sharof Rashidov District | Uchtepa | 
| 7 | Mirzachoʻl District | Gagarin | 
| 8 | Paxtakor District | Paxtakor | 
| 9 | Yangiobod District | Balandchaqir | 
| 10 | Zomin District | Zomin | 
| 11 | Zafarobod District | Zafarobod | 
| 12 | Zarbdor District | Zarbdor | 
Sirdaryo
| Key | District name | District capital | 
|---|---|---|
| 1 | Oqoltin District | Sardoba | 
| 2 | Boyovut District | Boyovut | 
| 3 | Guliston District | Dehqonobod | 
| 4 | Xovos District | Xovos | 
| 5 | Mirzaobod District | Navroʻz | 
| 6 | Sardoba District | Paxtaobod | 
| 7 | Sayxunobod District | Sayxun | 
| 8 | Sirdaryo District | Sirdaryo | 
Tashkent
| District name | District capital | |
|---|---|---|
| 1 | Bekabad District | Zafar | 
| 2 | Boʻstonliq District | Gʻazalkent | 
| 3 | Boʻka District | Boʻka | 
| 4 | Chinoz District | Chinoz | 
| 5 | Qibray District | Qibray | 
| 6 | Ohangaron District | Olhangaron | 
| 7 | Oqqoʻrgʻon District | Oqqoʻrgʻon | 
| 8 | Parkent District | Parkent | 
| 9 | Piskent District | Piskent | 
| 10 | Quyichirchiq District | Doʻstobod | 
| 11 | Zangiota District | Eshonguzar | 
| 12 | Oʻrtachirchiq District | Nurafshon | 
| 13 | Yangiyoʻl District | Yangiyoʻl | 
| 14 | Yuqorichirchiq District | Yangibozor | 
| 15 | Tashkent District | Keles | 
Namangan
| Key | District name | District capital | 
|---|---|---|
| 1 | Chortoq District | Chortoq | 
| 2 | Chust District | Chust | 
| 3 | Kosonsoy District | Kosonsoy | 
| 4 | Mingbuloq District | Joʻmashoʻy | 
| 5 | Namangan District | Toshbuloq | 
| 6 | Norin District | Haqqulobod | 
| 7 | Pop District | Pop | 
| 8 | Toʻraqoʻrgʻon District | Toʻraqoʻrgʻon | 
| 9 | Uchqoʻrgʻon District | Uchqoʻrgʻon | 
| 10 | Uychi District | Uychi | 
| 11 | Yangiqoʻrgʻon District | Yangiqoʻrgʻon | 
Fergana
| District name | District capital | |
|---|---|---|
| 1 | Oltiariq District | Oltiariq | 
| 2 | Bagʻdod District | Bagʻdod | 
| 3 | Beshariq District | Beshariq | 
| 4 | Buvayda District | Ibrat | 
| 5 | Dangʻara District | Dangʻara | 
| 6 | Fergana District | Chimyon | 
| 7 | Furqat District | Navbahor | 
| 8 | Qoʻshtepa District | Langar | 
| 9 | Quva District | Quva | 
| 10 | Rishton District | Rishton | 
| 11 | Soʻx District | Ravon | 
| 12 | Toshloq District | Toshloq | 
| 13 | Uchkoʻprik District | Uchkoʻprik | 
| 14 | Uzbekistan District | Yaypan | 
| 15 | Yozyovon District | Yozyovon | 
Ohunboboev District was renamed to Qoʻshtepa District in August 2010.
Andijan
| District name | District capital | |
|---|---|---|
| 1 | Andijan District | Kuyganyor | 
| 2 | Asaka District | Asaka | 
| 3 | Baliqchi District | Baliqchi | 
| 4 | Boʻston District | Boʻz | 
| 5 | Buloqboshi District | Buloqboshi | 
| 6 | Izboskan District | Poytugʻ | 
| 7 | Jalaquduq District | Jalaquduq | 
| 8 | Xoʻjaobod District | Xoʻjaobod | 
| 9 | Qoʻrgʻontepa District | Qoʻrgʻontepa | 
| 10 | Marhamat District | Marhamat | 
| 11 | Oltinkoʻl District | Oltinkol | 
| 12 | Paxtaobod District | Paxtaobod | 
| 13 | Shahrixon District | Shahrixon | 
| 14 | Ulugʻnor District | Oqoltin | 
Tashkent City
Since 2020, when the Yangihayot district was created,[5] Tashkent is divided into 12 districts.
| Nr | District | 
|---|---|
| 1 | Bektemir | 
| 2 | Chilanzar | 
| 3 | Yashnobod | 
| 4 | Mirobod | 
| 5 | Mirzo Ulugbek | 
| 6 | Sergeli | 
| 7 | Shayxontoxur | 
| 8 | Olmazor | 
| 9 | Uchtepa | 
| 10 | Yakkasaray | 
| 11 | Yunusabad | 
| 12 | Yangihayot | 
References
- ^ "Oʻzbekiston Respublikasining maʼmuriy-hududiy boʻlinishi" [Administrative-territorial division of the Republic of Uzbekistan] (in الأوزبكية). The State Committee of the Republic of Uzbekistan on statistics. July 2021. Archived from the original on 4 February 2022.
 - ^ "Classification system of territorial units of the Republic of Uzbekistan" (in الأوزبكية and الروسية). The State Committee of the Republic of Uzbekistan on statistics. July 2020.
 - ^ "New Takhiatash region formed in Karakalpakstan" (in الروسية). 14 August 2017. Archived from the original on 23 June 2018.
 - ^ "About creation of Boʻzatov district of the Republic of Karakalpakstan" (in الأوزبكية). 5 September 2019. Archived from the original on 24 February 2021. Retrieved 5 February 2022.
 - ^ "Deputies approved the creation of Yangihayot district of Tashkent" (in الروسية). Gazeta.uz. 9 September 2020.
 
This article may include material from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.
تصنيفات: 
- CS1 الأوزبكية-language sources (uz)
 - CS1 الروسية-language sources (ru)
 - Short description is different from Wikidata
 - Districts of Uzbekistan
 - Subdivisions of Uzbekistan
 - Lists of administrative divisions
 - Administrative divisions in Asia
 - Second-level administrative divisions by country
 - Uzbekistan geography-related lists