محافظة مونتانا
43°36′N 23°11′E / 43.600°N 23.183°E
محافظة مونتانا 
    Област Монтана  | |
|---|---|
موقع محافظة مونتانا في بلغاريا  | |
| البلد | بلغاريا | 
| العاصمة | مونتانا | 
| البلديات | 11 | 
| الحكومة | |
| • المحافظ | Ivaylo Petrov | 
| المساحة | |
| • الإجمالي | 3٬635٫5 كم² (1٬403٫7 ميل²) | 
| التعداد  (Census February 2011[1])  | |
| • الإجمالي | 148٬098 | 
| • الكثافة | 41/km2 (110/sq mi) | 
| منطقة التوقيت | UTC+2 (EET) | 
| • الصيف (التوقيت الصيفي) | UTC+3 (EEST) | 
| لوحات السيارات | M | 
| الموقع الإلكتروني | www.MontanaBG.org | 
محافظة مونتانا (بالبلغارية: Област Монтана, transliterated: Oblast Montana؛ إنگليزية: Montana Province) هي محافظة في شمال غرب بلغاريا، تحاذي صربيا في الجنوب الغربي ورومانيا في الشمال. وتمتد بين نهر الدانوب وجبال البلقان. وفي فبراير 2011، بلغ تعداد المحافظة 148,098 نسمة،[1] على مساحة 3,635.5 كم². وقد أخذت هذا الاسم من عاصمتها الادارية، مدينة مونتانا.
البلديات
The Montana province (Област, oblast) contains 11 municipalities (singular: oбщина, obshtina - plural: Общини, obshtini). The following table shows the names of each municipality in English and in Cyrillic, the main town (in bold) or village, and the population as of 2011.
| البلدية | بالسيريلية | Pop.[2][3][4] | Town/Village | Pop.[3][5][6] | 
|---|---|---|---|---|
| Berkovitsa | Берковица | 19,587 | Berkovitsa | 14,124 | 
| Boychinovtsi | Бойчиновци | 9,611 | Boychinovtsi | 1,588 | 
| Brusartsi | Брусарци | 5,140 | Brusartsi | 1,277 | 
| Chiprovtsi | Чипровци | 3,773 | Chiprovtsi | 1,937 | 
| Georgi Damyanovo | Георги Дамяново | 2,867 | Georgi Damyanovo | 494 | 
| Lom | Лом | 31,064 | Lom | 25,321 | 
| Medkovets | Медковец | 4,103 | Medkovets | 1,866 | 
| Montana | Монтана | 57,064 | Montana | 46,574 | 
| Valchedram | Вълчедръм | 9,988 | Valchedram | 3,748 | 
| Varshets | Вършец | 8,424 | Varshets | 6,439 | 
| Yakimovo | Якимово | 4,481 | Yakimovo | 1,711 | 
التعداد
The Montana province had a population of 148,098 according to a 2011 census, of which 49.2% were male and 50.8% were female.[7]
The following table represents the change of the population in the province after الحرب العالمية الثانية:
| محافظة Montana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| السنة | 1946 | 1956 | 1965 | 1975 | 1985 | 1992 | 2001 | 2005 | 2007 | 2009 | 2011 | 
| السكان | 242,073 | 243,431 | 241,200 | 235,800 | 222,632 | 208,128 | 182,258 | 166,775 | 161,161 | 155,899 | 148,098 | 
| المصادر: المعهد الإحصائي الوطني،[2][8][9][10][11] „Census 2001“,[12] „تعداد 2011“،[1] „pop-stat.mashke.org“,[4] | |||||||||||
الجماعات العرقية
Total population (2011 census): 148 098[13]
| Ethnic group | Population | Percentage | 
|---|---|---|
| Bulgarian | 157,507 | 86.42% | 
| Roma (Gypsy) | 22,784 | 12.501% | 
| Russian | 272 | 0.149% | 
| Turkish | 235 | 0.129% | 
| Armenian | 19 | 0.01% | 
| Vlachs | 19 | 0.01% | 
| Macedonian | 16 | 0.009% | 
| Greek | 24 | 0.013% | 
| Ukrainian | 46 | 0.025% | 
| Jews | 3 | 0.002% | 
| Other | 250 | 0.137% | 
الدين
In the 2011 census, 136,175 people of the population of 148,098 of Montana Province identified one of the following as their religion:
| Census 2011 | ||
|---|---|---|
| religious adherence | population | % | 
| Orthodox Christians | 100,571 | 73.86% | 
| Protestants | 2,740 | 2.01% | 
| Roman Catholics | 438 | 0.32% | 
| Muslims | 94 | 0.07% | 
| Other | 163 | 0.12% | 
| Religion not mentioned | 17,323 | 12,72% | 
| Religion none | 14,842 | 10,9% | 
| total | 148,098 | 100% | 
الهامش
- ^ أ ب ت (بلغارية) National Statistical Institute - Census 2011
 - ^ أ ب (إنگليزية) Bulgarian National Statistical Institute - provinces and municipalities in 2009
 - ^ أ ب (إنگليزية) „WorldCityPopulation“
 - ^ أ ب „pop-stat.mashke.org“
 - ^ (إنگليزية) Bulgarian National Statistical Institute - Bulgarian towns in 2009
 - ^ „pop-stat.mashke.org“
 - ^ (بلغارية) Population to 01.03.2001 by Area and Sex from Bulgarian National Statistical Institute: Census 2001
 - ^ (بلغارية) National Statistical Institute - Population 1965
 - ^ (بلغارية) National Statistical Institute - Population 1975
 - ^ (بلغارية) National Statistical Institute - Population 1985
 - ^ (بلغارية) National Statistical Institute - Population 1992
 - ^ (إنگليزية)National Statistical Institute - Census 2001
 - ^ (بلغارية) Population on 01.02.2011 by provinces, municipalities, settlements and age; National Statistical Institute