كيلمارنوك ولاوداون (دائرة انتخابية في المملكة المتحدة)
| Kilmarnock and Loudoun | |
|---|---|
| دائرة انتخابية County | |
| لمجلس العموم | |
حدود Kilmarnock and Loudoun في . | |
| تقسيمات اسكتلندة | East Ayrshire |
| المستوطنات الرئيسية | Auchinleck, Dunlop, Kilmarnock, Kilmaurs, Stewarton |
| الدائرة الحالية | |
| خُلِقت | 1983 1983 |
| عضو البرلمان | ألان براون (SNP) |
| خلقت من | كيلمارنوك |
| تراكب | |
| الدائرة الانتخابية الاوروبية | Scotland |
كيلمارنوك ولاوداون إنگليزية: Kilmarnock and Loudoun هي إحدى الدوائر الانتخابية في المملكة المتحدة الممثلة في مجلس العموم في برلمان المملكة المتحدة.
عضو البرلمان الذي يمثلها حالياً هو ألان براون.
أعضاء البرلمان
| Election | Member[1] | Party | |
|---|---|---|---|
| 1983 | Willie McKelvey | Labour | |
| 1997 | Des Browne | Labour | |
| 2010 | Cathy Jamieson | Labour Co-operative | |
| 2015 | ألان براون | SNP | |
نتائج الانتخابات
Elections in the 2010s
| General election 2019: Kilmarnock and Loudoun[2][3] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| SNP | ألان براون | 24,216 | 50.8 | +8.5 | |
| Conservative | Caroline Hollins-Martin | 11,557 | 24.3 | -2.4 | |
| Labour | Kevin McGregor | 9,009 | 18.9 | -10.0 | |
| Liberal Democrats | Edward Thornley | 2,444 | 5.1 | +3.0 | |
| Libertarian | Stef Johnstone | 405 | 0.9 | New | |
| الأغلبية | 12,659 | 26.5 | +13.1 | ||
| الإقبال على الانتخابات | 47,631 | 63.9 | +0.5 | ||
| SNP hold | تأرجح | +9.2 | |||
| General election 2017: Kilmarnock and Loudoun[4] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| SNP | ألان براون | 19,690 | 42.3 | -13.4 | |
| Labour | Laura Dover | 13,421 | 28.9 | -1.5 | |
| Conservative | Alison Harper | 12,404 | 26.7 | +14.2 | |
| Liberal Democrats | Irene Lang | 994 | 2.1 | +0.6 | |
| الأغلبية | 6,269 | 13.4 | -11.9 | ||
| الإقبال على الانتخابات | 46,509 | 63.4 | -8.2 | ||
| SNP hold | تأرجح | -5.9 | |||
| General election 2015: Kilmarnock and Loudoun[5][6] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| SNP | ألان براون | 30,000 | 55.7 | +29.7 | |
| Labour | Cathy Jamieson | 16,362 | 30.4 | −22.1 | |
| Conservative | Brian Whittle | 6,752 | 12.5 | −1.7 | |
| Liberal Democrats | Rodney Ackland | 789 | 1.5 | −5.8 | |
| الأغلبية | 13,638 | 25.3 | N/A | ||
| الإقبال على الانتخابات | 53,903 | 71.6 | +8.8 | ||
| SNP ربح من تعاون العمال | تأرجح | +25.9 | |||
| General election 2010: Kilmarnock and Loudoun[7] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| تعاون العمال | Cathy Jamieson | 24,460 | 52.5 | +5.2 | |
| SNP | George Leslie | 12,082 | 26.0 | −1.7 | |
| Conservative | Janette McAlpine | 6,592 | 14.2 | +2.9 | |
| Liberal Democrats | Sebastian M. Tombs | 3,419 | 7.3 | −3.8 | |
| الأغلبية | 12,378 | 26.5 | +6.9 | ||
| الإقبال على الانتخابات | 46,553 | 62.8 | +1.9 | ||
| تعاون العمال hold | تأرجح | +3.5 | |||
Elections in the 2000s
| General election 2005: Kilmarnock and Loudoun[8] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| العمال | Des Browne | 20,976 | 47.3 | −7.7 | |
| SNP | Daniel Coffey | 12,273 | 27.7 | +3.3 | |
| Conservative | Gary Smith | 5,026 | 11.3 | +1.2 | |
| Liberal Democrats | Kevin Lang | 4,945 | 11.1 | +3.5 | |
| Scottish Socialist | Hugh Kerr | 833 | 1.9 | −0.9 | |
| UKIP | Ronnie Robertson | 330 | 0.7 | New | |
| الأغلبية | 8,703 | 19.6 | -7.8 | ||
| الإقبال على الانتخابات | 44,383 | 60.9 | −1.2 | ||
| العمال hold | تأرجح | −5.5 | |||
| General election 2001: Kilmarnock and Loudoun[9] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| العمال | Des Browne | 19,926 | 52.9 | +3.1 | |
| SNP | John M. Brady | 9,592 | 25.5 | −9.0 | |
| Conservative | Donald Reece | 3,943 | 10.5 | −0.3 | |
| Liberal Democrats | John Stewart | 3,177 | 8.4 | +4.4 | |
| Scottish Socialist | Jason Muir | 1,027 | 2.7 | New | |
| الأغلبية | 10,334 | 27.4 | +12.1 | ||
| الإقبال على الانتخابات | 37,665 | 61.7 | −15.4 | ||
| العمال hold | تأرجح | −6.1 | |||
Elections in the 1990s
| General election 1997: Kilmarnock and Loudoun[10] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| العمال | Des Browne | 23,621 | 49.8 | +5.0 | |
| SNP | Alex Neil | 16,365 | 34.5 | +3.8 | |
| Conservative | Douglas Taylor | 5,125 | 10.8 | −8.2 | |
| Liberal Democrats | John Stewart | 1,891 | 4.0 | −1.5 | |
| Referendum | William Sneddon | 284 | 0.6 | New | |
| Natural Law | William Gilmour | 123 | 0.3 | New | |
| الأغلبية | 7,256 | 15.3 | +1.2 | ||
| الإقبال على الانتخابات | 47,709 | 77.1 | −2.9 | ||
| العمال hold | تأرجح | ||||
| General election 1992: Kilmarnock and Loudoun[11] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| العمال | William McKelvey | 22,210 | 44.8 | −3.7 | |
| SNP | Alex Neil | 15,231 | 30.7 | +12.5 | |
| Conservative | Richard Wilkinson | 9,438 | 19.0 | −0.6 | |
| Liberal Democrats | Kate Philbrick | 2,722 | 5.5 | −8.2 | |
| الأغلبية | 6,979 | 14.1 | -15.8 | ||
| الإقبال على الانتخابات | 49,601 | 80.0 | +2.0 | ||
| العمال hold | تأرجح | ||||
Elections in the 1980s
| General election 1987: Kilmarnock and Loudoun[12] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| العمال | William McKelvey | 23,713 | 48.5 | +4.9 | |
| Conservative | Aileen Bates | 9,586 | 19.6 | −5.1 | |
| SNP | George Leslie | 8,881 | 18.2 | +9.2 | |
| SDP | Peter Kerr | 6,698 | 13.7 | −9.0 | |
| الأغلبية | 14,127 | 28.9 | +10.0 | ||
| الإقبال على الانتخابات | 48,878 | 78.0 | +2.4 | ||
| العمال hold | تأرجح | +5.0 | |||
| General election 1983: Kilmarnock and Loudoun[13] | |||||
|---|---|---|---|---|---|
| الحزب | المرشح | الأصوات | % | ±% | |
| العمال | William McKelvey | 20,250 | 43.6 | -9.0 | |
| Conservative | Peter Leckie | 11,450 | 24.7 | -4.4 | |
| SDP | Aubrey Ross | 10,545 | 22.7 | New | |
| SNP | Charles Calman | 4,165 | 9.0 | -9.3 | |
| الأغلبية | 8,800 | 18.9 | -4.5 | ||
| الإقبال على الانتخابات | 46,410 | 75.6 | -5.5 | ||
| العمال فوز (مقعد جديد) | |||||
See also
المراجع
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "K" (part 2)
- ^ "Elections and voting". East Ayrshire Council. East Ayrshire Council. Retrieved 15 November 2019.
- ^ "Kilmarnock & Loudoun parliamentary constituency - Election 2019" (in الإنجليزية البريطانية). Retrieved 2019-12-14.
- ^ https://www.east-ayrshire.gov.uk/Resources/PDF/U/UK-Statement-of-Persons-Nominated-and-Notice-of-Poll.pdf[bare URL PDF]
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ http://www.east-ayrshire.gov.uk/CouncilAndGovernment/ElectionsAndVoting/ElectionResults/ResultsforUKParliamentaryElections.aspx 8Aug15
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
وصلات خارجية
الكلمات الدالة:
This article may include material from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.
تصنيفات:
- Wikipedia articles incorporating an LRPP-MP template with two unnamed parameters
- CS1 الإنجليزية البريطانية-language sources (en-gb)
- All articles with bare URLs for citations
- Articles with bare URLs for citations from March 2022
- Articles with PDF format bare URLs for citations
- Pages using gadget WikiMiniAtlas
- Short description is different from Wikidata
- Articles with hatnote templates targeting a nonexistent page
- Articles containing إنگليزية-language text
- Pages using Lang-xx templates
- Coordinates on Wikidata
- Westminster Parliamentary constituencies in Scotland
- Constituencies of the Parliament of the United Kingdom established in 1983
- Politics of Kilmarnock
- Auchinleck
- Galston, East Ayrshire
- دوائر انتخابية في المملكة المتحدة