قالب:Sports rankings table
| Rank | Change | Team | Points |
|---|---|---|---|
| 1 | 2101 | ||
| 2 | 2072 | ||
| 3 | ▲ 1 | 2049 | |
| 4 | 2043 | ||
| 5 | 2006 |
| Rank | Change | Team | Points |
|---|---|---|---|
| 1 | 2138 | ||
| 2 | ▲ 2 | 2050 | |
| 3 | ▲ 5 | 2049 | |
| 4 | 2029 | ||
| 5 | ▲ 4 | 2004 | |
| 6 | 1981 | ||
| 7 | ▲ 3 | 1979 | |
| 8 | 1971 | ||
| 9 | ▲ 2 | 1959 | |
| 10 | 1940 | ||
| 11 | ▲ 1 | 1922 | |
| 12 | ▲ 2 | 1901 | |
| 13 | 1890 | ||
| 14 | ▲ 2 | 1885 | |
| 15 | 1872 | ||
| 16 | ▲ 2 | 1843 | |
| 17 | 1836 | ||
| 18 | ▲ 3 | 1827 | |
| 19 | ▲ 8 | 1824 | |
| 20 | 1818 | ||
| 21 | 1804 | ||
| 22 | ▲ 1 | 1796 | |
| 22 | 1796 | ||
| 24 | ▲ 9 | 1788 | |
| 25 | ▲ 14 | 1786 |
| Top 20 rankings as of 14 June 2019[3] | |||
| Rank | Change | Team | Points |
|---|---|---|---|
| 1 | 1746 | ||
| 2 | 1718 | ||
| 3 | 1681 | ||
| 4 | 1652 | ||
| 5 | ▲ 2 | 1631 | |
| 6 | 1625 | ||
| 7 | ▲ 2 | 1617 | |
| 8 | 1615 | ||
| 9 | 1605 | ||
| 10 | 1589 | ||
| *Change from 4 April 2019 | |||
| Complete rankings at FIFA.com | |||
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 29 March 2019. Retrieved 29 March 2019.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 16 June 2019. Retrieved 16 June 2019.
- ^ "The FIFA/Coca-Cola World Ranking". FIFA. 14 June 2019. Retrieved 14 June 2019.
| Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |