قالب:Location map New Zealand
| name | نيوزيلندا | |||
|---|---|---|---|---|
| border coordinates | ||||
| -34.0 | ||||
| 165.8 | ←↕→ | 179.4 | ||
| -48.3 | ||||
| map center | 41°09′S 172°36′E / 41.15°S 172.6°E | |||
| image | New Zealand location map.svg | |||
| mark | Disc Plain red.svg | |||
| marksize | 5 | |||
Examples
Standard version
{{Location map
|New Zealand
|label=كومارا
|lat_dir=S | lat_deg=42 | lat_min=38
|lon_dir=E | lon_deg=171 | lon_min=11
|position=right
|width= 150
|float=right
|caption=
}}
Long placename on East Coast
{{Location map
|New Zealand
|label=Maungakotukutuku
|lat_dir=S | lat_deg=40 | lat_min=57
|lon_dir=E | lon_deg=175 | lon_min=1
|position=bottom
|width= 150
|float=left
|caption=
}}
Large version
{{Location map
|New Zealand
|label=Kinloch
|label_size=150
|marksize=9
|lat_dir=S | lat_deg=38 | lat_min=39
|lon_dir=E | lon_deg=175 | lon_min=55
|position=left
|width= 250
|float=right
|caption=
}}
Multiple locations
{{Location map+|New Zealand|width=150|caption=|border=none|places=
{{Location map~|New Zealand|label_size=90|marksize=7|lat=-36.85|long=174.783333|position=bottom|label=Auckland}}
{{Location map~|New Zealand|label_size=85|marksize=5|lat=-41.288889|long=174.777222|position=bottom|label=WELLINGTON}}
{{Location map~|New Zealand|label_size=75|marksize=5|lat=-43.53|long=172.620278|position=bottom|label=Christchurch}}
}}