قالب:Infobox element/symbol-to-saw
| Element (E)   | 
Ar°(E) | 
نوع القيمة   | 
Ar°(E)، مختصر أو تقليدي  | 
عدد الكتلة [most stable isotope]  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| هيدروجين | 1H | Interval | 1.0080±0.0002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| نيتروجين | 7N | Interval | 14.007±0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| فلور | 9F | Value ± uncertainty | 18.998±0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| كالسيوم | 20Ca | Value ± uncertainty | 40.078±0.004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| تكنتيوم | 43Tc | (none) | Most stable isotope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Data: /symbol-to-saw
 - For most stable isotope mass number (Tc, Rf, Uue etc.) see also {{Infobox element/symbol-to-most-stable-isotope}}.
 
Usage
Use parameter |format=:
- {{Infobox element/symbol-to-saw|format=...}}
 
|format=standard(default):|format=abridged:|format=formal-short-rounded:|format=year-changed:|format=value-type:
- For 'most stable isotope' value (Tc, Rf, Uue etc.), see also {{Infobox element/symbol-to-most-stable-isotope}}.
 
- See also: {{Infobox element/symbol-to-saw/CIAAW-saw-element-page}} → "Standard Atomic Weights: زئبق". CIAAW. 2011..[3]
 
Overview
| Standard atomic weights of the elements overview page (data) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z | الرمز | الاسم | Ar°(E) 2021: Table 1, columns 4, 5  | 
Type | 
Abridged columns 7, 8  | 
m.s.i. | Year changed | |||||
| 1 | H | هيدروجين | - | 2 | 1.0080±0.0002 | Symbol {{{1}}} ("") not in list | 2009[4] | |||||
| 2 | He | هيليوم | - | 1 | 4.0026±0.0001 | Symbol {{{1}}} ("") not in list | 1983[5] | |||||
| 3 | Li | ليثيوم | - | 2 | 6.94±0.06 | Symbol {{{1}}} ("") not in list | 2009[6] | |||||
| 4 | Be | بريليوم | - | 1 | 9.0122±0.0001 | Symbol {{{1}}} ("") not in list | 2013[7] | |||||
| 5 | B | بورون | - | 2 | 10.81±0.02 | Symbol {{{1}}} ("") not in list | 2009[8] | |||||
| 6 | C | كربون | - | 2 | 12.011±0.002 | Symbol {{{1}}} ("") not in list | 2009[9] | |||||
| 7 | N | نيتروجين | - | 2 | 14.007±0.001 | Symbol {{{1}}} ("") not in list | 2009[10] | |||||
| 8 | O | أكسجين | - | 2 | 15.999±0.001 | Symbol {{{1}}} ("") not in list | 2009[11] | |||||
| 9 | F | فلور | - | 1 | 18.998±0.001 | Symbol {{{1}}} ("") not in list | 2021[12] | |||||
| 10 | Ne | نيون | - | 1 | 20.180±0.001 | Symbol {{{1}}} ("") not in list | 1985[13] | |||||
| 11 | Na | صوديوم | - | 1 | 22.990±0.001 | Symbol {{{1}}} ("") not in list | 2005[14] | |||||
| 12 | Mg | مغنسيوم | - | 2 | 24.305±0.002 | Symbol {{{1}}} ("") not in list | 2011[15] | |||||
| 13 | Al | ألومنيوم | - | 1 | 26.982±0.001 | Symbol {{{1}}} ("") not in list | 2017[16] | |||||
| 14 | Si | سليكون | - | 2 | 28.085±0.001 | Symbol {{{1}}} ("") not in list | 2009[17] | |||||
| 15 | P | فسفور | - | 1 | 30.974±0.001 | Symbol {{{1}}} ("") not in list | 2013[18] | |||||
| 16 | S | كبريت | - | 2 | 32.06±0.02 | Symbol {{{1}}} ("") not in list | 2009[19] | |||||
| 17 | Cl | كلور | - | 2 | 35.45±0.01 | Symbol {{{1}}} ("") not in list | 2009[20] | |||||
| 18 | Ar | أرگون | - | 2 | 39.95±0.16 | Symbol {{{1}}} ("") not in list | 2017[21] | |||||
| 19 | K | پوتاسيوم | - | 1 | 39.098±0.001 | Symbol {{{1}}} ("") not in list | 1979[22] | |||||
| 20 | Ca | كالسيوم | - | 1 | 40.078±0.004 | Symbol {{{1}}} ("") not in list | 1983[23] | |||||
| 21 | Sc | سكانديوم | - | 1 | 44.956±0.001 | Symbol {{{1}}} ("") not in list | 2021[24] | |||||
| 22 | Ti | تيتانيوم | - | 1 | 47.867±0.001 | Symbol {{{1}}} ("") not in list | 1993[25] | |||||
| 23 | V | ڤناديوم | - | 1 | 50.942±0.001 | Symbol {{{1}}} ("") not in list | 1977[26] | |||||
| 24 | Cr | كروم | - | 1 | 51.996±0.001 | Symbol {{{1}}} ("") not in list | 1983[27] | |||||
| 25 | Mn | منگنيز | - | 1 | 54.938±0.001 | Symbol {{{1}}} ("") not in list | 2017[28] | |||||
| 26 | Fe | حديد | - | 1 | 55.845±0.002 | Symbol {{{1}}} ("") not in list | 1993[29] | |||||
| 27 | Co | كوبالت | - | 1 | 58.933±0.001 | Symbol {{{1}}} ("") not in list | 2017[30] | |||||
| 28 | Ni | نيكل | - | 1 | 58.693±0.001 | Symbol {{{1}}} ("") not in list | 2007[31] | |||||
| 29 | Cu | نحاس | - | 1 | 63.546±0.003 | Symbol {{{1}}} ("") not in list | 1969[32] | |||||
| 30 | Zn | زنك | - | 1 | 65.38±0.02 | Symbol {{{1}}} ("") not in list | 2007[33] | |||||
| 31 | Ga | گاليوم | - | 1 | 69.723±0.001 | Symbol {{{1}}} ("") not in list | 1987[34] | |||||
| 32 | Ge | جرمانيوم | - | 1 | 72.630±0.008 | Symbol {{{1}}} ("") not in list | 2009[35] | |||||
| 33 | As | زرنيخ | - | 1 | 74.922±0.001 | Symbol {{{1}}} ("") not in list | 2013[36] | |||||
| 34 | Se | سلنيوم | - | 1 | 78.971±0.008 | Symbol {{{1}}} ("") not in list | 2013[37] | |||||
| 35 | Br | بروم | - | 2 | 79.904±0.003 | Symbol {{{1}}} ("") not in list | 2011[38] | |||||
| 36 | Kr | كريپتون | - | 1 | 83.798±0.002 | Symbol {{{1}}} ("") not in list | 2001[39] | |||||
| 37 | Rb | روبيديوم | - | 1 | 85.468±0.001 | Symbol {{{1}}} ("") not in list | 1969[40] | |||||
| 38 | Sr | سترونشم | - | 1 | 87.62±0.01 | Symbol {{{1}}} ("") not in list | 1969[41] | |||||
| 39 | Y | إيتريوم | - | 1 | 88.906±0.001 | Symbol {{{1}}} ("") not in list | 2021[42] | |||||
| 40 | Zr | زركونيوم | - | 1 | 91.224±0.002 | Symbol {{{1}}} ("") not in list | 1983[43] | |||||
| 41 | Nb | نيوبيوم | - | 1 | 92.906±0.001 | Symbol {{{1}}} ("") not in list | 2017[44] | |||||
| 42 | Mo | مولبدنم | - | 1 | 95.95±0.01 | Symbol {{{1}}} ("") not in list | 2013[45] | |||||
| 43 | Tc | تكنتيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 44 | Ru | روذينيوم | - | 1 | 101.07±0.02 | Symbol {{{1}}} ("") not in list | 1983[46] | |||||
| 45 | Rh | روديوم | - | 1 | 102.91±0.01 | Symbol {{{1}}} ("") not in list | 2017[47] | |||||
| 46 | Pd | پالاديوم | - | 1 | 106.42±0.01 | Symbol {{{1}}} ("") not in list | 1979[48] | |||||
| 47 | Ag | فضة | - | 1 | 107.87±0.01 | Symbol {{{1}}} ("") not in list | 1985[49] | |||||
| 48 | Cd | كادميوم | - | 1 | 112.41±0.01 | Symbol {{{1}}} ("") not in list | 2013[50] | |||||
| 49 | In | إنديوم | - | 1 | 114.82±0.01 | Symbol {{{1}}} ("") not in list | 2011[51] | |||||
| 50 | Sn | صفيح | - | 1 | 118.71±0.01 | Symbol {{{1}}} ("") not in list | 1983[52] | |||||
| 51 | Sb | أنتيمون | - | 1 | 121.76±0.01 | Symbol {{{1}}} ("") not in list | 1993[53] | |||||
| 52 | Te | تلوريوم | - | 1 | 127.60±0.03 | Symbol {{{1}}} ("") not in list | 1969[54] | |||||
| 53 | I | يود | - | 1 | 126.90±0.01 | Symbol {{{1}}} ("") not in list | 1985[55] | |||||
| 54 | Xe | xenon | - | 1 | 131.29±0.01 | Symbol {{{1}}} ("") not in list | 1999[56] | |||||
| 55 | Cs | سيزيوم | - | 1 | 132.91±0.01 | Symbol {{{1}}} ("") not in list | 2013[57] | |||||
| 56 | Ba | باريوم | - | 1 | 137.33±0.01 | Symbol {{{1}}} ("") not in list | 1985[58] | |||||
| 57 | La | لانثانم | - | 1 | 138.91±0.01 | Symbol {{{1}}} ("") not in list | 2005[59] | |||||
| 58 | Ce | سيريوم | - | 1 | 140.12±0.01 | Symbol {{{1}}} ("") not in list | 1995[60] | |||||
| 59 | Pr | پراسيوديميوم | - | 1 | 140.91±0.01 | Symbol {{{1}}} ("") not in list | 2017[61] | |||||
| 60 | Nd | نيوديميوم | - | 1 | 144.24±0.01 | Symbol {{{1}}} ("") not in list | 2005[62] | |||||
| 61 | Pm | بروميثيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 62 | Sm | سماريوم | - | 1 | 150.36±0.02 | Symbol {{{1}}} ("") not in list | 2005[63] | |||||
| 63 | Eu | أوروپيوم | - | 1 | 151.96±0.01 | Symbol {{{1}}} ("") not in list | 1995[64] | |||||
| 64 | Gd | گادولينيوم | - | 1 | 157.25±0.03 | Symbol {{{1}}} ("") not in list | 1969[65] | |||||
| 65 | Tb | تربيوم | - | 1 | 158.93±0.01 | Symbol {{{1}}} ("") not in list | 2021[66] | |||||
| 66 | Dy | ديسپروسيوم | - | 1 | 162.50±0.01 | Symbol {{{1}}} ("") not in list | 2001[67] | |||||
| 67 | Ho | هولميوم | - | 1 | 164.93±0.01 | Symbol {{{1}}} ("") not in list | 2021[68] | |||||
| 68 | Er | إربيوم | - | 1 | 167.26±0.01 | Symbol {{{1}}} ("") not in list | 1999[69] | |||||
| 69 | Tm | ثوليوم | - | 1 | 168.93±0.01 | Symbol {{{1}}} ("") not in list | 2021[70] | |||||
| 70 | Yb | إتربيوم | - | 1 | 173.05±0.02 | Symbol {{{1}}} ("") not in list | 2015[71] | |||||
| 71 | Lu | لوتيتيوم | - | 1 | 174.97±0.01 | Symbol {{{1}}} ("") not in list | 2007[72] | |||||
| 72 | Hf | هافنيوم | - | 1 | 178.49±0.01 | Symbol {{{1}}} ("") not in list | 2019[73] | |||||
| 73 | Ta | تنتالم | - | 1 | 180.95±0.01 | Symbol {{{1}}} ("") not in list | 2005[74] | |||||
| 74 | W | تنگستن | - | 1 | 183.84±0.01 | Symbol {{{1}}} ("") not in list | 1991[75] | |||||
| 75 | Re | رنيوم | - | 1 | 186.21±0.01 | Symbol {{{1}}} ("") not in list | 1973[76] | |||||
| 76 | Os | أوزميوم | - | 1 | 190.23±0.03 | Symbol {{{1}}} ("") not in list | 1991[77] | |||||
| 77 | Ir | إريديوم | - | 1 | 192.22±0.01 | Symbol {{{1}}} ("") not in list | 2017[78] | |||||
| 78 | Pt | پلاتين | - | 1 | 195.08±0.02 | Symbol {{{1}}} ("") not in list | 2005[79] | |||||
| 79 | Au | ذهب | - | 1 | 196.97±0.01 | Symbol {{{1}}} ("") not in list | 2017[80] | |||||
| 80 | Hg | زئبق | - | 1 | 200.59±0.01 | Symbol {{{1}}} ("") not in list | 2011[81] | |||||
| 81 | Tl | ثاليوم | - | 2 | 204.38±0.01 | Symbol {{{1}}} ("") not in list | 2009[82] | |||||
| 82 | Pb | رصاص | - | 2 | 207.2±1.1 | Symbol {{{1}}} ("") not in list | 2020[83] | |||||
| 83 | Bi | بيزموث | - | 1 | 208.98±0.01 | Symbol {{{1}}} ("") not in list | 2005[84] | |||||
| 84 | Po | پولونيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 85 | At | أستاتين | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 86 | Rn | radon | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 87 | Fr | فرنسيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 88 | Ra | راديوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 89 | Ac | أكتينيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 90 | Th | ثوريوم | - | 1 | 232.04±0.01 | Symbol {{{1}}} ("") not in list | 2013[85] | |||||
| 91 | Pa | پروتكتنيوم | - | 1 | 231.04±0.01 | Symbol {{{1}}} ("") not in list | 2017[86] | |||||
| 92 | U | يورانيوم | - | 1 | 238.03±0.01 | Symbol {{{1}}} ("") not in list | 1999[87] | |||||
| 93 | Np | نپتونيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 94 | Pu | پلوتونيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 95 | Am | أمريكيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 96 | Cm | كوريوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 97 | Bk | بركليوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 98 | Cf | كاليفورنيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 99 | Es | أينشتاينيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 100 | Fm | فرميوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 101 | Md | مندليڤيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 102 | No | نوبليوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 103 | Lr | لورنسيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 104 | Rf | رذرفورديوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 105 | Db | دبنيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 106 | Sg | سيبورگيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 107 | Bh | بوريوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 108 | Hs | هاسيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 109 | Mt | مايتنريوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 110 | Ds | دارمشتاتيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 111 | Rg | رونتگنيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 112 | Cn | كوپرنيكيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 113 | Nh | نيهونيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 114 | Fl | فليروڤيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 115 | Mc | موسكوڤيوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 116 | Lv | ليڤرموريوم | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 117 | Ts | تنسين | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 118 | Og | أوگانسون | - | 3 | Symbol {{{1}}} ("") not in list | |||||||
| 119 | Uue | أنوننيوم | - | Symbol {{{1}}} ("") not in list | ||||||||
| 120 | Ubn | أنباينيليوم | - | Symbol {{{1}}} ("") not in list | ||||||||
| 121 | Ubu | أنبايونيوم | - | Symbol {{{1}}} ("") not in list | ||||||||
| 122 | Ubb | آنبايبايوم | - | Symbol {{{1}}} ("") not in list | ||||||||
| 124 | Ubq | unbiquadium | - | Symbol {{{1}}} ("") not in list | ||||||||
| 126 | Ubh | unbihexium | - | Symbol {{{1}}} ("") not in list | ||||||||
References
- ^ Meija, Juris; et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry. 88 (3): 265–91. doi:10.1515/pac-2015-0305.
 - ^ Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry (in الإنجليزية). doi:10.1515/pac-2019-0603. ISSN 1365-3075.
 - ^ "Standard Atomic Weights: زئبق". CIAAW. 2011.
 - ^ "Standard Atomic Weights: هيدروجين". CIAAW. 2009.
 - ^ "Standard Atomic Weights: هيليوم". CIAAW. 1983.
 - ^ "Standard Atomic Weights: ليثيوم". CIAAW. 2009.
 - ^ "Standard Atomic Weights: بريليوم". CIAAW. 2013.
 - ^ "Standard Atomic Weights: بورون". CIAAW. 2009.
 - ^ "Standard Atomic Weights: كربون". CIAAW. 2009.
 - ^ "Standard Atomic Weights: نيتروجين". CIAAW. 2009.
 - ^ "Standard Atomic Weights: أكسجين". CIAAW. 2009.
 - ^ "Standard Atomic Weights: فلور". CIAAW. 2021.
 - ^ "Standard Atomic Weights: نيون". CIAAW. 1985.
 - ^ "Standard Atomic Weights: صوديوم". CIAAW. 2005.
 - ^ "Standard Atomic Weights: مغنسيوم". CIAAW. 2011.
 - ^ "Standard Atomic Weights: ألومنيوم". CIAAW. 2017.
 - ^ "Standard Atomic Weights: سليكون". CIAAW. 2009.
 - ^ "Standard Atomic Weights: فسفور". CIAAW. 2013.
 - ^ "Standard Atomic Weights: كبريت". CIAAW. 2009.
 - ^ "Standard Atomic Weights: كلور". CIAAW. 2009.
 - ^ "Standard Atomic Weights: أرگون". CIAAW. 2017.
 - ^ "Standard Atomic Weights: پوتاسيوم". CIAAW. 1979.
 - ^ "Standard Atomic Weights: كالسيوم". CIAAW. 1983.
 - ^ "Standard Atomic Weights: سكانديوم". CIAAW. 2021.
 - ^ "Standard Atomic Weights: تيتانيوم". CIAAW. 1993.
 - ^ "Standard Atomic Weights: ڤناديوم". CIAAW. 1977.
 - ^ "Standard Atomic Weights: كروم". CIAAW. 1983.
 - ^ "Standard Atomic Weights: منگنيز". CIAAW. 2017.
 - ^ "Standard Atomic Weights: حديد". CIAAW. 1993.
 - ^ "Standard Atomic Weights: كوبالت". CIAAW. 2017.
 - ^ "Standard Atomic Weights: نيكل". CIAAW. 2007.
 - ^ "Standard Atomic Weights: نحاس". CIAAW. 1969.
 - ^ "Standard Atomic Weights: زنك". CIAAW. 2007.
 - ^ "Standard Atomic Weights: گاليوم". CIAAW. 1987.
 - ^ "Standard Atomic Weights: جرمانيوم". CIAAW. 2009.
 - ^ "Standard Atomic Weights: زرنيخ". CIAAW. 2013.
 - ^ "Standard Atomic Weights: سلنيوم". CIAAW. 2013.
 - ^ "Standard Atomic Weights: بروم". CIAAW. 2011.
 - ^ "Standard Atomic Weights: كريپتون". CIAAW. 2001.
 - ^ "Standard Atomic Weights: روبيديوم". CIAAW. 1969.
 - ^ "Standard Atomic Weights: سترونشم". CIAAW. 1969.
 - ^ "Standard Atomic Weights: إيتريوم". CIAAW. 2021.
 - ^ "Standard Atomic Weights: زركونيوم". CIAAW. 1983.
 - ^ "Standard Atomic Weights: نيوبيوم". CIAAW. 2017.
 - ^ "Standard Atomic Weights: مولبدنم". CIAAW. 2013.
 - ^ "Standard Atomic Weights: روذينيوم". CIAAW. 1983.
 - ^ "Standard Atomic Weights: روديوم". CIAAW. 2017.
 - ^ "Standard Atomic Weights: پالاديوم". CIAAW. 1979.
 - ^ "Standard Atomic Weights: فضة". CIAAW. 1985.
 - ^ "Standard Atomic Weights: كادميوم". CIAAW. 2013.
 - ^ "Standard Atomic Weights: إنديوم". CIAAW. 2011.
 - ^ "Standard Atomic Weights: صفيح". CIAAW. 1983.
 - ^ "Standard Atomic Weights: أنتيمون". CIAAW. 1993.
 - ^ "Standard Atomic Weights: تلوريوم". CIAAW. 1969.
 - ^ "Standard Atomic Weights: يود". CIAAW. 1985.
 - ^ "Standard Atomic Weights: Xenon". CIAAW. 1999.
 - ^ "Standard Atomic Weights: سيزيوم". CIAAW. 2013.
 - ^ "Standard Atomic Weights: باريوم". CIAAW. 1985.
 - ^ "Standard Atomic Weights: لانثانم". CIAAW. 2005.
 - ^ "Standard Atomic Weights: سيريوم". CIAAW. 1995.
 - ^ "Standard Atomic Weights: پراسيوديميوم". CIAAW. 2017.
 - ^ "Standard Atomic Weights: نيوديميوم". CIAAW. 2005.
 - ^ "Standard Atomic Weights: سماريوم". CIAAW. 2005.
 - ^ "Standard Atomic Weights: أوروپيوم". CIAAW. 1995.
 - ^ "Standard Atomic Weights: گادولينيوم". CIAAW. 1969.
 - ^ "Standard Atomic Weights: تربيوم". CIAAW. 2021.
 - ^ "Standard Atomic Weights: ديسپروسيوم". CIAAW. 2001.
 - ^ "Standard Atomic Weights: هولميوم". CIAAW. 2021.
 - ^ "Standard Atomic Weights: إربيوم". CIAAW. 1999.
 - ^ "Standard Atomic Weights: ثوليوم". CIAAW. 2021.
 - ^ "Standard Atomic Weights: إتربيوم". CIAAW. 2015.
 - ^ "Standard Atomic Weights: لوتيتيوم". CIAAW. 2007.
 - ^ "Standard Atomic Weights: هافنيوم". CIAAW. 2019.
 - ^ "Standard Atomic Weights: تنتالم". CIAAW. 2005.
 - ^ "Standard Atomic Weights: تنگستن". CIAAW. 1991.
 - ^ "Standard Atomic Weights: رنيوم". CIAAW. 1973.
 - ^ "Standard Atomic Weights: أوزميوم". CIAAW. 1991.
 - ^ "Standard Atomic Weights: إريديوم". CIAAW. 2017.
 - ^ "Standard Atomic Weights: پلاتين". CIAAW. 2005.
 - ^ "Standard Atomic Weights: ذهب". CIAAW. 2017.
 - ^ "Standard Atomic Weights: زئبق". CIAAW. 2011.
 - ^ "Standard Atomic Weights: ثاليوم". CIAAW. 2009.
 - ^ "Standard Atomic Weights: رصاص". CIAAW. 2020.
 - ^ "Standard Atomic Weights: بيزموث". CIAAW. 2005.
 - ^ "Standard Atomic Weights: ثوريوم". CIAAW. 2013.
 - ^ "Standard Atomic Weights: پروتكتنيوم". CIAAW. 2017.
 - ^ "Standard Atomic Weights: يورانيوم". CIAAW. 1999.
 
Updates
  (This list:   )
 CIAAW may publish changes to atomic weights (including its precision and derived values). Since 1947, any update this is done in odd years nominally; the actual date of publication may be some time later.
- 2009 
{{CIAAW2009}}(introducing interval notation; Ge): 
- "Atomic weights of the elements 2009 (IUPAC Technical Report)". Pure Appl. Chem. 83 (2): 359–396. 12 December 2010. doi:10.1351/PAC-REP-10-09-14.
 
- 2011 
{{CIAAW2011}}(interval for Br, Mg): 
- 2013 
{{CIAAW2013}}(all elements listed): 
- Meija, Juris; et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry. 88 (3): 265–91. doi:10.1515/pac-2015-0305.
 
- 2015 
{{CIAAW2015}}(ytterbium changed): 
- 2017 
{{CIAAW2017}}(14 values changed): 
- "Standard atomic weights of 14 chemical elements revised". CIAAW. 2018-06-05.
 
- 2019 (hafnium value changed): Meija, Juris; et al. (2019-12-09). "Standard atomic weight of hafnium revised". CIAAW. Retrieved 2020-02-25.
 - 2020* (lead value changed): Zhu, Xiang-Kun; Benefield, Jacqueline; Coplen, Tyler B.; Gao, Zhaofu; Holden, Norman E. (1 October 2020). "Variation of lead isotopic composition and atomic weight in terrestrial materials (IUPAC Technical Report)". doi:10.1515/pac-2018-0916.
 
- * "2020" is an inconsistent year for change publication: CIAAW maintains that only odd years, changes are publicised.
 
- 2021 
{{CIAAW2021}}(all elements listed); (4 values changed; introduced new symbol; merge "conventional" into "abridged" columns; change uncertainty notation (use "±") 
- Prohaska, Thomas; Irrgeher, Johanna; Benefield, Jacqueline; Böhlke, John K.; Chesson, Lesley A.; Coplen, Tyler B.; Ding, Tiping; Dunn, Philip J. H.; Gröning, Manfred; Holden, Norman E.; Meijer, Harro A. J. (2022-05-04). "Standard atomic weights of the elements 2021 (IUPAC Technical Report)". Pure and Applied Chemistry (in الإنجليزية). doi:10.1515/pac-2019-0603. ISSN 1365-3075.
 - Uncertainty handling
 
About notation and handling of the uncertainty in the values, including those in [ ] range values:
- Possolo, Antonio; van der Veen, Adriaan M.H.; Meija, Juris; et al. (4 Jan 2018). "Interpreting and propagating the uncertainty of the standard atomic weights (IUPAC Technical Report)". doi:10.1515/pac-2016-0402. Retrieved 20 Oct 2020.
 - {{CIAAW2021}}: changing notation (i.e., interpretation, not the value) from 123.45(2) into 123.45±0.02
 
المراجع اللاغية 
 | 
|---|
 
  | 
- See also: {{Isotopes table/references}}
 
Data templates to update
- {{Infobox element/symbol-to-saw}} -- meta
 
- data
 - {{CIAAW2021}}
 
- {{Infobox element/symbol-to-saw/standard}}
 - {{Infobox element/symbol-to-saw/abridged}}
 - {{Infobox element/symbol-to-saw/formal-short-rounded}}
 
- secondary data
 
{{Infobox element/symbol-to-saw/formal-short-rounded}} -- uncertainties removed; informal- {{Infobox element/symbol-to-saw/year-changed}} -- by CIAAW
 - {{Infobox element/symbol-to-saw/value-type}}
 
See also
- {{Standard atomic weight of the elements}} - list, mainspace
 - {{Infobox element/standard atomic weight/value illustration}} - illustrative table with 6 examples, mainspace
 
- {{Infobox element/symbol-to-saw/overview}}
 - {{Infobox element/symbol-to-saw/overview-compare-wikidata}} -- compares values with WD values
 
- {{Infobox element/standard atomic weight}} - {{Infobox element}} (talk) formatter
 
| The above documentation is transcluded from قالب:Infobox element/symbol-to-saw/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template.  |