قالب:Euro adoption past
| العملة | الكود | المعدل | Fixed on | EMU III | 
|---|---|---|---|---|
| ATS | 13.7603 | 31 ديسمبر 1998 | 1999 | |
| BEF | 40.3399 | 31 ديسمبر 1998 | 1999 | |
| NLG | 2.20371 | 31 ديسمبر 1998 | 1999 | |
| FIM | 5.94573 | 31 ديسمبر 1998 | 1999 | |
| FRF | 6.55957 | 31 December 1998 | 1999 | |
| DEM | 1.95583 | 31 ديسمبر 1998 | 1999 | |
| IEP | 0.787564 | 31 ديسمبر 1998 | 1999 | |
| ITL | 1936.27 | 31 ديسمبر 1998 | 1999 | |
| LUF | 40.3399 | 31 December 1998 | 1999 | |
| PTE | 200.482 | 31 December 1998 | 1999 | |
| ESP | 166.386 | 31 ديسمبر 1998 | 1999 | |
| GRD | 340.750[1] | 19 June 2000 | 2001 | |
| SIT | 239.640[2] | 11 July 2006 | 2007 | |
| CYP | 0.585274[3] | 10 يوليو 2007 | 2008 | |
| MTL | 0.429300[4] | 10 يوليو 2007 | 2008 | |
| SKK | 30.1260[5] | 8 يوليو 2008 | 2009 | 
| Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Subpages of this template.  | 
- ^ Greece failed to meet the criteria for joining initially, so it did not join the common currency on 1 January 1999. It was admitted two years later, on 1 January 2001, with a Greek drachma (GRD) exchange rate of 340.750.
 - ^ The final exchange rate was agreed on 11 July 2006. However, this rate was not formally effective until the tolar was succeeded by the euro on 1 January 2007.
 - ^ The final exchange rate was agreed on 10 July 2007. However, this rate was not formally effective until the pound was succeeded by the euro on 1 January 2008.
 - ^ The final exchange rate was agreed on 10 July 2007. However, this rate was not formally effective until the lira was succeeded by the euro on 1 January 2008.
 - ^ The final exchange rate was agreed on 8 July 2008. However, this rate was not formally effective until the koruna was succeeded by the euro on 1 January 2009.