قالب:جدول مادة/doc
| هذه صفحة توثيق فرعية لـ قالب:جدول مادة. تتضمن معلومات الاستعمال، التصنيفات وأي محتوى آخر ليس من محتويات الأصل لصفحة القالب. |
Usage
| {{{name}}} | |
|---|---|
| [[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}]] {{{caption}}} | |
| النوع | {{{type}}} |
| Physical properties | |
| الكثافة (ρ) | {{{density}}} |
| Abbe number (V) | {{{abbe_number}}} |
| Refractive index (n) | {{{refractive_index}}} |
| قابلية الاشتعال | {{{flammability}}} |
| Limiting oxygen index | {{{limiting_oxygen_index}}} |
| Water absorption—Equilibrium (ASTM) | {{{water_absorption_eq}}} |
| Water absorption—over 24 hours | {{{water_absorption_24h}}} |
| Radiation resistance | {{{radiation_resistance}}} |
| Ultraviolet (1–380 nm) resistance | {{{uv_resistance}}} |
| Mechanical properties | |
| معامل ينگ (E) | {{{youngs_modulus}}} |
| Tensile strength (σt) | {{{tensile_strength}}} |
| Elongation (ε) at break | {{{elongation}}} |
| Compressive strength (σc) | {{{compressive_strength}}} |
| Poisson's ratio (ν) | {{{poissons_ratio}}} |
| Hardness—Rockwell | {{{hardness_rockwell}}} |
| Izod impact strength | {{{izod_impact_strength}}} |
| Notch test | {{{notch_test}}} |
| Abrasive resistance {{{abrasive_resistance_note}}} | {{{abrasive_resistance}}} |
| Coefficient of friction (μ) | {{{coeff_friction}}} |
| Speed of sound | {{{speed_of_sound}}} |
| Thermal properties | |
| Melting temperature (Tm) | {{{melting_point}}} |
| Glass transition temperature (Tg) | {{{glass_transition}}} |
| Heat deflection temperature {{{heat_deflection_temp_note}}} | {{{heat_deflection_temp}}} |
| Vicat softening point {{{vicat_note}}} | {{{vicat}}} |
| Vicat softening point—10 N (Vicat A) | {{{vicat_a}}} |
| Vicat softening point—50 N (Vicat B) | {{{vicat_b}}} |
| Upper working temperature | {{{upper_working_temp}}} |
| Lower working temperature | {{{lower_working_temp}}} |
| Heat transfer coefficient (λ) | {{{heat_transfer_coeff}}} |
| Thermal conductivity (k) {{{thermal_conductivity_note}}} | {{{thermal_conductivity}}} |
| Thermal diffusivity (a) {{{thermal_diffusivity_note}}} | {{{thermal_diffusivity}}} |
| Linear thermal expansion coefficient (α) | {{{linear_expansion}}} |
| Specific heat capacity (c) | {{{specific_heat}}} |
| Electrical properties | |
| Dielectric constant (εr) {{{dielectric_constant_note}}} | {{{dielectric_constant}}} |
| Permittivity (ε) | {{{permittivity}}} |
| Relative permeability (μr) {{{relative_permeability_note}}} | {{{relative_permeability}}} |
| Permeability (μ) {{{permeability_note}}} | {{{permeability}}} |
| Dielectric strength | {{{dielectric strength}}} |
| Dissipation factor {{{dissipation_factor_note}}} | {{{dissipation_factor}}} |
| Surface resistivity | {{{surface_resistivity}}} |
| Volume resistivity (ρ) | {{{volume_resistivity}}} |
| Chemical resistance | |
| Acids—concentrated | {{{chem_res_acid_c}}} |
| Acids—dilute | {{{chem_res_acid_d}}} |
| Alcohols | {{{chem_res_alcohol}}} |
| Alkalis | {{{chem_res_alkali}}} |
| Aromatic hydrocarbons | {{{chem_res_aromatic}}} |
| Greases and oils | {{{chem_res_grease_oil}}} |
| Halogenated hydrocarbons | {{{chem_res_haloalkane}}} |
| Halogens | {{{chem_res_halogen}}} |
| Ketones | {{{chem_res_ketone}}} |
| Gas permeation at 20 °C | |
| نيتروجين | {{{gas_perm_N}}} |
| Oxygen | {{{gas_perm_O}}} |
| Carbon dioxide | {{{gas_perm_CO2}}} |
| Water vapour | {{{gas_perm_H2O}}} |
| اقتصاد | |
| السعر | {{{price}}} |
| {{{footnotes}}} | |
{{Infobox material
| name =
| image =
| image_size =
| alt =
| caption =
| type =
| density =
| abbe_number =
| refractive_index =
| flammability =
| limiting_oxygen_index =
| water_absorption_eq =
| water_absorption_24h =
| radiation_resistance =
| uv_resistance =
| youngs_modulus =
| tensile_strength =
| elongation =
| compressive_strength =
| poissons_ratio =
| hardness_rockwell =
| izod_impact_strength =
| notch_test =
| abrasive_resistance_note =
| abrasive_resistance =
| coeff_friction =
| speed_of_sound =
| melting_point =
| glass_transition =
| heat_deflection_temp_note =
| heat_deflection_temp =
| vicat_note =
| vicat =
| vicat_a =
| vicat_b =
| upper_working_temp =
| lower_working_temp =
| heat_transfer_coeff =
| thermal_conductivity_note =
| thermal_conductivity =
| thermal_diffusivity_note =
| thermal_diffusivity =
| linear_expansion =
| specific_heat =
| dielectric_constant_note =
| dielectric_constant =
| permittivity =
| relative_permeability_note =
| relative_permeability =
| permeability_note =
| permeability =
| dielectric strength =
| dissipation_factor_note =
| dissipation_factor =
| surface_resistivity =
| volume_resistivity =
| chem_res_acid_c =
| chem_res_acid_d =
| chem_res_alcohol =
| chem_res_alkali =
| chem_res_aromatic =
| chem_res_grease_oil =
| chem_res_haloalkane =
| chem_res_halogen =
| chem_res_ketone =
| gas_perm_temp = 20 °C
| gas_perm_N =
| gas_perm_O =
| gas_perm_CO2 =
| gas_perm_H2O =
| price =
| footnotes =
}}
TemplateData
This is the بيانات القالب documentation for this template used by المحرر المرئي وأدوات أخرى.
See the monthly error report for this template.
TemplateData for جدول مادة
لا وصف.
| وسيط | وصف | نوع | حالة | |
|---|---|---|---|---|
| name | name | دون وصف | غير معروف | اختياري |
| image | image | دون وصف | غير معروف | اختياري |
| image_size | image_size | دون وصف | غير معروف | اختياري |
| alt | alt | دون وصف | غير معروف | اختياري |
| caption | caption | دون وصف | غير معروف | اختياري |
| type | type | دون وصف | غير معروف | اختياري |
| density | density | دون وصف | غير معروف | اختياري |
| abbe_number | abbe_number | دون وصف | غير معروف | اختياري |
| refractive_index | refractive_index | دون وصف | غير معروف | اختياري |
| flammability | flammability | دون وصف | غير معروف | اختياري |
| limiting_oxygen_index | limiting_oxygen_index | دون وصف | غير معروف | اختياري |
| water_absorption_eq | water_absorption_eq | دون وصف | غير معروف | اختياري |
| water_absorption_24h | water_absorption_24h | دون وصف | غير معروف | اختياري |
| radiation_resistance | radiation_resistance | دون وصف | غير معروف | اختياري |
| uv_resistance | uv_resistance | دون وصف | غير معروف | اختياري |
| youngs_modulus | youngs_modulus | دون وصف | غير معروف | اختياري |
| tensile_strength | tensile_strength | دون وصف | غير معروف | اختياري |
| elongation | elongation | دون وصف | غير معروف | اختياري |
| compressive_strength | compressive_strength | دون وصف | غير معروف | اختياري |
| poissons_ratio | poissons_ratio | دون وصف | غير معروف | اختياري |
| hardness_rockwell | hardness_rockwell | دون وصف | غير معروف | اختياري |
| izod_impact_strength | izod_impact_strength | دون وصف | غير معروف | اختياري |
| notch_test | notch_test | دون وصف | غير معروف | اختياري |
| abrasive_resistance | abrasive_resistance | دون وصف | غير معروف | اختياري |
| coeff_friction | coeff_friction | دون وصف | غير معروف | اختياري |
| speed_of_sound | speed_of_sound | دون وصف | غير معروف | اختياري |
| abrasive_resistance_note | abrasive_resistance_note | دون وصف | غير معروف | اختياري |
| melting_point | melting_point | دون وصف | غير معروف | اختياري |
| glass_transition | glass_transition | دون وصف | غير معروف | اختياري |
| heat_deflection_temp | heat_deflection_temp | دون وصف | غير معروف | اختياري |
| vicat | vicat | دون وصف | غير معروف | اختياري |
| vicat_a | vicat_a | دون وصف | غير معروف | اختياري |
| vicat_b | vicat_b | دون وصف | غير معروف | اختياري |
| upper_working_temp | upper_working_temp | دون وصف | غير معروف | اختياري |
| lower_working_temp | lower_working_temp | دون وصف | غير معروف | اختياري |
| thermal_conductivity | thermal_conductivity | دون وصف | غير معروف | اختياري |
| thermal_diffusivity | thermal_diffusivity | دون وصف | غير معروف | اختياري |
| linear_expansion | linear_expansion | دون وصف | غير معروف | اختياري |
| specific_heat | specific_heat | دون وصف | غير معروف | اختياري |
| heat_deflection_temp_note | heat_deflection_temp_note | دون وصف | غير معروف | اختياري |
| vicat_note | vicat_note | دون وصف | غير معروف | اختياري |
| heat_transfer_coeff | heat_transfer_coeff | دون وصف | غير معروف | اختياري |
| thermal_conductivity_note | thermal_conductivity_note | دون وصف | غير معروف | اختياري |
| thermal_diffusivity_note | thermal_diffusivity_note | دون وصف | غير معروف | اختياري |
| dielectric_constant | dielectric_constant | دون وصف | غير معروف | اختياري |
| permittivity | permittivity | دون وصف | غير معروف | اختياري |
| relative_permeability | relative_permeability | دون وصف | غير معروف | اختياري |
| permeability | permeability | دون وصف | غير معروف | اختياري |
| dielectric strength | dielectric strength | دون وصف | غير معروف | اختياري |
| dissipation_factor | dissipation_factor | دون وصف | غير معروف | اختياري |
| surface_resistivity | surface_resistivity | دون وصف | غير معروف | اختياري |
| volume_resistivity | volume_resistivity | دون وصف | غير معروف | اختياري |
| dielectric_constant_note | dielectric_constant_note | دون وصف | غير معروف | اختياري |
| relative_permeability_note | relative_permeability_note | دون وصف | غير معروف | اختياري |
| permeability_note | permeability_note | دون وصف | غير معروف | اختياري |
| dissipation_factor_note | dissipation_factor_note | دون وصف | غير معروف | اختياري |
| chem_res_acid_c | chem_res_acid_c | دون وصف | غير معروف | اختياري |
| chem_res_acid_d | chem_res_acid_d | دون وصف | غير معروف | اختياري |
| chem_res_alcohol | chem_res_alcohol | دون وصف | غير معروف | اختياري |
| chem_res_alkali | chem_res_alkali | دون وصف | غير معروف | اختياري |
| chem_res_aromatic | chem_res_aromatic | دون وصف | غير معروف | اختياري |
| chem_res_grease_oil | chem_res_grease_oil | دون وصف | غير معروف | اختياري |
| chem_res_haloalkane | chem_res_haloalkane | دون وصف | غير معروف | اختياري |
| chem_res_halogen | chem_res_halogen | دون وصف | غير معروف | اختياري |
| chem_res_ketone | chem_res_ketone | دون وصف | غير معروف | اختياري |
| gas_perm_N | gas_perm_N | دون وصف | غير معروف | اختياري |
| gas_perm_O | gas_perm_O | دون وصف | غير معروف | اختياري |
| gas_perm_CO2 | gas_perm_CO2 | دون وصف | غير معروف | اختياري |
| gas_perm_H2O | gas_perm_H2O | دون وصف | غير معروف | اختياري |
| gas_perm_temp | gas_perm_temp | دون وصف | غير معروف | اختياري |
| price | price | دون وصف | غير معروف | اختياري |
| footnotes | footnotes | دون وصف | غير معروف | اختياري |
See also