قالب:جدول سديم كوكبي
| {{{name}}} | |
|---|---|
| {{{image}}} {{{caption}}} | |
| Observation data (Epoch {{{epoch}}}) | |
| Right ascension | {{{ra}}} |
| Declination | {{{dec}}} |
| Distance | {{{dist_ly}}} |
| Apparent magnitude (V) | {{{appmag_v}}} |
| Apparent dimensions (V) | {{{size_v}}} |
| Constellation | {{{constellation}}} |
| Physical characteristics | |
| Radius | {{{radius_ly}}} |
| Absolute magnitude (V) | {{{absmag_v}}} |
| Notable features | {{{notes}}} |
| Other designations | {{{names}}} |
| See also: Planetary nebula, Lists of nebulae | |