قالب:جدول آلة موسيقية
Code
image caption | |
| background | |
|---|---|
| أسماء أخرى | names |
| التصنيف | classification |
| Hornbostel–Sachs classification | hombostel_sachs (hombostel_sachs_desc) |
| المخترع | inventors |
| تطورت | developed |
| Timbre | timbre |
| Volume | volume |
| Attack | attack |
| Decay | decay |
| نطاق اللعب | |
|
range [music notation] pitch ["low"/"medium"/"high"] | |
| آلات ذات صلة | |
| related | |
| الموسيقيون | |
| musicians | |
| الصناع | |
| builders | |
| مقالات أخرى | |
| articles | |
{{Infobox instrument
| name = {{subst:PAGENAME}}
| image = Replace this image butterfly.png
| image_size =
| alt =
| caption =
| background =
| names =
| classification =
| hornbostel_sachs =
| hornbostel_sachs_desc =
| inventors =
| developed =
| timbre =
| volume =
| attack =
| decay =
| range =
| pitch =
| related =
| musicians =
| builders =
| articles =
}}
Usage
This template, meant to be used on all musical instrument pages, takes the following parameters (bold parameters are required, others are optional):
| name | – full name of the instrument - using WikiProject Musical Instruments/Templates/Infobox instrument/doc will set this field to the name of the article |
| image | – the filename of a photo of the instrument |
| caption | - a caption for the photo of the instrument |
| background | – the general classification of the instrument ('keyboard', 'woodwind', 'brass', 'string', 'percussion', 'electronic', or 'other') used to choose the color scheme of the infobox and populate a simple classification link-header below the image caption |
| names | – other name/names |
| classification | – the classification of the instrument (such as string, woodwind, etc.) |
| hornbostel_sachs | - the Hornbostel-Sachs classification of the instrument (or 'NaN', if not specified, such as for the Hydraulophone) |
| hornbostel_sachs_desc | - a textual description of the Hornbostel-Sachs classification |
| inventors | - the inventor(s) of the instrument, if known |
| developed | - the rough time period (and instrument from which) the instrument was developed (e.g. "Early 16th century" for the violin, "Early 18th century from the chalumeau" for the clarinet, etc.) |
| timbre | - the sound quality of the instrument |
| volume | - how loud the instrument is: "low", "medium", "high" |
| attack | - how quickly the instrument begins making sound when it starts being played: "slow", "medium", "fast" |
| decay | - how long the sound fades after the instrument stops being played: "slow", "medium", "fast" |
| range | - the playing range of the instrument (an image is preferred; many are already created, see commons:Category:Instrument ranges) |
| pitch | - the playing range of the instrument, without image: "low", "medium", "high" |
| related | - related musical instruments |
| musicians | - related musicians |
| builders | - related musical instrument makers |
| articles | - other articles which may be of interest |
TemplateData
جدول آلة موسيقية
An infobox for articles about musical instruments
| وسيط | وصف | نوع | حالة | |
|---|---|---|---|---|
| Name | name | The name of the instrument | نص | اختياري |
| Image | image | The file name for an image of the instrument | نص | اختياري |
| Caption | caption | An description of the image | نص | اختياري |
| Background | background | The general classification of the instrument ('keyboard', 'woodwind', 'brass', 'string', 'percussion', 'electronic', or 'other') used to choose the color scheme of the infobox and populate a simple classification link-header below the image caption | نص | اختياري |
| Names | names | Alternative names for the instrument | نص | اختياري |
| Classification | classification | The general classification of the instrument - Idiophone, Membranophone, Chordophone, Aerophone, Electrophone | نص | اختياري |
| Hornbostel-Sachs | hornbostel_sachs | The Hornbostel-Sachs number of the instrument | نص | اختياري |
| Hornbostel-Sachs Description | hornbostel_sachs_desc | The name of the Hornbostel-Sachs subcategory of the instrument | نص | اختياري |
| Inventors | inventors | The inventor(s) of the instrument, if known | نص | اختياري |
| Pitch | pitch | the playing range of the instrument, without image: 'low', 'medium', 'high' | نص | اختياري |
| Related | related | related musical instruments | نص | اختياري |
| Musicians | musicians | Notable musicians | نص | اختياري |
| Builders | builders | Notable music instrument makers | نص | اختياري |
| Developed | developed | the rough time period (and instrument from which) the instrument was developed (e.g. 'Early 16th century' for the violin, 'Early 18th century from the chalumeau' for the clarinet, etc.) | نص | اختياري |
| Timbre | timbre | The sound quality of the instrument | نص | اختياري |
| Volume | volume | How loud the instrument is - 'low', 'medium', 'high' | نص | اختياري |
| Attack | attack | how quickly the instrument begins making sound when it starts being played - 'slow', 'medium', 'fast' | نص | اختياري |
| Decay | decay | how long the sound fades after the instrument stops being played: 'slow', 'medium', 'fast' | نص | اختياري |
| Range | range | The playing range of the instrument (an image is preferred, many are already created, see [[commons:Category:Instrument ranges]]') | نص | اختياري |
| Articles | articles | Other articles which may be of interest | نص | اختياري |
See also
| The above documentation is transcluded from قالب:جدول آلة موسيقية/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |