قالب:ترتيب الدوري الإيطالي 2022–23
READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.
| م | Team | Pld | W | D | L | GF | GA | GD | Pts | التأهل أو الهبوط |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Napoli | 8 | 6 | 2 | 0 | 18 | 6 | +12 | 20 | Qualification for the Champions League group stage |
| 2 | Atalanta | 8 | 6 | 2 | 0 | 12 | 3 | +9 | 20 | |
| 3 | Lazio | 8 | 5 | 2 | 1 | 17 | 5 | +12 | 17 | |
| 4 | AC Milan | 8 | 5 | 2 | 1 | 16 | 9 | +7 | 17 | |
| 5 | Udinese | 7 | 5 | 1 | 1 | 15 | 7 | +8 | 16 | Qualification for the Europa League group stage |
| 6 | Roma | 8 | 5 | 1 | 2 | 10 | 8 | +2 | 16 | Qualification for the Europa Conference League play-off round |
| 7 | Juventus | 8 | 3 | 4 | 1 | 12 | 5 | +7 | 13 | |
| 8 | Sassuolo | 8 | 3 | 3 | 2 | 10 | 8 | +2 | 12 | |
| 9 | Inter Milan | 8 | 4 | 0 | 4 | 14 | 13 | +1 | 12 | |
| 10 | Torino | 8 | 3 | 1 | 4 | 7 | 10 | −3 | 10 | |
| 11 | Fiorentina | 8 | 2 | 3 | 3 | 7 | 7 | 0 | 9 | |
| 12 | Spezia | 8 | 2 | 2 | 4 | 7 | 15 | −8 | 8 | |
| 13 | Lecce | 8 | 1 | 4 | 3 | 7 | 9 | −2 | 7 | |
| 14 | Salernitana | 8 | 1 | 4 | 3 | 10 | 13 | −3 | 7 | |
| 15 | Empoli | 8 | 1 | 4 | 3 | 7 | 10 | −3 | 7 | |
| 16 | Monza | 8 | 2 | 1 | 5 | 7 | 14 | −7 | 7 | |
| 17 | Bologna | 8 | 1 | 3 | 4 | 7 | 13 | −6 | 6 | |
| 18 | Hellas Verona | 7 | 1 | 2 | 4 | 6 | 13 | −7 | 5 | Relegation to Serie B |
| 19 | Cremonese | 8 | 0 | 3 | 5 | 6 | 15 | −9 | 3 | |
| 20 | Sampdoria | 8 | 0 | 2 | 6 | 4 | 16 | −12 | 2 |
تم تحديثها حتى المباريات التي لعبت في 2 October 2022. مصدر: Serie A
قواعد التصنيف: 1) Points; 2) Tiebreaker for Champions team and third relegated team; 3) Head-to-head points; 4) Head-to-head goal difference; 5) Goal difference; 6) Goals scored; 7) Draw. (Note: Head-to-head record is used only after all the matches between the teams in question have been played)[1]
قواعد التصنيف: 1) Points; 2) Tiebreaker for Champions team and third relegated team; 3) Head-to-head points; 4) Head-to-head goal difference; 5) Goal difference; 6) Goals scored; 7) Draw. (Note: Head-to-head record is used only after all the matches between the teams in question have been played)[1]
المراجع
- ^ "COMUNICATO UFFICIALE N. 304/A" (PDF). figc.it (in الإيطالية). Federazione Italiana Giuoco Calcio.