قائمة المؤلفين الموسيقيين في القرن 20 حسب تاريخ الميلاد
تضم القائمة مؤلفي الموسيقى الكلاسيكية في القرن 20
| Name | Year of birth | Year of death | Nationality | Notable works | Remarks |
|---|---|---|---|---|---|
| Charles Dancla | 1817 | 1907 | French | Solo de concours no. 7, Op. 224 | Romanticism |
| Luigi Arditi | 1822 | 1903 | Italian | ||
| Theodor Kirchner | 1823 | 1903 | German | ||
| Carl Reinecke | 1824 | 1910 | German | Trio for piano, clarinet and horn in B♭, Op. 274; String Quartet No. 5, Op. 287 | Romanticism |
| Richard Hol | 1825 | 1904 | Dutch | Organ music | Romanticism |
| Ludwig Minkus | 1826 | 1917 | Austrian | ||
| Morten Eskesen | 1826 | 1913 | Danish | ||
| François-Auguste Gevaert | 1828 | 1908 | Belgian | Romanticism | |
| Clémence de Grandval | 1828 | 1907 | French | ||
| James Cutler Dunn Parker | 1828 | 1916 | American | Romanticism | |
| Jacques Blumenthal | 1829 | 1908 | German | Romanticism | |
| Karl Goldmark | 1830 | 1915 | Hungarian | Ein Wintermärchen; Aus Jugendtagen | |
| Karl Klindworth | 1830 | 1916 | German | ||
| Hans Bronsart von Schellendorff | 1830 | 1913 | German | ||
| Jan Gerard Palm | 1831 | 1906 | Dutch-Antillean | ||
| Benjamin Dwight Allen | 1831 | 1914 | German | ||
| Salomon Jadassohn | 1831 | 1902 | German | Romanticism | |
| Joseph Joachim | 1831 | 1907 | Hungarian | ||
| Mathilde Hannah von Rothschild | 1832 | 1924 | German | ||
| Charles-Wilfrid de Bériot | 1833 | 1914 | French | ||
| Caspar Joseph Brambach | 1833 | 1902 | German | ||
| Josef Richard Rozkošný | 1833 | 1913 | Czech | ||
| George Becker | 1834 | 1928 | German - Swiss | ||
| Francesco Berger | 1834 | 1933 | English | ||
| Kārlis Baumanis | 1835 | 1905 | Latvian | ||
| Giuseppe Branzoli | 1835 | 1909 | Italian | ||
| César Cui | 1835 | 1918 | Russian | ||
| Felix Draeseke | 1835 | 1913 | German | ||
| Camille Saint-Saëns | 1835 | 1921 | French | ||
| Eduard Strauss | 1835 | 1916 | Austrian | ||
| Friedrich Baumfelder | 1836 | 1916 | German | ||
| Bertha Tammelin | 1836 | 1915 | Swedish | ||
| Susan McFarland Parkhurst | 1836 | 1918 | American | ||
| Pauline-Marie-Elisa Thys | 1836 | 1909 | French | ||
| Mily Balakirev | 1837 | 1910 | Russian | Islamey | |
| Théodore Dubois | 1837 | 1924 | French | ||
| Carlotta Ferrari | 1837 | 1907 | Italian | ||
| Alfred R. Gaul | 1837 | 1913 | English | The Prince of Peace (cantata) | |
| Otto Winter Hjelm | 1837 | 1931 | Norwegian | ||
| Paul Lacombe | 1837 | 1927 | French | ||
| Smith Newell Penfield | 1837 | 1920 | American | ||
| Émile Waldteufel | 1837 | 1915 | French | ||
| Max Bruch | 1838 | 1920 | German | Concerto for Clarinet, Viola, and Orchestra in E minor, Op. 88 | Romanticism |
| Joseph Callaerts | 1838 | 1901 | Belgian | ||
| Melesio Morales | 1838 | 1908 | Mexican | ||
| Friedrich Gernsheim | 1839 | 1916 | German | ||
| Eduard Nápravník | 1839 | 1916 | Czech | Francesca da Rimini (opera), Op. 71; Deux pièces russes, for orchestra, Op. 74 | |
| Laura Netzel | 1839 | 1927 | Swedish | ||
| John Knowles Paine | 1839 | 1906 | American | ||
| Josef Rheinberger | 1839 | 1901 | German | Organ Sonata No. 20 in F Major (“Zur Friedensfeier”), Op. 196; Mass in A Minor, Op. 197 | historicist |
| Johan Svendsen | 1840 | 1911 | Norwegian | ||
| François Borne | 1840 | 1920 | French | ||
| Ingeborg Bronsart von Schellendorf | 1840 | 1913 | Swedish-German | ||
| Theodora Cormontan | 1840 | 1922 | Norwegian American | ||
| Oskar Rieding | 1840 | 1918 | German | ||
| Elfrida Andrée | 1841 | 1929 | Swedish | Swedish Masses Nos. 1 and 2 | |
| Antonín Dvořák | 1841 | 1904 | Czech | Armida (opera), "Zpěv z Lešetínského kováře" (song) | Romanticism, folk-influenced |
| Henri Gobbi | 1841 | 1920 | Hungarian | ||
| Friedrich Hegar | 1841 | 1927 | Swiss | ||
| Louise Héritte-Viardot | 1841 | 1918 | French | ||
| Joseph Friedrich Hummel | 1841 | 1919 | Austrian | ||
| Felip Pedrell | 1841 | 1922 | Spanish Catalan | ||
| Giovanni Sgambati | 1841 | 1914 | Italian | ||
| Giuseppe Silvestri | 1841 | 1921 | Italian | ||
| Arrigo Boito | 1842 | 1918 | Italian | Nerone | |
| Alphonse Duvernoy | 1842 | 1907 | French | ||
| Josef Labor | 1842 | 1924 | Czech | ||
| Jules Massenet | 1842 | 1912 | French | Piano Concerto; Le jongleur de Notre-Dame; Thérèse; Don Quichotte; Cigale | |
| Felipe Pedrell | 1842 | 1922 | Spanish | ||
| Ján Levoslav Bella | 1843 | 1936 | Slovak | ||
| Émile Bernard | 1843 | 1902 | French | Nocturne, for piano and orchestra, Op. 51; String Quartet, Op. 52 | |
| Josefina Brdlíková | 1843 | 1910 | Czech | ||
| Louis Diémer | 1843 | 1919 | French | ||
| Edvard Grieg | 1843 | 1907 | Norwegian | Lyrische Stücke, Op. 71; Slåtter, Op. 73; Four Psalms, Op. 74 | |
| Asger Hamerik | 1843 | 1923 | Danish | Variations on "Jeg gik mig ud en sommerdag" | |
| Franz Xaver Neruda | 1843 | 1915 | Danish | ||
| David Popper | 1843 | 1913 | Czech | ||
| Oliveria Prescott | 1843 | 1919 | English | ||
| George Stephănescu | 1843 | 1925 | Romanian | ||
| Stephanie Wurmbrand-Stuppach | 1843 | 1919 | Hungarian | ||
| Eugène Gigout | 1844 | 1925 | French | ||
| Hermann Graedener | 1844 | 1929 | German | ||
| Richard Hofmann | 1844 | 1918 | German | ||
| Nikolai Rimsky-Korsakov | 1844 | 1908 | Russian | ||
| Pablo de Sarasate | 1844 | 1908 | Spanish | ||
| Charles-Marie Widor | 1844 | 1937 | French | ||
| Anton Jörgen Andersen | 1845 | 1926 | Norwegian | ||
| August Bungert | 1845 | 1915 | German | ||
| Ion Ivanovici | 1845 | 1902 | Romanian | ||
| Gabriel Fauré | 1845 | 1924 | French | Prométhée; Pénélope; Masques et bergamasques | |
| Alphonse Hasselmans | 1845 | 1912 | Belgian-born French | ||
| Ernst Perabo | 1845 | 1920 | German-born American | ||
| Ella Adayevskaya | 1846 | 1926 | Russian | ||
| Leopold Auer | 1846 | 1930 | Hungarian | ||
| Ignaz Brüll | 1846 | 1907 | Austrian | ||
| Luigi Denza | 1846 | 1922 | Italian | ||
| Zygmunt Noskowski | 1846 | 1909 | Polish | ||
| Riccardo Drigo | 1846 | 1930 | Italian | ||
| Andreas Hallén | 1846 | 1925 | Swedish | Valborgsmässa (opera) | Romanticism |
| Marie Jaëll | 1846 | 1925 | French | ||
| Albert Lavignac | 1846 | 1916 | French | ||
| Franz Ries | 1846 | 1932 | German | ||
| Paolo Tosti | 1846 | 1916 | Italian | ||
| Joachim Andersen | 1847 | 1909 | Danish | ||
| Agathe Backer-Grøndahl | 1847 | 1907 | Norwegian | ||
| Ignacio Cervantes | 1847 | 1905 | Cuban | ||
| Francis Chassaigne | 1847 | 1922 | Belgian-born French | ||
| Constantin Dimitrescu | 1847 | 1928 | Romanian | ||
| Robert Fuchs | 1847 | 1927 | Austrian | Symphony No. 3 in E major, Op. 79; Clarinet Quintet in E♭ major, Op. 102 | |
| Ludwig Philipp Scharwenka | 1847 | 1917 | German-Polish | ||
| Chiquinha Gonzaga | 1847 | 1935 | Brazilian | ||
| Alexander Mackenzie | 1847 | 1935 | Scottish | The Cricket on the Hearth | Romanticism |
| Sveinbjörn Sveinbjörnsson | 1847 | 1927 | Icelandic | ||
| Rudolf Tillmetz | 1847 | 1915 | German | ||
| Agnes Zimmermann | 1847 | 1925 | German | ||
| Frances Allitsen | 1848 | 1912 | English | ||
| Henri Duparc | 1848 | 1933 | French | ||
| Richard Eilenberg | 1848 | 1927 | German | ||
| František Kmoch | 1848 | 1912 | Czech | ||
| Otto Malling | 1848 | 1915 | Danish | ||
| William J. McCoy | 1848 | 1926 | American | ||
| Hubert Parry | 1848 | 1918 | English | Jerusalem | |
| Ludvig Schytte | 1848 | 1909 | Danish | ||
| Fritz Seitz | 1848 | 1918 | German | ||
| Johann Baptist Singenberger | 1848 | 1924 | Swiss-American | historicist | |
| Catalina Berroa | 1849 | 1911 | Cuban | ||
| Roberta Geddes-Harvey | 1849 | 1930 | Canadian | ||
| Ernesto Köhler | 1849 | 1907 | Italian | ||
| Nanna Liebmann | 1849 | 1935 | Danish | ||
| Richard Barth | 1850 | 1923 | German | ||
| Ludvig Birkedal-Barfod | 1850 | 1937 | Danish | ||
| Tomás Bretón | 1850 | 1923 | Spanish | ||
| Richard Heuberger | 1850 | 1914 | Austrian | ||
| Iver Holter | 1850 | 1941 | Norwegian | ||
| Alfredo Keil | 1850 | 1907 | Portuguese | ||
| Peter Lange-Müller | 1850 | 1926 | Danish | ||
| Alexandre Luigini | 1850 | 1906 | French | ||
| C. A. Bracco | 1850 | 1903 | Italian | ||
| Franz Xaver Scharwenka | 1850 | 1924 | German | ||
| Antonio Scontrino | 1850 | 1922 | Italian | ||
| Emilio Serrano y Ruiz | 1850 | 1939 | Spanish | ||
| Hans Sitt | 1850 | 1922 | Czech | ||
| Heinrich Reimann | 1850 | 1906 | German | ||
| Alexander Taneyev | 1850 | 1918 | Russian | ||
| Victor Bendix | 1851 | 1926 | Danish | Symphony No. 4 in D minor, Op. 30 | |
| Jan Blockx | 1851 | 1912 | Belgian | ||
| Mary Grant Carmichael | 1851 | 1935 | English | ||
| Emanuel Chvála | 1851 | 1924 | Czech | ||
| Gabrielle Ferrari | 1851 | 1921 | French-Italian | ||
| Ludvig Hegner | 1851 | 1923 | Danish | ||
| Vincent d'Indy | 1851 | 1931 | French | String Quartet No. 3; Symphony No. 2 in B♭; Jour d'été à la montagne | |
| W. H. Jude | 1851 | 1922 | English | ||
| André Wormser | 1851 | 1926 | French | ||
| Josef Bayer | 1852 | 1913 | Austrian | Das Damenduell | Romanticism |
| Frederick Corder | 1852 | 1932 | English | Romanticism | |
| Frederic Hymen Cowen | 1852 | 1935 | British | Miniature Variations for orchestra | Romanticism |
| Alfred Grünfeld | 1852 | 1924 | Austrian | Romanticism | |
| Francisco Tárrega | 1852 | 1909 | Spanish | ||
| Hans Huber | 1852 | 1921 | Swiss | Romanticism | |
| Helena Munktell | 1852 | 1919 | Swedish | Romanticism | |
| Henrique Oswald | 1852 | 1931 | Brazilian | ||
| Raoul Pugno | 1852 | 1914 | French | ||
| Émile Sauret | 1852 | 1920 | French | Romanticism | |
| Charles Villiers Stanford | 1852 | 1924 | Irish | Six Irish Rhapsodies | Romanticism |
| Teresa Carreño | 1853 | 1917 | Venezuelan | Romanticism | |
| Arthur Foote | 1853 | 1937 | American | Romanticism | |
| Hugo Richard Jüngst | 1853 | 1923 | German | Romanticism | |
| Iwan Knorr | 1853 | 1916 | German | Romanticism | |
| Hans von Koessler | 1853 | 1926 | German | Romanticism | |
| Charles Malherbe | 1853 | 1911 | French | Romanticism | |
| Jean Louis Nicodé | 1853 | 1919 | Prussian | Romanticism | |
| Emil Sjögren | 1853 | 1918 | Swedish | Romanticism | |
| Arturo Buzzi-Peccia | 1854 | 1943 | Italian | songs and piano works[vague] | |
| George Whitefield Chadwick | 1854 | 1931 | American | ||
| Oscar Fetrás | 1854 | 1931 | German | ||
| Gerónimo Giménez | 1854 | 1923 | Spanish | ||
| Pekka Hannikainen | 1854 | 1924 | Finnish | ||
| Engelbert Humperdinck | 1854 | 1921 | German | ||
| Leoš Janáček | 1854 | 1928 | Czech | Sinfonietta; Taras Bulba; Káťa Kabanová; The Cunning Little Vixen; The Makropoulos Affair; Glagolitic Mass, 2 string quartets | folk-influenced |
| Alexander Kopylov | 1854 | 1911 | Russian | ||
| Heinrich Köselitz | 1854 | 1918 | German | ||
| Moritz Moszkowski | 1854 | 1925 | German-Polish | ||
| Julie Rivé-King | 1854 | 1937 | American | ||
| Antonio Smareglia | 1854 | 1929 | Austro-Hungarian | ||
| John Philip Sousa | 1854 | 1932 | American | ||
| Bernard Zweers | 1854 | 1924 | Dutch | ||
| Károly Aggházy | 1855 | 1918 | Hungarian | ||
| Jørgen Ditleff Bondesen | 1855 | 1939 | Danish | ||
| Heinrich Grünfeld | 1855 | 1931 | Bohemian-Austrian | ||
| Nicolaj Hansen | 1855 | 1932 | Danish | ||
| Josef Klička | 1855 | 1937 | Czech | ||
| Jean Pietrapertosa | 1855 | 1940 | Italian-French | ||
| Anatoly Lyadov | 1855 | 1914 | Russian | ||
| Arnold Mendelssohn | 1855 | 1933 | German | Deutsche Messe, Op. 89; Geistliche Chormusik, Op. 90 | |
| Julius Röntgen | 1855 | 1932 | German | ||
| Richard Sahla | 1855 | 1931 | German | ||
| Maude Valerie White | 1855 | 1937 | French-born English | ||
| Cecilia Arizti | 1856 | 1930 | Cuban | ||
| Eva Dell'Acqua | 1856 | 1930 | Belgian | ||
| Kateřina Emingerová | 1856 | 1934 | Czech | ||
| Robert Fischhof | 1856 | 1918 | Austrian | ||
| André Gedalge | 1856 | 1926 | French | ||
| Helen Hopekirk | 1856 | 1945 | Scottish-American | ||
| Natalia Janotha | 1856 | 1932 | Polish | ||
| Felix Mottl | 1856 | 1911 | Austrian | ||
| Gilda Ruta | 1856 | 1932 | Italian | ||
| Mary Elizabeth Turner Salter | 1856 | 1938 | American | ||
| Eduard Schütt | 1856 | 1933 | Russian | ||
| Christian Sinding | 1856 | 1941 | Norwegian | Romanticism | |
| George Strong | 1856 | 1948 | American | ||
| Sergei Taneyev | 1856 | 1915 | Russian | String Quartet No. 6 in B♭ major; Piano Quartet in E major; Piano Quintet in G minor | |
| Timothee Adamowski | 1857 | 1943 | Polish-born American | ||
| Berta Bock | 1857 | 1945 | Romanian | ||
| Alfred Bruneau | 1857 | 1934 | French | ||
| Cécile Chaminade | 1857 | 1944 | French | Concertino for Flute | |
| Frederic Cliffe | 1857 | 1931 | English | Ode to the North-East Wind | Romanticism |
| Rudolf Dellinger | 1857 | 1910 | German | ||
| Árpád Doppler | 1857 | 1927 | Hungarian-German | ||
| Edward Elgar | 1857 | 1934 | English | Symphony No. 1; No. 2; Violin Concerto; Cello Concerto; The Dream of Gerontius; Pomp and Circumstance Marches | Romanticism |
| Ethel R. Harraden | 1857 | 1917 | English | ||
| Gustav Helsted | 1857 | 1924 | Danish | ||
| Wilhelm Kienzl | 1857 | 1941 | Austrian | ||
| Ruggero Leoncavallo | 1857 | 1919 | Italian | Zingari (opera) | verismo |
| František Ondříček | 1857 | 1922 | Czech | ||
| Rosalind Ellicott | 1857 | 1924 | English | ||
| Henry Schoenfeld | 1857 | 1936 | American | ||
| Achille Simonetti | 1857 | 1928 | Italian and English | ||
| César Thomson | 1857 | 1931 | Belgian | ||
| Mary Knight Wood | 1857 | 1944 | American | ||
| Siegfried Alkan | 1858 | 1941 | German | ||
| Heinrich Berté | 1858 | 1924 | Austrian-Hungarian | Der Glücksnarr | |
| Thomas Bidgood | 1858 | 1925 | English | ||
| Mélanie Bonis | 1858 | 1937 | French | ||
| Isidore de Lara | 1858 | 1935 | English | ||
| Catharinus Elling | 1858 | 1942 | Norwegian | Violin Concerto in D minor | Romanticism |
| Richard Franck | 1858 | 1938 | German | ||
| Guy d'Hardelot | 1858 | 1936 | French | ||
| Ludvig Holm | 1858 | 1928 | Danish | ||
| Jenő Hubay | 1858 | 1937 | Hungarian | ||
| Georges Hüe | 1858 | 1948 | French | ||
| Lucien-Léon Guillaume Lambert | 1858 | 1945 | French | ||
| Frank Lynes | 1858 | 1913 | American | ||
| Giacomo Puccini | 1858 | 1924 | Italian | La fanciulla del West; Turandot | Romanticism; Post-romanticism; verismo |
| Catherine van Rennes | 1858 | 1940 | Dutch | ||
| Risto Savin | 1858 | 1948 | Slovenian | ||
| Ethel Smyth | 1858 | 1944 | English | ||
| Stella Stocker | 1858 | 1925 | American | ||
| Eugène Ysaÿe | 1858 | 1931 | Belgian | ||
| Gerard von Brucken Fock | 1859 | 1935 | Dutch | De wederkomst van Christus | |
| Hedwige Chrétien | 1859 | 1944 | French | ||
| Laura Sedgwick Collins | 1859 | 1927 | American | ||
| Teresa Tanco Cordovez de Herrera | 1859 | 1946 | Colombian | ||
| August Enna | 1859 | 1939 | Danish | ||
| Josef Bohuslav Foerster | 1859 | 1951 | Czech | ||
| Narcisa Freixas | 1859 | 1926 | Catalan | ||
| Arthur Friedheim | 1859 | 1932 | Russian | ||
| Susie Frances Harrison | 1859 | 1935 | Canadian | ||
| Basil Harwood | 1859 | 1949 | English | ||
| Victor Herbert | 1859 | 1924 | Irish - American | The Magic Knight (opera); The Red Mill (musical comedy); A Suite of Serenades | |
| Mikhail Ippolitov-Ivanov | 1859 | 1935 | Russian | ||
| Sergei Lyapunov | 1859 | 1924 | Russian | ||
| Ida Georgina Moberg | 1859 | 1947 | Finnish | Symphony | |
| Vincenza Garelli della Morea | 1859 | 1924 | Italian | ||
| William Reed | 1859 | 1945 | Canadian | ||
| Hope Temple | 1859 | 1938 | Irish | ||
| Ellen Riley Wright | 1859 | 1904 | English | ||
| Isaac Albéniz | 1860 | 1909 | Spanish | Iberia | Romanticism |
| Valborg Aulin | 1860 | 1928 | Swedish | ||
| Gustave Charpentier | 1860 | 1956 | French | Julien | |
| Victor Ewald | 1860 | 1935 | Russian | ||
| Bohumil Fidler | 1860 | 1944 | Czech | ||
| Pietro Floridia | 1860 | 1932 | Italian | ||
| Alberto Franchetti | 1860 | 1942 | Italian | ||
| Axel Gade | 1860 | 1921 | Danish | ||
| Raoul Gunsbourg | 1860 | 1955 | Romanian | ||
| Celeste de Longpré Heckscher | 1860 | 1928 | American | ||
| Edward MacDowell | 1860 | 1908 | American | ||
| Hugo Wolf | 1860 | 1903 | Austrian | ||
| Gustav Mahler | 1860 | 1911 | Austrian | No. 5, No. 6, No. 9, No. 10 in F; Das Lied von der Erde; Kindertotenlieder | Romanticism; modernism |
| Ignacy Jan Paderewski | 1860 | 1941 | Polish | Symphony in B minor, Op. 24 | |
| Edouard Potjes | 1860 | 1931 | Dutch | At Dawn Eastermorning for orchestra | |
| Emil von Řezníček | 1860 | 1945 | Austrian | Two symphonies | |
| William Wallace | 1860 | 1940 | Scottish | ||
| Felix Woyrsch | 1860 | 1944 | German | ||
| Anton Arensky | 1861 | 1906 | Russian | Piano Trio no. 2 in F minor, Op. 73 | |
| Spyridon Samaras | 1861 | 1917 | Greek | ||
| Wilhelm Berger | 1861 | 1911 | German | Symphony No. 2 in B minor, Op. 80; Variations and Fugue on an Original Theme, Op. 97; Serenade for Twelve Winds, Op. 102 | Romanticism |
| Marco Enrico Bossi | 1861 | 1925 | Italian | ||
| Pierre de Bréville | 1861 | 1949 | French | ||
| Georgy Catoire | 1861 | 1926 | Russian | ||
| Florence Everilda Goodeve | 1861 | 1915 | English | ||
| Charles Martin Loeffler | 1861 | 1935 | French-born American | ||
| Rudolf Raimann | 1861 | 1913 | Hungarian | Unser Stammhalter (opera) | Romanticism |
| Marie Emmanuel Augustin Savard | 1861 | 1942 | French | ||
| Václav Suk | 1861 | 1933 | Czech-born Russian | ||
| Conrad Ansorge | 1862 | 1930 | German | ||
| Florence Aylward | 1862 | 1950 | English | ||
| Meliton Balanchivadze | 1862 | 1937 | Georgian | ||
| Dora Bright | 1862 | 1951 | English | Ballets The Dryad (1907), A Dancer's Adventure (1915) | |
| Georgi Conus | 1862 | 1933 | Russian | ||
| Walter Damrosch | 1862 | 1950 | German-born American | Sonata for violin and piano | |
| Arthur De Greef | 1862 | 1940 | Belgian | Concerto for Piano and Orchestra No. 1 in C minor, Concerto for Piano and Orchestra No. 2 in B flat minor,Sonata in C minor for 2 Pianos | |
| Claude Debussy | 1862 | 1918 | French | Clair de lune; Syrinx; La mer; Pelléas et Mélisande; Préludes | Impressionism |
| Frederick Delius | 1862 | 1934 | English | A Village Romeo and Juliet; On Hearing the First Cuckoo in Spring | Impressionism |
| Alphons Diepenbrock | 1862 | 1921 | Dutch | ||
| Stéphan Elmas | 1862 | 1937 | Armenian | ||
| Maurice Emmanuel | 1862 | 1938 | French | ||
| Edward German | 1862 | 1936 | English | Merrie England; A Princess of Kensington; Tom Jones | |
| Henry Holden Huss | 1862 | 1953 | American | ||
| Carrie Jacobs-Bond | 1862 | 1946 | American | "I Love You Truly" | |
| Mona McBurney | 1862 | 1932 | British | ||
| August Nölck | 1862 | 1928 | German | ||
| Ferdinand Pfohl | 1862 | 1949 | German | ||
| Emil von Sauer | 1862 | 1942 | German | ||
| Alberto Williams | 1862 | 1952 | Argentine | Poema del Iguazú, nine symphonies | Folk-influenced, modernism, impressionism, nationalism, post-Wagnerian |
| Hugo Becker | 1863 | 1941 | German | Cello Concerto | |
| Felix Blumenfeld | 1863 | 1931 | Russian | ||
| Charles Bordes | 1863 | 1909 | French | ||
| Maria Chefaliady-Taban | 1863 | 1932 | Romanian | ||
| Enrique Fernández Arbós | 1863 | 1939 | Spanish | ||
| Abbie Gerrish-Jones | 1863 | 1929 | American | ||
| Helen Francis Hood | 1863 | 1949 | American | ||
| Hugo Kaun | 1863 | 1932 | German | Symphony No. 3 in E minor, Op. 96 | |
| Izabella Kuliffay | 1863 | 1945 | Hungarian | Magyar suite | |
| Pietro Mascagni | 1863 | 1945 | Italian | Amica | Verismo |
| Emánuel Moór | 1863 | 1931 | Hungarian | ||
| Cornélie van Oosterzee | 1863 | 1943 | Dutch | ||
| Horatio Parker | 1863 | 1919 | American | ||
| Gabriel Pierné | 1863 | 1937 | French | Cydalise et le Chèvre-pied; Ramuntcho | |
| Alfred Reisenauer | 1863 | 1907 | German | ||
| Vladimir Sokalsky | 1863 | 1919 | Russian | ||
| Arthur Somervell | 1863 | 1937 | English | ||
| Jāzeps Vītols | 1863 | 1948 | Latvian | ||
| Eugen d'Albert | 1864 | 1932 | German, Swiss; Scottish-born | Tiefland | Romanticism |
| Hugh Blair | 1864 | 1932 | English | Magnificat; Nunc Dimittis for double choir | |
| Hjalmar Borgstrøm | 1864 | 1925 | Norwegian | Piano Concerto in C, Op. 22, Violin Concerto in G major Op. 25, Piano Quintet in F Op. 31, | |
| Ricardo Castro | 1864 | 1907 | Mexican | ||
| Harry Falkenau | 1864 | 1907 | American | ||
| Eleanor Everest Freer | 1864 | 1942 | American | ||
| Louis Glass | 1864 | 1936 | Danish | ||
| Alexander Gretchaninov | 1864 | 1956 | Russian | ||
| Peter Griesbacher | 1864 | 1933 | German | historicist | |
| Johan Halvorsen | 1864 | 1935 | Norwegian | Norwegian rhapsodies, three symphonies | Romanticism, French influence |
| Alessandro Longo | 1864 | 1945 | Italian | ||
| Alberto Nepomuceno | 1864 | 1920 | Brazilian | ||
| Guy Ropartz | 1864 | 1955 | French | Le Pays | Impressionism |
| Richard Strauss | 1864 | 1949 | German | An Alpine Symphony; Der Rosenkavalier; Oboe Concerto; Salome; Metamorphosen | Romanticism |
| Giovanni Tebaldini | 1864 | 1952 | Italian | historicist | |
| August de Boeck | 1865 | 1937 | Belgian | Impressionism | |
| Herbert Brewer | 1865 | 1928 | English | ||
| Eduardo di Capua | 1865 | 1917 | Italian | ||
| Paul Dukas | 1865 | 1935 | French | La Péri (ballet) | |
| Paul Gilson | 1865 | 1942 | Belgian | Impressionism | |
| Alexander Glazunov | 1865 | 1936 | Russian | Symphony No. 4 and No. 5; The Seasons (ballet); Violin Concerto; Saxophone Concerto | Romanticism |
| Alfred Hollins | 1865 | 1942 | English | ||
| Borghild Holmsen | 1865 | 1938 | Norweigian | ||
| Gustav Jenner | 1865 | 1920 | German | ||
| Robert Kahn | 1865 | 1951 | German | ||
| Emil Kauppi | 1865 | 1930 | Finnish | ||
| Albéric Magnard | 1865 | 1914 | French | Guercoeur | |
| Enric Morera i Viura | 1865 | 1942 | Catalan | ||
| Carl Nielsen | 1865 | 1931 | Danish | Symphony No. 4; No. 5; Maskarade; Clarinet Concerto | |
| Giacomo Orefice | 1865 | 1922 | Italian | ||
| Jean Sibelius | 1865 | 1957 | Finnish | Symphony No. 2, No. 5, and No. 7; Violin Concerto | |
| Amanda Christina Elizabeth Aldridge | 1866 | 1956 | British | ||
| Tor Aulin | 1866 | 1914 | Swedish | ||
| John Clare Billing | 1866 | 1955 | English | ||
| Ferruccio Busoni | 1866 | 1924 | Italian | Fantasia contrappuntistica; Turandot Suite; Piano Concerto | |
| Francesco Cilea | 1866 | 1950 | Italian | L'arlesiana; Adriana Lecouvreur | |
| Gustave Doret | 1866 | 1943 | Swiss | ||
| Vasily Kalinnikov | 1866 | 1901 | Russian | ||
| Clara Anna Korn | 1866 | 1941 | American | Piano Concerto | |
| Laura Lemon | 1866 | 1924 | Canadian | ||
| Vladimir Rebikov | 1866 | 1920 | Russian | Yolka (opera), Basni v litzakh (9 dramatic fables for children) | |
| Caro Roma | 1866 | 1937 | American | ||
| Erik Satie | 1866 | 1925 | French | minimalism, avant-garde, furniture music | |
| Samuel Maykapar | 1867 | 1938 | Russian | ||
| Amy Beach | 1867 | 1944 | American | ||
| Margherita Galeotti | 1867 | 1912 | Italian | Piano Trio in D minor | |
| Umberto Giordano | 1867 | 1948 | Italian | Siberia; Madame Sans-Gêne; La cena delle beffe | Verismo |
| Enrique Granados | 1867 | 1916 | Spanish | Goyescas (piano suite); Goyescas | |
| Fini Henriques | 1867 | 1940 | Danish | ||
| Amy Elsie Horrocks | 1867 | 1920 | English | ||
| Wilhelm Peterson-Berger | 1867 | 1942 | Swedish | Frösöblomster | Romantic nationalism |
| Scott Joplin | c. 1867/1868 | 1917 | American | Treemonisha | Ragtime |
| Charles Koechlin | 1867 | 1950 | French | ||
| Ferdinand Küchler | 1867 | 1937 | German | ||
| Margaret Ruthven Lang | 1867 | 1972 | American | ||
| Jules Mouquet | 1867 | 1946 | French | ||
| Karel Navrátil | 1867 | 1936 | Czech | ||
| Česlovas Sasnauskas | 1867 | 1916 | Lithuanian | ||
| Martinus Sieveking | 1867 | 1950 | Dutch | ||
| Gustav Strube | 1867 | 1953 | German | ||
| Georges Martin Witkowski | 1867 | 1943 | French | ||
| Granville Bantock | 1868 | 1946 | British | Omar Khayyám, Hebridean Symphony | Romanticism, often with an exotic flavour |
| Hermann Bischoff | 1868 | 1936 | German | ||
| František Drdla | 1868 | 1944 | Czech | ||
| Carl Frühling | 1868 | 1937 | Austrian | Suite in F major, Op. 36 | |
| Alberto Jonás | 1868 | 1943 | Spanish | ||
| Frederic Lamond | 1868 | 1948 | Scottish | ||
| Signe Lund | 1868 | 1950 | Norwegian | Valse de Concert Op. 40 | |
| Hamish MacCunn | 1868 | 1916 | Scottish | ||
| John Blackwood McEwen | 1868 | 1948 | Scottish | ||
| Oskar Merikanto | 1868 | 1924 | Finnish | ||
| Vittorio Monti | 1868 | 1922 | Italian | Csárdás | |
| Jan Brandts Buys | 1868 | 1933 | Dutch-Austrian | ||
| Lodewijk Mortelmans | 1868 | 1952 | Belgian | ||
| José Vianna da Motta | 1868 | 1948 | Portuguese | ||
| Annie Patterson | 1868 | 1934 | Irish | ||
| Max von Schillings | 1868 | 1933 | German | ||
| Tokichi Setoguchi | 1868 | 1941 | Japanese | ||
| Leone Sinigaglia | 1868 | 1944 | Italian | ||
| Haldane Stewart | 1868 | 1942 | English | ||
| Joséphine Boulay | 1869 | 1925 | French | ||
