رئيس كلومبيا
هذا article يحتاج المزيد من الأسانيد للتحقق. (August 2017) (Learn how and when to remove this template message) |
| رئيس جمهورية كولومبيا Presidente de la República de Colombia | |
|---|---|
المعيار الرئاسي | |
ختم رئاسي | |
| الأسلوب | السيد الرئيس (Señor Presidente)[1] صاحب الفخامة |
| المقر | كاسا دي نارينيو |
| المعيـِّن | انتخابات التصويت الشعبي |
| طول المدة | أربع سنوات ، مصطلح واحد |
| الشاغل الافتتاحي | سيمون بوليڤار |
| التشكل | 17 ديسمبر 1819 |
| النائب | نائب رئيس كولومبيا |
| الراتب | 32,624,000 دولار شهريًا [2] |
| الموقع الإلكتروني | http://www.presidencia.gov.co/ |
رئيس كولومبيا (إسپانية: Presidente de Colombia) ، المعروف رسميًا باسم رئيس جمهورية كولومبيا (إسپانية: Presidente de la República de Colombia) هو رئيس الدولة و رئيس الحكومة في كولومبيا.
المهام
وصف عام
متطلبات عقد
مدة العضوية والانتخاب
خط الخلافة
نائب الرئيس
مزيد من الخلافة
الأمر الحالي
Last election
| Candidate | Party/alliance | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Iván Duque Márquez | Grand Alliance for Colombia | 7,569,693 | 39.14 | 10,373,080 | 53.98 | |
| Gustavo Petro | List of Decency | 4,851,254 | 25.09 | 8,034,189 | 41.81 | |
| Sergio Fajardo | Colombia Coalition | 4,589,696 | 23.73 | |||
| Germán Vargas Lleras | Mejor Vargas Lleras | 1,407,840 | 7.28 | |||
| Humberto De la Calle | PLC–ASI | 399,180 | 2.06 | |||
| Jorge Antonio Trujillo | We Are All Colombia | 75,614 | 0.39 | |||
| Promotores Voto En Blanco | Party of Ethnic Reclamation "PRE" | 60,312 | 0.31 | |||
| Viviane Morales Hoyos | Somos Región Colombia | 41,458 | 0.21 | |||
| Blank votes | 341,087 | 1.76 | 808,104 | 4.21 | ||
| Invalid votes | 300,080 | – | 295,499 | – | ||
| Total | 19,336,134 | 100 | 19,510,684 | 100 | ||
| Registered voters/turnout | 36,227,267 | 53.37 | 36,783,940 | 53.04 | ||
| Source: El Tiempo Government | ||||||
انظر أيضًا
المصادر
- ^ Desde 1958 el Presidente de Colombia, recibe tratamiento de Señor Presidente. Los presidentes de otras naciones y embajadores que visiten el país, reciben tratamiento de Excelencia.
- ^ "¿Sabe usted cuánto gana el presidente de Colombia?". El Universal.
وصلات خارجية
All content in this article is created by Marefa contributors and is © Marefa. All rights reserved.
تصنيفات:
- Articles needing additional references from August 2017
- All articles needing additional references
- Use dmy dates from August 2012
- Portal-inline template with redlinked portals
- Pages with empty portal template
- Articles containing إسپانية-language text
- Pages using Lang-xx templates
- Articles with hatnote templates targeting a nonexistent page
- Articles with إسپانية-language sources (es)
- رؤساء كولومبيا
- حكومة كولومبيا
- رئاسة كولومبيا