تأريخ مصر القديمة
وضع تأريخ Chronology يُعتمد عليه لمصر القديمة هو من الأمور الهامة.
| أسرة مصرية | تواريخ ج. هـ. برستد | تواريخ إيان شو |
| 1st & 2nd dynasties | 3400 - 2980 | c.3000 - 2686 |
| 3rd dynasty | 2980 - 2900 | 2686 - 2613 |
| 4th dynasty | 2900 - 2750 | 2613 - 2494 |
| 5th dynasty | 2750 - 2625 | 2494 - 2345 |
| 6th dynasty | 2623 - 2475 | 2345 - 2181 |
| 7th & 8th dynasties | 2475 - 2445 | 2181 - 2160 |
| 9th & 10th dynasties | 2445 - 2160 | 2160 - 2025 |
| 11th dynasty | 2160 - 2000 | 2125 - 1985 |
| 12th dynasty | 2000 - 1788 | 1985 - 1773 |
| 13th to 17th dynasties | 1780 - 1580 | 1773 - 1550 |
| 18th dynasty | 1580 - 1350 | 1550 - 1295 |
| 19th dynasty | 1350 - 1205 | 1295 - 1186 |
| 20th dynasty | 1200 - 1090 | 1186 - 1069 |
| 21st dynasty | 1090 - 945 | 1069 - 945 |
| 22nd dynasty | 945 - 745 | 945 - 715 |
| 23rd dynasty | 745 - 718 | 818 - 715 |
| 24th dynasty | 718 - 712 | 727 - 715 |
| 25th dynasty | 712 - 663 | 747 - 656 |
| 26th dynasty | 663 - 525 | 664 - 525 |
هامش
انظر أيضاً
- قدماء المصريين
- تأريخ توراتي
- تأريخ
- Chronology of the Ancient Near East
- Dating methodology (archaeology)
- تاريخ مصر القديمة
- List of Egypt-related topics
- قائمة الفراعنة
وصلات خارجية
All content in this article is created by Marefa contributors and is © Marefa. All rights reserved.