الجزء الأول من العصر الحديث 1817
| الاسم | سنة الميلاد | سنة الوفاة | الجنسية | أبرز الأعمال | تعليقات |
|---|---|---|---|---|---|
| Charles Dancla | 1817 | 1907 | French | Solo de concours no. 7, Op. 224 | Romanticism |
| Carl Reinecke | 1824 | 1910 | German | Trio for piano, clarinet and horn in B♭, Op. 274; String Quartet No. 5, Op. 287 | Romanticism |
| Richard Hol | 1825 | 1904 | Dutch | Organ music | Romanticism |
| François-Auguste Gevaert | 1828 | 1907 | French | Romanticism | |
| James Cutler Dunn Parker | 1828 | 1916 | American | Romanticism | |
| Jacques Blumenthal | 1829 | 1908 | German | Romanticism | |
| Karl Goldmark | 1830 | 1915 | Hungarian | Ein Wintermärchen; Aus Jugendtagen | |
| Karl Klindworth | 1830 | 1916 | German | ||
| Hans Bronsart von Schellendorff | 1830 | 1913 | German | ||
| Salomon Jadassohn | 1831 | 1902 | German | Romanticism | |
| Joseph Joachim | 1831 | 1907 | Hungarian | ||
| Benjamin Dwight Allen | 1831 | 1914 | German | ||
| Mathilde Hannah von Rothschild | 1832 | 1924 | German | ||
| Charles-Wilfrid de Bériot | 1833 | 1914 | French | ||
| Caspar Joseph Brambach | 1833 | 1902 | German | ||
| George Becker | 1834 | 1928 | German - Swiss | ||
| Kārlis Baumanis | 1835 | 1905 | Latvian | ||
| César Cui | 1835 | 1918 | Russian | ||
| Camille Saint-Saëns | 1835 | 1921 | French | ||
| Felix Draeseke | 1835 | 1913 | German | ||
| Susan McFarland Parkhurst | 1836 | 1918 | American | ||
| Pauline-Marie-Elisa Thys | 1836 | 1909 | French | ||
| Friedrich Baumfelder | 1836 | 1916 | German | ||
| Mily Balakirev | 1837 | 1910 | Russian | Islamey | |
| Smith Newell Penfield | 1837 | 1920 | American | ||
| Alfred R. Gaul | 1837 | 1913 | English | The Prince of Peace (cantata) | |
| Paul Lacombe | 1837 | 1927 | French | ||
| Théodore Dubois | 1837 | 1924 | French | ||
| Carlotta Ferrari | 1837 | 1907 | Italian | ||
| Otto Winter Hjelm | 1837 | 1931 | Norwegian | ||
| Emile Waldteufel | 1837 | 1915 | French | ||
| Joseph Callaerts | 1838 | 1901 | Belgian | ||
| Max Bruch | 1838 | 1920 | German | Concerto for Clarinet, Viola, and Orchestra in E minor, Op. 88 | Romanticism |
| Melesio Morales | 1838 | 1908 | Mexican | ||
| Eduard Nápravník | 1839 | 1916 | Czech | Francesca da Rimini (opera), Op. 71; Deux pièces russes, for orchestra, Op. 74 | |
| John Knowles Paine | 1839 | 1906 | American | ||
| Josef Rheinberger | 1839 | 1901 | German | Organ Sonata No. 20 in F Major (“Zur Friedensfeier”), Op. 196; Mass in A Minor, Op. 197 | historicist |
| Ingeborg Bronsart von Schellendorf | 1840 | 1913 | Swedish-German | ||
| Oskar Rieding | 1840 | 1918 | German | ||
| François Borne | 1840 | 1920 | French | ||
| Theodora Cormontan | 1840 | 1922 | Norwegian American | ||
| Elfrida Andrée | 1841 | 1929 | Swedish | Swedish Masses Nos. 1 and 2 | |
| Antonín Dvořák | 1841 | 1904 | Czech | Armida (opera), "Zpěv z Lešetínského kováře" (song) | Romanticism, folk-influenced |
| Felip Pedrell | 1841 | 1922 | Spanish Catalan | ||
| Giovanni Sgambati | 1841 | 1914 | Italian | ||
| Friedrich Hegar | 1841 | 1927 | Swiss | ||
| Louise Héritte-Viardot | 1841 | 1918 | French | ||
| Joseph Friedrich Hummel | 1841 | 1919 | Austrian | ||
| Henri Gobbi | 1841 | 1920 | Hungarian | ||
| Josef Labor | 1842 | 1924 | Czech | ||
| Alphonse Duvernoy | 1842 | 1907 | French | ||
| Arrigo Boito | 1842 | 1918 | Italian | Nerone | |
| Jules Massenet | 1842 | 1912 | French | Piano Concerto; Le jongleur de Notre-Dame; Thérèse; Don Quichotte; Cigale | |
| Franz Xaver Neruda | 1843 | 1915 | Danish | ||
| Ján Levoslav Bella | 1843 | 1936 | Slovak | ||
| Émile Bernard | 1843 | 1902 | French | Nocturne, for piano and orchestra, Op. 51; String Quartet, Op. 52 | |
| Josefina Brdlíková | 1843 | 1910 | Czech | ||
| Asger Hamerik | 1843 | 1923 | Danish | Variations on "Jeg gik mig ud en sommerdag" | |
| Louis Diémer | 1843 | 1919 | French | ||
| Edvard Grieg | 1843 | 1907 | Norwegian | Lyrische Stücke, Op. 71; Slåtter, Op. 73; Four Psalms, Op. 74 | |
| David Popper | 1843 | 1913 | Czech | ||
| Oliveria Prescott | 1843 | 1919 | English | ||
| Stephanie Wurmbrand-Stuppach | 1843 | 1919 | Hungarian | ||
| Eugène Gigout | 1844 | 1925 | French | ||
| Hermann Graedener | 1844 | 1929 | German | ||
| Richard Hofmann | 1844 | 1918 | German | ||
| Nikolai Rimsky-Korsakov | 1844 | 1908 | Russian | ||
| Pablo de Sarasate | 1844 | 1908 | Spanish | ||
| Charles-Marie Widor | 1844 | 1937 | French | ||
| Gabriel Fauré | 1845 | 1924 | French | Prométhée; Pénélope; Masques et bergamasques | |
| Alphonse Hasselmans | 1845 | 1912 | Belgian-born French | ||
| Ernst Perabo | 1845 | 1920 | German-born American | ||
| August Bungert | 1845 | 1915 | German | ||
| Anton Jörgen Andersen | 1845 | 1926 | Norwegian | ||
| Andreas Hallén | 1846 | 1925 | Swedish | Valborgsmässa (opera) | Romanticism |
| Albert Lavignac | 1846 | 1916 | French | ||
| Leopold Auer | 1846 | 1930 | Hungarian | ||
| Ella Adayevskaya | 1846 | 1926 | Russian | ||
| Luigi Denza | 1846 | 1922 | Italian | ||
| Riccardo Drigo | 1846 | 1930 | Italian | ||
| Franz Ries | 1846 | 1932 | German | ||
| Marie Jaëll | 1846 | 1925 | French | ||
| Robert Fuchs | 1847 | 1927 | Austrian | Symphony No. 3 in E major, Op. 79; Clarinet Quintet in E♭ major, Op. 102 | |
| Ignacio Cervantes | 1847 | 1905 | Cuban | ||
| Joachim Andersen | 1847 | 1909 | Danish | ||
| Agnes Zimmermann | 1847 | 1925 | German | ||
| Agathe Backer-Grøndahl | 1847 | 1907 | Norwegian | ||
| Francis Chassaigne | 1847 | 1922 | Belgian-born French | ||
| Chiquinha Gonzaga | 1847 | 1935 | Brazilian | ||
| Alexander Mackenzie | 1847 | 1935 | Scottish | The Cricket on the Hearth | Romanticism |
| František Kmoch | 1848 | 1912 | Czech | ||
| Frances Allitsen | 1848 | 1912 | English | ||
| Henri Duparc | 1848 | 1933 | French | ||
| Ludvig Schytte | 1848 | 1909 | Danish | ||
| William J. McCoy | 1848 | 1926 | American | ||
| Richard Eilenberg | 1848 | 1927 | German | ||
| Fritz Seitz | 1848 | 1918 | German | ||
| Hubert Parry | 1848 | 1918 | English | Jerusalem | |
| Johann Baptist Singenberger | 1848 | 1924 | Swiss-American | historicist | |
| Nanna Liebmann | 1849 | 1935 | Danish | ||
| Roberta Geddes-Harvey | 1849 | 1930 | Canadian | ||
| Ernesto Köhler | 1849 | 1907 | Italian | ||
| Catalina Berroa | 1849 | 1911 | Cuban | ||
| Hans Sitt | 1850 | 1922 | Czech | ||
| Iver Holter | 1850 | 1941 | Norwegian | ||
| Peter Lange-Müller | 1850 | 1926 | Danish | ||
| Tomás Bretón | 1850 | 1923 | Spanish | ||
| Richard Barth | 1850 | 1923 | German | ||
| Xaver Scharwenka | 1850 | 1924 | German | ||
| Alexandre Luigini | 1850 | 1906 | French | ||
| Emilio Serrano y Ruiz | 1850 | 1939 | Spanish | ||
| Richard Heuberger | 1850 | 1914 | Austrian | ||
| Alexander Taneyev | 1850 | 1918 | Russian | ||
| Heinrich Reimann | 1850 | 1906 | German | ||
| Antonio Scontrino | 1850 | 1922 | Italian | ||
| Alfredo Keil | 1850 | 1907 | Portuguese | ||
| Victor Bendix | 1851 | 1926 | Danish | Symphony No.4 in D minor, Op. 30 | |
| Gabrielle Ferrari | 1851 | 1921 | French-Italian | ||
| Mary Grant Carmichael | 1851 | 1935 | English | ||
| W. H. Jude | 1851 | 1922 | English | ||
| Ludvig Hegner | 1851 | 1923 | Danish | ||
| André Wormser | 1851 | 1926 | French | ||
| Jan Blockx | 1851 | 1912 | Danish | ||
| Vincent d'Indy | 1851 | 1931 | French | String Quartet No. 3; Symphony No. 2 in B♭; Jour d'été à la montagne | |
| Frederic Hymen Cowen | 1852 | 1935 | British | Miniature Variations for orchestra | Romanticism |
| Émile Sauret | 1852 | 1920 | French | Romanticism | |
| Hans Huber | 1852 | 1921 | Swiss | Romanticism | |
| Alfred Grünfeld | 1852 | 1924 | Austrian | Romanticism | |
| Helena Munktell | 1852 | 1919 | Swedish | Romanticism | |
| Frederick Corder | 1852 | 1932 | English | Romanticism | |
| Josef Bayer | 1852 | 1913 | Austrian | Das Damenduell | Romanticism |
| Raoul Pugno | 1852 | 1914 | French | ||
| Henrique Oswald | 1852 | 1931 | Brazilian | ||
| Charles Villiers Stanford | 1852 | 1924 | Irish | Six Irish Rhapsodies | Romanticism |
| Charles Malherbe | 1853 | 1911 | French | Romanticism | |
| Iwan Knorr | 1853 | 1916 | German | Romanticism | |
| Hugo Richard Jüngst | 1853 | 1923 | German | Romanticism | |
| Emil Sjögren | 1853 | 1918 | Swedish | Romanticism | |
| Jean Louis Nicodé | 1853 | 1919 | Prussian | Romanticism | |
| Teresa Carreño | 1853 | 1917 | Venezuelan | Romanticism | |
| Hans von Koessler | 1853 | 1926 | German | Romanticism | |
| Arthur Foote | 1853 | 1937 | American | Romanticism | |
| Leoš Janáček | 1854 | 1928 | Czech | Sinfonietta; Taras Bulba; Káťa Kabanová; The Cunning Little Vixen; The Makropoulos Affair; Glagolitic Mass, 2 string quartets | folk-influenced |
| Arturo Buzzi-Peccia | 1854 | 1943 | Italian | songs and piano works[vague] | |
| George Whitefield Chadwick | 1854 | 1931 | American | ||
| Julie Rivé-King | 1854 | 1937 | American | ||
| Pekka Hannikainen | 1854 | 1924 | Finnish | ||
| Bernard Zweers | 1854 | 1924 | Dutch | ||
| Engelbert Humperdinck | 1854 | 1921 | German | ||
| Heinrich Köselitz | 1854 | 1918 | German | ||
| John Philip Sousa | 1854 | 1932 | American | ||
| Alexander Kopylov | 1854 | 1911 | Russian | ||
| Antonio Smareglia | 1854 | 1929 | Austro-Hungarian | ||
| Oscar Fetrás | 1854 | 1931 | German | ||
| Gerónimo Giménez | 1854 | 1923 | Spanish | ||
| Moritz Moszkowski | 1854 | 1925 | German-Polish | ||
| Maude Valerie White | 1855 | 1937 | French-born English | ||
| Károly Aggházy | 1855 | 1918 | Hungarian | ||
| Arnold Mendelssohn | 1855 | 1933 | German | Deutsche Messe, Op. 89; Geistliche Chormusik, Op. 90 | |
| Heinrich Grünfeld | 1855 | 1931 | Bohemian-Austrian | ||
| Richard Sahla | 1855 | 1931 | German | ||
| Julius Röntgen | 1855 | 1932 | German | ||
| Anatoly Lyadov | 1855 | 1914 | Russian | ||
| Helen Hopekirk | 1856 | 1945 | Scottish-American | ||
| Kateřina Emingerová | 1856 | 1934 | Czech | ||
| Mary Elizabeth Turner Salter | 1856 | 1938 | American | ||
| Cecilia Arizti | 1856 | 1930 | Cuban | ||
| Sergei Taneyev | 1856 | 1915 | Russian | String Quartet No. 6 in B♭ major; Piano Quartet in E major; Piano Quintet in G minor | |
| Robert Fischhof | 1856 | 1918 | Austrian | ||
| Felix Mottl | 1856 | 1911 | Austrian | ||
| Eva Dell'Acqua | 1856 | 1930 | Belgian | ||
| André Gedalge | 1856 | 1926 | French | ||
| Eduard Schütt | 1856 | 1933 | Russian | ||
| Gilda Ruta | 1856 | 1932 | Italian | ||
| Natalia Janotha | 1856 | 1932 | Polish | ||
| Christian Sinding | 1856 | 1941 | Norwegian | Romanticism | |
| Cécile Chaminade | 1857 | 1944 | French | Concertino for Flute | |
| Frederic Cliffe | 1857 | 1931 | English | Ode to the North-East Wind | Romanticism |
| Berta Bock | 1857 | 1945 | Romanian | ||
| Timothee Adamowski | 1857 | 1943 | Polish-born American | ||
| Rudolf Dellinger | 1857 | 1910 | German | ||
| Árpád Doppler | 1857 | 1927 | Hungarian-German | ||
| Wilhelm Kienzl | 1857 | 1941 | Austrian | ||
| Mary Knight Wood | 1857 | 1944 | American | ||
| Alfred Bruneau | 1857 | 1934 | French | ||
| Ethel R. Harraden | 1857 | 1917 | English | ||
| Henry Schoenfeld | 1857 | 1936 | American | ||
| César Thomson | 1857 | 1931 | Belgian | ||
| Rosalind Ellicott | 1857 | 1924 | English | ||
| Edward Elgar | 1857 | 1934 | English | Symphony No. 1; No. 2; Violin Concerto; Cello Concerto; The Dream of Gerontius; Pomp and Circumstance Marches | Romanticism |
| Ruggero Leoncavallo | 1857 | 1919 | Italian | Zingari (opera) | verismo |
| Heinrich Berté | 1858 | 1924 | Austrian-Hungarian | Der Glücksnarr | |
| Catherine van Rennes | 1858 | 1940 | Dutch | ||
| Richard Franck | 1858 | 1938 | German | ||
| Lucien-Léon Guillaume Lambert | 1858 | 1945 | French | ||
| Frank Lynes | 1858 | 1913 | American | ||
| Georges Hüe | 1858 | 1948 | French | ||
| Siegfried Alkan | 1858 | 1941 | German | ||
| Stella Stocker | 1858 | 1925 | American | ||
| Mélanie Bonis | 1858 | 1937 | French | ||
| Guy d'Hardelot | 1858 | 1936 | French | ||
| Giacomo Puccini | 1858 | 1924 | Italian | La fanciulla del West; Turandot | Romanticism; verismo |
| Catharinus Elling | 1858 | 1942 | Norwegian | Violin Concerto in D minor | Romanticism |
| Ethel Smyth | 1858 | 1944 | English | ||
| Jenő Hubay | 1858 | 1937 | Hungarian | ||
| Eugène Ysaÿe | 1858 | 1931 | Belgian | ||
| Victor Herbert | 1859 | 1924 | Irish - American | The Magic Knight (opera); The Red Mill (musical comedy); A Suite of Serenades | |
| Narcisa Freixas | 1859 | 1926 | Catalan | ||
| Teresa Tanco Cordovez de Herrera | 1859 | 1946 | Colombian | ||
| Laura Sedgwick Collins | 1859 | 1927 | American | ||
| Ida Georgina Moberg | 1859 | 1947 | Finnish | Symphony | |
| Ellen Riley Wright | 1859 | 1904 | English | ||
| Hedwige Chrétien | 1859 | 1944 | French | ||
| Gerard von Brucken Fock | 1859 | 1935 | Dutch | De wederkomst van Christus | |
| Josef Bohuslav Foerster | 1859 | 1951 | Czech | ||
| Basil Harwood | 1859 | 1949 | English | ||
| Hope Temple | 1859 | 1938 | Irish | ||
| Susie Frances Harrison | 1859 | 1935 | Canadian | ||
| Mikhail Ippolitov-Ivanov | 1859 | 1935 | Russian | ||
| Vincenza Garelli della Morea | 1859 | 1924 | Italian | ||
| Sergei Lyapunov | 1859 | 1924 | Russian | ||
| William Reed | 1859 | 1945 | Canadian | ||
| Isaac Albéniz | 1860 | 1909 | Spanish | Iberia | Romanticism |
| Emil von Řezníček | 1860 | 1945 | Austrian | Two symphonies | |
| Edward MacDowell | 1860 | 1908 | American | ||
| Alberto Franchetti | 1860 | 1942 | Italian | ||
| Edouard Potjes | 1860 | 1931 | Dutch | At Dawn Eastermorning for orchestra | |
| Valborg Aulin | 1860 | 1928 | Swedish | ||
| Gustave Charpentier | 1860 | 1956 | French | Julien | |
| Felix Woyrsch | 1860 | 1944 | German | ||
| William Wallace | 1860 | 1940 | Scottish | ||
| Pietro Floridia | 1860 | 1932 | Italian | ||
| Celeste de Longpré Heckscher | 1860 | 1928 | American | ||
| Gustav Mahler | 1860 | 1911 | Austrian | Symphony No. 5, No. 6, and No. 9; Das Lied von der Erde; Kindertotenlieder | Romanticism; modernism |
| Ignacy Jan Paderewski | 1860 | 1941 | Polish | Symphony in B minor, Op. 24 | |
| Anton Arensky | 1861 | 1906 | Russian | Piano Trio no. 2 in F minor, op. 73 | |
| Charles Martin Loeffler | 1861 | 1935 | French-born American | ||
| Václav Suk | 1861 | 1933 | Czech-born Russian | ||
| Marie Emmanuel Augustin Savard | 1861 | 1942 | French | ||
| Georgy Catoire | 1861 | 1926 | Russian | ||
| Florence Everilda Goodeve | 1861 | 1915 | English | ||
| Rudolf Raimann | 1861 | 1913 | Hungarian | Unser Stammhalter (opera) | Romanticism |
| Marco Enrico Bossi | 1861 | 1925 | Italian | ||
| Wilhelm Berger | 1861 | 1911 | German | Symphony No. 2 in B minor, op. 80; Variations and Fugue on an Original Theme, op. 97; Serenade for Twelve Winds, op. 102 | Romanticism |
| Claude Debussy | 1862 | 1918 | French | Clair de lune; Syrinx; La mer; Pelléas et Mélisande; Préludes | Impressionism |
| Frederick Delius | 1862 | 1934 | English | A Village Romeo and Juliet; On Hearing the First Cuckoo in Spring | Impressionism |
| Mona McBurney | 1862 | 1932 | British | ||
| Henry Holden Huss | 1862 | 1953 | American | ||
| Conrad Ansorge | 1862 | 1930 | German | ||
| Stéphan Elmas | 1862 | 1937 | Armenian | ||
| Emil von Sauer | 1862 | 1942 | German | ||
| Georgi Conus | 1862 | 1933 | Russian | ||
| Edward German | 1862 | 1936 | English | Merrie England; A Princess of Kensington; Tom Jones | |
| Alberto Williams | 1862 | 1952 | Argentine | Poema del Iguazú, nine symphonies | Folk-influenced, modermism, impressionism, nationalism, post-Wagnerian |
| Arthur De Greef | 1862 | 1940 | Belgian | Concerto for Piano and Orchestra No. 1 in C minor, Concerto for Piano and Orchestra No. 2 in B flat minor,Sonata in C minor for 2 Pianos | |
| Walter Damrosch | 1862 | 1950 | German-born American | Sonata for violin and piano | |
| Dora Bright | 1862 | 1951 | English | ||
| Ferdinand Pfohl | 1862 | 1949 | German | ||
| August Nölck | 1862 | 1928 | German | ||
| Florence Aylward | 1862 | 1950 | English | ||
| Meliton Balanchivadze | 1862 | 1937 | Georgian | ||
| Maurice Emmanuel | 1862 | 1938 | French | ||
| Alphons Diepenbrock | 1862 | 1921 | Dutch | ||
| Hugo Becker | 1863 | 1941 | German | Cello Concerto | |
| Hugo Kaun | 1863 | 1932 | German | Symphony No. 3 in E minor, op. 96 | |
| Arthur Somervell | 1863 | 1937 | English | ||
| Charles Bordes | 1863 | 1909 | French | ||
| Enrique Fernández Arbós | 1863 | 1939 | Spanish | ||
| Alfred Reisenauer | 1863 | 1907 | German | ||
| Abbie Gerrish-Jones | 1863 | 1929 | American | ||
| Cornélie van Oosterzee | 1863 | 1943 | Dutch | ||
| Vladimir Sokalsky | 1863 | 1919 | Russian | ||
| Emánuel Moór | 1863 | 1931 | Hungarian | ||
| Felix Blumenfeld | 1863 | 1931 | Russian | ||
| Izabella Kuliffay | 1863 | 1945 | Hungarian | Magyar suite | |
| Maria Chefaliady-Taban | 1863 | 1932 | Romanian | ||
| Horatio Parker | 1863 | 1919 | American | ||
| Helen Francis Hood | 1863 | 1949 | American | ||
| Pietro Mascagni | 1863 | 1945 | Italian | Amica | Verismo |
| Gabriel Pierné | 1863 | 1937 | French | Cydalise et le Chèvre-pied; Ramuntcho | |
| Eugen d'Albert | 1864 | 1932 | Russian | Tiefland | Romanticism |
| Hugh Blair | 1864 | 1932 | English | Magnificat; Nunc Dimittis for double choir | |
| Hjalmar Borgstrøm | 1864 | 1925 | Norwegian | Piano Concerto in C, op.22, Violin Concerto in G major op.25, Piano Quintet in F op.31, Symphony in C, op.5, String Quartet in C, op.6 | |
| Harry Falkenau | 1864 | 1907 | American | ||
| Ricardo Castro | 1864 | 1907 | Mexican | ||
| Alberto Nepomuceno | 1864 | 1920 | Brazilian | ||
| Louis Glass | 1864 | 1936 | Danish | ||
| Eleanor Everest Freer | 1864 | 1942 | American | ||
| Alessandro Longo | 1864 | 1945 | Italian | ||
| Alexander Gretchaninov | 1864 | 1956 | Russian | ||
| Peter Griesbacher | 1864 | 1933 | German | historicist | |
| Johan Halvorsen | 1864 | 1935 | Norwegian | Norwegian rhapsodies, three symphonies | Romanticism, French influence |
| Guy Ropartz | 1864 | 1955 | French | Le Pays | Impressionism |
| Richard Strauss | 1864 | 1949 | German | An Alpine Symphony; Der Rosenkavalier; Oboe Concerto; Salome; Metamorphosen | Romanticism |
| Giovanni Tebaldini | 1864 | 1952 | Italian | historicist |
All content in this article is created by Marefa contributors and is © Marefa. All rights reserved.