استاد موزس مابهيدا
| الموقع | Durban, South Africa |
|---|---|
| المالك | South African Football Association |
| السعة | 70,000+ (Football & Multi-purpose) |
| مقاس الملعب | Stadium: 320m x 280m x 45m, Arches: 100m |
| السطح | Grass |
| Construction | |
| بدء الإنشاءات | 2006 |
| افتـُتـِح | November 28, 2009 |
| تكلفة الإنشاء | R3.4 billion ($450 million) |
| المعماري | Gerkan, Marg and Partners |
استاد الملك سنزانكاجونا، أنشأ في عام 2006 ، في مدينة ديربان و تبلغ سعته حوالي 70,000 متفرج.
تفاصيل الملعب
الأبعاد
القوس
السلطانية
الواجهة
التقدم البناء
| Date | Phase | Description | Status |
|---|---|---|---|
| 2006-07-08 | 1 | Destruction of existing stadium, southern pavilion. | Completed |
| 2006-07-12 | 2 | Destruction of existing stadium, northern pavilion. | Completed |
| 2006-07-23 | 3 | Destruction of existing stadium, main pavilion. | Completed |
| 2007-04-01 | 4 | Construction begins. | Completed |
| 2008-03-20 | 5 | Arch construction begins. | Completed |
| 2009-01-13 | 5 | Arch construction complete. | Completed |
| 2009-01-01 | 6 | Aluminum façade construction begins. | Completed |
| 2009-08-01 | 7 | Roof cable and membrane works begins. | Completed |
| 2009-11-24 | Official completion. | Completed |
الإنجاز
كأس العالم 2010
جدول نهائيات كأس العالم 2010
| Date | Time (UTC+2) | Team #1 | Res. | Team #2 | Round | Attendance |
|---|---|---|---|---|---|---|
| 2010-06-13 | 20:30 | vs | Group D | - | ||
| 2010-06-16 | 16:00 | vs | Group H | - | ||
| 2010-06-19 | 13:30 | vs | Group E | - | ||
| 2010-06-22 | 20:30 | vs | Group B | - | ||
| 2010-06-25 | 16:00 | vs | Group G | - | ||
| 2010-06-28 | 16:00 | Winner Group E | vs | Runners-up Group F | Round of 16 | - |
| 2010-07-07 | 20:30 | Winners of Match 59 | vs | Winners of Match 60 | Semi-finals | - |
انظر أيضا
المصادر
وصلات خارجية
This article contains content from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.