ألبرتو جيلاردينيو
|
Gilardino with Genoa in 2023 | ||||||||||||||||||||||||||||||||||
| المعلومات الشخصية | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| الاسم الكامل | Alberto Gilardino[1] | |||||||||||||||||||||||||||||||||
| تاريخ الميلاد | 5 يوليو 1982 | |||||||||||||||||||||||||||||||||
| محل الميلاد | Biella, Italy | |||||||||||||||||||||||||||||||||
| الطول | 1.84 m (6 ft 0 in)[2] | |||||||||||||||||||||||||||||||||
| المركز | Striker | |||||||||||||||||||||||||||||||||
| السيرة كناشئ | ||||||||||||||||||||||||||||||||||
| Cossatese | ||||||||||||||||||||||||||||||||||
| 1996–1997 | Biellese | |||||||||||||||||||||||||||||||||
| 1997–1999 | Piacenza | |||||||||||||||||||||||||||||||||
| السيرة كبالغ* | ||||||||||||||||||||||||||||||||||
| السنوات | الفريق | Apps | (Gls) | |||||||||||||||||||||||||||||||
| 1999–2000 | Piacenza | 17 | (3) | |||||||||||||||||||||||||||||||
| 2000–2002 | Hellas Verona | 39 | (5) | |||||||||||||||||||||||||||||||
| 2002–2005 | Parma | 96 | (50) | |||||||||||||||||||||||||||||||
| 2005–2008 | AC Milan | 94 | (36) | |||||||||||||||||||||||||||||||
| 2008–2012 | Fiorentina | 118 | (48) | |||||||||||||||||||||||||||||||
| 2012–2014 | Genoa | 50 | (19) | |||||||||||||||||||||||||||||||
| 2012–2013 | → Bologna (loan) | 36 | (13) | |||||||||||||||||||||||||||||||
| 2014–2015 | Guangzhou Evergrande | 14 | (5) | |||||||||||||||||||||||||||||||
| 2015 | → Fiorentina (loan) | 14 | (4) | |||||||||||||||||||||||||||||||
| 2015–2016 | Palermo | 33 | (10) | |||||||||||||||||||||||||||||||
| 2016–2017 | Empoli | 14 | (0) | |||||||||||||||||||||||||||||||
| 2017 | Pescara | 3 | (0) | |||||||||||||||||||||||||||||||
| 2017–2018 | Spezia | 16 | (6) | |||||||||||||||||||||||||||||||
| الإجمالي | 544 | (199) | ||||||||||||||||||||||||||||||||
| السيرة الدولية | ||||||||||||||||||||||||||||||||||
| 1998 | Italy U15 | 10 | (1) | |||||||||||||||||||||||||||||||
| 1998 | Italy U16 | 2 | (0) | |||||||||||||||||||||||||||||||
| 1999–2000 | Italy U19 | 3 | (0) | |||||||||||||||||||||||||||||||
| 2000–2004 | Italy U21 | 24 | (15) | |||||||||||||||||||||||||||||||
| 2004 | Italy Olympic | 6 | (4) | |||||||||||||||||||||||||||||||
| 2004–2013 | Italy | 57 | (19) | |||||||||||||||||||||||||||||||
| السيرة الإدارية | ||||||||||||||||||||||||||||||||||
| 2019 | Rezzato | |||||||||||||||||||||||||||||||||
| 2019–2020 | Pro Vercelli | |||||||||||||||||||||||||||||||||
| 2020–2021 | Siena | |||||||||||||||||||||||||||||||||
| 2021 | Siena | |||||||||||||||||||||||||||||||||
| 2022–2024 | Genoa | |||||||||||||||||||||||||||||||||
سجل الميداليات
| ||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||
ألبرتو جيلاردينو من مواليد 5 يوليو 1982 في بيللا ، و هو أحد أفراد منتخب إيطاليا لكرة القدم الفائز بكأس العالم 2006. بدأ جيلاردينيو مسيرته الكروية في عام 1999 مع نادي بياتشنزا ، و قد لعب أولى مباريات في دوري الدرجة الأولى الإيطالي أمام نادي إيه سي ميلان ، و بعدها انتقل إلى نادي فيرونا ، حيث لعب معه موسمين و لكنه سجل هدفين فقط ، و بطلب من مدرب نادي فيرونا السابق سيزار برينديللي انتقل إلى نادي بارما ، و قد سجل في أول مواسمه مع الفريق خمسه أهداف ، و في الموسم الذي تلاه سجل 23 هدف ليصبح ثاني الهدافين خلف أندريه شيفشينكو برصيد 24 ، و في موسم 2004/2005 سجل 23 هدف أيضا ليصبح ثاني الهدافين و لكن هذه المره خلف كريستيان لوكاريللي ، و قد تم اختيار أفضل لاعب إيطالي في الدوري الإيطالي. في 17 يوليو 2005 انتقل إلى نادي إيه سي ميلان بمبلغ و قدره 18 مليون جنيه استرليني ، و عندما سئل عن سبب انتقال إلى إيه سي ميلان أجاب : "كيف لي أن أرفض الإنتقال إلى أفضل فريق في أوروبا !!" ، و قد سجل 17 هدف لإيه سي ميلان في الدوري الإيطالي ، و لكنه فشل في التسجيل في دوري أبطال أوروبا. تم إختياره في عام 2004 ضمن تشكيلة منتخب إيطاليا لكرة القدم المشارك في دورة الألعاب الأولمبية في أثينا ، و قد ساعد الفريق على الحصول على الميدالية البرونزية ، و كان ضمن المنتخب الفائز ببطولة كأس العالم 2006.
Career statistics
Club
| Club | Season | League | National cup[أ] | Continental[ب] | Other[ت] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Piacenza | 1999–2000 | Serie A | 17 | 3 | 0 | 0 | – | – | 17 | 3 | ||
| 2000–01 | Serie A | 0 | 0 | 3 | 2 | – | – | 3 | 2 | |||
| Total | 17 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 5 | ||
| Verona | 2000–01 | Serie A | 22 | 3 | – | – | 2 | 0 | 24 | 3 | ||
| 2001–02 | Serie A | 17 | 2 | 2 | 1 | – | – | 19 | 3 | |||
| Total | 39 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 43 | 6 | ||
| Parma | 2002–03 | Serie A | 24 | 4 | 2 | 1 | 2 | 0 | – | 28 | 5 | |
| 2003–04 | Serie A | 34 | 23 | 2 | 0 | 4 | 3 | – | 40 | 26 | ||
| 2004–05 | Serie A | 38 | 23 | 1 | 0 | 8 | 1 | 1 | 1 | 48 | 25 | |
| Total | 96 | 50 | 5 | 1 | 14 | 4 | 1 | 1 | 116 | 56 | ||
| AC Milan | 2005–06 | Serie A | 34 | 17 | 3 | 2 | 10 | 0 | – | 47 | 19 | |
| 2006–07 | Serie A | 30 | 12 | 4 | 2 | 11 | 2 | – | 45 | 16 | ||
| 2007–08 | Serie A | 30 | 7 | 1 | 0 | 7 | 2 | 2 | 0 | 40 | 9 | |
| Total | 94 | 36 | 8 | 4 | 28 | 4 | 2 | 0 | 132 | 44 | ||
| Fiorentina | 2008–09 | Serie A | 35 | 19 | 1 | 0 | 10 | 6 | – | 46 | 25 | |
| 2009–10 | Serie A | 36 | 15 | 3 | 0 | 9 | 4 | – | 48 | 19 | ||
| 2010–11 | Serie A | 35 | 12 | 1 | 0 | – | – | 36 | 12 | |||
| 2011–12 | Serie A | 12 | 2 | 1 | 1 | – | – | 13 | 3 | |||
| Total | 118 | 48 | 6 | 1 | 19 | 10 | 0 | 0 | 143 | 59 | ||
| Genoa | 2011–12 | Serie A | 14 | 4 | – | – | – | 14 | 4 | |||
| 2012–13 | Serie A | 0 | 0 | 1 | 1 | – | – | 1 | 1 | |||
| 2013–14 | Serie A | 36 | 15 | 1 | 1 | – | – | 37 | 16 | |||
| Total | 50 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 52 | 21 | ||
| Bologna (loan) | 2012–13 | Serie A | 36 | 13 | 1 | 0 | – | – | 37 | 13 | ||
| Guangzhou Evergrande | 2014 | Chinese Super League | 14 | 5 | 1 | 1 | 2 | 0 | – | 17 | 6 | |
| Fiorentina (loan) | 2014–15 | Serie A | 14 | 4 | 0 | 0 | 0 | 0 | – | 14 | 4 | |
| Palermo | 2015–16 | Serie A | 33 | 10 | 1 | 1 | – | – | 34 | 11 | ||
| Empoli | 2016–17 | Serie A | 14 | 0 | 2 | 1 | – | – | 16 | 1 | ||
| Pescara | 2016–17 | Serie A | 3 | 0 | – | – | – | 3 | 0 | |||
| Spezia | 2017–18 | Serie B | 16 | 6 | 0 | 0 | – | – | 16 | 6 | ||
| Career total | 544 | 199 | 31 | 14 | 63 | 18 | 5 | 1 | 643 | 232 | ||
- ^ Includes Coppa Italia, Chinese FA Cup
- ^ Appearances in the UEFA Champions League, UEFA Cup and AFC Champions League
- ^ Appearances in the FIFA Club World Cup, UEFA Super Cup and Serie A relegation tie-breaker
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Italy | 2004 | 4 | 1 |
| 2005 | 8 | 4 | |
| 2006 | 11 | 4 | |
| 2007 | 2 | 0 | |
| 2008 | 5 | 1 | |
| 2009 | 9 | 6 | |
| 2010 | 6 | 1 | |
| 2011 | 2 | 0 | |
| 2012 | 0 | 0 | |
| 2013 | 10 | 2 | |
| Total | 57 | 19 | |
- Scores and results list Italy's goal tally first, score column indicates score after each Gilardino goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 13 October 2004 | Parma, Italy | 4–2 | 4–3 | 2006 FIFA World Cup qualification | |
| 2 | 9 February 2005 | Cagliari, Italy | 1–0 | 2–0 | Friendly | |
| 3 | 17 August 2005 | Dublin, Ireland | 2–0 | 2–1 | Friendly | |
| 4 | 12 October 2005 | Lecce, Italy | 2–1 | 2–1 | 2006 FIFA World Cup qualification | |
| 5 | 12 November 2005 | Amsterdam, Netherlands | 1–1 | 3–1 | Friendly | |
| 6 | 1 March 2006 | Florence, Italy | 1–0 | 4–1 | Friendly | |
| 7 | 30 April 2006 | Geneva, Switzerland | 1–0 | 1–1 | Friendly | |
| 8 | 17 June 2006 | Kaiserslautern, Germany | 1–0 | 1–1 | 2006 FIFA World Cup | |
| 9 | 6 September 2006 | Saint-Denis, France | 1–2 | 1–3 | UEFA Euro 2008 qualifying | |
| 10 | 20 August 2008 | Nice, France | 1–2 | 2–2 | Friendly | |
| 11 | 10 June 2009 | Pretoria, South Africa | 1–1 | 4–3 | Friendly | |
| 12 | 2–2 | |||||
| 13 | 10 October 2009 | Dublin, Ireland | 2–2 | 2–2 | 2010 FIFA World Cup qualification | |
| 14 | 14 October 2009 | Stadio Ennio Tardini, Parma, Italy | 1–2 | 3–2 | 2010 FIFA World Cup qualification | |
| 15 | 2–2 | |||||
| 16 | 3–2 | |||||
| 17 | 7 September 2010 | Florence, Italy | 1–0 | 5–0 | UEFA Euro 2012 qualifying | |
| 18 | 31 May 2013 | Bologna, Italy | 2–0 | 4–0 | Friendly | |
| 19 | 6 September 2013 | Palermo, Italy | 1–0 | 1–0 | 2014 FIFA World Cup qualification |
Managerial statistics
- في match played 7 November 2024
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Rezzato | 28 February 2019 | 30 June 2019 | 10 | 6 | 0 | 4 | 60٫00 |
| Pro Vercelli | 11 July 2019 | 30 June 2020 | 30 | 9 | 10 | 11 | 30٫00 |
| Siena | 8 September 2020 | 11 January 2021 | 9 | 5 | 2 | 2 | 55٫56 |
| 11 February 2021 | 24 October 2021 | 32 | 13 | 10 | 9 | 40٫63 | |
| Genoa | 6 December 2022 | 19 November 2024 | 79 | 32 | 24 | 23 | 40٫51 |
| Total | 160 | 65 | 46 | 49 | 40٫63 | ||
Honours
AC Milan
Guangzhou Evergrande
- FIFA World Cup: 2006
- UEFA European Under-21 Championship: 2004[8]
- Olympic Bronze Medal: 2004[9]
- FIFA Confederations Cup third place: 2013
Individual
- Serie A Footballer of the Year: 2005[10]
- Serie A Italian Footballer of the Year: 2005[10]
- Serie A Young Footballer of the Year: 2004[10]
- UEFA European Under-21 Championship Golden Player: 2004[8]
- UEFA European Under-21 Championship top scorer: 2004[8]
Orders
- 5th Class / Knight: Cavaliere Ordine al Merito della Repubblica Italiana: 2004[11]
- 4th Class / Officer: Ufficiale Ordine al Merito della Repubblica Italiana: 2006[12]
- CONI: Golden Collar of Sports Merit: 2006[13]
References
- ^ "FIFA World Cup South Africa 2010: List of Players: Italy" (PDF). FIFA. 4 يونيو 2010. p. 15. Archived from the original (PDF) on 18 أبريل 2020.
- ^ "Alberto Gilardino". Empoli F.C. (in الإيطالية). Archived from the original on 26 ديسمبر 2016. Retrieved 26 ديسمبر 2016.
- ^ "ألبرتو جيلاردينيو". National Football Teams.
- ^ "Alberto Gilardino – Goals in International matches". RSSSF. Retrieved 9 سبتمبر 2013.
- ^ أ ب ت "A. Gilardino". Soccerway. Retrieved 5 مارس 2016.
- ^ أ ب ت "Happy Birthday Alberto Gilardino". Twitter. Retrieved 6 أكتوبر 2020.
- ^ "Gilardino, World Cup winner in 2006, moves to Marcello Lippi's Guangzhou". VivoAzzurro.it. 11 يوليو 2014. Retrieved 5 مارس 2016.
- ^ أ ب ت "2004: Italy save best for last". UEFA. 1 يونيو 2004. Archived from the original on 10 يناير 2016. Retrieved 5 مارس 2016.
- ^ "Gilardino given senior call". UEFA. 29 أغسطس 2004. Retrieved 5 مارس 2016.[dead link]
- ^ أ ب ت "Italy – Footballer of the Year". RSSSF. Archived from the original on 21 يناير 2015. Retrieved 6 فبراير 2015.
- ^ "Gilardino Sig. Alberto – Cavaliere Ordine al Merito della Repubblica Italiana". Cavaliere Ordine al Merito della Repubblica Italiana (in الإيطالية). 27 سبتمبر 2004. Retrieved 19 مارس 2015.
- ^ "ONORIFICENZE – 2006". quirinale.it (in الإيطالية). 12 ديسمبر 2006. Archived from the original on 10 يناير 2016. Retrieved 19 مارس 2015.
- ^ "Coni: Consegna dei Collari d'Oro e dei Diplomi d'Onore. Premia il Presidente del Consiglio Romano Prodi. Diretta Tv su Rai 2" (in الإيطالية). Coni.it. 16 أكتوبر 2006. Retrieved 23 ديسمبر 2016.
- Parks, Tim (2003) A Season with Verona: Travels Around Italy in Search of Illusion, National Character and Goals. Vintage.
وصلات خارجية
- Official website
- ألبرتو جيلاردينيو FIFA competition record
- قالب:لاعب اليويفا
- ألبرتو جيلاردينيو at Olympedia
- ألبرتو جيلاردينيو at Olympics.com
- قالب:CONI profile
- "Profile at ACF Fiorentina official site" (in الإيطالية). Archived from the original on 20 أغسطس 2011. Retrieved 5 يوليو 2011.
- National team stats at FIGC official site (in إيطالية)
- CS1 الإيطالية-language sources (it)
- NFT template with ID same as Wikidata
- Articles with dead external links from March 2025
- Short description is different from Wikidata
- Use dmy dates from June 2022
- مواليد 5 يوليو
- مواليد 1982
- شهر الميلاد مختلف في ويكي بيانات
- يوم الميلاد مختلف في ويكي بيانات
- Articles using Template:Medal with Winner
- Olympics.com template with ID same as Wikidata
- Articles with إيطالية-language sources (it)
- Living people
- Footballers from Biella
- Men's association football forwards
- Italian men's footballers
- Italy men's international footballers
- Piacenza Calcio 1919 players
- Empoli FC players
- Delfino Pescara 1936 players
- Hellas Verona FC players
- Parma Calcio 1913 players
- AC Milan players
- ACF Fiorentina players
- Genoa CFC players
- Bologna FC 1909 players
- Guangzhou F.C. players
- Palermo FC players
- Spezia Calcio players
- Serie A players
- Serie B players
- Chinese Super League players
- Olympic footballers for Italy
- Olympic bronze medalists for Italy
- Footballers at the 2004 Summer Olympics
- 2006 FIFA World Cup players
- 2009 FIFA Confederations Cup players
- 2010 FIFA World Cup players
- Italy men's youth international footballers
- Italy men's under-21 international footballers
- Olympic medalists in football
- Medalists at the 2004 Summer Olympics
- 2013 FIFA Confederations Cup players
- Expatriate men's footballers in China
- Italian expatriate men's footballers
- UEFA Champions League–winning players
- FIFA World Cup–winning players
- Officers of the Order of Merit of the Italian Republic
- Knights of the Order of Merit of the Italian Republic
- FC Pro Vercelli 1892 managers
- Serie C managers
- Italian football managers
- Siena FC SSD managers
- Genoa CFC managers
- ASD Biellese 1902 players
- 21st-century Italian sportsmen
- لاعبو كرة قدم إيطاليون
- لاعبو إيه سي ميلان
- لاعبو كأس العالم لكرة القدم 2006
- هدافو كأس العالم لكرة القدم