آنا فاريس
Anna Faris | |
|---|---|
فارس في 2013 | |
| وُلِدَ | Anna Kay Faris 29 نوفمبر 1976 بلتيمور، مريلاند, U.S. |
| أسماء أخرى | Anna Faris-Indra Anna Faris-Pratt |
| التعليم | جامعة واشنطن |
| المهنة |
|
| سنوات النشاط | 1991–الحاضر |
| الزوج |
Ben Indra
(m. 2004; div. 2008) |
| الأنجال | 1 |
آنا كاي فارس (إنگليزية: Anna Kay Faris ؛ مواليد 29 نوفمبر 1976) ممثلة أمريكية.
أعمالها
الأفلام
| Year | Title | Role | Notes |
|---|---|---|---|
| 1996 | Eden | Dithy | |
| 1999 | Lovers Lane | Jannelle Bay | |
| 2000 | Scary Movie | Cindy Campbell | Lead |
| 2001 | Scary Movie 2 | Cindy Campbell | |
| 2002 | May | Polly | |
| The Hot Chick | April | ||
| 2003 | Winter Break | Justine | |
| Lost in Translation | Kelly | ||
| Scary Movie 3 | Cindy Campbell | ||
| 2005 | Southern Belles | Belle Scott | |
| Waiting... | Serena | ||
| Brokeback Mountain | Lashawn Malone | ||
| Just Friends | Samantha James | ||
| 2006 | Scary Movie 4 | Cindy Campbell | |
| My Super Ex-Girlfriend | Hannah Lewis | ||
| Guilty Hearts | Jane Conelly | ||
| 2007 | Smiley Face | Jane F. | |
| Mama's Boy | Nora Flanagan | ||
| 2008 | The House Bunny | Shelley Darlington | Also producer |
| The Spleenectomy | Danielle / Dr. Fields | Short film | |
| 2009 | Frequently Asked Questions About Time Travel | Cassie | |
| Observe and Report | Brandi | ||
| Cloudy with a Chance of Meatballs | Sam Sparks | Voice | |
| Alvin and the Chipmunks: The Squeakquel | Jeanette Miller | Voice | |
| 2010 | Yogi Bear | Rachel Johnson | |
| 2011 | Take Me Home Tonight | Wendy Franklin | |
| What's Your Number? | Ally Darling | Also executive producer | |
| Alvin and the Chipmunks: Chipwrecked | Jeanette Miller | Voice | |
| 2012 | The Dictator | Zoey | |
| 2013 | Movie 43 | Julie | |
| I Give It a Year | Chloe | ||
| Cloudy with a Chance of Meatballs 2 | Sam Sparks | Voice | |
| 2014 | 22 Jump Street | Anna | Cameo |
| 2015 | Alvin and the Chipmunks: The Road Chip | Jeanette Miller | Voice |
| 2016 | Keanu | Herself | Cameo |
| 2017 | The Emoji Movie | Jailbreak / Princess Linda | Voice |
| 2018 | Overboard | Kate Sullivan |
Television
| Year | Title | Role | Notes |
|---|---|---|---|
| 1991 | Deception: A Mother's Secret | Liz | TV Movie |
| 2002, 2004 | King of the Hill | Lisa / Stoned Hippie Chick (voice) | 2 episodes |
| 2004 | Friends | Erica | Recurring role, 5 episodes |
| Mad TV | Herself | 2 episodes | |
| 2005 | Blue Skies | Sarah | TV movie |
| 2007 | Entourage | Herself | 3 episodes |
| 2008 | The Girls Next Door | 1 episode | |
| 2008, 2011 | Saturday Night Live | "Anna Faris/Duffy" (34.3) "Anna Faris/Drake" (37.4) | |
| 2013–2020 | Mom | Christy Plunkett | Lead role (season 1–7), 152 episodes |
| 2018 | The Joel McHale Show with Joel McHale | Sandy | Episode: "Bitterness and Disappointment" |
| 2021 | HouseBroken | Chartreuse (voice) | 2 episodes |
ببليوجرافيا
الأعمال المنشورة
| Year | Title |
|---|---|
| 2017 | Unqualified[1] |
Soundtrack appearances
| Year | Album | Track | Label | Ref. |
|---|---|---|---|---|
| 2003 | Lost in Translation | "Nobody Does It Better" | Emperor Norton Records | [2] |
| 2005 | Just Friends | "Forgiveness" | New Line Records | [3] |
| Just Friends | "Love from Afar" | New Line Records | ||
| 2007 | Mama's Boy | "Old-Fashioned Girl" | Lakeshore Records | [4] |
| Mama's Boy | "Bad Bath and Bullshit" | Lakeshore Records | [4][5] |
الجوائز والترشيحات
| السنة | Association | التصنيف | العمل | النتيجة |
|---|---|---|---|---|
| 2001 | MTV Movie Awards | Best Kiss (with Jon Abrahams) | Scary Movie | رُشح |
| 2001 | Breakthrough Female Performance | رُشح | ||
| 2004 | Gold Derby Awards | Best Guest Actress in a Comedy Series | Friends | رُشح |
| 2004 | Fangoria Chainsaw Awards | Best Supporting Actress | May | فائز |
| 2006 | Screen Actors Guild | Outstanding Performance by a Cast in a Motion Picture | Brokeback Mountain | رُشح |
| 2006 | MTV Movie Awards | Best Kiss (with Chris Marquette) | Just Friends | رُشح |
| 2006 | Teen Choice Awards | Choice Hissy Fit | رُشح | |
| 2006 | Choice Liplock | رُشح | ||
| 2006 | Fangoria Chainsaw Awards | Chick You Don't Wanna Mess With (Best Heroine) | Scary Movie 4 | رُشح |
| 2007 | MTV Movie Awards | Best Fight (with Uma Thurman) | My Super Ex-Girlfriend | رُشح |
| 2007 | Stony Awards | Stonette of the Year | Smiley Face | فائز |
| 2009 | MTV Movie Awards | Best Comedic Performance | The House Bunny | رُشح |
| 2011 | Teen Choice Awards | Choice Movie Actress – Comedy | Take Me Home Tonight | رُشح |
| 2012 | National Association of Theatre Owners | Star of the Year Award | The Dictator | فائز |
| 2014 | People's Choice Awards | Favorite Actress in a New Television Series | Mom | رُشح |
| 2014 | Online Film and Television Association | Best Actress in a Comedy Series | رُشح | |
| 2014 | Prism Awards | Performance in a Comedy Series | رُشح | |
| 2014 | Behind the Voice Actors Awards | Best Vocal Ensemble in a Feature Film (with cast) | Cloudy with a Chance of Meatballs 2 | ترشح |
| 2016 | People's Choice Awards | Favorite Comedic Television Actress | Mom | رُشح |
| 2017 | People's Choice Awards | Favorite Comedic Television Actress | رُشح | |
| 2018 | Teen Choice Awards | Choice Movie Actress – Comedy | Overboard | رُشح |
References
- ^ "Is Anna Faris Unqualified?". The New York Times. October 23, 2017.
- ^ "Lost in Translation – Original Soundtrack". AllMusic. Archived from the original on December 19, 2016. Retrieved March 23, 2017.
- ^ "Forgiveness by Anna Faris". Amazon. Archived from the original on March 24, 2017. Retrieved March 23, 2017.
- ^ أ ب "Soundtracks in the pipeline". The Hollywood Reporter. November 16, 2007. Archived from the original on September 27, 2016.
- ^ "Faris Belts Out Tunes For 'Mama's Boy'". MTV. Archived from the original on June 30, 2016.
Further reading
- Harper, Jim (2004). Legacy of Blood: A Comprehensive Guide to Slasher Movies. Critical Vision. ISBN 978-1-900-48639-2.
وصلات خارجية
- Anna Faris credits at the American Film Institute
- آنا فاريس at the Internet Movie Database
- آنا فاريس at AllMovie
- آنا فاريس على إنستاگرام
This article may include material from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.
تصنيفات:
- الصفحات بخصائص غير محلولة
- Short description matches Wikidata
- مواليد 29 نوفمبر
- مواليد 1976
- شهر الميلاد مختلف في ويكي بيانات
- يوم الميلاد مختلف في ويكي بيانات
- Marriage template errors
- Articles containing إنگليزية-language text
- Pages using Lang-xx templates
- 20th-century American actresses
- 21st-century American actresses
- Actresses from Baltimore
- Actresses from Seattle
- American child actresses
- American film actresses
- American women podcasters
- American podcasters
- American television actresses
- American voice actresses
- Living people
- People from Edmonds, Washington
- People from Snohomish County, Washington
- University of Washington College of Arts and Sciences alumni
- Comedians from Maryland
- Comedians from Washington (state)
- 20th-century American comedians
- 21st-century American comedians
- American women memoirists
- American memoirists
- أشخاص أحياء
- ممثلون أمريكان