آريل گارسه
![]() | |||
| المعلومات الشخصية | |||
|---|---|---|---|
| الاسم الكامل | Ariel Hernán Garcé | ||
| الطول | 1.77 | ||
| المركز | مدافع | ||
| معلومات الفريق | |||
الفريق الحالي | Colón | ||
| رقم الفانلة | 5 | ||
| السيرة كناشئ | |||
| River Plate | |||
| السيرة كبالغ* | |||
| السنوات | الفريق | Apps | (Gls) |
| 1999–2004 | River Plate | 98 | (0) |
| 2003 | → Monarcas Morelia (loan) | 11 | (0) |
| 2004–2005 | Colón | 23 | (1) |
| 2005–2006 | Olimpo | 15 | (0) |
| 2006–2007 | Rosario Central | 32 | (1) |
| 2007– | Colón | 76 | (3) |
| السيرة الدولية‡ | |||
| 2003– | الأرجنتين | 3 | (0) |
|
*Club domestic league appearances and goals, correct as of 20:43, 19 May 2010 (UTC) ‡ National team caps and goals, correct as of 20:43, 19 May 2010 (UTC) | |||
آرييل گارسه Ariel Garcé من مواليد (14 يوليو 1979 في تانديل) هو لاعب كرة قدم أرجنتيني يلعب بمركز مدافع في نادي كولون دي سانتا في.
المصادر
وصلات خارجية
- Statistics at Irish Times
- آريل گارسه at National-Football-Teams.com
- (بالإسپانية) Argentine Primera statistics
الكلمات الدالة:
This article may include material from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.
تصنيفات:
- Pages using infobox football biography with height issues
- Pages using infobox football biography with unknown parameters
- مواليد 1979
- أشخاص أحياء
- People from Buenos Aires Province
- لاعبو كرة قدم أرجنتينيون
- مدافعو كرة القدم
- River Plate footballers
- Monarcas Morelia footballers
- Colón de Santa Fe footballers
- Olimpo footballers
- Rosario Central footballers
- لاعبو كرة قدم أرجنتينيون دوليون
