روپية هندية
(تم التحويل من Indian rupee)
					
					
					| روپية هندية | |
|---|---|
| ISO 4217 | |
| الكود | INR | 
| الفئات | |
| الوحدة الأصغر | |
| 1/100 | Paisa | 
| الرمز | ₹ | 
| Paisa | p | 
| Formerly used symbols | ₨, Rs, ৳, ૱, ௹, रु | 
| الكنية | Rupayya, paisa | 
| الأوراق النقدية | |
| Freq. used | ₹ 10, 20, 50, 100, 500, 1000 | 
| نادرة الاستخدام | ₹ 1,2,5 | 
| عملات | |
| شائعة الاستخدام | ₹ 1, 2, 5 | 
| نادرة الاستخدام | 50 paise,₹ 10 | 
| الديمغرافيا | |
| المستخدم الرسمي | |
| المستخدمون غير الرسميين | |
| الإصدار | |
| البنك المركزي | Reserve Bank of India | 
| الموقع الإلكتروني | www.rbi.org.in | 
| المطبعة | بنك الاحتياط الهندي | 
| Website | www.rbi.org.in | 
| Mint | India Government Mint | 
| Website | www.hydmint.org | 
| القيمة | |
| التضخم | 8.66%, أبريل 2011 | 
| المصدر | eaindustry.nic.in | 
| الطريقة | WPI | 
| مربوط بواسطة | Bhutanese ngultrum (at par) Nepalese rupee (1 INR = 1.6 NPR)  | 
الروپية الهندية (Devanagari: रुपया) (sign: ₹; code: INR)، هي العملة الرسمية في الهند.[1]
التسمية
الرمز
نظام الترقيم
التاريخ
العملات المعدنية
| Circulating Coins [2] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Image | Value | Technical parameters | Description | Year of | ||||||
| Obverse | Reverse | Diameter | Mass | Composition | Shape | Obverse | Reverse | first minting | last minting | |
| 5 paise | 22 mm (diagonal) | 1.5 g | Aluminium | Diamond with curved edges | Value | Tractor | 1957 | |||
| 10 paise | 16 mm | 2 g | Ferritic stainless steel | Circular | Emblem of India | Value | 1961 | |||
| 20 paise | 26 mm | 2 g | Aluminium | Hexagon | Emblem of India | Value | 1982 | |||
| 25 paise | 19 mm | 2.83 g | Ferritic stainless steel | Circular | Emblem of India, value | Rhinoceros | 1988 | |||
| 50 paise | 22 mm | 3.79 g | Ferritic stainless steel | Circular | Emblem of India | Value, Map of India and Parliament of India | 1988 | |||
| ₹1 | 25 mm | 4.85 g | Ferritic stainless steel | Circular | Emblem of India, value | Value, Two stalks of wheat | 1992 | |||
| ₹1 | 25 mm | 4.85 g | Ferritic stainless steel | Circular | Emblem of India | Value, Hand showing thumb | 2007 | |||
| ₹2 | 26 mm | 6 g | Cupro-Nickel | Eleven Sided | Emblem of India, Value | National Integration | 1982 | |||
| ₹2 | 27 mm | 5.62 g | Ferritic stainless steel | Circular | Emblem of India | Value, Hand showing 2 fingers | 2007 | |||
| ₹5 | 23 mm | 9 g | Cupro-Nickel | Circular | Emblem of India | Value | 1992 | |||
| ₹5 | 23 mm | 6 g | Ferritic stainless steel | Circular | Emblem of India | Value, wavy lines | 2007 | |||
| ₹5 | 23 mm | 6 g | Brass | Circular | Emblem of India | Value, wavy lines | 2009 | |||
| ₹10 | 28 mm | 8 g | Bimetallic | Circular | Emblem of India with value | Value, wavy lines | 2006 | |||
| For table standards, see the coin specification table. | ||||||||||
العملات الخاصة
Indian two rupee coin with imprint of Jawahar Lal Nehru  | 
Imprint of Sri Aurobindo  | 
Imprint of Chatra Pati Shivaji  | 
Imprint of Dadabhai Naoroji  | 
ورق الصرف
التحويل
أسعار الصرف
تاريخية
| currency | code | 1996 | 2000 | 2004 | 2006 | 2009 | 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. dollar | USD | 35.444 | 44.952 | 45.340 | 43.954 | 48.76112 | 45.3354 | ||||||||||||
| Canadian dollar | CAD | 26.002 | 30.283 | 34.914 | 41.098 | 42.92026 | 44.5915 | ||||||||||||
| Euro* | EUR | 44.401 | 41.525 | 56.385 | 64.127 | 68.03312 | 60.5973 | ||||||||||||
| Pound sterling | GBP | 55.389 | 68.119 | 83.084 | 80.633 | 76.38023 | 71.3313 | ||||||||||||
| Swiss franc | CHF | 28.714 | 26.654 | 36.537 | 40.451 | 45.05846 | 45.9957 | ||||||||||||
| Australian dollar | AUD | 27.761 | 26.157 | 33.409 | 36.972 | 38.58082 | 43.9854 | ||||||||||||
| Japanese yen | JPY | 0.5555 | 0.41711 | 0.41945 | 0.42627 | 0.52239 | 0.545447 | ||||||||||||
| Singapore dollar | SGD | 25.160 | 26.079 | 26.830 | 30.932 | 33.60388 | 34.5127 | ||||||||||||
| *before Jan 1, 1999, European Currency Unit, code XEU | |||||||||||||||||||
أسعار الصرف الحالية
| سعر الصرف INR الحالي | |
|---|---|
| من Google Finance: | AUD CAD CHF EUR GBP HKD JPY USD | 
| من Yahoo! Finance: | AUD CAD CHF EUR GBP HKD JPY USD | 
| من XE.com: | AUD CAD CHF EUR GBP HKD JPY USD | 
| من OANDA: | AUD CAD CHF EUR GBP HKD JPY USD | 
المصادر
- ^ Reserve Bank of India FAQ - Your Guide to Money Matters
 - ^ Reserve Bank of India - Coins
 - ^ "FXHistory: historical currency exchange rates". OANDA Corporation. Archived from the original (database) on 2006-04-03. Retrieved 2009-09-01. 
{{cite web}}: Unknown parameter|deadurl=ignored (|url-status=suggested) (help) 
- Krause, Chester L. and Clifford Mishler (1991). Standard Catalog of World Coins: 1801-1991 (18th ed. ed.). Krause Publications. ISBN 0-87341-150-1. 
{{cite book}}:|edition=has extra text (help) - Pick, Albert (1994). Standard Catalog of World Paper Money: General Issues, Colin R. Bruce II and Neil Shafer (editors), 7th ed., Krause Publications. ISBN 0-87341-207-9.
 
قراءات إضافية
- Bhimrao Ramji Ambedkar: The problem of the rupee: Its origin and its solution (history of indian currency & banking), Chapter 2, Rajagraha, Bombay, 7. Mai 1947
 
وصلات خارجية
- Problem of the Rupee . History of the Rupee to 1923 AD
 - Images of historic and modern Indian coins
 - Rupee Font
 - Security Features of one Thousand Rupees Note
 
This article contains content from Wikimedia licensed under CC BY-SA 4.0. Please comply with the license terms.