مقاطعة كنتون، كنتكي
(تم التحويل من مقاطعة كينتون، كنتاكي)
Kenton County | |
|---|---|
Kenton County Courthouse in Independence | |
الموقع ضمن ولاية Kentucky | |
موقع Kentucky ضمن الولايات المتحدة | |
| الإحداثيات: 38°56′N 84°32′W / 38.93°N 84.54°W | |
| البلد | |
| State | |
| تأسست | 1840 |
| السمِيْ | Simon Kenton |
| Seat | Covington and Independence |
| أكبر مدينة | Covington |
| المساحة | |
| • الإجمالي | 164 ميل² (420 كم²) |
| • البر | 160 ميل² (400 كم²) |
| • الماء | 4٫1 ميل² (11 كم²) 2.5% |
| التعداد (2020) | |
| • الإجمالي | 169٬064 |
| • Estimate (2021) | 169٬495 ▲ |
| • الكثافة | 1٬000/sq mi (400/km2) |
| منطقة التوقيت | UTC−5 (Eastern) |
| • الصيف (التوقيت الصيفي) | UTC−4 (EDT) |
| Congressional district | 4th |
| الموقع الإلكتروني | www |
مقاطعة كينتون إنگليزية: Kenton County هي إحدى المقاطعات في ولاية كنتاكي في الولايات المتحدة الأمريكية.
المقاطعات المجاورة
- مقاطعة هاملتون، أوهايو (شمال)
- Campbell County (east)
- Pendleton County (southeast)
- Grant County (southwest)
- Boone County (west)
السكان
| التعداد | Pop. | ملاحظة | %± |
|---|---|---|---|
| 1850 | 17٬038 | — | |
| 1860 | 25٬467 | 49٫5% | |
| 1870 | 36٬096 | 41٫7% | |
| 1880 | 43٬983 | 21٫9% | |
| 1890 | 54٬161 | 23٫1% | |
| 1900 | 63٬591 | 17٫4% | |
| 1910 | 70٬355 | 10٫6% | |
| 1920 | 73٬453 | 4٫4% | |
| 1930 | 93٬534 | 27٫3% | |
| 1940 | 93٬139 | −0٫4% | |
| 1950 | 104٬254 | 11٫9% | |
| 1960 | 120٬700 | 15٫8% | |
| 1970 | 129٬440 | 7٫2% | |
| 1980 | 137٬058 | 5٫9% | |
| 1990 | 142٬031 | 3٫6% | |
| 2000 | 151٬464 | 6٫6% | |
| 2010 | 159٬720 | 5٫5% | |
| 2020 | 169٬064 | 5٫9% | |
| 2021 (تق.) | 169٬495 | 0٫3% | |
| U.S. Decennial Census[1] 1790-1960[2] 1900-1990[3] 1990-2000[4] 2010-2020[5] | |||
السياسة
| السنة | الجمهوري | الديمقراطي | حزب ثالث | |||
|---|---|---|---|---|---|---|
| رقم. | % | رقم. | % | رقم. | % | |
| 2020 | 48,129 | 58٫55% | 32,271 | 39٫26% | 1,798 | 2٫19% |
| 2016 | 42,958 | 59٫67% | 24,214 | 33٫63% | 4,826 | 6٫70% |
| 2012 | 41,389 | 61٫13% | 24,920 | 36٫81% | 1,395 | 2٫06% |
| 2008 | 40,714 | 59٫69% | 26,480 | 38٫82% | 1,019 | 1٫49% |
| 2004 | 43,664 | 65٫05% | 22,834 | 34٫02% | 625 | 0٫93% |
| 2000 | 35,363 | 62٫87% | 19,100 | 33٫96% | 1,786 | 3٫18% |
| 1996 | 28,579 | 54٫77% | 19,407 | 37٫19% | 4,194 | 8٫04% |
| 1992 | 27,261 | 51٫31% | 16,344 | 30٫76% | 9,530 | 17٫94% |
| 1988 | 30,738 | 67٫12% | 14,838 | 32٫40% | 217 | 0٫47% |
| 1984 | 34,304 | 69٫66% | 14,642 | 29٫73% | 299 | 0٫61% |
| 1980 | 25,965 | 56٫16% | 17,907 | 38٫73% | 2,360 | 5٫10% |
| 1976 | 22,087 | 52٫99% | 18,833 | 45٫18% | 760 | 1٫82% |
| 1972 | 28,076 | 66٫66% | 12,872 | 30٫56% | 1,173 | 2٫78% |
| 1968 | 17,263 | 43٫64% | 14,656 | 37٫05% | 7,638 | 19٫31% |
| 1964 | 15,630 | 40٫29% | 23,103 | 59٫55% | 62 | 0٫16% |
| 1960 | 21,857 | 52٫89% | 19,466 | 47٫11% | 0 | 0�00% |
| 1956 | 20,895 | 57٫93% | 14,923 | 41٫37% | 252 | 0٫70% |
| 1952 | 19,200 | 49٫60% | 19,457 | 50٫26% | 52 | 0٫13% |
| 1948 | 10,771 | 35٫07% | 18,918 | 61٫60% | 1,022 | 3٫33% |
| 1944 | 12,654 | 41٫85% | 17,524 | 57٫96% | 58 | 0٫19% |
| 1940 | 13,147 | 40٫47% | 19,261 | 59٫30% | 74 | 0٫23% |
| 1936 | 8,885 | 25٫63% | 21,879 | 63٫11% | 3,903 | 11٫26% |
| 1932 | 11,202 | 32٫69% | 22,311 | 65٫12% | 750 | 2٫19% |
| 1928 | 21,043 | 53٫56% | 18,165 | 46٫24% | 77 | 0٫20% |
| 1924 | 13,537 | 44٫33% | 7,948 | 26٫03% | 9,054 | 29٫65% |
| 1920 | 11,411 | 39٫72% | 16,300 | 56٫74% | 1,019 | 3٫55% |
| 1916 | 5,267 | 32٫55% | 10,402 | 64٫28% | 514 | 3٫18% |
| 1912 | 2,512 | 18٫26% | 7,761 | 56٫42% | 3,482 | 25٫31% |
| 1908 | 6,431 | 40٫76% | 8,683 | 55٫04% | 663 | 4٫20% |
| 1904 | 6,306 | 48٫14% | 5,760 | 43٫98% | 1,032 | 7٫88% |
| 1900 | 5,650 | 42٫58% | 7,263 | 54٫74% | 355 | 2٫68% |
| 1896 | 6,165 | 46٫28% | 7,008 | 52٫60% | 149 | 1٫12% |
| 1892 | 3,494 | 36٫61% | 5,686 | 59٫57% | 365 | 3٫82% |
| 1888 | 3,994 | 39٫98% | 5,879 | 58٫84% | 118 | 1٫18% |
| 1884 | 3,459 | 42٫92% | 4,489 | 55٫70% | 111 | 1٫38% |
| 1880 | 2,980 | 40٫43% | 4,370 | 59٫29% | 20 | 0٫27% |
انظر أيضاً
المراجع
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved August 17, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved August 17, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved August 17, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Retrieved August 17, 2014.
- ^ خطأ استشهاد: وسم
<ref>غير صحيح؛ لا نص تم توفيره للمراجع المسماةQF - ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved July 3, 2018.
- ^ "Kentucky certified election results, 2020" (PDF). Retrieved December 3, 2020.
- ^ http://geoelections.free.fr/. Retrieved January 13, 2021.
{{cite web}}: Missing or empty|title=(help)
وصلات خارجية
?
تصنيفات:
- Pages using gadget WikiMiniAtlas
- CS1 errors: missing title
- CS1 errors: bare URL
- Short description is different from Wikidata
- Coordinates on Wikidata
- مقاطعات Kentucky
- Pages using infobox U.S. county with unknown parameters
- Articles containing إنگليزية-language text
- Pages using Lang-xx templates
- مقاطعة كنتون، كنتكي
- Kentucky counties
- مقاطعات كنتكي على نهر أوهايو
- تأسيسات 1840 في كنتكي
- أماكن مأهولة تأسست في 1840
- مقاطعات كنتكي