قالب:جدول قناة تلفزيون
(تم التحويل من قالب:Infobox TV channel)
| جدول قناة تلفزيون |
|---|
| It has been suggested that this page or section be merged with Infobox Radio station، Infobox Broadcastو Infobox Broadcasting network (Discuss) |
{{جدول قناة تلفزيون}} (explain what this template does; use it in a sentence)
Usage
{{Infobox TV channel
| name =
| logofile =
| logosize =
| logoalt =
| logo2 =
| launch =
| closed date =
| picture format =
| share =
| share as of =
| share source =
| network =
| owner =
| slogan =
| country =
| language =
| broadcast area =
| affiliates =
| headquarters =
| former names =
| replaced names =
| replaced by names =
| sister names =
| timeshift names =
| web =
| terr serv 1 =
| terr chan 1 =
| sat serv 1 =
| sat chan 1 =
| cable serv 1 =
| cable chan 1 =
| sat radio serv 1 =
| sat radio chan 1 =
| adsl serv 1 =
| adsl chan 1 =
| online serv 1 =
| online chan 1 =
| 3gmobile serv 1 =
}}
|
The following table explains the parameters that this template uses.
An example of usage follows the table.
| Parameter | Contents |
|---|---|
| name | The channel name, will be used as a heading Required |
| logofile | The image name. does not require the "[[image:" |
| logoalt | The Alt/title for the image, a short description of the image |
| logosize | if the image will cause the infobox to stretch put 200px as this parameter |
| launch | The date the channel was launched |
| closed date | The date the channel was closed |
| picture format | The picture format's available (eg. 576i (SDTV) or 1080i (HDTV)) |
| share | The audience share |
| share as of | The date for which that audience share is appropriate |
| share source | The url of a source for the share (eg BARB) |
| network | The parent network for the channel |
| owner | Who owns the channel (add the owner's parent company/companies if not a well known name) |
| slogan | |
| country | |
| language | |
| broadcast area | |
| affiliates | |
| headquarters | |
| former names | The former names of the channel (add dates of name-change) |
| replaced names | The channel that this channel replaced. Optionally link to that channels article |
| sister names | The name or names of sister channel(s) |
| timeshift names | The name or names of timeshift channel(s) |
| web | link to website |
| availability note | Note on availability information, eg "At time of closure" or "Not yet launched - based on currently available information" or similar. |
| terr avail | A note on terrestrial availabilty, most commonly: "Not Available" |
| terr serv 1 | Name of the 1st terrestrial service provider (optionally link to page for it) |
| terr chan 1 | Channel number on that service |
| terr serv 2 ... 20 | Name of the 2nd (and so on to 20th) terrestrial service provider (optionally link to page for it) |
| terr chan 2 ... 20 | Channel number on that service |
| sat avail | A note on satellite availabilty, most commonly: "Not Available" |
| sat serv 1 | Name of the 1st satellite service provider (optionally link to page for it) |
| sat chan 1 | Channel number on that service |
| sat serv 2 ... 30 | Name of the 2nd (and so on to 30th) satellite service provider (optionally link to page for it) |
| sat chan 2 ... 30 | Channel number on that service |
| cable avail | A note on cable availabilty, most commonly: "Not Available" |
| cable serv 1 | Name of the 1st cable service provider (optionally link to page for it) |
| cable chan 1 | Channel number on that service |
| cable serv 2 ... 20 | Name of the 2nd (and so on to 20th) cable service provider (optionally link to page for it) |
| cable chan 2 ... 20 | Channel number on that service |
| sat radio avail | A note on satellite radio availabilty, most commonly: "Not Available" |
| sat radio serv 1 | Name of the 1st satellite radio service provider (optionally link to page for it) |
| sat radio chan 1 | Channel number on that service |
| sat radio serv 2 ... 20 | Name of the 2nd (and so on to 20th) satellite radio service provider (optionally link to page for it) |
| sat radio chan 2 ... 20 | Channel number on that service |
| adsl avail | A note on IPTV television over ADSL service availabilty, most commonly: "Not Available" |
| adsl serv 1 | Name of the 1st IPTV television over ADSL service provider (optionally link to page for it) |
| adsl chan 1 | Channel number on that service |
| adsl serv 2 | Name of the 2nd IPTV television over ADSL service provider (optionally link to page for it) |
| adsl chan 2 ... 20 | Channel number on that service |
| online avail | A note on online watching availabilty, most commonly: "Not Available" |
| online serv 1 | Name of the 1st online watching service provider (optionally link to page for it) |
| online chan 1 | Channel number on that service |
| online serv 2 ... 20 | Name of the 2nd (and so on to 20th) online watching service provider (optionally link to page for it) |
| online chan 2 ... 20 | Channel number on that service |
| 3gmobile avail | A note on mobile device via 3G Mobile Network watching availabilty, most commonly: "Not Available" |
| 3gmobile serv 1 | Name of the 1st 3G Mobile Network watching service provider (optionally link to page for it) |
If you don't know what to type in, don't delete it, just leave it blank there, and it won't be shown.
مثال
|
{{Infobox TV channel
| name = Sky1
| logosize = 200px
| logofile = No Photo Available.svg
| logoalt = Sky1
| launch = Summer 1982
| picture format = [[576i]] ([[SDTV]] [[16:9]], [[4:3]]), <br>[[1080i]] ([[HDTV]])
| share = 1.0%<br>
| share as of = February 2008
| share source = [http://www.barb.co.uk/viewingsummary/monthreports.cfm?report=monthgmulti&requesttimeout=500&flag=viewingsummary]
| owner = [[British Sky Broadcasting|BSkyB]]
| country = {{UK}}
| language = [[British English]]
| former names = The Satellite Channel (until 1983), <br> Satellite Television Limited (until 1984), <br> Sky Channel (until 1990), <br> Sky 1 (1996-1997)
| sister names = [[Sky2]]<br>[[Sky3]]
| web = [http://www.skyone.co.uk www.skyone.co.uk]
| terr avail = Not Available
| sat serv 1 = [[Sky Digital (UK & Ireland)|Sky Digital]]
| sat chan 1 = Channel 106
| sat serv 2 = [[Sky HD]]
| sat chan 2 = Channel 175
| cable serv 1 = [[UPC Ireland]]
| cable chan 1 = Channel 114
| cable serv 2 = [[WightCable]]
| cable chan 2 = Channel 7/111
| adsl serv 1 = [[Tiscali TV|Tiscali TV]]
| adsl chan 1 = Channel 353
}}
| ||||||||||||||||||||||||||||||||||||||||
| The above documentation is transcluded from قالب:جدول قناة تلفزيون/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |